Game Info
| Mission | Bear Trap 1.4 |
|---|---|
| Number of Plays (All Versions) | 6 |
| Island | Takistan |
| Briefing Start Date and Time | 08/05/2026, 23:33 |
| Mission Start Date and Time | 08/05/2026, 23:55 |
| Mission End Date and Time | 09/05/2026, 01:21 |
| Briefing Length | 00:22:05 |
| Mission Length | 01:26:17 |
| Number of Players / Slots | 137 / 160 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| WEST faction's commander | |
| Winner Faction | EAST |
Рейтинг миссии
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 14/08/2021 | 1.0 | 01:45:51 | 151 / 160 | WEST | 65.2 | Replay |
| Fri, 01/10/2021 | 1.1 | 02:00:20 | 155 / 160 | WEST | 54.1 | Replay |
| Sat, 18/12/2021 | 1.1 | 01:55:33 | 131 / 160 | WEST | 75.1 | Replay |
| Sat, 29/07/2023 | 1.2 | 00:45:07 | 117 / 180 | EAST | 251.2 | Replay |
| Fri, 31/05/2024 | 1.3 | 00:57:21 | 124 / 150 | EAST | 252.6 | Replay |
| Fri, 08/05/2026 | 1.4 | 01:26:17 | 137 / 160 | EAST | 251.4 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| AGS-30 (6P17) | static-weapon | 3 |
| AGS-30 (6P17) | static-weapon | 1 |
| BMD-1K | tank | 3 |
| BMD-1P | tank | 3 |
| Fagot launcher | static-weapon | 9 |
| GAZ-24 'Volga' | car | 5 |
| GAZ-24 'Volga' (Limo) | car | 1 |
| GAZ-66 (R-142N) | truck | 1 |
| GAZ-66-AP-2 | truck | 2 |
| GAZ-66-ESB-8IM | truck | 1 |
| Ikarus 260.03 (TK) | truck | 3 |
| Kord SPP(6T7) | static-weapon | 3 |
| Lada (Green) | car | 7 |
| Lada (Jingle) | car | 2 |
| M113A3 (M2/Early) | apc | 3 |
| M113A3 (MEV) | apc | 1 |
| M151A2 | car | 1 |
| M151A2 (M2) | car | 4 |
| M252 | static-mortar | 1 |
| M2HB (M3 AA) | static-weapon | 3 |
| M2HB (M3 AA) | static-weapon | 1 |
| M47 Dragon-2 | static-weapon | 12 |
| M60A1 | tank | 1 |
| Mi-24V | heli | 1 |
| Praga V3S | truck | 4 |
| Praga V3S (Refuel) | truck | 5 |
| Refuel Helper | heli | 2 |
| Škoda S1203 | car | 3 |
| UAZ-3151 (Open) | car | 3 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [LG]Senpaii | EAST | Helicopter Crew | 12 | no |
| [FRWL] Kassad | WEST | Marksman | 5 | yes |
| 0-8-0| BornToYarik | EAST | Squad Leader | 4 | no |
| [BE] Tklama | WEST | Team Leader | 4 | yes |
| [Dog] Ной | WEST | Team Leader | 4 | yes |
| 0-8-0| T1myr | EAST | Marksman | 3 | yes |
| [LG]Elaen | EAST | Marksman | 3 | yes |
| [NN] Рональд | WEST | Asst. Autorifleman | 3 | yes |
| [SSOT] Начальство | WEST | Crewman | 3 | yes |
| [5th] FazRent | WEST | Team Leader | 2 | no |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [BE] SilentWind | WEST | Team Leader | 1 | yes |
| [MOR]Sam | EAST | Crewman | 1 | yes |
| [SPQR]Marmur | EAST | Missile Specialist (AT) | 1 | yes |
| [TERA] Diper | EAST | Asst. Missile Specialist (AT) | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SRR]egech | Officer | 0 | no | 17.83 |
| [SRR]kabanchik | Engineer | 0 | no | 15.40 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| Sector594 | Team Leader | 1 | no | 16.08 |
| [HMG]Vetik | Combat Life Saver | 0 | yes | 6.13 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]Heavy | Officer | 0 | no | 22.77 |
| [DT]SaLeeN | Officer | 0 | yes | 13.17 |
| [DT]TrekeR | Marksman | 0 | yes | 12.88 |
| [RE]Harex | Combat Life Saver | 0 | yes | 13.01 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]Gloomer | Squad Leader | 0 | yes | 11.06 |
| [DT]Greid | Team Leader | 0 | yes | 10.96 |
| [DT]Ghost159th | Missile Specialist (AT) | 0 | yes | 14.41 |
| [DT]Shelestov | Autorifleman | 0 | yes | 9.63 |
| [DT]MirDoc | Crewman | 1 | no | 23.85 |
Alpha 2-3
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TERA] teran | Squad Leader | 2 | yes | 16.33 |
| [TERA]gestern_tag | Team Leader | 0 | yes | 16.06 |
| [TERA]Zloy | Missile Specialist (AT) | 0 | yes | 15.17 |
| [TERA] Nia | Asst. Missile Specialist (AT) | 0 | yes | 15.80 |
| [TERA] Aviva | Autorifleman | 0 | yes | 16.11 |
| [TERA] Uran | Crewman | 2 | yes | 19.86 |
| [TERA] Corvet | Crewman | 1 | yes | 19.41 |
| [TERA] Diper | Asst. Missile Specialist (AT) | 0 | yes | 19.90 |
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 0-8-0| Hobs | Officer | 1 | yes | 16.64 |
| 0-8-0| T1myr | Marksman | 3 | yes | 19.53 |
| 0-8-0| BAN | Combat Life Saver | 0 | yes | 17.44 |
Alpha 3-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SPQR] Artyo | Squad Leader | 0 | yes | 13.56 |
| [SPQR] krupnpa | Missile Specialist (AT) | 2 | yes | 14.93 |
| [SPQR]Marmur | Missile Specialist (AT) | -1 | yes | 10.82 |
| [SPQR]Yva | Asst. Missile Specialist (AT) | 0 | yes | 0.91 |
| [SPQR] Сельдь | Asst. Missile Specialist (AT) | 0 | no | 0 |
| [SPQR]NOT_PADE | Crewman | 2 | yes | 21.05 |
Alpha 3-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]Delixir | Squad Leader | 0 | no | 19.82 |
| [FOX]Admin[k] | Gunner (GMG) | 0 | no | 18.01 |
| [FOX]Balda | Asst. Gunner (HMG/GMG) | 0 | no | 17.97 |
| [FOX]dmb09 | Gunner (GMG) | 1 | no | 15.76 |
| [FOX]WishNya | Asst. Gunner (HMG/GMG) | 1 | yes | 18.49 |
| [FOX]Keysent | Gunner (GMG) | 0 | yes | 13.64 |
| [FOX]salvador | Crewman | 0 | yes | 11.25 |
Alpha 3-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 0-8-0| BornToYarik | Squad Leader | 4 | no | 18.41 |
| 0-8-0| Owlet | Autorifleman | 1 | no | 15.64 |
| 0-8-0| Hand_Razy | Asst. Autorifleman | 2 | yes | 16.88 |
| 0-8-0| Stranger | Autorifleman | 1 | no | 17.31 |
| REDHAMMER | Asst. Autorifleman | 1 | yes | 22.19 |
| 0-8-0| Ronny | Autorifleman | 0 | yes | 14.98 |
| 0-8-0| MrZem | Asst. Autorifleman | 2 | yes | 19.69 |
| 0-8-0| m1klls | Crewman | 1 | yes | 13.20 |
Alpha 4-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]onoda | Officer | 2 | yes | 27.19 |
| [FOX]onoda | Officer | 2 | yes | 27.19 |
Alpha 4-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Danyato | Squad Leader | 2 | yes | 18.04 |
| [HMG]Borzch | Team Leader | 0 | yes | 8.72 |
| [SRR] pnkdth | Explosive Specialist | 0 | yes | 19.74 |
| [HMG]Mixonic | Autorifleman | 0 | yes | 8.51 |
| Atom | Marksman | 0 | yes | 9.67 |
Alpha 4-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Arcued | Squad Leader | 0 | yes | 10.79 |
| [LG]Xopc | Team Leader | 0 | yes | 10.21 |
| [LG]Jackie | Autorifleman | 1 | yes | 10.99 |
| [LG]Yuki_Hattori | Marksman | 1 | yes | 10.38 |
Alpha 4-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Heizy | Squad Leader | 2 | yes | 14.08 |
| [LG]LeerY_LOBSTER_ | Team Leader | 2 | yes | 14.00 |
| [LG]DarkSide | Explosive Specialist | 0 | yes | 13.74 |
| [LG]Tvorogok | Autorifleman | 0 | yes | 14.28 |
| [LG]Elaen | Marksman | 3 | yes | 17.96 |
| [LG]MenMentos | Combat Life Saver | 0 | yes | 13.76 |
Alpha 5-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]MaDnEss | Helicopter Pilot | 0 | no | 213.72 |
| [LG]Senpaii | Helicopter Crew | 12 | no | 214.78 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] Ivancho | Officer | 0 | yes | 13.15 |
| Albert | Officer | 1 | yes | 11.44 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [Dog] Ной | Team Leader | 4 | yes | 2.22 |
| [DOG] Veteran | Combat Life Saver | 0 | yes | 2.80 |
| [DOG] operenok | Combat Life Saver | 0 | yes | 2.12 |
| [DOG] Krutko | Combat Life Saver | 0 | yes | 3.02 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DOG] vovss | Officer | 1 | yes | 9.05 |
| [DOG] Maverick | Officer | 1 | yes | 9.71 |
| [DOG] Pingvin | Combat Life Saver | 0 | yes | 4.04 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]ZloY_KoT | Squad Leader | 0 | yes | 7.75 |
| [BE] SilentWind | Team Leader | -1 | yes | 17.85 |
| [BE]Opozdant | Missile Specialist (AT) | 0 | yes | 7.94 |
| KosTik | Team Leader | 1 | no | 9.22 |
| [BE]Kochegar | Autorifleman | 0 | yes | 7.38 |
| [BE] Zag14 | Asst. Autorifleman | 0 | yes | 7.58 |
| [BE]Nyam_Cat | Crewman | 1 | yes | 12.39 |
| [BE] Urkl | Crewman | 0 | yes | 8.19 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Blade | Squad Leader | 2 | yes | 7.47 |
| [SSOT] Lankerino | Team Leader | 1 | yes | 5.84 |
| [KND]Gromint | Missile Specialist (AT) | 2 | no | 12.66 |
| [KND]MSC | Asst. Missile Specialist (AT) | 0 | yes | 13.58 |
| [KND]GazOn | Team Leader | 1 | yes | 11.93 |
| [SSOT] Otto | Autorifleman | 1 | yes | 14.01 |
| crabe | Asst. Autorifleman | 0 | yes | 16.59 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [5th]Nixel | Squad Leader | 1 | yes | 9.25 |
| [5th]Silverstone | Team Leader | 0 | yes | 10.63 |
| [5th] AnTIuser | Missile Specialist (AT) | 0 | yes | 11.19 |
| Xxolbo | Asst. Missile Specialist (AT) | 0 | yes | 11.82 |
| [5th] FazRent | Team Leader | 2 | no | 15.70 |
| [5th] Zexa | Autorifleman | 0 | yes | 12.91 |
| [5th] MaxAss | Asst. Autorifleman | 1 | yes | 12.77 |
| [5th] Kotash | Crewman | 0 | no | 23.88 |
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]vinni_pyx1 | Combat Life Saver | 0 | yes | 0.24 |
Alpha 3-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] ZAMPOLIT | Squad Leader | 1 | yes | 4.65 |
| [FRWL] ART | Team Leader | 0 | yes | 1.01 |
| [FRWL] hunt | Rifleman | 0 | no | 3.54 |
| [FRWL] Crook | Rifleman | 0 | yes | 2.49 |
| [FRWL] Kassad | Marksman | 5 | yes | 8.11 |
| [FRWL] PalePalp | Team Leader | 0 | yes | 2.97 |
| [FRWL] Kazuar | Autorifleman | 0 | yes | 2.48 |
| [FRWL] Ziki_CZ | Asst. Autorifleman | 0 | yes | 1.98 |
| [FRWL] Erron | Officer | 2 | no | 3.75 |
Alpha 3-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] LEYDEN | Squad Leader | 0 | yes | 2.71 |
| [CTU] Zahir | Team Leader | 0 | yes | 2.31 |
| Sixor | Marksman | 0 | yes | 1.76 |
| [CTU] Jedid | Autorifleman | 1 | yes | 1.36 |
Alpha 3-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [NN]PAN1DA | Squad Leader | 2 | yes | 3.49 |
| [NN]KiT | Team Leader | 0 | yes | 3.12 |
| [NN]Sgt.Usagi | Rifleman | 2 | yes | 3.05 |
| Krigovec | Rifleman | 1 | yes | 3.28 |
| [NN] Лудоед | Marksman | 0 | yes | 4.37 |
| [NN] я под скоростью | Team Leader | 1 | yes | 4.08 |
| [NN] Krabs | Autorifleman | 1 | yes | 4.18 |
| [NN] Рональд | Asst. Autorifleman | 3 | yes | 6.86 |
Alpha 4-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| =HQ= SamurBenis | Officer | 0 | yes | 2.63 |
| =HQ= Smollett | Officer | 0 | yes | 2.41 |
| [XOF]Ales | Combat Life Saver | 0 | yes | 2.68 |
Alpha 4-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A] pOvod | Team Leader | 0 | yes | 4.47 |
| [A] Vladsar | Rifleman | 0 | yes | 4.50 |
| [A] Freshek | Rifleman | 1 | yes | 3.93 |
Alpha 4-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| -[SF]- Russ Ivan | Team Leader | 0 | yes | 2.37 |
| -[SF]- Snake | Rifleman | 0 | yes | 2.37 |
| -[SF]- ToTCaMblu | Rifleman | 0 | yes | 2.37 |
Alpha 4-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]zan | Team Leader | 1 | yes | 2.83 |
| [L-13] Shepherd | Rifleman | 0 | yes | 2.68 |
| [L-13] Kolin | Rifleman | 0 | yes | 3.05 |
| [L-13] Shepherd | Rifleman | 0 | yes | 2.68 |
Alpha 5-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE] Tklama | Team Leader | 4 | yes | 1.58 |
Alpha 5-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Начальство | Crewman | 3 | yes | 16.72 |
| Fleming | Crewman | 0 | yes | 15.91 |