Player Info
| Param | Result |
|---|---|
| Number of Games | 197 |
| Number of Kills | 166 |
| Kills Per Game | 0.8426 |
| Number of Killed Players Inside Vehicles | 3 |
| Number of Teamkills | 7 |
| Teamkills Per Game | 0.0355 |
| Number of Deaths | 149 |
| Aliveness | 24% |
| Number of Deaths Caused by Friendly Fire | 5 |
| Number of Deaths Inside Vehicles | 15 |
| Rating | 0.0053 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| MMM_weap_AK12_grip | 84 | 233 | 8 |
| AK-74N (GP-25) | 69 | 175 | 8 |
| M4 (Carryhandle) | 122 | 534 | 8 |
| rhs_weap_fal_wood | 68 | 242 | 7 |
| JCA_arifle_HK433_short_black_F | 122 | 150 | 6 |
| M249 PIP (Long/LCBA) | 133 | 283 | 6 |
| M14 (Rail) | 136 | 344 | 5 |
| M16A2 | 87 | 298 | 5 |
| AK-74M | 32 | 68 | 4 |
| AK-74MR (UUK) | 173 | 369 | 4 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| UH-1H Gunship | 1274 | 1737 | 8 |
| Husky Passenger GMG (Green) | 1093 | 1189 | 4 |
| Kord SPP(6T7) | 373 | 579 | 3 |
| AGS-30 (6P17) | 1010 | 1010 | 1 |
| M1025A2 (Mk19) | 777 | 777 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| wog_btr82a_TKN02 | 1 |
| AH-6M Little Bird | 1 |
| BTR-40 DSHKM | 1 |
| BTR-80A | 1 |
| Hilux (DHSKM) | 1 |
| KamAZ-5350 | 1 |
| M1117 ASV (UN) | 1 |
| M113A3 (M2/Early) | 1 |
| M1277 (CROWS/M2) | 1 |
| MH-6M Little Bird | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [5th] Kotash | 5 |
| [DOG] vovss | 5 |
| [DOG] Молодой | 5 |
| [DOG] Maverick | 4 |
| Anubissis | 3 |
| Atom | 3 |
| [5th] FazRent | 3 |
| [BE] SilentWind | 3 |
| [BE] Urkl | 3 |
| [BE]Albert | 3 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [FRWL] Cowboy | 5 |
| [5th]Nixel | 4 |
| [FRWL] Ivancho | 4 |
| =HQ= SamurBenis | 3 |
| [5th] FazRent | 3 |
| [BE] Zwierdik | 3 |
| [BE]Deputat_Sela(к) | 3 |
| [Dog] Ной | 3 |
| [FRWL] Erron | 3 |
| [LG]MaDnEss | 3 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Rifleman | 31 | 15.74% |
| Autorifleman | 18 | 9.14% |
| Squad Leader | 17 | 8.63% |
| Grenadier | 14 | 7.11% |
| Combat Life Saver | 13 | 6.60% |
| Asst. Autorifleman | 11 | 5.58% |
| Missile Specialist (AT) | 10 | 5.08% |
| Officer | 10 | 5.08% |
| Asst. Missile Specialist (AT) | 9 | 4.57% |
| Helicopter Pilot | 7 | 3.55% |
| Ammo Bearer | 6 | 3.05% |
| Marksman | 6 | 3.05% |
| Team Leader | 5 | 2.54% |
| Rifleman (AT) | 4 | 2.03% |
| Engineer | 4 | 2.03% |
| Crewman | 3 | 1.52% |
| Automatic Rifleman (PKP) | 2 | 1.02% |
| Sergeant | 2 | 1.02% |
| Pilot | 2 | 1.02% |
| AT Specialist (MAAWS) | 1 | 0.51% |
| Section Commander | 1 | 0.51% |
| Разведчик-сапер | 1 | 0.51% |
| Recon Paramedic | 1 | 0.51% |
| Командир роты | 1 | 0.51% |
| Heavy Gunner | 1 | 0.51% |
| Механик-водитель | 1 | 0.51% |
| Командир разведывательного отделения | 1 | 0.51% |
| Cell Leader | 1 | 0.51% |
| UAV Operator | 1 | 0.51% |
| Operator | 1 | 0.51% |
| Фельдшер | 1 | 0.51% |
| Machine Gunner Assistant | 1 | 0.51% |
| Rifleman (Light) | 1 | 0.51% |
| Командир отряда | 1 | 0.51% |
| FT Leader | 1 | 0.51% |
| Механик | 1 | 0.51% |
| Recon Team Leader | 1 | 0.51% |
| Пом. пулемётчика | 1 | 0.51% |
| Recon JTAC | 1 | 0.51% |
| Командир отделения | 1 | 0.51% |
| Platoon commander | 1 | 0.51% |
| Gunner (Mk6) | 1 | 0.51% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| MrZem | *************3671 | 110 | 14 Mar 2026 | Оперение стрелы 1.0 |
| 0-8-0| MrZem Current acc Actual acc | *************3671 | 100 | 12 Sep 2026 | В пещере циклопа 1.1 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| В пещере циклопа 1.1 | 12 Sep 2026, 23:17 | Lythium | GUER | Альфа 4-2 | Командир отряда | 0 | 0 | no | 19.15 |
| Ruha Revenge 1.5 | 12 Sep 2026, 21:24 | Ruha | WEST | Alpha 1-5 | Autorifleman | 1 | 0 | yes | 8.24 |
| Heart of Darkness 1.4 | 11 Sep 2026, 23:51 | Caribou Frontier | WEST | Alpha 4-3 | Helicopter Pilot | 0 | 0 | yes | 122.83 |
| New Dawn 1.4 | 11 Sep 2026, 21:24 | Chernarus 2000 | WEST | Alpha 3-2 | Autorifleman | 2 | 0 | yes | 15.07 |
| Cold Spring 1.2 | 4 Sep 2026, 23:47 | Šumava | EAST | Alpha 2-5 | Sergeant | 0 | 0 | no | 17.63 |
| Gatecrasher 1.4 | 4 Sep 2026, 21:30 | Altis | EAST | Alpha 1-3 | Командир отделения | 0 | 0 | yes | 10.43 |
| Takistan lizard 1.5 | 29 Aug 2026, 23:22 | Takistan | GUER | Alpha 1-2 | Rifleman | 3 | 0 | no | 16.95 |
| Lighthouse Keeper 1.3 | 28 Aug 2026, 23:27 | Stratis | WEST | Alpha 3-1 | Rifleman | 1 | 0 | yes | 28.71 |
| Requiem 1.3 | 28 Aug 2026, 21:25 | Korsac | WEST | Alpha 1-1 | Combat Life Saver | 1 | 0 | no | 5.30 |
| Mogadishu Blues 3.1 | 21 Aug 2026, 23:44 | Fallujah | WEST | Альфа 2-1 | Squad Leader | 0 | 0 | yes | 6.82 |
| Forging A Path 1.1 | 21 Aug 2026, 21:27 | Maksniemi | WEST | Alpha 5-1 | Recon Paramedic | 6 | 0 | no | 12.49 |
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Холодный удар 1.1 | 20 Mar 2026, 23:27 | Winter Napf | 0-8-0| MrZem | EAST | Defeat | [BE]Nyam_Cat | WEST | Victory |
| Night shift 1.2 | 10 Apr 2026, 23:45 | Altis | 0-8-0| MrZem | WEST | Victory | [L-13]zan | EAST | Defeat |
| n/a | CIV | n/a | ||||||
| Линия жизни 1.2 | 24 Apr 2026, 21:36 | Beketov | 0-8-0| MrZem | GUER | Victory | [L-13]zan | EAST | Defeat |
| Lakeview 2: Electric Boogaloo 1.1 | 2 May 2026, 21:26 | Rosche | 0-8-0| MrZem | WEST | Victory | Albert | EAST | Defeat |
| Warpig 1.0 | 15 May 2026, 21:33 | Takistan | 0-8-0| MrZem | WEST | Victory | [BE]Nyam_Cat | EAST | Defeat |
| Lakeview 2: Electric Boogaloo 1.2 | 26 Jun 2026, 21:26 | Rosche | 0-8-0| MrZem | EAST | Defeat | [BE]Albert | WEST | Victory |
| achilles_heel 1.3 | 24 Jul 2026, 21:22 | Altis | 0-8-0| MrZem | WEST | Defeat | [A] pOvod | EAST | Victory |