Player Info
Param | Result |
---|---|
Number of Games | 1124 |
Number of Kills | 2111 |
Kills Per Game | 1.8781 |
Number of Killed Players Inside Vehicles | 401 |
Number of Teamkills | 80 |
Teamkills Per Game | 0.0712 |
Number of Deaths | 842 |
Aliveness | 25% |
Number of Deaths Caused by Friendly Fire | 38 |
Number of Deaths Inside Vehicles | 229 |
Rating | 1.0618 |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
AK-74M | 229 | 3269 | 62 |
M16A2 | 237 | 1408 | 21 |
AK-74N | 164 | 608 | 19 |
RPG-7V2 | 160 | 398 | 16 |
AK-74MR (UUK) | 318 | 1566 | 15 |
M4A1 | 169 | 924 | 15 |
AKMS | 130 | 957 | 14 |
AKS-74U | 6338 | 84 029 | 14 |
M4 (Carryhandle) | 313 | 3455 | 14 |
AK-74MR (UUK/GP-25) | 162 | 486 | 11 |
Kills Distributed by Vehicles
Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
L-39ZA | 770 | 7308 | 54 |
Mi-24V | 865 | 3528 | 51 |
BMP-2D | 1280 | 2565 | 50 |
Su-25 | 2025 | 14 207 | 47 |
BMP-2 (obr. 1986g.) | 1427 | 2716 | 44 |
AH-6M Little Bird | 561 | 1408 | 42 |
M2A2ODS | 1373 | 2694 | 40 |
M60A1 | 1083 | 2327 | 39 |
UH-1H Gunship | 538 | 1032 | 38 |
BMP-3 (late) | 1453 | 2728 | 36 |
Deaths Distributed by Vehicles
Vehicle | Number of Deaths |
---|---|
M2A2ODS | 8 |
BTR-80A | 7 |
BMP-2 (obr. 1986g.) | 6 |
Marder 1A5 (Woodland) | 6 |
LAV-25 A2 | 5 |
T-72B (obr. 1985g.) | 5 |
UH-1H | 5 |
BMD-2 | 4 |
BMP-2 (obr. 1980g.) | 4 |
BMP-2D | 4 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
[FRWL] Ivancho | 24 |
[FRWL] Kazuar | 24 |
[FRWL] ZAMPOLIT | 24 |
[SSOT] Rapturе | 24 |
[FRWL]MADBUG | 23 |
-[SF]- Russ Ivan | 21 |
[MOR] Aja | 21 |
-ZAN- | 18 |
[SSOT] Sharif | 18 |
[FRWL] Ziki_CZ | 17 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[SSOT] Rapturе | 21 |
[CU]Eeshka | 14 |
[FRWL] Ivancho | 14 |
[SSOT] Blade | 13 |
[FRWL] Erron | 11 |
[MOR] Kostize | 9 |
[FRWL] Ziki_CZ | 8 |
Fapah | 7 |
[CBR]Mifril | 7 |
[FRWL]MADBUG | 7 |
Most frequently used slots
Unit | Number of Games | Rate |
---|---|---|
Squad Leader | 293 | 26.07% |
Crewman | 286 | 25.44% |
Helicopter Pilot | 70 | 6.23% |
Pilot | 61 | 5.43% |
Rifleman | 50 | 4.45% |
Team Leader | 36 | 3.20% |
Marksman | 32 | 2.85% |
Officer | 32 | 2.85% |
Helicopter Crew | 26 | 2.31% |
Rifleman (AT) | 22 | 1.96% |
Missile Specialist (AT) | 18 | 1.60% |
Engineer | 14 | 1.25% |
Grenadier | 13 | 1.16% |
Recon Team Leader | 12 | 1.07% |
UAV Operator | 10 | 0.89% |
Repair Specialist | 10 | 0.89% |
Pilot (Combat Helicopter) | 10 | 0.89% |
Командир отделения | 9 | 0.80% |
Combat Life Saver | 9 | 0.80% |
Autorifleman | 9 | 0.80% |
Sniper | 8 | 0.71% |
Crew gunner | 7 | 0.62% |
Crew | 6 | 0.53% |
Crew Commander | 5 | 0.44% |
Командир экипажа | 5 | 0.44% |
Asst. Missile Specialist (AT) | 5 | 0.44% |
Crew driver | 5 | 0.44% |
Platoon commander | 4 | 0.36% |
Recon Marksman | 4 | 0.36% |
Recon Scout | 4 | 0.36% |
Наводчик-оператор | 3 | 0.27% |
Survivor | 2 | 0.18% |
Пилот транспортного вертолета | 2 | 0.18% |
Rifleman (Light AT) | 2 | 0.18% |
Ammo Bearer | 2 | 0.18% |
Platoon seagent | 2 | 0.18% |
Пилот самолета | 2 | 0.18% |
Jet Pilot | 2 | 0.18% |
Gunner (Mk6) | 1 | 0.09% |
Командир отряда | 1 | 0.09% |
Recon Demo Specialist | 1 | 0.09% |
Стрелок | 1 | 0.09% |
FT Leader | 1 | 0.09% |
Командир роты | 1 | 0.09% |
Механик | 1 | 0.09% |
Breacher | 1 | 0.09% |
Гранатомётчик | 1 | 0.09% |
Sergeant | 1 | 0.09% |
Гранатомётчик (РПГ-7В2) | 1 | 0.09% |
Fighter Pilot | 1 | 0.09% |
Marksman (M14) | 1 | 0.09% |
Section Commander (Day Patrol) | 1 | 0.09% |
Pilot (Transport) | 1 | 0.09% |
Recon JTAC | 1 | 0.09% |
Cell Leader | 1 | 0.09% |
Sharpshooter | 1 | 0.09% |
Механик-водитель | 1 | 0.09% |
Пулемётчик(ПКП) | 1 | 0.09% |
Командир взвода | 1 | 0.09% |
Section Commander | 1 | 0.09% |
Grenadier (RPG-7V2) | 1 | 0.09% |
Командир разведывательного отделения | 1 | 0.09% |
Junior Sergeant | 1 | 0.09% |
Assault Diver | 1 | 0.09% |
Recon Scout (AT) | 1 | 0.09% |
Rifleman (Light) | 1 | 0.09% |
Rifleman (GP-25) | 1 | 0.09% |
Commander | 1 | 0.09% |
Rifleman (Unarmed) | 1 | 0.09% |
Section Commander (Overnight) | 1 | 0.09% |
Player A.K.A.s
Player | Steam Id | Number of Games | Last seen on | Last Mission |
---|---|---|---|---|
MaDnEss | *************8253 | 4 | 20 Dec 2018 | Посольство США 1.1 |
[LG]MaDnEss Current acc Actual acc | *************8253 | 1521 | 21 Jun 2025 | Faint 1.2 |
Player Squads
Player's results
Previous Games
Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
---|---|---|---|---|---|---|---|---|---|
Faint 1.2 | 21 Jun 2025, 23:02 | Valtatie 7 | WEST | Alpha 1-3 | Team Leader | 0 | 0 | no | 3.10 |
Шторм 1.6 | 21 Jun 2025, 21:26 | Sahrani | EAST | Alpha 1-2 | Missile Specialist (AT) | 0 | 0 | yes | 13.61 |
Warm Welcome 1.2 | 20 Jun 2025, 21:24 | Chernarus 2000 | EAST | Alpha 1-5 | Crewman | 2 | 2 | yes | 8.29 |
Rancho 1.1 | 14 Jun 2025, 23:18 | Altis | WEST | Alpha 2-6 | Helicopter Crew | 6 | 0 | yes | 71.00 |
papers_please 1.0 | 14 Jun 2025, 21:20 | Rosche | WEST | Alpha 1-2 | Crewman | 5 | 1 | yes | 30.53 |
Helldivers 1.1 | 13 Jun 2025, 22:54 | Isla Pera | WEST | Alpha 1-5 | Crewman | 2 | 0 | yes | 24.52 |
Высота 1.0 | 13 Jun 2025, 21:17 | Beketov | EAST | Альфа 2-1 | БМП-2 | Junior Sergeant | 0 | 0 | yes | 3.22 |
Taki Freedom 1.2 | 31 May 2025, 23:58 | Kunduz Valley | EAST | Alpha 1-5 | Officer | 1 | 0 | no | 34.17 |
Zapovednik 1.0 | 31 May 2025, 21:27 | Beketov | EAST | Альфа 1-1 | Стрелок | 2 | 0 | yes | 14.50 |
Shooting Cans 1.0 | 24 May 2025, 23:26 | Šumava | GUER | Alpha 2-1 | Missile Specialist (AT) | 4 | 0 | yes | 4.83 |
Sprut Attack 1.3 | 24 May 2025, 21:26 | Chernarus 2000 | EAST | Alpha 1-2 | Pilot | 2 | 0 | no | 785.03 |
Republikflucht 1.1 | 23 May 2025, 23:22 | Korsac | WEST | Alpha 3-4 | Helicopter Crew | 0 | 0 | no | 106.30 |
Oilfield Battle US 1.1 | 23 May 2025, 21:21 | Anizay | GUER | Alpha 3-1 | Rifleman | 0 | 0 | yes | 13.55 |
Player as a faction commander
Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
Destiny of death 1.0 | 2 Feb 2019, 21:24 | Napf | [LG]MaDnEss | WEST | Defeat | [JK]RamZesIV | EAST | Victory |
Афганская Дорога 1.0 | 9 Mar 2019, 21:27 | Reshmaan Province | [LG]MaDnEss | EAST | Defeat | [L-13] Qvazar | GUER | Victory |
Проклятый остров 1.1 | 18 May 2019, 00:20 | Malden | [LG]MaDnEss | EAST | Victory | [KND]grifon | GUER | Defeat |
Destiny of death 2.0 | 24 May 2019, 21:24 | Napf | [LG]MaDnEss | WEST | Victory | [KND]Dgors | EAST | Defeat |
Khassadar 1.0 | 6 Jul 2019, 21:28 | FATA | [LG]MaDnEss | EAST | Defeat | [L-13]Qvazar | GUER | Victory |
Финский кризис Armored 1.3 | 19 Jul 2019, 21:25 | Celle 2 | [LG]MaDnEss | WEST | Victory | [TSN]Semi | EAST | Defeat |
Марш на Ла-Манш 1.2 | 3 Aug 2019, 21:29 | Rosche | [LG]MaDnEss | EAST | Defeat | [FRWL] ZAMPOLIT | WEST | Victory |
Пипос 1.1 | 16 Aug 2019, 21:39 | Altis | [LG]MaDnEss | GUER | Defeat | [KND]Dgors | WEST | Victory |
Rasman Armored 1.0 | 31 Aug 2019, 21:39 | Takistan | [LG]MaDnEss | WEST | Defeat | [FRWL] ZAMPOLIT | EAST | Victory |
Rasman Armored 1.2 | 21 Sep 2019, 21:29 | Takistan | [LG]MaDnEss | EAST | Victory | [KND]TRUE | WEST | Defeat |
Крупный улов 1.1 | 15 Nov 2019, 22:50 | Rosche | [LG]MaDnEss | WEST | Victory | [TSN]Semi | GUER | Defeat |
Under Fire 1.0 | 29 Nov 2019, 23:37 | United Sahrani | [LG]MaDnEss | WEST | Victory | [MOR] Kubajs | EAST | Defeat |
In Bloom 1.2 | 8 Feb 2020, 23:59 | Lingor | [LG]MaDnEss | EAST | Victory | [KND]Liquid | WEST | Defeat |
Уругал 1.2 | 8 May 2020, 23:34 | FATA | [LG]MaDnEss | GUER | Defeat | [FRWL] ZAMPOLIT | EAST | Victory |
Battlefield Reshmaan 1.4 | 3 Oct 2020, 21:21 | Reshmaan Province | [LG]MaDnEss | EAST | Victory | 5thPK_GonzoPunkass | WEST | Defeat |
Gatecrasher 1.7 | 26 Dec 2020, 21:23 | Altis | [LG]MaDnEss | WEST | Victory | [L-13]Qvazar | EAST | Defeat |
Грехи отцов 2011 1.1 | 20 Feb 2021, 21:22 | Beketov | [LG]MaDnEss | GUER | Defeat | 5thPK_yPSilon | EAST | Victory |
Combat Hobbos 1.0 | 31 Jul 2021, 23:33 | Lythium | [LG]MaDnEss | GUER | Defeat | n/a | EAST | n/a |
[KND]Telar | WEST | Victory | ||||||
Afghan Freedom 2.2 | 29 Oct 2021, 21:24 | Lythium | [LG]MaDnEss | WEST | Victory | [JK]crabe | EAST | Defeat |
Rosche Railroad 1.1 | 8 May 2022, 23:20 | Rosche | [LG]MaDnEss | WEST | Victory | [FFA]Kostize | EAST | Defeat |
Democratization 1.0 | 12 Nov 2022, 21:33 | Beketov | [LG]MaDnEss | WEST | Defeat | [FOX]dmb09 | EAST | Victory |
n/a | CIV | n/a | ||||||
Сланцевая Революция 1.0 | 14 Jan 2023, 21:20 | Lythium | [LG]MaDnEss | GUER | Victory | [MOR] Aja | WEST | Defeat |
Water is life 1.1 | 26 Mar 2023, 00:13 | Anizay | [LG]MaDnEss | GUER | Defeat | [MOR] ilbinek | WEST | Victory |
fools_road_rearmed 1.0 | 21 Apr 2023, 21:21 | Podagorsk | [LG]MaDnEss | WEST | Defeat | [MOR] Aja | GUER | Victory |
Jewish boogaloo 1.1 | 20 May 2023, 21:30 | Altis | [LG]MaDnEss | WEST | Victory | [FRWL] ZAMPOLIT | EAST | Defeat |
Приказ Израиля Part 2 2.1 | 17 Nov 2023, 21:28 | Reshmaan Province | [LG]MaDnEss | WEST | Defeat | [MOR] Tklama | EAST | Victory |
Assault Berezino 1.0 | 8 Jun 2024, 21:32 | Chernarus 2000 | [LG]MaDnEss | EAST | Defeat | [FOX]Stan_Marsh | WEST | Victory |
odins_sword 1.2 | 28 Feb 2025, 23:45 | Chernarus 2000 | [LG]MaDnEss | EAST | Victory | [SRR]SOF | WEST | Defeat |