Player Info
Param | Result |
---|---|
Number of Games | 1116 |
Number of Kills | 498 |
Kills Per Game | 0.4462 |
Number of Killed Players Inside Vehicles | 42 |
Number of Teamkills | 56 |
Teamkills Per Game | 0.0502 |
Number of Deaths | 926 |
Aliveness | 17% |
Number of Deaths Caused by Friendly Fire | 65 |
Number of Deaths Inside Vehicles | 133 |
Rating | -0.4413 |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
RPG-7V2 | 186 | 683 | 27 |
AK-74M | 480 | 4036 | 24 |
M16A2 | 83 | 302 | 12 |
AKMS | 91 | 349 | 10 |
AK-74M (GP-25) | 31 | 147 | 8 |
AKMN | 103 | 292 | 8 |
L85A2 with L123A2 Ladder | 157 | 352 | 8 |
M3 MAAWS | 209 | 513 | 8 |
AKM | 64 | 166 | 7 |
M4 (Carryhandle) | 1821 | 2537 | 7 |
Kills Distributed by Vehicles
Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
BMP-2 (obr. 1986g.) | 847 | 2138 | 16 |
Mi-8MT | 0 | 0 | 16 |
BMP-2 | 1662 | 2282 | 12 |
2B14-1 'Podnos' | 3059 | 4418 | 11 |
BTR-70 | 131 | 481 | 9 |
BTR-60PB | 811 | 1129 | 8 |
ZU-23-2 | 1052 | 1402 | 8 |
Hilux (ZU23) | 984 | 2526 | 6 |
M1A1HC | 245 | 724 | 6 |
Marder 1A5 (Woodland) | 888 | 1182 | 6 |
Deaths Distributed by Vehicles
Vehicle | Number of Deaths |
---|---|
BTR-80 | 8 |
ZSU-23-4V | 5 |
BTR-70 | 4 |
BTR-80A | 4 |
BMP-3 (late) | 3 |
M1025A2 (M2) | 3 |
Ural-4320 (ZU-23-2) | 3 |
BMP-2 (obr. 1986g.) | 2 |
BTR-40 DSHKM | 2 |
Coyote P HMG Woodland | 2 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
[L-13]b0gdan | 9 |
[FOX]SamurBenis | 6 |
[GHOST]monter | 6 |
[L-13]Mattoni | 6 |
[StB]rezakpower | 6 |
[CTU] Niko90 | 5 |
[GHOST]sup | 5 |
[JW]Quesday | 5 |
[KND]JackReign | 5 |
[L-13]Qvazar | 5 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[LG]MaDnEss | 19 |
[LG]Senpaii | 16 |
[BE]Metis | 13 |
[CU]Greka | 11 |
[LG]Lotos | 11 |
Player | 10 |
[JK]crabe | 10 |
[LG]Elaen | 10 |
[A+]pika4ytka | 9 |
[BE]Dtyz | 9 |
Most frequently used slots
Unit | Number of Games | Rate |
---|---|---|
Squad Leader | 207 | 18.55% |
Crewman | 117 | 10.48% |
Combat Life Saver | 107 | 9.59% |
Rifleman | 101 | 9.05% |
Rifleman (AT) | 86 | 7.71% |
Autorifleman | 82 | 7.35% |
Missile Specialist (AT) | 71 | 6.36% |
Team Leader | 52 | 4.66% |
Officer | 36 | 3.23% |
Grenadier | 36 | 3.23% |
Asst. Autorifleman | 16 | 1.43% |
Ammo Bearer | 16 | 1.43% |
Engineer | 15 | 1.34% |
Helicopter Pilot | 12 | 1.08% |
Marksman | 9 | 0.81% |
Asst. Missile Specialist (AT) | 9 | 0.81% |
Helicopter Crew | 8 | 0.72% |
Командир отделения | 7 | 0.63% |
Pilot | 7 | 0.63% |
Стрелок-санитар | 6 | 0.54% |
Auto Rifleman (M249) | 5 | 0.45% |
Наводчик-оператор | 4 | 0.36% |
Recon Scout | 4 | 0.36% |
Recon Scout (AT) | 4 | 0.36% |
Repair Specialist | 4 | 0.36% |
Gunner (Mk6) | 4 | 0.36% |
Heavy Gunner | 4 | 0.36% |
Recon Paramedic | 4 | 0.36% |
Gunner (GMG) | 4 | 0.36% |
Explosive Specialist | 4 | 0.36% |
Гранатомётчик (РПГ-7В2) | 3 | 0.27% |
Recon Team Leader | 3 | 0.27% |
Sergeant | 3 | 0.27% |
Crew gunner | 3 | 0.27% |
Разведчик-санитар | 2 | 0.18% |
Machine Gunner | 2 | 0.18% |
FT Leader | 2 | 0.18% |
Platoon commander | 2 | 0.18% |
Механик-водитель | 2 | 0.18% |
Rifleman (Light AT) | 2 | 0.18% |
AT Specialist | 2 | 0.18% |
Missile Specialist (AA) | 2 | 0.18% |
Стрелок | 2 | 0.18% |
Crew | 2 | 0.18% |
Старший стрелок | 2 | 0.18% |
Crew commander | 2 | 0.18% |
Medic | 2 | 0.18% |
Санинструктор | 2 | 0.18% |
Rifleman (Unarmed) | 1 | 0.09% |
Начальник медицинского пункта | 1 | 0.09% |
Automatic Rifleman | 1 | 0.09% |
UAV Operator | 1 | 0.09% |
Machine Gunner Assistant | 1 | 0.09% |
Гранатомётчик | 1 | 0.09% |
Insurgent (M16) | 1 | 0.09% |
Rifleman(M136) | 1 | 0.09% |
Assist. Machinegunner | 1 | 0.09% |
Gunner SMAW | 1 | 0.09% |
Automatic Rifleman (M249) | 1 | 0.09% |
Rifleman (Light) | 1 | 0.09% |
Recon Marksman | 1 | 0.09% |
Старшина роты | 1 | 0.09% |
Asst. Gunner (Mk6) | 1 | 0.09% |
Rifleman (RPG-26) | 1 | 0.09% |
Gunner MAAWS | 1 | 0.09% |
Командир экипажа | 1 | 0.09% |
Старший механик | 1 | 0.09% |
Rifleman (M136) | 1 | 0.09% |
Recon JTAC | 1 | 0.09% |
Пулемётчик(РПК-74) | 1 | 0.09% |
Cell Leader | 1 | 0.09% |
Командир разведывательного отделения | 1 | 0.09% |
Spotter | 1 | 0.09% |
Mine Specialist | 1 | 0.09% |
Driver | 1 | 0.09% |
Grenadier (RPG-7V2) | 1 | 0.09% |
Гранатомётчик (РПГ-26) | 1 | 0.09% |
Пом. пулемётчика | 1 | 0.09% |
Section Commander (Day Patrol) | 1 | 0.09% |
AT Specialist (MAAWS) | 1 | 0.09% |
Crew driver | 1 | 0.09% |
Automatic Rifleman (M249 ACOG) | 1 | 0.09% |
Разведчик-снайпер (СВДС) | 1 | 0.09% |
Player Squads
Player's results
Previous Games
Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
---|---|---|---|---|---|---|---|---|---|
Operation Landing Star 2.0 | 7 Sep 2024, 23:17 | Altis | EAST | Alpha 1-2 | Team Leader | 0 | 0 | yes | 4.02 |
Requiem 1.1 | 7 Sep 2024, 21:21 | Korsac | EAST | Alpha 1-2 | Combat Life Saver | 0 | 0 | yes | 10.17 |
Ruha Revenge 1.2 | 6 Sep 2024, 23:48 | Ruha | WEST | Alpha 2-3 | Squad Leader | 0 | 0 | yes | 7.10 |
hornets_nest 1.0 | 6 Sep 2024, 21:33 | Chernarus 2000 | EAST | Alpha 2-1 | Marksman | 0 | 0 | yes | 9.15 |
One-Way Ticket 1.5 | 31 Aug 2024, 23:02 | Rosche | WEST | Alpha 2-2 | Combat Life Saver | 0 | 0 | yes | 6.55 |
Sand Naggers 1.0 | 31 Aug 2024, 21:28 | Kunduz Valley | WEST | Альфа 2-3 | Squad Leader | 0 | 0 | yes | 7.55 |
Дальний Рейд 1.1 | 30 Aug 2024, 23:12 | Lingor | EAST | Alpha 2-4 | Recon Scout | 0 | 0 | yes | 15.93 |
Новый Собор armored 2.1 | 30 Aug 2024, 21:23 | Chernarus | EAST | Alpha 1-3 | AT Specialist | 0 | 0 | yes | 6.22 |
Player as a faction commander
Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
Extinct flame 1.0 | 11 May 2018, 22:55 | Takistan | [MOR] Aja | WEST | Victory | [RSG]Dtyz | EAST | Defeat |
[BE]Asdonnik | GUER | Defeat | ||||||
Спаси и Сахрани 1.0 | 20 Jul 2018, 23:08 | Sahrani | [MOR] Aja | EAST | Victory | [KND]JackReign | WEST | Defeat |
Новый Собор 1.1 | 18 Aug 2018, 23:39 | Chernarus | [MOR] Aja | EAST | Victory | [FOX]Theory | WEST | Defeat |
Жук в муравейнике 1.0 | 5 Jan 2019, 21:47 | Fallujah | [MOR] Aja | EAST | Defeat | [FOX]Kykypy3ep | GUER | Victory |
Зеленогорск 1.0 | 16 Feb 2019, 21:26 | Summer Chernarus | [MOR] Aja | WEST | Defeat | [DT]Boroda | EAST | Victory |
Judgement day 1.0 | 6 Apr 2019, 21:26 | Podagorsk | [MOR] Aja | EAST | Victory | [DT]SaLeeN | WEST | Defeat |
Anzac day 1.4 | 6 Jul 2019, 23:51 | Lingor | [MOR] Aja | WEST | Victory | [DT]SaLeeN | EAST | Defeat |
Зеленогорск 1.2 | 2 Aug 2019, 23:45 | Summer Chernarus | [MOR] Aja | EAST | Victory | [L-13]Over | WEST | Defeat |
Operation Motorman 1.1 | 16 Aug 2019, 23:28 | Celle 2 | [MOR] Aja | WEST | Victory | [1ДШР]Kostize | GUER | Defeat |
Рывок 1.3 | 13 Sep 2019, 21:21 | Reshmaan Province | [MOR] Aja | EAST | Defeat | [DT]Phlps | GUER | Victory |
Route Block 2.0 | 24 Jan 2020, 23:42 | Celle 2 | [MOR] Aja | WEST | Defeat | [FRWL] ZAMPOLIT | EAST | Victory |
Last Step 1.3 | 8 Feb 2020, 21:25 | Fallujah | [MOR] Aja | GUER | Victory | [BE]Dekfor | WEST | Defeat |
Битва за Кавалу 1.0 | 14 Mar 2020, 00:04 | Altis | [MOR] Aja | WEST | Victory | [FRWL] ZAMPOLIT | EAST | Defeat |
Радары 2.2 | 18 Apr 2020, 21:23 | Chernarus | [MOR] Aja | EAST | Victory | [KND]Avarax | WEST | Defeat |
Incursion 1.1 | 30 May 2020, 21:28 | Reshmaan Province | [MOR] Aja | WEST | Defeat | [FRWL] ZAMPOLIT | EAST | Victory |
Курильский кризис 1.0 | 11 Jul 2020, 21:19 | Tanoa | [MOR] Aja | WEST | Victory | [LG]Yuki_Hattori | EAST | Defeat |
Royal Strike 1.2 | 5 Sep 2020, 21:26 | United Sahrani | [MOR] Aja | WEST | Defeat | -[SF]-TRUE | EAST | Victory |
Blood & Steel 1.3 | 19 Sep 2020, 21:22 | Chernarus Winter | [MOR] Aja | WEST | Defeat | [FOX]dmb09 | EAST | Victory |
Cuba Libre 1.2 | 28 Nov 2020, 23:41 | Lingor | [MOR] Aja | EAST | Victory | [L-13]Mattoni | WEST | Defeat |
Selsky chas 1.1 | 8 Jan 2021, 21:22 | Beketov | [MOR] Aja | EAST | Defeat | [DT]Toshka | WEST | Victory |
Scarab Hunting 1.0 | 13 Mar 2021, 21:23 | Altis | [MOR] Aja | EAST | Defeat | [JK]cambull | WEST | Victory |
Холод 1.1 | 23 Apr 2021, 23:55 | Podagorsk | [MOR] Aja | WEST | Victory | [7th]1lt_Spirit | EAST | Defeat |
Liberation Berezino 1.4 | 28 May 2021, 23:47 | Summer Chernarus | [MOR] Aja | WEST | Victory | [GHOST]Kubajs | EAST | Defeat |
Border 1.2 | 16 Jul 2021, 23:08 | Altis | [MOR] Aja | EAST | Victory | [L-13]Qvazar | WEST | Defeat |
n/a | CIV | n/a | ||||||
Desert Arrow 1.0 | 28 Aug 2021, 21:21 | Reshmaan Province | [MOR] Aja | WEST | Victory | [COBALT]SEAL | EAST | Defeat |
n/a | CIV | n/a | ||||||
Инсургенсткая рулетка 1.7 | 8 Oct 2021, 21:23 | Lythium | [MOR] Aja | WEST | Victory | [GHOST]Mr.Purple | EAST | Defeat |
n/a | CIV | n/a | ||||||
Anizay Invasion 1.0 | 11 Dec 2021, 21:18 | Anizay | [MOR] Aja | EAST | Victory | [CTU] LEYDEN | WEST | Defeat |
Граница 1.7 | 29 Jan 2022, 21:21 | FATA | [MOR] Aja | WEST | Victory | [FFA]Snoork | EAST | Defeat |
n/a | CIV | n/a | ||||||
Войска дяди Васи 1.2 | 6 May 2022, 21:21 | Napf | [MOR] Aja | GUER | Defeat | [FOX]Pirate | EAST | Victory |
Dune 1.0 | 28 May 2022, 23:44 | Zargabad | [MOR] Aja | WEST | Defeat | [GHOST]Vetik | EAST | Victory |
Firefly 1.9 | 19 Nov 2022, 23:36 | Takistan | [MOR] Aja | WEST | Defeat | [BE]Nyam_Cat | EAST | Victory |
Сланцевая Революция 1.0 | 14 Jan 2023, 21:20 | Lythium | [MOR] Aja | WEST | Defeat | [LG]MaDnEss | GUER | Victory |
fools_road_rearmed 1.0 | 21 Apr 2023, 21:21 | Podagorsk | [MOR] Aja | GUER | Victory | [LG]MaDnEss | WEST | Defeat |
Powder Keg 1.2 | 14 Jul 2023, 23:55 | Rosche | [MOR] Aja | EAST | Victory | [WFA]StammEndr | WEST | Defeat |
Olive 1.0 | 1 Sep 2023, 21:23 | Chernarus 2000 | [MOR] Aja | WEST | Defeat | [WFA]Agentos | EAST | Victory |
Sahrani Conlfinct 1.1 | 6 Apr 2024, 23:33 | Sahrani | [MOR] Aja | WEST | Victory | [HMG]Mustazh | EAST | Defeat |
Bad neighbours 1.2 | 29 Jun 2024, 23:54 | Hellanmaa Winter | [MOR] Aja | WEST | Victory | [HMG]Mustazh | EAST | Defeat |