Player Info
Param | Result |
---|---|
Number of Games | 977 |
Number of Kills | 433 |
Kills Per Game | 0.4432 |
Number of Killed Players Inside Vehicles | 40 |
Number of Teamkills | 54 |
Teamkills Per Game | 0.0553 |
Number of Deaths | 799 |
Aliveness | 18% |
Number of Deaths Caused by Friendly Fire | 60 |
Number of Deaths Inside Vehicles | 112 |
Rating | -0.4366 |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
AK-74M | 515 | 4036 | 22 |
RPG-7V2 | 183 | 683 | 22 |
M16A2 | 99 | 302 | 10 |
AKMS | 92 | 349 | 9 |
AKMN | 103 | 292 | 8 |
L85A2 with L123A2 Ladder | 157 | 352 | 8 |
M3 MAAWS | 209 | 513 | 8 |
AK-74M (GP-25) | 34 | 147 | 7 |
AKM | 64 | 166 | 7 |
M4A1 (M203S) | 33 | 117 | 7 |
Kills Distributed by Vehicles
Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
BMP-2 (obr. 1986g.) | 847 | 2138 | 16 |
Mi-8MT | 0 | 0 | 16 |
BMP-2 | 1662 | 2282 | 12 |
BTR-70 | 131 | 481 | 9 |
BTR-60PB | 811 | 1129 | 8 |
ZU-23-2 | 1052 | 1402 | 8 |
Hilux (ZU23) | 984 | 2526 | 6 |
M1A1HC | 245 | 724 | 6 |
Marder 1A5 (Woodland) | 888 | 1182 | 6 |
2B14-1 'Podnos' | 2698 | 3140 | 5 |
Deaths Distributed by Vehicles
Vehicle | Number of Deaths |
---|---|
BTR-80 | 8 |
BTR-70 | 4 |
ZSU-23-4V | 4 |
BMP-3 (late) | 3 |
BTR-80A | 3 |
M1025A2 (M2) | 3 |
BMP-2 (obr. 1986g.) | 2 |
Coyote P HMG Woodland | 2 |
KamAZ-5350 | 2 |
M1025A2 (Mk19) | 2 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
[L-13]b0gdan | 7 |
[FOX]SamurBenis | 6 |
[GHOST]monter | 6 |
[CTU] Niko90 | 5 |
[GHOST]sup | 5 |
[KND]JackReign | 5 |
[L-13]Qvazar | 5 |
[LG]Tvorogok | 5 |
[StB]rezakpower | 5 |
-ZAN- | 4 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[LG]MaDnEss | 15 |
[LG]Senpaii | 13 |
Player | 10 |
[BE]Metis | 10 |
[JK]crabe | 10 |
[A+]pika4ytka | 9 |
[BE]Dtyz | 9 |
[CU]Greka | 9 |
[LG]Lotos | 9 |
[LG]neVALYAshka | 9 |
Most frequently used slots
Unit | Number of Games | Rate |
---|---|---|
Squad Leader | 181 | 18.53% |
Crewman | 103 | 10.54% |
Combat Life Saver | 96 | 9.83% |
Rifleman | 84 | 8.60% |
Autorifleman | 78 | 7.98% |
Rifleman (AT) | 71 | 7.27% |
Missile Specialist (AT) | 61 | 6.24% |
Team Leader | 44 | 4.50% |
Officer | 33 | 3.38% |
Grenadier | 32 | 3.28% |
Asst. Autorifleman | 15 | 1.54% |
Engineer | 15 | 1.54% |
Ammo Bearer | 14 | 1.43% |
Helicopter Pilot | 11 | 1.13% |
Asst. Missile Specialist (AT) | 8 | 0.82% |
Helicopter Crew | 7 | 0.72% |
Marksman | 7 | 0.72% |
Командир отделения | 6 | 0.61% |
Pilot | 6 | 0.61% |
Стрелок-санитар | 5 | 0.51% |
Auto Rifleman (M249) | 5 | 0.51% |
Наводчик-оператор | 4 | 0.41% |
Recon Scout (AT) | 4 | 0.41% |
Repair Specialist | 4 | 0.41% |
Recon Paramedic | 4 | 0.41% |
Explosive Specialist | 4 | 0.41% |
Recon Scout | 3 | 0.31% |
Gunner (Mk6) | 3 | 0.31% |
Recon Team Leader | 3 | 0.31% |
Heavy Gunner | 3 | 0.31% |
Sergeant | 3 | 0.31% |
Разведчик-санитар | 2 | 0.20% |
Гранатомётчик (РПГ-7В2) | 2 | 0.20% |
Rifleman (Light AT) | 2 | 0.20% |
Missile Specialist (AA) | 2 | 0.20% |
Crew | 2 | 0.20% |
Старший стрелок | 2 | 0.20% |
Crew commander | 2 | 0.20% |
Medic | 2 | 0.20% |
Gunner (GMG) | 2 | 0.20% |
Санинструктор | 2 | 0.20% |
Crew gunner | 2 | 0.20% |
Rifleman (Unarmed) | 1 | 0.10% |
Начальник медицинского пункта | 1 | 0.10% |
Automatic Rifleman | 1 | 0.10% |
Machine Gunner | 1 | 0.10% |
FT Leader | 1 | 0.10% |
UAV Operator | 1 | 0.10% |
Platoon commander | 1 | 0.10% |
Machine Gunner Assistant | 1 | 0.10% |
Гранатомётчик | 1 | 0.10% |
Механик-водитель | 1 | 0.10% |
Rifleman(M136) | 1 | 0.10% |
AT Specialist | 1 | 0.10% |
Assist. Machinegunner | 1 | 0.10% |
Gunner SMAW | 1 | 0.10% |
Automatic Rifleman (M249) | 1 | 0.10% |
Стрелок | 1 | 0.10% |
Rifleman (Light) | 1 | 0.10% |
Recon Marksman | 1 | 0.10% |
Старшина роты | 1 | 0.10% |
Asst. Gunner (Mk6) | 1 | 0.10% |
Rifleman (RPG-26) | 1 | 0.10% |
Gunner MAAWS | 1 | 0.10% |
Старший механик | 1 | 0.10% |
Rifleman (M136) | 1 | 0.10% |
Recon JTAC | 1 | 0.10% |
Пулемётчик(РПК-74) | 1 | 0.10% |
Cell Leader | 1 | 0.10% |
Командир разведывательного отделения | 1 | 0.10% |
Spotter | 1 | 0.10% |
Mine Specialist | 1 | 0.10% |
Driver | 1 | 0.10% |
Grenadier (RPG-7V2) | 1 | 0.10% |
Пом. пулемётчика | 1 | 0.10% |
Section Commander (Day Patrol) | 1 | 0.10% |
AT Specialist (MAAWS) | 1 | 0.10% |
Crew driver | 1 | 0.10% |
Automatic Rifleman (M249 ACOG) | 1 | 0.10% |
Разведчик-снайпер (СВДС) | 1 | 0.10% |
Player Squads
Player's results
Previous Games
Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
---|---|---|---|---|---|---|---|---|---|
Bush War 1.3 | 2 Dec 2023, 23:39 | Kujari | WEST | Alpha 2-4 | Squad Leader | 0 | 0 | yes | 1.74 |
Fury on the horizon 1.0 | 2 Dec 2023, 21:32 | Šumava | EAST | Alpha 1-1 | UAV Operator | 0 | 0 | yes | 9.45 |
Возмездие 2.0 | 1 Dec 2023, 23:22 | Takistan | EAST | Alpha 1-5 | Crewman | 0 | 0 | yes | 31.60 |
Panzermensch 1.0 | 1 Dec 2023, 21:30 | Rosche | WEST | Alpha 2-5 | Recon Scout | 0 | 0 | yes | 15.21 |
Night shift 1.0 | 25 Nov 2023, 23:49 | Altis | WEST | Alpha 2-2 | Squad Leader | 0 | 0 | yes | 19.98 |
Cabar 2.0 | 25 Nov 2023, 21:26 | Lythium | EAST | Alpha 1-6 | Rifleman | 0 | 0 | yes | 3.99 |
Удар В Псину 1.1 | 24 Nov 2023, 23:37 | Malden | WEST | ERT 1-3 + | Missile Specialist (AT) | 0 | 0 | yes | 8.24 |
Red Christmas 1.0 | 24 Nov 2023, 21:25 | Chernarus Winter | EAST | Alpha 2-2 | Team Leader | 0 | 0 | yes | 19.91 |
Water is life 1.1 | 18 Nov 2023, 23:33 | Anizay | WEST | Alpha 2-2 | Grenadier | 0 | 0 | yes | 7.77 |
Zagoria Invasion 2.0 | 18 Nov 2023, 21:28 | Chernarus | EAST | Alpha 2-4 | Rifleman (AT) | 2 | 0 | yes | 7.63 |
njet_lavroff 1.4 | 17 Nov 2023, 23:23 | Hellanmaa Winter | WEST | Alpha 1-5 | Auto Rifleman (M249) | 0 | 0 | yes | 4.55 |
Приказ Израиля Part 2 2.1 | 17 Nov 2023, 21:28 | Reshmaan Province | EAST | Alpha 3-1 | Rifleman | 1 | 0 | no | 22.55 |
Перестрелка в Тисах 1.0 | 11 Nov 2023, 23:59 | Chernarus 2000 | EAST | Alpha 1-6 | Autorifleman | 0 | 0 | yes | 17.77 |
Мир Галилее 1.1 | 11 Nov 2023, 21:29 | Altis | WEST | Alpha 3-3 | Squad Leader | 0 | 0 | yes | 17.13 |
Перевал 1.0 | 11 Nov 2023, 00:24 | Takistan | GUER | Alpha 1-6 | Rifleman | 1 | 0 | yes | 7.74 |
Stronghold 1.0 | 10 Nov 2023, 21:29 | Valtatie 7 | WEST | Alpha 1-3 | Rifleman (AT) | 0 | 0 | yes | 3.53 |
Player as a faction commander
Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
Extinct flame 1.0 | 11 May 2018, 22:55 | Takistan | [MOR] Aja | WEST | Victory | [RSG]Dtyz | EAST | Defeat |
[BE]Asdonnik | GUER | Defeat | ||||||
Спаси и Сахрани 1.0 | 20 Jul 2018, 23:08 | Sahrani | [MOR] Aja | EAST | Victory | [KND]JackReign | WEST | Defeat |
Новый Собор 1.1 | 18 Aug 2018, 23:39 | Chernarus | [MOR] Aja | EAST | Victory | [FOX]Theory | WEST | Defeat |
Жук в муравейнике 1.0 | 5 Jan 2019, 21:47 | Fallujah | [MOR] Aja | EAST | Defeat | [FOX]Kykypy3ep | GUER | Victory |
Зеленогорск 1.0 | 16 Feb 2019, 21:26 | Summer Chernarus | [MOR] Aja | WEST | Defeat | [DT]Boroda | EAST | Victory |
Judgement day 1.0 | 6 Apr 2019, 21:26 | Podagorsk | [MOR] Aja | EAST | Victory | [DT]SaLeeN | WEST | Defeat |
Anzac day 1.4 | 6 Jul 2019, 23:51 | Lingor | [MOR] Aja | WEST | Victory | [DT]SaLeeN | EAST | Defeat |
Зеленогорск 1.2 | 2 Aug 2019, 23:45 | Summer Chernarus | [MOR] Aja | EAST | Victory | [L-13]Over | WEST | Defeat |
Operation Motorman 1.1 | 16 Aug 2019, 23:28 | Celle 2 | [MOR] Aja | WEST | Victory | [1ДШР]Kostize | GUER | Defeat |
Рывок 1.3 | 13 Sep 2019, 21:21 | Reshmaan Province | [MOR] Aja | EAST | Defeat | [DT]Phlps | GUER | Victory |
Route Block 2.0 | 24 Jan 2020, 23:42 | Celle 2 | [MOR] Aja | WEST | Defeat | [FRWL] ZAMPOLIT | EAST | Victory |
Last Step 1.3 | 8 Feb 2020, 21:25 | Fallujah | [MOR] Aja | GUER | Victory | [BE]Dekfor | WEST | Defeat |
Битва за Кавалу 1.0 | 14 Mar 2020, 00:04 | Altis | [MOR] Aja | WEST | Victory | [FRWL] ZAMPOLIT | EAST | Defeat |
Радары 2.2 | 18 Apr 2020, 21:23 | Chernarus | [MOR] Aja | EAST | Victory | [KND]Avarax | WEST | Defeat |
Incursion 1.1 | 30 May 2020, 21:28 | Reshmaan Province | [MOR] Aja | WEST | Defeat | [FRWL] ZAMPOLIT | EAST | Victory |
Курильский кризис 1.0 | 11 Jul 2020, 21:19 | Tanoa | [MOR] Aja | WEST | Victory | [LG]Yuki_Hattori | EAST | Defeat |
Royal Strike 1.2 | 5 Sep 2020, 21:26 | United Sahrani | [MOR] Aja | WEST | Defeat | -[SF]-TRUE | EAST | Victory |
Blood & Steel 1.3 | 19 Sep 2020, 21:22 | Chernarus Winter | [MOR] Aja | WEST | Defeat | [FOX]dmb09 | EAST | Victory |
Cuba Libre 1.2 | 28 Nov 2020, 23:41 | Lingor | [MOR] Aja | EAST | Victory | [L-13]Mattoni | WEST | Defeat |
Selsky chas 1.1 | 8 Jan 2021, 21:22 | Beketov | [MOR] Aja | EAST | Defeat | [DT]Toshka | WEST | Victory |
Scarab Hunting 1.0 | 13 Mar 2021, 21:23 | Altis | [MOR] Aja | EAST | Defeat | [JK]cambull | WEST | Victory |
Холод 1.1 | 23 Apr 2021, 23:55 | Podagorsk | [MOR] Aja | WEST | Victory | [7th]1lt_Spirit | EAST | Defeat |
Liberation Berezino 1.4 | 28 May 2021, 23:47 | Summer Chernarus | [MOR] Aja | WEST | Victory | [GHOST]Kubajs | EAST | Defeat |
Border 1.2 | 16 Jul 2021, 23:08 | Altis | [MOR] Aja | EAST | Victory | [L-13]Qvazar | WEST | Defeat |
n/a | CIV | n/a | ||||||
Desert Arrow 1.0 | 28 Aug 2021, 21:21 | Reshmaan Province | [MOR] Aja | WEST | Victory | [COBALT]SEAL | EAST | Defeat |
n/a | CIV | n/a | ||||||
Инсургенсткая рулетка 1.7 | 8 Oct 2021, 21:23 | Lythium | [MOR] Aja | WEST | Victory | [GHOST]Mr.Purple | EAST | Defeat |
n/a | CIV | n/a | ||||||
Anizay Invasion 1.0 | 11 Dec 2021, 21:18 | Anizay | [MOR] Aja | EAST | Victory | [CTU] LEYDEN | WEST | Defeat |
Граница 1.7 | 29 Jan 2022, 21:21 | FATA | [MOR] Aja | WEST | Victory | [FFA]Snoork | EAST | Defeat |
n/a | CIV | n/a | ||||||
Войска дяди Васи 1.2 | 6 May 2022, 21:21 | Napf | [MOR] Aja | GUER | Defeat | [FOX]Pirate | EAST | Victory |
Dune 1.0 | 28 May 2022, 23:44 | Zargabad | [MOR] Aja | WEST | Defeat | [GHOST]Vetik | EAST | Victory |
Firefly 1.9 | 19 Nov 2022, 23:36 | Takistan | [MOR] Aja | WEST | Defeat | [BE]Nyam_Cat | EAST | Victory |
Сланцевая Революция 1.0 | 14 Jan 2023, 21:20 | Lythium | [MOR] Aja | WEST | Defeat | [LG]MaDnEss | GUER | Victory |
fools_road_rearmed 1.0 | 21 Apr 2023, 21:21 | Podagorsk | [MOR] Aja | GUER | Victory | [LG]MaDnEss | WEST | Defeat |
Powder Keg 1.2 | 14 Jul 2023, 23:55 | Rosche | [MOR] Aja | EAST | Victory | [WFA]StammEndr | WEST | Defeat |
Olive 1.0 | 1 Sep 2023, 21:23 | Chernarus 2000 | [MOR] Aja | WEST | Defeat | [WFA]Agentos | EAST | Victory |