Player Info
Param | Result |
---|---|
Number of Games | 203 |
Number of Kills | 84 |
Kills Per Game | 0.4138 |
Number of Killed Players Inside Vehicles | 9 |
Number of Teamkills | 6 |
Teamkills Per Game | 0.0296 |
Number of Deaths | 152 |
Aliveness | 25% |
Number of Deaths Caused by Friendly Fire | 9 |
Number of Deaths Inside Vehicles | 33 |
Rating | -0.3762 |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
AK-74M (GP-25) | 104 | 269 | 7 |
AK-74M | 29 | 66 | 6 |
AKS-74N (Plum) | 17 | 24 | 4 |
L85A3 with L123A2 Ladder | 189 | 344 | 4 |
HK G3A3 (Widegrip) | 37 | 56 | 3 |
M249 PIP (Short/Savit) | 29 | 42 | 3 |
M4A1 | 43 | 108 | 3 |
M4A1 PIP (M320) | 96 | 236 | 3 |
RPG-7V2 | 39 | 49 | 3 |
AKM | 4 | 6 | 2 |
Kills Distributed by Vehicles
Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
UH-60M | 117 | 163 | 3 |
BMP-2D | 1150 | 1189 | 2 |
BMP-1P | 280 | 280 | 1 |
BMP-2 Ambulance | 5 | 5 | 1 |
BTR-80A | 1182 | 1182 | 1 |
Hilux (SPG9) | 1563 | 1563 | 1 |
Jackal 2 HMG Woodland | 73 | 73 | 1 |
Deaths Distributed by Vehicles
Vehicle | Number of Deaths |
---|---|
BMP-2 (obr. 1986g.) | 4 |
UH-60M | 3 |
Hilux (M2) | 2 |
M1128 MGS (Woodland) | 2 |
M2A2ODS | 2 |
BMD-2M | 1 |
BMP-2 Ambulance | 1 |
BMP-2D | 1 |
BMP-3 (early) | 1 |
BMP-3 (Vesna-K/A) | 1 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
[21st]Omlet | 4 |
[FOX]Ales | 4 |
[CTU] Frank | 2 |
[FRWL] Crook | 2 |
[FRWL] hunt | 2 |
[JW]BAN | 2 |
[JW]Stranger | 2 |
[KND]Theory | 2 |
[MOR] Aja | 2 |
[SRR]Alex | 2 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[FRWL] Ivancho | 4 |
[HMG]KiryaN | 4 |
[SSOT] Blade | 4 |
[BE]NastyaGamer2002 | 3 |
[FRWL] Erron | 3 |
[HMG]Quincle | 3 |
[JK]crabe | 3 |
[JW]BornToYarik | 3 |
[LG]MaDnEss | 3 |
[21st]Omlet | 2 |
Most frequently used slots
Unit | Number of Games | Rate |
---|---|---|
Squad Leader | 61 | 30.05% |
Crewman | 30 | 14.78% |
Combat Life Saver | 19 | 9.36% |
Rifleman | 14 | 6.90% |
Autorifleman | 12 | 5.91% |
Team Leader | 9 | 4.43% |
Officer | 9 | 4.43% |
Rifleman (AT) | 6 | 2.96% |
Grenadier | 5 | 2.46% |
Asst. Missile Specialist (AT) | 4 | 1.97% |
Pilot | 3 | 1.48% |
Helicopter Pilot | 3 | 1.48% |
Engineer | 2 | 0.99% |
Asst. Autorifleman | 2 | 0.99% |
Recon Team Leader | 2 | 0.99% |
Механик-водитель | 2 | 0.99% |
AT Specialist | 2 | 0.99% |
Marksman | 2 | 0.99% |
Crew | 2 | 0.99% |
Sergeant | 1 | 0.49% |
Пулемётчик(РПК-74) | 1 | 0.49% |
Командир роты | 1 | 0.49% |
Heavy Gunner | 1 | 0.49% |
Crew driver | 1 | 0.49% |
Gunner SMAW | 1 | 0.49% |
Старший стрелок | 1 | 0.49% |
UAV Operator | 1 | 0.49% |
Repair Specialist | 1 | 0.49% |
Гранатомётчик | 1 | 0.49% |
Командир отделения | 1 | 0.49% |
Missile Specialist (AT) | 1 | 0.49% |
Pilot (Combat Helicopter) | 1 | 0.49% |
Sharpshooter | 1 | 0.49% |
Player A.K.A.s
Player | Steam Id | Number of Games | Last seen on | Last Mission |
---|---|---|---|---|
[WFA]Rapture_Agent | *************5225 | 2 | 5 Nov 2023 | Селеста 1.0 |
[WFA]Agentos Current acc Actual acc | *************5225 | 254 | 2 Dec 2023 | Bush War 1.3 |
Player Squads
Player's results
Previous Games
Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
---|---|---|---|---|---|---|---|---|---|
Bush War 1.3 | 2 Dec 2023, 23:39 | Kujari | WEST | Alpha 2-5 | Squad Leader | 0 | 0 | yes | 4.28 |
Fury on the horizon 1.0 | 2 Dec 2023, 21:32 | Šumava | EAST | Alpha 2-2 | Squad Leader | 4 | 0 | yes | 19.27 |
Возмездие 2.0 | 1 Dec 2023, 23:22 | Takistan | EAST | Alpha 1-4 | Team Leader | 0 | 0 | yes | 4.80 |
Panzermensch 1.0 | 1 Dec 2023, 21:30 | Rosche | WEST | Alpha 1-3 | Squad Leader | 1 | 0 | no | 12.30 |
Night shift 1.0 | 25 Nov 2023, 23:49 | Altis | WEST | Alpha 1-3 | Squad Leader | 0 | 0 | yes | 24.60 |
Cabar 2.0 | 25 Nov 2023, 21:26 | Lythium | EAST | Alpha 2-4 | Autorifleman | 1 | 0 | no | 15.97 |
Удар В Псину 1.1 | 24 Nov 2023, 23:37 | Malden | WEST | UH-60M 3-1 + | Pilot | 3 | 0 | yes | 163.68 |
Red Christmas 1.0 | 24 Nov 2023, 21:25 | Chernarus Winter | EAST | Alpha 1-1 | Squad Leader | 0 | 0 | yes | 16.26 |
Water is life 1.1 | 18 Nov 2023, 23:33 | Anizay | WEST | Alpha 1-3 | Squad Leader | 0 | 0 | yes | 13.50 |
Zagoria Invasion 2.0 | 18 Nov 2023, 21:28 | Chernarus | EAST | Alpha 1-4 | Crewman | 0 | 0 | yes | 5.32 |
njet_lavroff 1.4 | 17 Nov 2023, 23:23 | Hellanmaa Winter | WEST | Alpha 1-3 | Crew | 0 | 0 | no | 17.47 |
Приказ Израиля Part 2 2.1 | 17 Nov 2023, 21:28 | Reshmaan Province | EAST | Alpha 1-2 | Team Leader | 1 | 0 | yes | 12.82 |
Перестрелка в Тисах 1.0 | 11 Nov 2023, 23:59 | Chernarus 2000 | EAST | Alpha 1-4 | Rifleman | 0 | 0 | no | 4.05 |
Мир Галилее 1.1 | 11 Nov 2023, 21:29 | Altis | WEST | Alpha 1-6 | Autorifleman | 0 | 0 | yes | 16.00 |
Перевал 1.0 | 11 Nov 2023, 00:24 | Takistan | GUER | Alpha 2-2 | Rifleman | 0 | 0 | yes | 11.63 |
Stronghold 1.0 | 10 Nov 2023, 21:29 | Valtatie 7 | WEST | Alpha 2-3 | Team Leader | 1 | 0 | yes | 16.64 |
Player as a faction commander
Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
Shamali 1.6 | 9 Dec 2022, 23:54 | Takistan | [WFA]Agentos | GUER | Victory | -[SF]- SigiL | EAST | Defeat |
La Revolucion 1.0 | 16 Dec 2022, 21:21 | Colombia | [WFA]Agentos | EAST | Defeat | [JW]Quesday | WEST | Victory |
Миссионер 1.0 | 10 Mar 2023, 23:28 | Colombia | [WFA]Agentos | WEST | n/a | [L-13] Atreides | GUER | n/a |
Приказ Израиля Part 2 1.0 | 7 Apr 2023, 21:29 | Reshmaan Province | [WFA]Agentos | WEST | Victory | [HMG]Mustazh | EAST | Defeat |
Powder Keg 1.1 | 20 May 2023, 00:13 | Rosche | [WFA]Agentos | EAST | Defeat | [FOX]lom3uk | WEST | Victory |
Democratization 1.1 | 27 May 2023, 21:24 | Beketov | [WFA]Agentos | EAST | Victory | [KND]Theory | WEST | Defeat |
[FOX]Lankaster | CIV | Defeat | ||||||
Самый длинный день Redux 3.3 | 10 Jun 2023, 00:00 | Chernarus Winter | [WFA]Agentos | EAST | Victory | [SRR]SOF | GUER | Defeat |
[L-13]Floopzy | CIV | Defeat | ||||||
Триумф лицемерия 1.0 | 5 Aug 2023, 21:23 | Chernarus Winter | [WFA]Agentos | WEST | Victory | [HMG]Mustazh | EAST | Defeat |
Olive 1.0 | 1 Sep 2023, 21:23 | Chernarus 2000 | [WFA]Agentos | EAST | Victory | [MOR] Aja | WEST | Defeat |
Last Step 2.0 | 29 Sep 2023, 21:26 | Fallujah | [WFA]Agentos | WEST | Victory | [JW]Quesday | GUER | Defeat |
Paradise Island 1.0 | 28 Oct 2023, 23:55 | Tanoa | [WFA]Agentos | WEST | Defeat | [DT]SaLeeN | GUER | Victory |
Red Christmas 1.0 | 24 Nov 2023, 21:25 | Chernarus Winter | [WFA]Agentos | EAST | Defeat | [21st]Omlet | WEST | Victory |