Player Info
Param | Result |
---|---|
Number of Games | 739 |
Number of Kills | 1290 |
Kills Per Game | 1.7456 |
Number of Killed Players Inside Vehicles | 156 |
Number of Teamkills | 39 |
Teamkills Per Game | 0.0528 |
Number of Deaths | 461 |
Aliveness | 38% |
Number of Deaths Caused by Friendly Fire | 17 |
Number of Deaths Inside Vehicles | 92 |
Rating | 1.0321 |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
M16A2 | 149 | 627 | 26 |
SVD Dragunov | 202 | 469 | 21 |
SVDM | 226 | 797 | 21 |
AK-74M | 59 | 182 | 19 |
AK-74M (GP-25) | 88 | 246 | 18 |
AKM | 53 | 329 | 16 |
M4A1 | 502 | 2554 | 16 |
AK-74 (GP-25) | 40 | 228 | 14 |
M16A1 | 848 | 5274 | 14 |
M4 (Carryhandle) | 229 | 1232 | 13 |
Kills Distributed by Vehicles
Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
BMP-2D | 1047 | 1821 | 34 |
M2A2ODS | 1091 | 3046 | 32 |
BMP-2 (obr. 1986g.) | 1085 | 2380 | 31 |
T-80U | 512 | 2050 | 28 |
T-72B (obr. 1984g.) | 1495 | 3536 | 23 |
MCV-80 Warrior (SLAT - Desert) | 1614 | 2352 | 19 |
BMP-3 (Vesna-K/A) | 1615 | 2321 | 17 |
LAV-25 A2 | 1076 | 2340 | 17 |
T-72B (obr. 1985g.) | 431 | 1197 | 17 |
M60A1 | 1253 | 2380 | 16 |
Deaths Distributed by Vehicles
Vehicle | Number of Deaths |
---|---|
BTR-70 | 4 |
BTR-80 | 4 |
M2A2ODS | 4 |
T-90A (obr. 2006g.) | 4 |
BMP-2 (obr. 1986g.) | 3 |
BMP-2D | 3 |
2S25 | 2 |
BMP-2 (obr. 1980g.) | 2 |
BMP-3 (early) | 2 |
BMP-3 (Vesna-K) | 2 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
[SSOT]Noob Saibot | 16 |
[A+]Caesar Salad | 15 |
[A]Xardas | 14 |
[BE]NastyaGamer2002 | 13 |
[BE]Nyam_Cat | 12 |
[GHOST]sup | 12 |
[SSOT] Blade | 11 |
[SSOT] Otto | 11 |
[A+]Maverick_UA | 10 |
[A+]pika4ytka | 10 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[CU]Greka | 11 |
[JK]Sergio | 11 |
Player | 8 |
[CU]HaskiLove | 8 |
[SSOT] павук123 | 8 |
[A+]Gerald | 7 |
[GHOST]Mr.Purple | 7 |
[LG]Senpaii | 7 |
[MOR] Kostize | 7 |
[CU]Eeshka | 6 |
Most frequently used slots
Unit | Number of Games | Rate |
---|---|---|
Squad Leader | 172 | 23.27% |
Crewman | 167 | 22.60% |
Officer | 43 | 5.82% |
Marksman | 42 | 5.68% |
Rifleman | 37 | 5.01% |
Team Leader | 34 | 4.60% |
Missile Specialist (AT) | 30 | 4.06% |
Rifleman (AT) | 25 | 3.38% |
Combat Life Saver | 23 | 3.11% |
Autorifleman | 15 | 2.03% |
Recon Team Leader | 12 | 1.62% |
Crew | 10 | 1.35% |
Grenadier | 9 | 1.22% |
UAV Operator | 7 | 0.95% |
Repair Specialist | 6 | 0.81% |
Sharpshooter | 6 | 0.81% |
Pilot | 6 | 0.81% |
Helicopter Pilot | 5 | 0.68% |
Engineer | 5 | 0.68% |
Наводчик-оператор | 5 | 0.68% |
Asst. Missile Specialist (AT) | 4 | 0.54% |
Crew gunner | 4 | 0.54% |
Командир отделения | 4 | 0.54% |
Командир экипажа | 4 | 0.54% |
Asst. Autorifleman | 3 | 0.41% |
Crew commander | 3 | 0.41% |
Recon Scout | 3 | 0.41% |
Ammo Bearer | 3 | 0.41% |
Recon Marksman | 3 | 0.41% |
Sniper | 3 | 0.41% |
Helicopter Crew | 3 | 0.41% |
Crew driver | 2 | 0.27% |
Снайпер | 2 | 0.27% |
Командир разведывательного отделения | 2 | 0.27% |
Пом. гранатомётчика | 2 | 0.27% |
Пулемётчик(ПКM) | 2 | 0.27% |
Гранатомётчик (РПГ-7В2) | 2 | 0.27% |
Explosive Specialist | 2 | 0.27% |
Rifleman (Heavy AT) | 2 | 0.27% |
Старший стрелок | 1 | 0.14% |
Combat Medic | 1 | 0.14% |
Recon JTAC | 1 | 0.14% |
Командир отряда | 1 | 0.14% |
Механик-водитель | 1 | 0.14% |
Gunner SMAW | 1 | 0.14% |
Machine Gunner | 1 | 0.14% |
Rifleman(FGM-148 Javelin) | 1 | 0.14% |
Gunner (Mk6) | 1 | 0.14% |
Grenadier (Day Patrol) | 1 | 0.14% |
Diver Team Leader | 1 | 0.14% |
Стрелок-санитар | 1 | 0.14% |
Механик | 1 | 0.14% |
Стрелок ПЗРК | 1 | 0.14% |
Sergeant | 1 | 0.14% |
Командир взвода | 1 | 0.14% |
Gunner MAAWS | 1 | 0.14% |
Rifleman (Light AT) | 1 | 0.14% |
Section Commander | 1 | 0.14% |
Командир роты | 1 | 0.14% |
Spotter | 1 | 0.14% |
Corpsman | 1 | 0.14% |
Пом. пулемётчика | 1 | 0.14% |
AT Specialist (MAAWS) | 1 | 0.14% |
AT Specialist | 1 | 0.14% |
Driver | 1 | 0.14% |
Medic | 1 | 0.14% |
Player A.K.A.s
Player | Steam Id | Number of Games | Last seen on | Last Mission |
---|---|---|---|---|
[1stCAV]Erron | *************8993 | 74 | 7 Feb 2020 | Интеграция 1.0 |
[ALC]Erron | *************8993 | 637 | 10 Mar 2023 | Миссионер 1.0 |
[FRWL] Erron Current acc Actual acc | *************8993 | 134 | 2 Dec 2023 | Bush War 1.3 |
Player Squads
Player's results
Previous Games
Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
---|---|---|---|---|---|---|---|---|---|
Bush War 1.3 | 2 Dec 2023, 23:39 | Kujari | EAST | Alpha 2-4 | Combat Life Saver | 6 | 0 | no | 9.19 |
Fury on the horizon 1.0 | 2 Dec 2023, 21:32 | Šumava | WEST | Alpha 2-3 | Missile Specialist (AT) | 1 | 0 | yes | 10.82 |
Возмездие 2.0 | 1 Dec 2023, 23:22 | Takistan | WEST | Alpha 1-5 | Rifleman (AT) | 0 | 0 | yes | 7.50 |
Panzermensch 1.0 | 1 Dec 2023, 21:30 | Rosche | EAST | Alpha 1-1 | Стрелок ПЗРК | 0 | 0 | no | 46.05 |
Water is life 1.1 | 18 Nov 2023, 23:33 | Anizay | GUER | Alpha 1-4 | Squad Leader | 0 | 0 | yes | 4.57 |
Zagoria Invasion 2.0 | 18 Nov 2023, 21:28 | Chernarus | WEST | Alpha 2-3 | Crewman | 12 | 1 | no | 28.89 |
njet_lavroff 1.4 | 17 Nov 2023, 23:23 | Hellanmaa Winter | EAST | Alpha 2-4 | Командир экипажа | 0 | 0 | yes | 8.60 |
Приказ Израиля Part 2 2.1 | 17 Nov 2023, 21:28 | Reshmaan Province | WEST | Alpha 1-6 | Rifleman (AT) | 0 | 2 | no | 10.56 |
Перестрелка в Тисах 1.0 | 11 Nov 2023, 23:59 | Chernarus 2000 | WEST | Alpha 2-4 | Autorifleman | 2 | 0 | yes | 26.87 |
Мир Галилее 1.1 | 11 Nov 2023, 21:29 | Altis | EAST | Alpha 1-6 | Crew | 1 | 0 | no | 18.84 |
Перевал 1.0 | 11 Nov 2023, 00:24 | Takistan | EAST | Alpha 1-2 | Repair Specialist | 0 | 0 | yes | 26.82 |
Stronghold 1.0 | 10 Nov 2023, 21:29 | Valtatie 7 | EAST | Alpha 1-1 | UAV Operator | 2 | 0 | no | 21.56 |
Player as a faction commander
Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
Shamali 1.1 | 24 Jul 2020, 23:40 | Takistan | [ALC]Erron | GUER | Defeat | [SSOT] Rapture | EAST | Victory |
Pirate Bay 1.4 | 22 Aug 2020, 23:21 | Malden | [ALC]Erron | WEST | Defeat | [L-13]Qvazar | GUER | Victory |
Марш-бросок на Приштину 1.0 | 23 Oct 2020, 21:14 | Napf | [ALC]Erron | EAST | Victory | [OSN] MusicBreaker | WEST | Defeat |
n/a | CIV | n/a | ||||||
COVID 19 1.0 | 27 Nov 2020, 21:25 | Chernarus | [ALC]Erron | EAST | Defeat | [OSN] Merans | WEST | Victory |
База Хассадар 1.5 | 18 Dec 2020, 23:15 | FATA | [ALC]Erron | GUER | Defeat | [DT]Toshka | EAST | Victory |
Уругал 2.1 | 2 Jan 2021, 23:32 | FATA | [ALC]Erron | GUER | Victory | [A+]Almost | EAST | Defeat |
Не к добру 1.3 | 16 Jan 2021, 23:29 | Clafghan | [ALC]Erron | EAST | Victory | [OSN] Merans | WEST | Defeat |
Oil War 1.1 | 12 Feb 2021, 23:46 | Reshmaan Province | [ALC]Erron | EAST | Victory | [L-13]Mattoni | WEST | Defeat |
Братья Славяне 2.0 | 26 Feb 2021, 23:51 | Bystrica | [ALC]Erron | WEST | Victory | [BE]First | EAST | Defeat |
Курильский кризис 1.2 | 20 Mar 2021, 23:23 | Tanoa | [ALC]Erron | EAST | Defeat | [SSOT] Sharif | WEST | Victory |
Red Assault 2.0 | 3 Apr 2021, 23:55 | Malden | [ALC]Erron | WEST | Defeat | [COBALT]SEAL | EAST | Victory |
n/a | CIV | n/a | ||||||
Rebel Wave 1.0 | 30 Apr 2021, 21:20 | Colombia | [ALC]Erron | WEST | Victory | 5thPK_yPSilon | EAST | Defeat |
Удар в спину 1.1 | 9 May 2021, 21:19 | Lythium | [ALC]Erron | EAST | Victory | [LG]neVALYAshka | WEST | Defeat |
Swamp Of Sorrows 1.0 | 13 Jun 2021, 23:19 | Kujari | [ALC]Erron | GUER | Victory | [7th]ssg_Raynor | WEST | Defeat |
Loose Ends 1.1 | 25 Jun 2021, 23:15 | Vinjesvingenc | [ALC]Erron | GUER | Defeat | [A+]PanzeR | EAST | Victory |
Future War 198X 1.0 | 17 Jul 2021, 21:20 | Valtatie 7 | [ALC]Erron | WEST | Victory | [COBALT]skillvarion | EAST | Defeat |
Nord Stream 1.2 | 6 Aug 2021, 21:23 | Napf | [ALC]Erron | WEST | Defeat | [L-13] Xapepama | EAST | Victory |
Rasman Armored LITE 2.3 | 4 Sep 2021, 21:23 | Takistan | [ALC]Erron | WEST | Victory | [A+]PanzeR | EAST | Defeat |
n/a | CIV | n/a | ||||||
Приказ Израиля 1.1 | 17 Sep 2021, 21:25 | Reshmaan Province | [ALC]Erron | WEST | Victory | [LG]neVALYAshka | EAST | Defeat |
Серая Мораль 2019 1.0 | 9 Oct 2021, 23:29 | Anizay | [ALC]Erron | EAST | Victory | [L-13]Qvazar | WEST | Defeat |
Semper Fidelis 1.0 | 30 Oct 2021, 21:24 | Chernarus 2000 | [ALC]Erron | WEST | Victory | [GHOST]Mr.Purple | EAST | Defeat |
n/a | CIV | n/a | ||||||
Battle of Mosul 1.0 | 19 Nov 2021, 23:41 | Lythium | [ALC]Erron | GUER | Defeat | [CTU] LEYDEN | WEST | Victory |
Liberation Berezino 2020 1.0 | 18 Dec 2021, 21:25 | Chernarus 2000 | [ALC]Erron | EAST | Victory | 5thPK_GonzoPunkass | WEST | Defeat |
База Хассадар 2.0 | 8 Jan 2022, 23:53 | FATA | [ALC]Erron | EAST | Victory | [KND]Telar | GUER | Defeat |
Закат Короля 1.1 | 21 Jan 2022, 21:23 | Reshmaan Province | [ALC]Erron | EAST | Victory | [SSOT] Otto | WEST | Defeat |
Laws of War 1.0 | 5 Feb 2022, 23:21 | Altis | [ALC]Erron | GUER | Victory | [A+]pika4ytka | WEST | Defeat |
n/a | CIV | n/a | ||||||
Rocket Crisis 1.3 | 25 Feb 2022, 23:46 | Stratis | [ALC]Erron | WEST | Victory | [DT]Filli | EAST | Defeat |
Radio Liberty 2.0 | 11 Mar 2022, 23:39 | Tanoa | [ALC]Erron | EAST | Defeat | [DT]Gloomer | WEST | Victory |
Новый Собор armored 1.9 | 26 Mar 2022, 21:20 | Chernarus | [ALC]Erron | EAST | Victory | [FOX]dmb09 | WEST | Defeat |
Bad neighbours 1.0 | 15 Jul 2023, 23:09 | Hellanmaa Winter | [FRWL] Erron | EAST | Victory | [SOKIL]DzioB_GG | WEST | Defeat |