Player Info
Param | Result |
---|---|
Number of Games | 979 |
Number of Kills | 1853 |
Kills Per Game | 1.8927 |
Number of Killed Players Inside Vehicles | 255 |
Number of Teamkills | 60 |
Teamkills Per Game | 0.0613 |
Number of Deaths | 598 |
Aliveness | 39% |
Number of Deaths Caused by Friendly Fire | 21 |
Number of Deaths Inside Vehicles | 138 |
Rating | 1.2032 |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
M16A2 | 141 | 627 | 28 |
AK-74M | 102 | 721 | 22 |
SVD Dragunov | 193 | 469 | 22 |
SVDM | 226 | 797 | 21 |
M4A1 | 491 | 2554 | 19 |
AK-74M (GP-25) | 88 | 246 | 18 |
AK-74MR (UUK) | 72 | 331 | 18 |
RPG-7V2 | 225 | 498 | 18 |
AKM | 53 | 329 | 16 |
AK-74 (GP-25) | 40 | 228 | 15 |
Kills Distributed by Vehicles
Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
BMP-2 (obr. 1986g.) | 1183 | 2699 | 42 |
T-72B (obr. 1985g.) | 963 | 4777 | 41 |
M2A2ODS | 1164 | 3077 | 40 |
M1126 (Mk19) | 514 | 1388 | 37 |
AH-1Z | 825 | 2446 | 36 |
BMP-2D | 1047 | 1821 | 34 |
T-80U | 614 | 2141 | 33 |
T-72B (obr. 1984g.) | 1637 | 3799 | 31 |
M1A1HC | 1016 | 2343 | 22 |
M60A1 | 1031 | 2380 | 21 |
Deaths Distributed by Vehicles
Vehicle | Number of Deaths |
---|---|
BTR-70 | 5 |
BMP-2 (obr. 1986g.) | 4 |
BTR-80 | 4 |
M2A2ODS | 4 |
T-72B (obr. 1985g.) | 4 |
T-90A (obr. 2006g.) | 4 |
BMP-1 | 3 |
BMP-2 (obr. 1980g.) | 3 |
BMP-2D | 3 |
BMP-3 (Vesna-K) | 3 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
[SSOT] Rapturе | 21 |
[SSOT] SvinOtto | 21 |
[SSOT] Blade | 20 |
[A+]Caesar Salad | 18 |
[A]Xardas | 18 |
[SSOT]Noob Saibot | 18 |
Fapah | 16 |
[BE]Nastya | 16 |
[LG]Senpaii | 15 |
[A+]pika4ytka | 14 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[SSOT] Blade | 13 |
[LG]MaDnEss | 12 |
[CU]Greka | 11 |
[JK]Sergio | 11 |
[LG]Senpaii | 11 |
[SSOT] Rapturе | 9 |
Player | 8 |
[CU]HaskiLove | 8 |
[LG]Elaen | 8 |
[A+]Gerald | 7 |
Most frequently used slots
Unit | Number of Games | Rate |
---|---|---|
Crewman | 242 | 24.72% |
Squad Leader | 204 | 20.84% |
Rifleman | 64 | 6.54% |
Officer | 50 | 5.11% |
Marksman | 45 | 4.60% |
Team Leader | 45 | 4.60% |
Missile Specialist (AT) | 35 | 3.58% |
Rifleman (AT) | 35 | 3.58% |
Combat Life Saver | 29 | 2.96% |
Autorifleman | 19 | 1.94% |
UAV Operator | 17 | 1.74% |
Grenadier | 16 | 1.63% |
Recon Team Leader | 13 | 1.33% |
Crew | 12 | 1.23% |
Helicopter Pilot | 10 | 1.02% |
Наводчик-оператор | 9 | 0.92% |
Asst. Missile Specialist (AT) | 8 | 0.82% |
Sharpshooter | 7 | 0.72% |
Engineer | 7 | 0.72% |
Pilot | 7 | 0.72% |
Repair Specialist | 6 | 0.61% |
Sniper | 5 | 0.51% |
Crew driver | 5 | 0.51% |
Ammo Bearer | 5 | 0.51% |
Recon Marksman | 5 | 0.51% |
Командир отделения | 4 | 0.41% |
Командир экипажа | 4 | 0.41% |
Crew commander | 4 | 0.41% |
Crew gunner | 4 | 0.41% |
Recon Scout | 4 | 0.41% |
Sergeant | 3 | 0.31% |
Explosive Specialist | 3 | 0.31% |
Helicopter Crew | 3 | 0.31% |
Asst. Autorifleman | 3 | 0.31% |
Rifleman (Light AT) | 2 | 0.20% |
Гранатомётчик (РПГ-7В2) | 2 | 0.20% |
Rifleman (Heavy AT) | 2 | 0.20% |
Снайпер | 2 | 0.20% |
Gunner SMAW | 2 | 0.20% |
Командир разведывательного отделения | 2 | 0.20% |
Пом. гранатомётчика | 2 | 0.20% |
Пулемётчик(ПКM) | 2 | 0.20% |
Механик | 1 | 0.10% |
Стрелок ПЗРК | 1 | 0.10% |
Crew loader | 1 | 0.10% |
Командир взвода | 1 | 0.10% |
Gunner MAAWS | 1 | 0.10% |
Section Commander | 1 | 0.10% |
Командир роты | 1 | 0.10% |
Стрелок | 1 | 0.10% |
Spotter | 1 | 0.10% |
Corpsman | 1 | 0.10% |
Пом. пулемётчика | 1 | 0.10% |
Pilot (Combat Helicopter) | 1 | 0.10% |
AT Specialist (MAAWS) | 1 | 0.10% |
AT Specialist | 1 | 0.10% |
Driver | 1 | 0.10% |
Medic | 1 | 0.10% |
Rifleman(M136) | 1 | 0.10% |
Старший стрелок | 1 | 0.10% |
Engineer commander | 1 | 0.10% |
Combat Medic | 1 | 0.10% |
Recon JTAC | 1 | 0.10% |
Командир отряда | 1 | 0.10% |
Assist. Automatic Rifleman | 1 | 0.10% |
Механик-водитель | 1 | 0.10% |
Machine Gunner | 1 | 0.10% |
Rifleman(FGM-148 Javelin) | 1 | 0.10% |
Gunner (Mk6) | 1 | 0.10% |
Grenadier (Day Patrol) | 1 | 0.10% |
Platoon commander | 1 | 0.10% |
Diver Team Leader | 1 | 0.10% |
Стрелок-санитар | 1 | 0.10% |
Player A.K.A.s
Player | Steam Id | Number of Games | Last seen on | Last Mission |
---|---|---|---|---|
[1stCAV]Erron | *************8993 | 74 | 7 Feb 2020 | Интеграция 1.0 |
[ALC]Erron | *************8993 | 637 | 10 Mar 2023 | Миссионер 1.0 |
[FRWL] Erron Current acc Actual acc | *************8993 | 426 | 10 May 2025 | Sand Naggers 1.3 |
Player Squads
Player's results
Previous Games
Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
---|---|---|---|---|---|---|---|---|---|
Sand Naggers 1.3 | 10 May 2025, 23:21 | Kunduz Valley | WEST | Альфа 2-2 | Grenadier | 2 | 0 | no | 33.31 |
Red Christmas 1.2 | 10 May 2025, 21:21 | Chernarus Winter | EAST | Alpha 1-2 | Rifleman | 5 | 0 | no | 12.06 |
Kujari conflict 2.1 | 9 May 2025, 23:43 | Kujari | EAST | Alpha 3-4 | Rifleman | 1 | 1 | yes | 188.90 |
Pesadas on assault 2.3 | 9 May 2025, 21:20 | Sahrani | WEST | Alpha 3-5 | Squad Leader | 0 | 0 | yes | 26.56 |
Yom Kippur War 1.1 | 26 Apr 2025, 23:40 | Reshmaan Province | EAST | Альфа 1-6 | Crewman | 1 | 0 | yes | 21.44 |
Карельский вопрос 1.4 | 26 Apr 2025, 21:21 | Valtatie 7 | WEST | Alpha 2-4 | Crewman | 0 | 0 | yes | 16.54 |
Rising Storm 3.1 | 25 Apr 2025, 23:48 | Šumava | WEST | Alpha 1-2 | Crewman | 8 | 0 | no | 36.73 |
Сведение счётов 2.1 | 25 Apr 2025, 21:21 | Lythium | GUER | Alpha 3-1 | Crewman | 0 | 0 | yes | 63.01 |
На заре 1.2 | 19 Apr 2025, 23:53 | Korsac | EAST | Alpha 3-4 | Combat Life Saver | 0 | 0 | yes | 13.75 |
New Dawn 1.0 | 19 Apr 2025, 21:23 | Chernarus 2000 | EAST | Alpha 4-1 | Crewman | 0 | 0 | yes | 14.45 |
Oilfield Battle BAF 1.0 | 18 Apr 2025, 23:43 | Anizay | WEST | Alpha 2-1 | Rifleman | 0 | 0 | no | 20.92 |
Красная дуга 1.3 | 18 Apr 2025, 21:23 | Rosche | WEST | Alpha 2-3 | Crewman | 0 | 0 | yes | 20.31 |
Player as a faction commander
Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
Shamali 1.1 | 24 Jul 2020, 23:40 | Takistan | [ALC]Erron | GUER | Defeat | [SSOT] Rapture | EAST | Victory |
Pirate Bay 1.4 | 22 Aug 2020, 23:21 | Malden | [ALC]Erron | WEST | Defeat | [L-13]Qvazar | GUER | Victory |
Марш-бросок на Приштину 1.0 | 23 Oct 2020, 21:14 | Napf | [ALC]Erron | EAST | Victory | [OSN] MusicBreaker | WEST | Defeat |
n/a | CIV | n/a | ||||||
COVID 19 1.0 | 27 Nov 2020, 21:25 | Chernarus | [ALC]Erron | EAST | Defeat | [OSN] Merans | WEST | Victory |
База Хассадар 1.5 | 18 Dec 2020, 23:15 | FATA | [ALC]Erron | GUER | Defeat | [DT]Toshka | EAST | Victory |
Уругал 2.1 | 2 Jan 2021, 23:32 | FATA | [ALC]Erron | GUER | Victory | [A+]Almost | EAST | Defeat |
Не к добру 1.3 | 16 Jan 2021, 23:29 | Clafghan | [ALC]Erron | EAST | Victory | [OSN] Merans | WEST | Defeat |
Oil War 1.1 | 12 Feb 2021, 23:46 | Reshmaan Province | [ALC]Erron | EAST | Victory | [L-13]Mattoni | WEST | Defeat |
Братья Славяне 2.0 | 26 Feb 2021, 23:51 | Bystrica | [ALC]Erron | WEST | Victory | [BE]First | EAST | Defeat |
Курильский кризис 1.2 | 20 Mar 2021, 23:23 | Tanoa | [ALC]Erron | EAST | Defeat | [SSOT] Sharif | WEST | Victory |
Red Assault 2.0 | 3 Apr 2021, 23:55 | Malden | [ALC]Erron | WEST | Defeat | [COBALT]SEAL | EAST | Victory |
n/a | CIV | n/a | ||||||
Rebel Wave 1.0 | 30 Apr 2021, 21:20 | Colombia | [ALC]Erron | WEST | Victory | 5thPK_yPSilon | EAST | Defeat |
Удар в спину 1.1 | 9 May 2021, 21:19 | Lythium | [ALC]Erron | EAST | Victory | [LG]neVALYAshka | WEST | Defeat |
Swamp Of Sorrows 1.0 | 13 Jun 2021, 23:19 | Kujari | [ALC]Erron | GUER | Victory | [7th]ssg_Raynor | WEST | Defeat |
Loose Ends 1.1 | 25 Jun 2021, 23:15 | Vinjesvingenc | [ALC]Erron | GUER | Defeat | [A+]PanzeR | EAST | Victory |
Future War 198X 1.0 | 17 Jul 2021, 21:20 | Valtatie 7 | [ALC]Erron | WEST | Victory | [COBALT]skillvarion | EAST | Defeat |
Nord Stream 1.2 | 6 Aug 2021, 21:23 | Napf | [ALC]Erron | WEST | Defeat | [L-13] Xapepama | EAST | Victory |
Rasman Armored LITE 2.3 | 4 Sep 2021, 21:23 | Takistan | [ALC]Erron | WEST | Victory | [A+]PanzeR | EAST | Defeat |
n/a | CIV | n/a | ||||||
Приказ Израиля 1.1 | 17 Sep 2021, 21:25 | Reshmaan Province | [ALC]Erron | WEST | Victory | [LG]neVALYAshka | EAST | Defeat |
Серая Мораль 2019 1.0 | 9 Oct 2021, 23:29 | Anizay | [ALC]Erron | EAST | Victory | [L-13]Qvazar | WEST | Defeat |
Semper Fidelis 1.0 | 30 Oct 2021, 21:24 | Chernarus 2000 | [ALC]Erron | WEST | Victory | [GHOST]Mr.Purple | EAST | Defeat |
n/a | CIV | n/a | ||||||
Battle of Mosul 1.0 | 19 Nov 2021, 23:41 | Lythium | [ALC]Erron | GUER | Defeat | [CTU] LEYDEN | WEST | Victory |
Liberation Berezino 2020 1.0 | 18 Dec 2021, 21:25 | Chernarus 2000 | [ALC]Erron | EAST | Victory | 5thPK_GonzoPunkass | WEST | Defeat |
База Хассадар 2.0 | 8 Jan 2022, 23:53 | FATA | [ALC]Erron | EAST | Victory | [KND]Telar | GUER | Defeat |
Закат Короля 1.1 | 21 Jan 2022, 21:23 | Reshmaan Province | [ALC]Erron | EAST | Victory | [SSOT] Otto | WEST | Defeat |
Laws of War 1.0 | 5 Feb 2022, 23:21 | Altis | [ALC]Erron | GUER | Victory | [A+]pika4ytka | WEST | Defeat |
n/a | CIV | n/a | ||||||
Rocket Crisis 1.3 | 25 Feb 2022, 23:46 | Stratis | [ALC]Erron | WEST | Victory | [DT]Filli | EAST | Defeat |
Radio Liberty 2.0 | 11 Mar 2022, 23:39 | Tanoa | [ALC]Erron | EAST | Defeat | [DT]Gloomer | WEST | Victory |
Новый Собор armored 1.9 | 26 Mar 2022, 21:20 | Chernarus | [ALC]Erron | EAST | Victory | [FOX]dmb09 | WEST | Defeat |
Bad neighbours 1.0 | 15 Jul 2023, 23:09 | Hellanmaa Winter | [FRWL] Erron | EAST | Victory | [SOKIL]DzioB_GG | WEST | Defeat |
Behelit 1.0 | 4 Oct 2024, 21:33 | Valtatie 7 | [FRWL] Erron | WEST | Victory | [SRR]SOF | EAST | Defeat |
Al-Borat 2.0 | 12 Oct 2024, 21:26 | Reshmaan Province | [FRWL] Erron | WEST | Victory | [5th] Kotash | GUER | Defeat |
[DT]Greid | CIV | Defeat |