Player Info
Param | Result |
---|---|
Number of Games | 533 |
Number of Kills | 471 |
Kills Per Game | 0.8837 |
Number of Killed Players Inside Vehicles | 48 |
Number of Teamkills | 22 |
Teamkills Per Game | 0.0413 |
Number of Deaths | 445 |
Aliveness | 17% |
Number of Deaths Caused by Friendly Fire | 17 |
Number of Deaths Inside Vehicles | 75 |
Rating | -0.0086 |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
M16A2 | 240 | 2519 | 20 |
SVD Dragunov | 136 | 482 | 12 |
AK-74M | 100 | 417 | 10 |
SVDM | 183 | 360 | 10 |
SVDS | 261 | 1031 | 10 |
AKMN | 186 | 1011 | 9 |
L1A1 (Polymer) | 253 | 892 | 9 |
M16A1 | 112 | 206 | 8 |
AK-74M (GP-25) | 125 | 317 | 7 |
Izhmash AK12 | 108 | 237 | 7 |
Kills Distributed by Vehicles
Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
BMP-2 (obr. 1986g.) | 685 | 2044 | 17 |
BMP-2 (obr. 1980g.) | 461 | 1626 | 16 |
BMP-2 | 446 | 989 | 11 |
BMP-3 (early) | 1692 | 2818 | 9 |
BMP-3 (Vesna-K/A) | 1545 | 2337 | 9 |
BTR-80A | 824 | 1138 | 8 |
AH-1F | 1507 | 1968 | 7 |
AH-1Z | 1173 | 1509 | 7 |
T-90A (obr. 2006g.) | 1315 | 1734 | 7 |
BMP-2D | 1112 | 2240 | 6 |
Deaths Distributed by Vehicles
Vehicle | Number of Deaths |
---|---|
BMP-2 (obr. 1986g.) | 8 |
BTR-80A | 5 |
T-72B (obr. 1985g.) | 4 |
BMD-2 | 3 |
BMP-3 (early) | 3 |
M2A2ODS | 3 |
BMP-2 (obr. 1980g.) | 2 |
LAV-25 A2 | 2 |
M1128 MGS (Desert) | 2 |
Reconnaissance Tank 2A2 'Luchs' (Woodland) | 2 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
[FOX]onoda | 9 |
[FOX]dmb09 | 7 |
[FOX]Visu | 7 |
[FOX]Ales | 6 |
[KND]Rennek[K] | 6 |
[LG]Arcued | 6 |
[LG]Xopc | 6 |
[FOX]Killrok | 5 |
[FRWL] MADBUG | 5 |
[FRWL] Ziki_CZ | 5 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[FRWL] Erron | 16 |
[LG]MaDnEss | 10 |
[FRWL] MADBUG | 7 |
Xander | 6 |
[MOR] Kostize | 6 |
[CU] Grow | 5 |
[FOX]onoda | 5 |
[FRWL] Ziki_CZ | 5 |
[JK]crabe | 5 |
[LG]Elaen | 5 |
Most frequently used slots
Unit | Number of Games | Rate |
---|---|---|
Squad Leader | 133 | 24.95% |
Crewman | 118 | 22.14% |
Marksman | 44 | 8.26% |
Autorifleman | 35 | 6.57% |
Team Leader | 25 | 4.69% |
Rifleman | 22 | 4.13% |
Officer | 14 | 2.63% |
Missile Specialist (AT) | 14 | 2.63% |
Combat Life Saver | 11 | 2.06% |
Recon Team Leader | 10 | 1.88% |
Crew | 10 | 1.88% |
Grenadier | 8 | 1.50% |
Sharpshooter | 7 | 1.31% |
Rifleman (AT) | 6 | 1.13% |
UAV Operator | 6 | 1.13% |
Sniper | 5 | 0.94% |
Helicopter pilot | 5 | 0.94% |
Asst. Missile Specialist (AT) | 4 | 0.75% |
Ammo Bearer | 4 | 0.75% |
Разведчик-снайпер (СВДС) | 3 | 0.56% |
Командир отделения | 3 | 0.56% |
Crew Commander | 3 | 0.56% |
Recon Marksman | 3 | 0.56% |
Asst. Autorifleman | 3 | 0.56% |
Repair Specialist | 3 | 0.56% |
Helicopter Crew | 2 | 0.38% |
Гранатомётчик (РПГ-7В2) | 2 | 0.38% |
Старший стрелок | 2 | 0.38% |
Pilot (Combat Helicopter) | 2 | 0.38% |
Spotter | 2 | 0.38% |
Crew driver | 2 | 0.38% |
Insurgent (M1 Garand) | 1 | 0.19% |
Driver | 1 | 0.19% |
Junior Sergeant | 1 | 0.19% |
Automatic Rifleman (M249) | 1 | 0.19% |
Scout Spotter | 1 | 0.19% |
Sniper (XM2010) | 1 | 0.19% |
Section Commander (Day Patrol) | 1 | 0.19% |
Recon Paramedic | 1 | 0.19% |
Стрелок | 1 | 0.19% |
Engineer | 1 | 0.19% |
Gunner (GMG) | 1 | 0.19% |
Recon Pathfinder | 1 | 0.19% |
Командир экипажа | 1 | 0.19% |
Assault Diver | 1 | 0.19% |
Sergeant | 1 | 0.19% |
Механик-водитель | 1 | 0.19% |
Assist. Gunner SMAW | 1 | 0.19% |
Recon Scout(M136) | 1 | 0.19% |
Mine Specialist | 1 | 0.19% |
Снайпер | 1 | 0.19% |
Pilot | 1 | 0.19% |
Insurgent (M16) | 1 | 0.19% |
Player A.K.A.s
Player | Steam Id | Number of Games | Last seen on | Last Mission |
---|---|---|---|---|
[SSOT] Tobias Boon | *************8920 | 1 | 9 Sep 2022 | Loose Ends 2.0 |
[SSOT] BobaAE_UA | *************8920 | 1 | 16 Sep 2022 | Shock & Awe 3.1 |
[SSOT] Mutant | *************8920 | 8 | 1 Oct 2022 | Долгая дорога домой 1.0 |
[SSOT] Crocodile | *************8920 | 3 | 22 Oct 2022 | njet_lavroff 1.4 |
[SSOT] Murder | *************8920 | 23 | 25 Mar 2023 | Сломанная Стрела 1.0 |
[SSOT]Noob Saibot | *************8920 | 6 | 11 Jun 2023 | The Bear and the Eagle 1.0 |
[SSOT] Noob Saibot Current acc Actual acc | *************8920 | 555 | 2 Dec 2023 | Bush War 1.3 |
Player Squads
Player's results
Previous Games
Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
---|---|---|---|---|---|---|---|---|---|
Bush War 1.3 | 2 Dec 2023, 23:39 | Kujari | WEST | Alpha 1-1 | Officer | 0 | 0 | no | 2.48 |
Fury on the horizon 1.0 | 2 Dec 2023, 21:32 | Šumava | EAST | Alpha 3-2 | Squad Leader | 0 | 0 | yes | 4.49 |
Night shift 1.0 | 25 Nov 2023, 23:49 | Altis | WEST | Alpha 1-1 | Officer | 2 | 0 | yes | 30.07 |
Cabar 2.0 | 25 Nov 2023, 21:26 | Lythium | EAST | Alpha 2-4 | Crewman | 4 | 0 | no | 26.29 |
Удар В Псину 1.1 | 24 Nov 2023, 23:37 | Malden | WEST | HQ 1-1 + | Squad Leader | 2 | 0 | yes | 10.96 |
Red Christmas 1.0 | 24 Nov 2023, 21:25 | Chernarus Winter | EAST | Alpha 1-4 | Crewman | 0 | 0 | yes | 21.59 |
njet_lavroff 1.4 | 17 Nov 2023, 23:23 | Hellanmaa Winter | WEST | Alpha 2-3 | Crew | 0 | 0 | yes | 23.76 |
Приказ Израиля Part 2 2.1 | 17 Nov 2023, 21:28 | Reshmaan Province | EAST | Alpha 1-6 | Crewman | 8 | 0 | yes | 19.40 |
Перестрелка в Тисах 1.0 | 11 Nov 2023, 23:59 | Chernarus 2000 | EAST | Alpha 2-5 | Squad Leader | 1 | 0 | yes | 7.15 |
Мир Галилее 1.1 | 11 Nov 2023, 21:29 | Altis | WEST | Alpha 1-1 | UAV Operator | 1 | 0 | yes | 30.83 |
Перевал 1.0 | 11 Nov 2023, 00:24 | Takistan | GUER | Alpha 1-1 | Squad Leader | 0 | 0 | yes | 5.31 |
Stronghold 1.0 | 10 Nov 2023, 21:29 | Valtatie 7 | WEST | Alpha 1-2 | Crewman | 1 | 0 | yes | 23.67 |
Player as a faction commander
Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
Red Assault 2.1 | 19 Jun 2021, 23:47 | Malden | [SSOT] Noob Saibot | EAST | Defeat | [GHOST]Mr.Purple | WEST | Victory |
Haba-Haba 2.1 | 4 Feb 2022, 23:54 | Takistan | [SSOT] Noob Saibot | GUER | Defeat | [FOX]Pirate | WEST | Victory |
Shock & Awe 3.0 | 16 Apr 2022, 21:21 | Takistan | [SSOT] Noob Saibot | WEST | Victory | [L-13]Qvazar | EAST | Defeat |
Contract 1.0 | 7 May 2022, 23:44 | Altis | [SSOT] Noob Saibot | WEST | Victory | [DT]SaLeeN | EAST | Defeat |
n/a | CIV | n/a | ||||||
Breaking Point 1.1 | 9 Jul 2022, 21:16 | Hellanmaa Winter | [SSOT] Noob Saibot | WEST | Victory | [A+]PanzeR | EAST | Defeat |
World in Conflict 1.0 | 7 Oct 2022, 21:25 | Celle 2 | [SSOT] Noob Saibot | WEST | Defeat | [KND]Theory | EAST | Victory |
Justice 1.0 | 1 Apr 2023, 23:24 | Lythium | [SSOT] Noob Saibot | WEST | Victory | -[SF]- Russ Ivan | EAST | Defeat |
Schnee und Blut 1.1 | 21 Jul 2023, 21:22 | Winter Napf | [SSOT] Noob Saibot | EAST | Defeat | [KND]Gromint | WEST | Victory |
Под холмами 1.0 | 21 Jul 2023, 23:32 | Altis | [SSOT] Noob Saibot | WEST | Defeat | [HMG]Sheriff | EAST | Victory |
[WFA]DeomeD | CIV | Defeat | ||||||
Slan Abhaile 1.2 | 11 Aug 2023, 22:49 | Mull of Kintyre | [SSOT] Noob Saibot | GUER | Defeat | [JW]Quesday | WEST | Victory |
Deadly Toys 1.4 | 21 Oct 2023, 21:24 | Lythium | [SSOT] Noob Saibot | GUER | Victory | [MOR] Tklama | EAST | Defeat |
Перевал 1.0 | 11 Nov 2023, 00:24 | Takistan | [SSOT] Noob Saibot | GUER | Defeat | [SOKIL]DzioB_GG | EAST | Victory |
[LG]Heizy | CIV | Defeat | ||||||
Удар В Псину 1.1 | 24 Nov 2023, 23:37 | Malden | [SSOT] Noob Saibot | WEST | Victory | [SOKIL]Ommy | EAST | Defeat |
Night shift 1.0 | 25 Nov 2023, 23:49 | Altis | [SSOT] Noob Saibot | WEST | Victory | [SRR]SOF | EAST | Defeat |
Bush War 1.3 | 2 Dec 2023, 23:39 | Kujari | [SSOT] Noob Saibot | WEST | Victory | [LG]Arcued | EAST | Defeat |