Player Info
Param | Result |
---|---|
Number of Games | 603 |
Number of Kills | 693 |
Kills Per Game | 1.1493 |
Number of Killed Players Inside Vehicles | 35 |
Number of Teamkills | 24 |
Teamkills Per Game | 0.0398 |
Number of Deaths | 273 |
Aliveness | 55% |
Number of Deaths Caused by Friendly Fire | 14 |
Number of Deaths Inside Vehicles | 19 |
Rating | 0.6241 |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
AK-74M | 251 | 3134 | 37 |
M16A2 | 759 | 3945 | 27 |
SVD Dragunov | 94 | 519 | 19 |
M16A1 | 636 | 3869 | 15 |
AK-74M (GP-25) | 111 | 821 | 12 |
AKMN | 222 | 1907 | 11 |
M4A1 | 486 | 4839 | 11 |
AKM | 662 | 2183 | 10 |
AKMS | 32 | 68 | 10 |
AKS-74N | 267 | 919 | 10 |
Kills Distributed by Vehicles
Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
2B14-1 'Podnos' | 2846 | 4338 | 45 |
M252 | 1953 | 3558 | 23 |
Mortar 2B11 120mm (forest) | 2538 | 4178 | 10 |
Mortar 120mm | 3693 | 5550 | 8 |
M224 | 2335 | 3393 | 6 |
M6 | 1477 | 2222 | 5 |
2A18M (D-30A) (WOG) | 7069 | 8916 | 3 |
M1129 MC MK19 CROWS (Woodland) | 1963 | 2745 | 2 |
M1277 (CROWS/M2) | 586 | 782 | 2 |
MAN HX58 6x6 Transport (Green) | 1256 | 1256 | 2 |
Deaths Distributed by Vehicles
Vehicle | Number of Deaths |
---|---|
KamAZ-5350 | 2 |
2B14-1 'Podnos' | 1 |
BMP-1 | 1 |
GAZ-233011 (Camo) | 1 |
Hilux (DHSKM) | 1 |
KamAZ-5350 Transport (covered) | 1 |
Land Rover HardTop FFR (Green/Black) | 1 |
Land Rover HardTop FFR (Sand) | 1 |
M1123 (2D/Snorkel) | 1 |
M1129 MC MK19 CROWS (Woodland) | 1 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
[LG]Kidze | 11 |
[LG]Lotos | 11 |
[BE] Kochegar | 10 |
[HMG]Vetik | 9 |
[A+]pika4ytka | 8 |
[BE]Zwierdik [k] | 8 |
[CTU] LEYDEN | 8 |
[GHOST]Mr.Purple | 8 |
[jw]Omlet | 8 |
[LG]Xopc | 8 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[LG]Lotos | 12 |
[LG]MaDnEss | 10 |
[CU]Greka | 6 |
[A+]pika4ytka | 5 |
[BE]Metis | 5 |
[GHOST]sup | 5 |
[LG]Frost | 5 |
[LG]neVALYAshka | 5 |
[SSOT] Blade | 5 |
Xander | 4 |
Most frequently used slots
Unit | Number of Games | Rate |
---|---|---|
Squad Leader | 251 | 41.63% |
Team Leader | 61 | 10.12% |
Officer | 51 | 8.46% |
Marksman | 46 | 7.63% |
Autorifleman | 36 | 5.97% |
Rifleman | 23 | 3.81% |
Combat Life Saver | 19 | 3.15% |
Grenadier | 16 | 2.65% |
Missile Specialist (AT) | 15 | 2.49% |
Командир отделения | 10 | 1.66% |
Recon Team Leader | 9 | 1.49% |
Rifleman (AT) | 7 | 1.16% |
Asst. Missile Specialist (AT) | 6 | 1.00% |
Sharpshooter | 5 | 0.83% |
Engineer | 4 | 0.66% |
Crewman | 3 | 0.50% |
Platoon commander | 3 | 0.50% |
Rifleman (Light) | 3 | 0.50% |
Ammo Bearer | 3 | 0.50% |
Recon Marksman | 2 | 0.33% |
Командир роты | 2 | 0.33% |
FT Leader | 2 | 0.33% |
Helicopter Pilot | 2 | 0.33% |
Sergeant | 2 | 0.33% |
Asst. Gunner (HMG/GMG) | 2 | 0.33% |
Repair Specialist | 1 | 0.17% |
Heavy Gunner | 1 | 0.17% |
Asst. Heavy AT | 1 | 0.17% |
Spotter | 1 | 0.17% |
Наводчик-оператор | 1 | 0.17% |
Fire Team Leader | 1 | 0.17% |
Sniper | 1 | 0.17% |
Recon Scout | 1 | 0.17% |
Командир разведывательного отделения | 1 | 0.17% |
Gunner (GMG) | 1 | 0.17% |
Старший стрелок | 1 | 0.17% |
Стрелок-санитар | 1 | 0.17% |
Diver Team Leader | 1 | 0.17% |
Asst. Autorifleman | 1 | 0.17% |
Cell Leader | 1 | 0.17% |
Gunner (Mk6) | 1 | 0.17% |
Assaultman (SMAW) | 1 | 0.17% |
Platoon seagent | 1 | 0.17% |
AT Missileman (Javelin) | 1 | 0.17% |
Стрелок | 1 | 0.17% |
Player A.K.A.s
Player | Steam Id | Number of Games | Last seen on | Last Mission |
---|---|---|---|---|
[MOR] Tklama Current acc | *************0499 | 788 | 23 Mar 2025 | achilles_heel 1.2 |
Tklama | *************0499 | 46 | 11 Apr 2025 | The Incident 1.0 1.10 |
[BE] Tklama Actual acc | *************0499 | 30 | 21 Jun 2025 | Capitalist saboteurs 1.0 |
Player Squads
Player's results
Previous Games
Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
---|---|---|---|---|---|---|---|---|---|
Faint 1.2 | 21 Jun 2025, 23:02 | Valtatie 7 | EAST | Alpha 1-3 | Ammo Bearer | 0 | 0 | no | 6.20 |
Шторм 1.6 | 21 Jun 2025, 21:26 | Sahrani | WEST | Alpha 1-6 | Grenadier | 5 | 0 | no | 4.46 |
Helldivers 1.1 | 13 Jun 2025, 22:54 | Isla Pera | EAST | Alpha 1-3 | Squad Leader | 0 | 0 | no | 4.94 |
Высота 1.0 | 13 Jun 2025, 21:17 | Beketov | WEST | Альфа 1-5 | Styker M2 | AT Missileman (Javelin) | 2 | 0 | yes | 16.54 |
Fury on the horizon 1.2 | 7 Jun 2025, 23:39 | Šumava | EAST | Alpha 2-4 | Recon Team Leader | 0 | 0 | no | 19.99 |
Искра революции 1.1 | 7 Jun 2025, 21:27 | Chernarus | EAST | Alpha 2-4 | Combat Life Saver | 4 | 0 | no | 19.63 |
Радиомолчание 1.3 | 6 Jun 2025, 21:16 | Lythium | WEST | Альфа 2-2 | Rifleman (AT) | 0 | 0 | yes | 30.71 |
Цитокиновый шторм 1.3 | 30 May 2025, 23:21 | Malden | EAST | A 1-2 | Отделение на БТР-60ПБ | Autorifleman | 0 | 0 | no | 6.63 |
Operation Goatifi 1.0 | 30 May 2025, 21:23 | Altis | EAST | Alpha 2-2 | Squad Leader | 0 | 0 | yes | 9.30 |
Sprut Attack 1.3 | 24 May 2025, 21:26 | Chernarus 2000 | WEST | Alpha 2-2 | Combat Life Saver | 0 | 0 | no | 10.43 |
Republikflucht 1.1 | 23 May 2025, 23:22 | Korsac | EAST | Alpha 2-4 | Autorifleman | 0 | 0 | no | 5.82 |
Oilfield Battle US 1.1 | 23 May 2025, 21:21 | Anizay | WEST | Alpha 2-6 | Recon Team Leader | 0 | 0 | no | 25.09 |
Player as a faction commander
Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
Broken Wings arm 1.7 | 18 Mar 2022, 23:59 | Chernarus | [MOR] Tklama | WEST | Victory | [A+]pika4ytka | EAST | Defeat |
Выбор 2.3 | 23 Apr 2022, 21:22 | Chernarus 2000 | [MOR] Tklama | WEST | Defeat | [SRR]Lotos | EAST | Victory |
Fury road 4.1 | 13 May 2022, 21:26 | Lythium | [MOR] Tklama | GUER | Victory | [LG]neVALYAshka | WEST | Defeat |
Sprut Attack 1.0 | 10 Jun 2022, 21:20 | Chernarus 2000 | [MOR] Tklama | WEST | Defeat | [LG]Senpaii | EAST | Victory |
Курильский кризис 1.4 | 24 Jun 2022, 21:24 | Tanoa | [MOR] Tklama | EAST | Victory | [LG]Heizy | WEST | Defeat |
Red Assault 2.2 | 23 Jul 2022, 23:51 | Malden | [MOR] Tklama | WEST | Victory | [DT]Gloomer | EAST | Defeat |
Stratis Invasion 1.0 | 20 Aug 2022, 22:56 | Stratis | [MOR] Tklama | EAST | Victory | [JW]Ronny | WEST | Defeat |
Павлово 1.1 | 26 Aug 2022, 23:54 | Chernarus 2000 | [MOR] Tklama | EAST | Defeat | [GHOST]AlexDSKA | WEST | Victory |
Mogadishu Blues 1.0 | 3 Sep 2022, 23:07 | Fallujah | [MOR] Tklama | EAST | Defeat | [SRR]Alex | WEST | Victory |
Easy walk 1.5 | 17 Sep 2022, 21:19 | Celle 2 | [MOR] Tklama | WEST | Victory | [SRR]Lotos | EAST | Defeat |
Blood & Steel 3.0 | 15 Oct 2022, 21:18 | Chernarus Winter | [MOR] Tklama | EAST | Defeat | [JW]BornToYarik | WEST | Victory |
Сведение счётов 1.3 | 21 Oct 2022, 21:22 | Lythium | [MOR] Tklama | WEST | Defeat | [A+]pika4ytka | GUER | Victory |
Blitzkrieg 2 2.2 | 4 Nov 2022, 21:43 | Chernarus | [MOR] Tklama | EAST | Defeat | [A+]pika4ytka | WEST | Victory |
Реванш 1.0 | 2 Dec 2022, 21:23 | Lythium | [MOR] Tklama | WEST | Victory | [BE]Nyam_Cat | EAST | Defeat |
n/a | CIV | n/a | ||||||
Over the Rhine 1.1 | 9 Dec 2022, 21:27 | Rosche | [MOR] Tklama | WEST | Defeat | [LG]Heizy | EAST | Victory |
Last Step 1.9 | 30 Dec 2022, 21:20 | Fallujah | [MOR] Tklama | WEST | Defeat | [L-13]b0gdan | GUER | Victory |
Operation Landing Star 1.0 | 20 Jan 2023, 23:06 | Altis | [MOR] Tklama | EAST | Defeat | [L-13]Qvazar | WEST | Victory |
Shock & Awe 3.1 | 29 Jan 2023, 00:01 | Takistan | [MOR] Tklama | EAST | Defeat | [BE]Nyam_Cat | WEST | Victory |
Логово 1.0 | 12 Feb 2023, 00:27 | Chernarus 2000 | [MOR] Tklama | WEST | Victory | [BE]Nyam_Cat | EAST | Defeat |
Anzac day 3.1 | 5 Mar 2023, 00:16 | Lingor | [MOR] Tklama | WEST | Defeat | -[SF]- Russ Ivan | EAST | Victory |
Selsky chas 1.2 | 31 Mar 2023, 23:46 | Beketov | [MOR] Tklama | WEST | Defeat | [BE]Toxik | EAST | Victory |
[BE]Zwierdik [k] | CIV | Defeat | ||||||
Semper Fidelis 2.1 | 16 Jun 2023, 21:34 | Chernarus 2000 | [MOR] Tklama | WEST | Defeat | [SOKIL]DzioB_GG | EAST | Victory |
Beehive 1.0 | 16 Jun 2023, 23:56 | Stratis | [MOR] Tklama | EAST | Defeat | [LG]Lotos | GUER | Victory |
Путь через Евфрат 1.0 | 30 Jun 2023, 23:20 | Fallujah | [MOR] Tklama | WEST | Defeat | [A] pOvod | EAST | Victory |
Odyssey 2.0 | 28 Jul 2023, 21:40 | Altis | [MOR] Tklama | EAST | Victory | [LG]neVALYAshka | WEST | Defeat |
Just Cause 1.1 | 25 Aug 2023, 23:31 | Lingor | [MOR] Tklama | WEST | Victory | [BE]Nyam_Cat | EAST | Defeat |
Карельский вопрос 1.0 | 7 Oct 2023, 23:56 | Valtatie 7 | [MOR] Tklama | WEST | Victory | [BE]Nyam_Cat | EAST | Defeat |
Deadly Toys 1.4 | 21 Oct 2023, 21:24 | Lythium | [MOR] Tklama | EAST | Defeat | [SSOT] Noob Saibot | GUER | Victory |
Приказ Израиля Part 2 2.1 | 17 Nov 2023, 21:28 | Reshmaan Province | [MOR] Tklama | EAST | Victory | [LG]MaDnEss | WEST | Defeat |
Fury on the horizon 1.0 | 2 Dec 2023, 21:32 | Šumava | [MOR] Tklama | EAST | Defeat | [L-13]Mattoni | WEST | Victory |
Dark Night 1.0 | 24 Dec 2023, 00:03 | Šumava | [MOR] Tklama | EAST | Defeat | [SOKIL]Brawis | WEST | Victory |
[SSOT] Sharif | CIV | Defeat | ||||||
Возмездие 2.1 | 13 Jan 2024, 23:54 | Takistan | [MOR] Tklama | WEST | Defeat | [L-13]Mattoni | EAST | Victory |
Battle under bold mountain 1.0 | 20 Jan 2024, 21:39 | Malden | [MOR] Tklama | GUER | Victory | [DT]Boroda | EAST | Defeat |
Холодные Слёзы 1.0 | 3 Feb 2024, 00:11 | Celle 2 | [MOR] Tklama | EAST | Victory | [DT]SaLeeN | WEST | Defeat |
Black Sun 1.2 | 9 Feb 2024, 21:24 | Reshmaan Province | [MOR] Tklama | EAST | Victory | [L-13]zan | WEST | Defeat |
Panzermensch 1.0 | 16 Feb 2024, 21:29 | Rosche | [MOR] Tklama | EAST | Defeat | [FRWL] ZAMPOLIT | WEST | Victory |
Мантикора 1.0 | 8 Mar 2024, 21:42 | Mull of Kintyre | [MOR] Tklama | EAST | Victory | [JW]Stranger | WEST | Defeat |
white_haze 2.0 | 23 Mar 2024, 21:30 | Winter Napf | [MOR] Tklama | EAST | Defeat | [BE]Kochegar | WEST | Victory |
Новый Собор armored 2.0 | 15 Jun 2024, 21:31 | Chernarus | [MOR] Tklama | WEST | Victory | [WFA]GeVa | EAST | Defeat |
Involved in Peace 1.1 | 22 Jun 2024, 23:21 | Kujari | [MOR] Tklama | EAST | Victory | [LG]Lotos | WEST | Defeat |
[SOKIL]Uganda | CIV | Defeat | ||||||
Анклав 2.1 | 10 Aug 2024, 21:21 | Reshmaan Province | [MOR] Tklama | EAST | Victory | [DT]Phlps | WEST | Defeat |
Sky Trooper 1.2 | 20 Dec 2024, 23:46 | Caribou Frontier | [MOR] Tklama | EAST | Victory | [SRR]SOF | WEST | Defeat |
Russian Borders Never Ends 1.1 | 17 Jan 2025, 21:23 | Ruha | [MOR] Tklama | WEST | Victory | [SSOT] Otto | EAST | Defeat |
Taki Freedom 1.1 | 22 Feb 2025, 23:30 | Kunduz Valley | [MOR] Tklama | WEST | Defeat | [FOX]SilentWind | EAST | Victory |