Player Info
Param | Result |
---|---|
Number of Games | 906 |
Number of Kills | 660 |
Kills Per Game | 0.7285 |
Number of Killed Players Inside Vehicles | 51 |
Number of Teamkills | 41 |
Teamkills Per Game | 0.0453 |
Number of Deaths | 609 |
Aliveness | 33% |
Number of Deaths Caused by Friendly Fire | 30 |
Number of Deaths Inside Vehicles | 48 |
Rating | 0.0011 |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
AK-74M | 98 | 701 | 38 |
RPG-7V2 | 201 | 704 | 33 |
M16A2 | 84 | 523 | 29 |
M4A1 | 93 | 340 | 22 |
AKMS | 49 | 201 | 19 |
AK-74M (GP-25) | 106 | 382 | 16 |
AK-74MR (UUK) | 97 | 413 | 14 |
M4 (Carryhandle) | 143 | 429 | 13 |
AKM | 37 | 199 | 12 |
AK-74N | 95 | 311 | 10 |
Kills Distributed by Vehicles
Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
BMP-3 (early) | 2318 | 2823 | 13 |
M1126 ICV M2 CROWS (Desert) | 230 | 316 | 10 |
BTR-80 | 600 | 683 | 6 |
M1126 ICV M2 CROWS (Desert - Slat) | 378 | 813 | 6 |
old_bike | 201 | 202 | 6 |
M1126 ICV MK19 CROWS (Woodland) | 780 | 1245 | 5 |
BTR-80A | 415 | 759 | 4 |
LAV-25 A2 | 1465 | 2336 | 4 |
M1117 ASV (UN) | 186 | 240 | 4 |
BMD-2 | 119 | 129 | 3 |
Deaths Distributed by Vehicles
Vehicle | Number of Deaths |
---|---|
BTR-80 | 7 |
BTR-60PB | 3 |
GAZ-233011 | 3 |
BMP-2 (obr. 1986g.) | 2 |
BTR-70 | 2 |
M1245 Deploy (CROWS/M2) | 2 |
MT-LB (PKT) | 2 |
T-72B (obr. 1985g.) | 2 |
AH-6M Little Bird | 1 |
Antonov An-2 (Armed) | 1 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
-[SF]- Russ Ivan | 10 |
[MOR] Aja | 8 |
[FOX]Ales | 7 |
[JK]crabe | 7 |
[KND]Gromint | 7 |
[L-13]Qvazar | 7 |
[DT]Ram3esIV | 6 |
[FRWL] ZAMPOLIT | 6 |
[LG]Senpaii | 6 |
[MOR] ilbinek | 6 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[BE] Tklama | 11 |
[JK]crabe | 11 |
[SSOT] Rapturе | 11 |
[FOX]Ales | 10 |
[BE]Metis | 9 |
[FRWL] Cowboy | 9 |
[FRWL] Erron | 8 |
[KND]Gromint | 8 |
[MOR] Beast | 8 |
[FRWL] hunt | 7 |
Most frequently used slots
Unit | Number of Games | Rate |
---|---|---|
Combat Life Saver | 188 | 20.75% |
Squad Leader | 105 | 11.59% |
Team Leader | 82 | 9.05% |
Rifleman | 73 | 8.06% |
Missile Specialist (AT) | 72 | 7.95% |
Autorifleman | 60 | 6.62% |
Crewman | 41 | 4.53% |
Rifleman (AT) | 38 | 4.19% |
Grenadier | 36 | 3.97% |
Officer | 26 | 2.87% |
Asst. Missile Specialist (AT) | 24 | 2.65% |
Marksman | 22 | 2.43% |
Ammo Bearer | 11 | 1.21% |
Recon Paramedic | 11 | 1.21% |
Medic | 9 | 0.99% |
Asst. Autorifleman | 8 | 0.88% |
FT Leader | 8 | 0.88% |
Recon Team Leader | 7 | 0.77% |
Гранатомётчик (РПГ-7В2) | 6 | 0.66% |
Engineer | 5 | 0.55% |
Стрелок-санитар | 5 | 0.55% |
Explosive Specialist | 5 | 0.55% |
Repair Specialist | 5 | 0.55% |
Recon Demo Specialist | 4 | 0.44% |
Rifleman (Light) | 3 | 0.33% |
Стрелок | 3 | 0.33% |
Recon Scout | 3 | 0.33% |
Fire Team Leader | 3 | 0.33% |
Командир отделения | 3 | 0.33% |
Recon Marksman | 3 | 0.33% |
Auto Rifleman (M249) | 2 | 0.22% |
AT Specialist | 2 | 0.22% |
Sergeant | 2 | 0.22% |
Sharpshooter | 2 | 0.22% |
Combat Medic | 2 | 0.22% |
Разведчик-санитар | 2 | 0.22% |
Automatic Rifleman (M249) | 2 | 0.22% |
Grenadier (RPG-7V2) | 1 | 0.11% |
Recon Scout (AT) | 1 | 0.11% |
SARC Medic | 1 | 0.11% |
Санинструктор | 1 | 0.11% |
Командир взвода | 1 | 0.11% |
Старший стрелок | 1 | 0.11% |
Scout (Squad Leader) | 1 | 0.11% |
Гранатомётчик | 1 | 0.11% |
Pilot | 1 | 0.11% |
UAV Operator | 1 | 0.11% |
Rifleman(M136) | 1 | 0.11% |
Grenadier (Day Patrol) | 1 | 0.11% |
Explosives Specialist | 1 | 0.11% |
Fire Team Leader (Day Patrol) | 1 | 0.11% |
Rifleman (Heavy AT) | 1 | 0.11% |
Crew | 1 | 0.11% |
Gunner (GMG) | 1 | 0.11% |
Assault Diver | 1 | 0.11% |
Corpsman | 1 | 0.11% |
Helicopter Crew | 1 | 0.11% |
Rifleman (Day Patrol) | 1 | 0.11% |
Rifleman (RPG-26) | 1 | 0.11% |
Assist. Automatic Rifleman | 1 | 0.11% |
Player A.K.A.s
Player | Steam Id | Number of Games | Last seen on | Last Mission |
---|---|---|---|---|
[URAL]Kidze | *************9113 | 547 | 4 Jun 2021 | Joint Exercise 1.4 |
[JK]Kidze | *************9113 | 117 | 20 May 2022 | Ливанский гамбит 1.2 |
[LG]Kidze Current acc Actual acc | *************9113 | 459 | 28 Jun 2025 | Shooting Cans 1.0 |
Player Squads
Player's results
Previous Games
Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
---|---|---|---|---|---|---|---|---|---|
Shooting Cans 1.0 | 28 Jun 2025, 22:43 | Šumava | EAST | Альфа 1-3 | Missile Specialist (AT) | 0 | 0 | yes | 7.88 |
Sprut Attack 1.3 | 28 Jun 2025, 21:21 | Chernarus 2000 | WEST | Alpha 1-5 | Squad Leader | 0 | 0 | no | 9.43 |
Sand Naggers 1.4 | 27 Jun 2025, 22:45 | Kunduz Valley | EAST | Alpha 1-2 | Combat Life Saver | 0 | 0 | yes | 16.96 |
Operation Goatifi 1.1 | 27 Jun 2025, 21:22 | Altis | EAST | Alpha 3-1 | Pilot | 0 | 0 | yes | 96.88 |
Faint 1.2 | 21 Jun 2025, 23:02 | Valtatie 7 | WEST | Alpha 1-3 | Autorifleman | 0 | 0 | yes | 3.26 |
Шторм 1.6 | 21 Jun 2025, 21:26 | Sahrani | EAST | Alpha 1-1 | Combat Life Saver | 0 | 0 | yes | 13.34 |
Warm Welcome 1.2 | 20 Jun 2025, 21:24 | Chernarus 2000 | EAST | Alpha 1-2 | Squad Leader | 0 | 0 | yes | 5.75 |
Helldivers 1.1 | 13 Jun 2025, 22:54 | Isla Pera | WEST | Alpha 1-5 | Autorifleman | 1 | 0 | yes | 21.94 |
Высота 1.0 | 13 Jun 2025, 21:17 | Beketov | EAST | Альфа 2-1 | БМП-2 | Rifleman | 0 | 0 | yes | 4.72 |
Player as a faction commander
Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
Haba-Haba 1.0 | 19 Jan 2019, 22:33 | Takistan | [URAL]Kidze | GUER | Defeat | [JK]Sheived | WEST | Victory |
Route Block 1.0 | 24 Aug 2019, 23:51 | Celle 2 | [URAL]Kidze | EAST | Victory | [OSN] MusicBreaker | WEST | Defeat |
Far Castle 1.1 | 5 Oct 2019, 23:27 | Altis | [URAL]Kidze | GUER | Defeat | [LG]LLlnuEH | WEST | Victory |
Жук в муравейнике 1.3 | 22 Nov 2019, 23:30 | Fallujah | [URAL]Kidze | EAST | Defeat | [DT]Boroda | GUER | Victory |
Gentlemen visit 1.0 | 2 Jun 2023, 23:17 | Anizay | [LG]Kidze | EAST | Defeat | [L-13]Qvazar | WEST | Victory |
Roaring Lion 1.1 | 26 Aug 2023, 23:45 | Napf | [LG]Kidze | WEST | Victory | [JW]BornToYarik | EAST | Defeat |
Selsky chas 1.3 | 28 Oct 2023, 21:30 | Beketov | [LG]Kidze | WEST | Defeat | [KND]Gromint | EAST | Victory |
vivat_shuravi 1.0 | 22 Mar 2024, 23:34 | Lythium | [LG]Kidze | EAST | Victory | [DT]Phlps (k) | WEST | Defeat |
Takistan lizard 1.0 | 3 May 2024, 23:51 | Takistan | [LG]Kidze | EAST | Victory | [MOR] ilbinek | GUER | Defeat |
vivat_shuravi 1.0 | 24 May 2024, 21:38 | Lythium | [LG]Kidze | WEST | Victory | [A] LyNb | EAST | Defeat |
Under Pressure 1.4 | 29 Jun 2024, 21:33 | Rosche | [LG]Kidze | EAST | Defeat | [FRWL] ZAMPOLIT | WEST | Victory |
vivat_shuravi 1.1 | 4 Oct 2024, 22:44 | Lythium | [LG]Kidze | WEST | Victory | [BE]Opozdant | EAST | Defeat |
[L-13]vinni_pyx1 | CIV | Defeat | ||||||
The Royal End 1.4 | 6 Dec 2024, 22:51 | Takistan | [LG]Kidze | GUER | Defeat | [BE]Nyam_Cat | EAST | Victory |
[KND]GazOn | CIV | Defeat | ||||||
Operation Magnolia 1.3 | 11 Jan 2025, 21:23 | United Sahrani | [LG]Kidze | WEST | Victory | [HMG]Snap | EAST | Defeat |
Slan Abhaile 1.4 | 15 Feb 2025, 23:22 | Mull of Kintyre | [LG]Kidze | GUER | Defeat | [FOX]SamurBenis | WEST | Victory |
Сведение счётов 2.1 | 25 Apr 2025, 21:21 | Lythium | [LG]Kidze | GUER | Victory | [OMB]lompas | WEST | Defeat |
Red Christmas 1.2 | 10 May 2025, 21:21 | Chernarus Winter | [LG]Kidze | EAST | Victory | [A] pOvod | WEST | Defeat |
Oilfield Battle US 1.1 | 23 May 2025, 21:21 | Anizay | [LG]Kidze | GUER | Defeat | [OMB] Kuchmist | WEST | Victory |