Game Info
| Mission | vivat_shuravi 1.0 |
|---|---|
| Number of Plays (All Versions) | 5 |
| Island | Lythium |
| Briefing Start Date and Time | 22/03/2024, 23:00 |
| Mission Start Date and Time | 22/03/2024, 23:34 |
| Mission End Date and Time | 23/03/2024, 01:27 |
| Briefing Length | 00:34:02 |
| Mission Length | 01:53:12 |
| Number of Players / Slots | 147 / 174 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| WEST faction's commander | |
| Winner Faction | EAST |
Mission rating
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Fri, 22/03/2024 | 1.0 | 01:53:12 | 147 / 174 | EAST | 239.7 | Replay |
| Fri, 24/05/2024 | 1.0 | 01:27:22 | 124 / 174 | WEST | 249.8 | Replay |
| Fri, 04/10/2024 | 1.1 | 01:30:14 | 111 / 174 | WEST | 248.0 | Replay |
| Sat, 20/12/2025 | 1.2 | 01:32:12 | 134 / 174 | WEST | 253.6 | Replay |
| Fri, 30/01/2026 | 1.2 | 01:30:21 | 145 / 174 | EAST | 242.6 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| 2B14-1 'Podnos' | static-mortar | 1 |
| Fagot launcher | static-weapon | 3 |
| Hilux (AGS-30) | car | 1 |
| Hilux (Covered) | car | 1 |
| Hilux (DHSKM) | car | 1 |
| Hilux (Open) | car | 2 |
| Hilux (SPG9) | car | 1 |
| Land Rover 110 (Closed) | car | 2 |
| Land Rover 110 (GMG) | car | 1 |
| Land Rover 110 (SPG-9) | car | 2 |
| M1035 Medevac | car | 1 |
| M1045A2 (M220A2) | car | 1 |
| M1151A1 | car | 6 |
| M1151A1 (CROWS/M2) | car | 2 |
| M1151A1 (GPK/M2/LRAS3) | car | 1 |
| M1151A1 (O-GPK/M2) | car | 6 |
| M1151A1 (O-GPK/Mk19) | car | 5 |
| M1165A1 | car | 1 |
| M224 | static-mortar | 1 |
| NSV (6T7) | static-weapon | 2 |
| NSV SPP(6T7) | static-weapon | 2 |
| Vehicle | static-weapon | 10 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| Igorenya | EAST | Rifleman | 7 | yes |
| [SSOT] PuzlOK | WEST | Grenadier | 7 | yes |
| [BE]Metis | EAST | Marksman | 6 | no |
| [SSOT] Rapture | WEST | Officer | 6 | yes |
| [WFA]Zubr | EAST | Autorifleman | 6 | yes |
| Atom | WEST | Officer | 5 | no |
| [LG]Senpaii | EAST | Missile Specialist (AT) | 5 | yes |
| [MOR] Aja | WEST | Gunner (Mk6) | 5 | yes |
| [SRR]Omega | WEST | Grenadier | 5 | yes |
| [StB]rezakpower | WEST | Autorifleman | 4 | no |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [FOX]salvador | WEST | Team Leader | 1 | yes |
| [LG]neVALYAshka | EAST | Squad Leader | 1 | yes |
| [MNC NE] tokios | EAST | Officer | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Kidze | Officer | 2 | no | 3.32 |
| [MNC NE] tokios | Officer | -1 | yes | 1.38 |
| [MNC NE] Nosocheck | Officer | 0 | yes | 1.56 |
| [GHOST]Vetik | Combat Life Saver | 0 | yes | 6.39 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [WFA]Kickraz | Officer | 2 | yes | 19.55 |
| [WFA]Merc | Team Leader | 2 | yes | 16.21 |
| [WFA]Zubr | Autorifleman | 6 | yes | 15.39 |
| Ximik | Asst. Autorifleman | 0 | yes | 19.40 |
| [WFA]DeomeD | Marksman | 0 | yes | 7.88 |
| [WFA]Agentos | Combat Life Saver | 0 | yes | 18.29 |
| [WFA]Rempasso | Explosive Specialist | 2 | yes | 15.56 |
| Igorenya | Rifleman | 7 | yes | 18.61 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE] boris2gis | Officer | 3 | yes | 11.45 |
| [BE] BanDiT k | Team Leader | 2 | yes | 12.66 |
| [BE]GuRuu [KZ] | Autorifleman | 0 | yes | 4.16 |
| [BE]Metis | Marksman | 6 | no | 10.85 |
| GendalFF | Combat Life Saver | 0 | yes | 3.74 |
| [BE] Fatal1ty | Rifleman | 0 | yes | 3.50 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Nyam_Cat | Officer | 0 | yes | 14.93 |
| [BE] LeGro | Team Leader | 0 | yes | 6.42 |
| [BE] Unity [OSN] | Autorifleman | 1 | yes | 8.70 |
| [BE] Oleg [OSN] | Marksman | 0 | yes | 6.64 |
| [BE]BepkyT[1-ДШР] | Combat Life Saver | 0 | yes | 5.13 |
| [BE]Nyam_Cat | Officer | 0 | yes | 14.93 |
| [BE]Nyam_Cat | Officer | 0 | yes | 14.93 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]pika4ytka | Officer | 0 | yes | 5.61 |
| [GHOST]Mr.Purple | Team Leader | 0 | yes | 6.65 |
| -[SF]- Russ Ivan | Autorifleman | 0 | yes | 1.42 |
| [A+]DarkSide | Marksman | 0 | yes | 4.20 |
| [HMG]KiryaN | Combat Life Saver | 1 | yes | 3.46 |
| [A+]Aloe | Explosive Specialist | 0 | yes | 6.65 |
| -[SF]- Snake | Rifleman | 3 | no | 12.05 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Mustazh | Officer | 0 | yes | 2.59 |
| [HMG]Quincle | Team Leader | 0 | yes | 4.29 |
| [HMG]Mixonic | Autorifleman | 0 | yes | 1.83 |
| bona | Asst. Autorifleman | 0 | yes | 2.32 |
| [HMG]Michael | Marksman | 1 | yes | 5.40 |
| [HMG]Andre | Combat Life Saver | 0 | yes | 2.52 |
| [HMG]Borzch | Rifleman | 1 | yes | 3.46 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] LEYDEN | Officer | 0 | yes | 2.82 |
| [CTU] Jzahir | Team Leader | 0 | yes | 2.82 |
| [CTU] Ferrari2 | Autorifleman | 0 | yes | 2.56 |
| [KND]Gromint | Asst. Autorifleman | 1 | yes | 5.73 |
| [CTU] Niko90 | Marksman | 2 | yes | 1.58 |
| [KND]MSC | Combat Life Saver | 2 | no | 5.61 |
| [KND]GazOn | Explosive Specialist | 1 | yes | 5.69 |
| [KND]_keeper_ | Rifleman | 1 | no | 5.89 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [jw]Omlet | Squad Leader | 0 | yes | 3.78 |
| [JW]Quesday | Gunner (Mk6) | 2 | yes | 0.49 |
| [JW]Mifril | Asst. Gunner (Mk6) | 1 | no | 2.37 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Heizy | Squad Leader | 0 | yes | 11.45 |
| [BE]Zwierdik [k] | Missile Specialist (AT) | 1 | yes | 9.39 |
| [HMG]Snap | Missile Specialist (AT) | 1 | yes | 5.13 |
| [LG]Senpaii | Missile Specialist (AT) | 5 | yes | 11.40 |
| [BE]Opozdant | Asst. Missile Specialist (AT) | 0 | yes | 7.61 |
| [HMG]Danyato | Asst. Missile Specialist (AT) | 0 | yes | 3.16 |
| [LG]Jackie | Asst. Missile Specialist (AT) | 1 | yes | 15.64 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]neVALYAshka | Squad Leader | -1 | yes | 4.33 |
| crabe | Missile Specialist (AT) | 0 | yes | 5.06 |
| [JW]BornToYarik | Missile Specialist (AT) | 1 | yes | 8.74 |
| [JW]САНЯ БУРЯ | Missile Specialist (AT) | 2 | no | 7.48 |
| [LG]LeerY_LOBSTER_ | Rifleman | 0 | yes | 4.61 |
| PRAMOI | Asst. Missile Specialist (AT) | 0 | yes | 4.94 |
| [LG]MaDnEss | Asst. Missile Specialist (AT) | 0 | yes | 3.52 |
| [WFA]GeVa | Asst. Missile Specialist (AT) | 0 | yes | 11.71 |
Alpha 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SOKIL]Brawis | Squad Leader | 0 | no | 12.60 |
| [SOKIL]Ommy | Gunner (GMG) | 0 | yes | 6.30 |
| [SOKIL]Crew | Gunner (GMG) | 0 | yes | 15.08 |
| [LG]Arcued | Rifleman | 0 | yes | 11.36 |
| [SOKIL]chelogach | Ammo Bearer | 0 | yes | 15.09 |
| GRIDOS | Ammo Bearer | 0 | yes | 12.17 |
| [LG]Lotos | Autorifleman | 0 | yes | 0 |
| [SOKIL]Pilgrim | Asst. Autorifleman | 1 | yes | 3.98 |
| [LG]COSMO | Rifleman | 1 | yes | 12.27 |
| [LG]Elaen | Rifleman | 0 | yes | 12.19 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]Phlps (k) | Officer | 0 | yes | 8.77 |
| [DT]TrekeR | Officer | 0 | no | 11.54 |
| Sector594 | Squad Leader | 0 | yes | 11.09 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Rapture | Officer | 6 | yes | 16.88 |
| Fleming | Rifleman | 0 | yes | 16.91 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Randy | Squad Leader | 0 | yes | 20.40 |
| [GSG]naksf1re | Team Leader | 0 | yes | 8.50 |
| [GSG]Ocelot | Autorifleman | 0 | yes | 9.59 |
| [GSG]MIPOTBOPEC | Grenadier | 0 | yes | 8.83 |
| [GSG]Re4kin | Rifleman | 0 | yes | 8.10 |
| [SSOT] Otto | Team Leader | 0 | yes | 16.13 |
| [SSOT] Pta4ek | Autorifleman | 1 | yes | 14.56 |
| [SSOT] PuzlOK | Grenadier | 7 | yes | 13.91 |
| [SSOT] Lert | Marksman | 1 | yes | 8.80 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SRR]SOF | Squad Leader | 0 | yes | 48.80 |
| [SRR]Xaspy | Team Leader | 0 | yes | 7.28 |
| [StB]rezakpower | Autorifleman | 4 | no | 12.89 |
| [SRR]kabanchik | Grenadier | 0 | yes | 11.32 |
| KosTik | Rifleman | 0 | yes | 11.51 |
| [SRR]Fur | Team Leader | 2 | yes | 10.24 |
| [SRR]Lechiy | Autorifleman | 0 | yes | 18.12 |
| [SRR]Omega | Grenadier | 5 | yes | 13.86 |
| [SRR]Kalina | Marksman | 0 | yes | 11.06 |
| [SRR]Lechiy | Autorifleman | 0 | yes | 18.12 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]Gloomer | Squad Leader | 0 | yes | 8.04 |
| [DT]DblM | Team Leader | 0 | yes | 10.30 |
| [DT]Shelestov | Autorifleman | 0 | yes | 12.30 |
| Sinful | Grenadier | 0 | yes | 10.87 |
| [DT]Ghost159th | Team Leader | 0 | yes | 7.31 |
| [DT]TrekeR | Autorifleman | 0 | no | 11.54 |
| [DT]Greid | Marksman | 2 | yes | 12.12 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]Toshka | Squad Leader | 0 | yes | 11.50 |
| [DT]4[SQF] | Autorifleman | 0 | yes | 10.71 |
| [DT]MirDoc | Autorifleman | 0 | yes | 11.37 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| Atom | Officer | 5 | no | 19.05 |
| [FRWL] Ziki_CZ | Squad Leader | 1 | yes | 12.81 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]Stan_Marsh | Squad Leader | 0 | yes | 11.75 |
| [FOX]salvador | Team Leader | 1 | yes | 12.39 |
| [FOX]Pirate | Autorifleman | 0 | yes | 11.02 |
| [FOX]Killrok | Grenadier | 0 | yes | 10.43 |
| [FOX]Eаrl Grey [k] | Team Leader | 0 | yes | 9.46 |
| [FOX]Ales | Autorifleman | 1 | yes | 11.55 |
| [FOX]onoda | Grenadier | 0 | yes | 5.13 |
| [FOX]dmb09 | Marksman | 4 | yes | 9.57 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A] pOvod | Squad Leader | 1 | yes | 12.70 |
| [A] Vredulv | Team Leader | 0 | yes | 12.96 |
| [A] Wuzi | Autorifleman | 0 | yes | 10.81 |
| [A] Xardas | Grenadier | 0 | yes | 8.39 |
| [~A~] LyNb | Team Leader | 1 | yes | 12.93 |
| [~A~] Hrapello | Autorifleman | 1 | yes | 15.46 |
| [A] Garik | Marksman | 0 | yes | 9.34 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] ZAMPOLIT | Squad Leader | 0 | yes | 15.64 |
| [FRWL] hunt | Team Leader | 0 | yes | 14.13 |
| [FRWL] Kassad | Autorifleman | 1 | yes | 15.40 |
| [FRWL] Sanner | Grenadier | 0 | yes | 17.05 |
| [FRWL] Ivancho | Rifleman | 1 | yes | 15.62 |
| [FRWL] Erron | Team Leader | 1 | yes | 11.98 |
| [FRWL] Kazuar | Autorifleman | 0 | yes | 11.23 |
| [FRWL] Crook | Grenadier | 0 | yes | 15.38 |
| [FRWL] MADBUG | Marksman | 1 | no | 12.86 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Qvazar | Squad Leader | 2 | yes | 8.39 |
| [L-13] Pivo | Autorifleman | 0 | yes | 6.06 |
| [L-13] Atreides | Asst. Autorifleman | 0 | yes | 8.51 |
| [L-13] Shepherd | Autorifleman | 0 | yes | 7.15 |
| Telek | Asst. Autorifleman | 1 | yes | 7.78 |
Alpha 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Tklama | Squad Leader | 2 | no | 17.31 |
| [MOR] Aja | Gunner (Mk6) | 5 | yes | 9.24 |
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Beast | Squad Leader | 0 | yes | 18.49 |
| [MOR] Hall | Combat Life Saver | 2 | yes | 20.01 |
Alpha 3-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Blade | Squad Leader | 0 | yes | 7.75 |
| [SSOT] Vobla | Autorifleman | 0 | yes | 7.75 |
| [SSOT] Lankerino | Marksman | 0 | yes | 7.76 |
| [SSOT] Albert | Officer | 0 | yes | 7.76 |
Alpha 3-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]zan | Squad Leader | 0 | yes | 9.89 |
| [L-13]b0gdan | Missile Specialist (AT) | 0 | yes | 10.98 |