Player Info
| Param | Result |
|---|---|
| Number of Games | 338 |
| Number of Kills | 165 |
| Kills Per Game | 0.4882 |
| Number of Killed Players Inside Vehicles | 22 |
| Number of Teamkills | 18 |
| Teamkills Per Game | 0.0533 |
| Number of Deaths | 219 |
| Aliveness | 35% |
| Number of Deaths Caused by Friendly Fire | 10 |
| Number of Deaths Inside Vehicles | 25 |
| Rating | -0.2304 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| RPG-7V2 | 135 | 512 | 8 |
| RPG-26 (Used) | 149 | 277 | 7 |
| M76 | 302 | 512 | 5 |
| PKM | 105 | 146 | 5 |
| SVDM | 221 | 483 | 5 |
| AK-74 | 138 | 282 | 4 |
| AKMN (GP-25) | 18 | 54 | 4 |
| AK-105 (Zenitco/B-33) | 10 | 14 | 3 |
| AK-74M (GP-25) | 33 | 83 | 3 |
| AK-74MR (UUK) | 85 | 138 | 3 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| MCV-80 Warrior (SLAT - Desert) | 1201 | 2050 | 9 |
| Reconnaissance Tank 2A2 'Luchs' (Desert) | 1513 | 2629 | 7 |
| BTR-80 | 481 | 814 | 5 |
| LAV-25 A2 | 1672 | 1990 | 5 |
| BMP-2D | 681 | 808 | 4 |
| BTR-80A | 680 | 717 | 2 |
| LAV-25 | 172 | 304 | 2 |
| M113A3 (M2/Early) | 210 | 412 | 2 |
| 9K133-1 'Kornet-M' | 1303 | 1303 | 1 |
| Gepard 1A2 (Woodland) | 1243 | 1243 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BTR-80 | 5 |
| BTR-80A | 3 |
| M1126 (M2) | 2 |
| BMD-1K | 1 |
| FV432/3 Bulldog HMG-RWS (Green) | 1 |
| FV510 Warrior (SLAT - Woodland) | 1 |
| Gepard 1A2 (Woodland) | 1 |
| KamAZ-5350 (Open) | 1 |
| LAV-25 A2 | 1 |
| M1127 (M2/LRAS3) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| Diameter | 3 |
| [A] Garik (2) | 3 |
| [A] Vladsar (2) | 3 |
| [FRWL] Ivancho | 3 |
| [HMG]Mustazh | 3 |
| DJENTELMEN | 2 |
| foxfell | 2 |
| Freshek | 2 |
| REDHAMMER | 2 |
| [A] Vredulv | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [BE]Zwierdik [k] (2) | 4 |
| [SRR]kabanchik (2) | 4 |
| [A] pOvod (2) | 3 |
| [BE] boris2gis | 3 |
| [BE] Tklama | 3 |
| [DT]DblM (2) | 3 |
| [L-13]Sixor | 3 |
| [MOR]Sam | 3 |
| [SSOT] Blade | 3 |
| [SSOT] Rapturе | 3 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Autorifleman | 58 | 17.16% |
| Squad Leader | 46 | 13.61% |
| Team Leader | 45 | 13.31% |
| Crewman | 41 | 12.13% |
| Marksman | 32 | 9.47% |
| Missile Specialist (AT) | 19 | 5.62% |
| Rifleman (AT) | 14 | 4.14% |
| Rifleman | 12 | 3.55% |
| Officer | 10 | 2.96% |
| Grenadier | 9 | 2.66% |
| Sharpshooter | 4 | 1.18% |
| Asst. Missile Specialist (AT) | 3 | 0.89% |
| Recon Scout | 3 | 0.89% |
| Пулемётчик(РПК-74) | 2 | 0.59% |
| AT Specialist | 2 | 0.59% |
| Ammo Bearer | 2 | 0.59% |
| Старший стрелок | 2 | 0.59% |
| Asst. Autorifleman | 2 | 0.59% |
| Combat Life Saver | 2 | 0.59% |
| Helicopter Crew | 2 | 0.59% |
| Recon Demo Specialist | 1 | 0.30% |
| Наводчик-оператор | 1 | 0.30% |
| Asst. Gunner (HMG/GMG) | 1 | 0.30% |
| Asst. Heavy AT | 1 | 0.30% |
| Стрелок ПЗРК | 1 | 0.30% |
| Recon Scout (AT) | 1 | 0.30% |
| Grenadier Assistant | 1 | 0.30% |
| Снайпер | 1 | 0.30% |
| Assist. Automatic Rifleman | 1 | 0.30% |
| Стрелок | 1 | 0.30% |
| Pilot (Combat Helicopter) | 1 | 0.30% |
| Junior Sergeant | 1 | 0.30% |
| Machinegunner (M240) | 1 | 0.30% |
| Corpsman | 1 | 0.30% |
| Командир экипажа | 1 | 0.30% |
| Командир отделения | 1 | 0.30% |
| Missile Specialist (AA) | 1 | 0.30% |
| Гранатомётчик (РПГ-7В2) | 1 | 0.30% |
| Auto Rifleman (M249) | 1 | 0.30% |
| Crew (Armored) | 1 | 0.30% |
| Automatic Rifleman (M249) | 1 | 0.30% |
| FT Leader | 1 | 0.30% |
| Automatic Rifleman (PKP) | 1 | 0.30% |
| Warlord | 1 | 0.30% |
| Machine Gunner Assistant | 1 | 0.30% |
| Heavy Gunner | 1 | 0.30% |
| Crew commander | 1 | 0.30% |
| Crew | 1 | 0.30% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| Eugene | *************1176 | 1 | 6 Nov 2020 | Бекетовская Весна 1.3 |
| [DT]MirDoc (2) | *************1176 | 4 | 8 Nov 2025 | Roaring Lion 2.0 |
| [DT]MirDoc Current acc Actual acc | *************1176 | 390 | 10 Jan 2026 | Ultras 1.0 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Ultras 1.0 | 10 Jan 2026, 23:59 | Lythium | GUER | Alpha 1-1 | Warlord | 0 | 0 | no | 1.95 |
| Духи Леса 1.0 | 10 Jan 2026, 21:33 | Rosche | EAST | Alpha 1-6 | Officer | 1 | 0 | yes | 8.76 |
| Стилет Часть2 1.1 | 9 Jan 2026, 23:43 | Ruha | WEST | Alpha 2-2 | Rifleman (AT) | 1 | 0 | yes | 9.71 |
| Both at once 1.1 | 9 Jan 2026, 21:20 | Celle 2 | WEST | Alpha 1-4 | Rifleman | 1 | 0 | no | 8.15 |
| Sky Trooper 1.3 | 3 Jan 2026, 23:34 | Caribou Frontier | WEST | Альфа 2-3 | Squad Leader | 1 | 0 | yes | 4.52 |
| Fury on the horizon 1.3 | 3 Jan 2026, 21:27 | Šumava | EAST | Alpha 1-5 | Autorifleman | 0 | 0 | yes | 17.73 |
| poluostrov Podagors 1.1 | 2 Jan 2026, 22:56 | Podagorsk | EAST | Alpha 1-1 | Officer | 0 | 0 | no | 10.73 |
| Искра 1.2 | 2 Jan 2026, 21:37 | Farabad | WEST | Alpha 1-6 | Autorifleman | 0 | 0 | yes | 2.07 |
| Rocket Crisis 1.3 | 27 Dec 2025, 23:47 | Stratis | EAST | Alpha 1-4 | Crewman | 1 | 0 | yes | 1.30 |
| Farmling 2.2 | 27 Dec 2025, 21:28 | Korsac | EAST | Alpha 1-3 | Asst. Heavy AT | 1 | 0 | yes | 12.89 |
| odins_sword 1.4 | 26 Dec 2025, 21:24 | Chernarus 2000 | EAST | Alpha 3-1 | Officer | 0 | 0 | yes | 7.60 |
| vivat_shuravi 1.2 | 20 Dec 2025, 23:44 | Lythium | EAST | Alpha 2-5 | Missile Specialist (AT) | 1 | 0 | no | 31.12 |
| Земля мёртвых 2.1 | 20 Dec 2025, 21:24 | Šumava | EAST | Alpha 1-5 | Asst. Autorifleman | 1 | 0 | no | 19.31 |
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Bad neighbours 1.2 | 2 May 2025, 23:11 | Hellanmaa Winter | [DT]MirDoc | WEST | Victory | [SRR]Snoork | EAST | Defeat |
| Сломанная Стрела 3.0 | 16 May 2025, 21:29 | Colombia | [DT]MirDoc | EAST | Defeat | [FOX]SilentWind | WEST | Victory |
| Шторм 1.6 | 21 Jun 2025, 21:26 | Sahrani | [DT]MirDoc | EAST | Victory | [srr]Sector594 | WEST | Defeat |
| Сломанная Стрела 3.1 | 26 Sep 2025, 21:25 | Colombia | [DT]MirDoc | EAST | Victory | [FRWL] MADBUG | WEST | Defeat |
| Сломанная Стрела 3.1 | 29 Nov 2025, 21:24 | Colombia | [DT]MirDoc | WEST | Victory | [HMG]Snap | EAST | Defeat |
| poluostrov Podagors 1.1 | 2 Jan 2026, 22:56 | Podagorsk | [DT]MirDoc | EAST | Victory | [DOG] Mouns | WEST | Defeat |
| Ultras 1.0 | 10 Jan 2026, 23:59 | Lythium | [DT]MirDoc | GUER | Defeat | [BE]Nyam_Cat | EAST | Victory |