Player Info
| Param | Result |
|---|---|
| Number of Games | 118 |
| Number of Kills | 33 |
| Kills Per Game | 0.2797 |
| Number of Killed Players Inside Vehicles | 2 |
| Number of Teamkills | 1 |
| Teamkills Per Game | 0.0085 |
| Number of Deaths | 95 |
| Aliveness | 19% |
| Number of Deaths Caused by Friendly Fire | 7 |
| Number of Deaths Inside Vehicles | 4 |
| Rating | -0.5309 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| HK416 D14.5 (M320) | 275 | 397 | 3 |
| AK-74N (Plum/GP-25) | 285 | 343 | 2 |
| AKS-74N | 60 | 63 | 2 |
| AKS-74N (GP-25/NPZ) | 135 | 160 | 2 |
| M136 HEAT (used) | 124 | 124 | 2 |
| M14 (Rail) | 266 | 440 | 2 |
| M249 PIP (Short/Savit) | 33 | 57 | 2 |
| SVD Dragunov | 28 | 52 | 2 |
| hlc_WP_SCARH_DMR | 38 | 38 | 1 |
| AK-74 (Plum) | 31 | 31 | 1 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M1A1HC | 29 | 46 | 3 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BTR-80 | 1 |
| BTR-80A | 1 |
| M966A1 (M220A2) | 1 |
| MT-LB (ZU-23) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [KND]MSC | 2 |
| [LG]Elaen | 2 |
| Bigmeck364 (2) | 1 |
| crabe (2) | 1 |
| Diameter | 1 |
| Lolo | 1 |
| [5th] FazRent | 1 |
| [5th] FOMA | 1 |
| [5th] Kotash | 1 |
| [5th] LORD_OG | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [FRWL] Ivancho | 4 |
| [LG]Lotos (2) | 4 |
| [SPQR] CESAR | 4 |
| [5th]IMPERATOR_KEK | 3 |
| [DT]MirDoc (2) | 3 |
| [DT]TrekeR | 3 |
| [FRWL] Kassad | 3 |
| [LG]Atom | 3 |
| [LG]Jackie | 3 |
| [LG]Senpaii | 3 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Team Leader | 21 | 17.80% |
| Autorifleman | 19 | 16.10% |
| Marksman | 13 | 11.02% |
| Squad Leader | 9 | 7.63% |
| Rifleman | 8 | 6.78% |
| Combat Life Saver | 7 | 5.93% |
| Rifleman (AT) | 5 | 4.24% |
| Grenadier | 4 | 3.39% |
| Missile Specialist (AT) | 4 | 3.39% |
| Sharpshooter | 4 | 3.39% |
| Crewman | 3 | 2.54% |
| Officer | 3 | 2.54% |
| AT Specialist | 2 | 1.69% |
| Recon Scout | 2 | 1.69% |
| Ammo Bearer | 2 | 1.69% |
| Asst. Missile Specialist (AT) | 1 | 0.85% |
| Sniper | 1 | 0.85% |
| Engineer | 1 | 0.85% |
| Rifleman(FGM-148 Javelin) | 1 | 0.85% |
| Grenadier (RPG-7V2) | 1 | 0.85% |
| Гранатомётчик (РПГ-7В2) | 1 | 0.85% |
| Asst. Heavy AT | 1 | 0.85% |
| Старший стрелок | 1 | 0.85% |
| Rifleman (M16) | 1 | 0.85% |
| Automatic Rifleman (PKP) | 1 | 0.85% |
| Helicopter Crew | 1 | 0.85% |
| Medic | 1 | 0.85% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| Vladsar | *************2140 | 10 | 1 Feb 2025 | Nochnie vedmochki 1.1 |
| [~A~] Vladsar | *************2140 | 21 | 8 Mar 2025 | Перевозчики 1.1 |
| [A] Vladsar Current acc | *************2140 | 131 | 7 Nov 2025 | Anizay Invasion 1.1 |
| [A] Vladsar (2) Actual acc | *************2140 | 1 | 7 Nov 2025 | Cold Spring 1.1 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Cold Spring 1.1 | 7 Nov 2025, 23:05 | Šumava | WEST | Alpha 2-5 | Marksman | 1 | 0 | yes | 2.14 |
| Anizay Invasion 1.1 | 7 Nov 2025, 21:25 | Anizay | EAST | Alpha 2-2 | Missile Specialist (AT) | 0 | 0 | yes | 10.03 |
| Зелёные дьяволы 1.3 | 1 Nov 2025, 23:21 | Chernarus | WEST | Alpha 1-5 | Squad Leader | 0 | 0 | yes | 15.80 |
| Le Port 1.2 | 1 Nov 2025, 21:20 | Malden | WEST | Alpha 1-4 | Team Leader | 0 | 0 | yes | 2.84 |
| Sky Trooper 1.3 | 31 Oct 2025, 23:37 | Caribou Frontier | WEST | Альфа 2-1 | Team Leader | 1 | 0 | yes | 4.85 |
| Royal Strike 4.2 | 31 Oct 2025, 21:21 | United Sahrani | WEST | Alpha 1-2 | Squad Leader | 0 | 0 | yes | 16.95 |
| Quick assault 1.32 | 25 Oct 2025, 23:44 | Ruha | EAST | Alpha 1-6 | Marksman | 1 | 0 | yes | 20.71 |
| Искра 1.1 | 25 Oct 2025, 21:24 | Farabad | WEST | Alpha 1-6 | Sharpshooter | 0 | 0 | no | 5.07 |
| Hawks Hike 2.0 | 18 Oct 2025, 23:34 | Lythium | WEST | Alpha 2-2 | Team Leader | 0 | 0 | yes | 7.77 |
| odins_sword 1.3 | 18 Oct 2025, 21:25 | Chernarus 2000 | EAST | Alpha 3-4 | Missile Specialist (AT) | 0 | 0 | yes | 12.10 |
| Последний рубеж 3.0 | 11 Oct 2025, 23:25 | Takistan | WEST | Alpha 1-3 | Team Leader | 0 | 0 | yes | 4.65 |
| papers_please 1.1 | 11 Oct 2025, 21:20 | Rosche | EAST | Alpha 1-1 | Squad Leader | 1 | 0 | no | 2.40 |
| Rocket Crisis 1.3 | 10 Oct 2025, 23:46 | Stratis | EAST | Alpha 1-6 | Marksman | 1 | 0 | yes | 3.08 |
| Стилет Часть2 1.1 | 10 Oct 2025, 21:21 | Ruha | WEST | Alpha 1-6 | Team Leader | 3 | 0 | yes | 7.34 |
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Under Pressure 1.5 | 20 Sep 2025, 21:24 | Rosche | [A] Vladsar | EAST | Victory | [LG]MaDnEss | WEST | Defeat |
| papers_please 1.1 | 11 Oct 2025, 21:20 | Rosche | [A] Vladsar | EAST | Defeat | [SSOT] Albert | WEST | Victory |