Player Info
| Param | Result |
|---|---|
| Number of Games | 740 |
| Number of Kills | 712 |
| Kills Per Game | 0.9622 |
| Number of Killed Players Inside Vehicles | 101 |
| Number of Teamkills | 27 |
| Teamkills Per Game | 0.0365 |
| Number of Deaths | 580 |
| Aliveness | 22% |
| Number of Deaths Caused by Friendly Fire | 17 |
| Number of Deaths Inside Vehicles | 68 |
| Rating | 0.1276 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M | 182 | 1556 | 35 |
| SVD Dragunov | 122 | 363 | 24 |
| PKP | 135 | 606 | 19 |
| RPG-7V2 | 233 | 648 | 19 |
| M4A1 | 194 | 726 | 12 |
| AK-74MR (UUK) | 113 | 527 | 10 |
| SVDM | 55 | 163 | 10 |
| M16A2 M203 | 223 | 678 | 9 |
| M16A4 (Carryhandle/M203) | 72 | 133 | 9 |
| AK-74 | 54 | 190 | 8 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| 2S1 mod. 0 Gvozdika 2 | 6345 | 8005 | 24 |
| M1A1HC | 388 | 2337 | 17 |
| 2A18M (D-30A) (WOG) | 7628 | 10 116 | 10 |
| M1A2SEPv1 | 680 | 1738 | 10 |
| T-80BV | 164 | 721 | 10 |
| M1126 (M2) | 546 | 1878 | 9 |
| MMM_KamAZ4386_BM30D | 1451 | 1971 | 8 |
| Fagot launcher | 1582 | 1890 | 8 |
| GAZ-66 (ZU-23-2) | 913 | 1219 | 8 |
| AH-1F | 1446 | 1790 | 6 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BMP-2 (obr. 1986g.) | 3 |
| M1126 (M2) | 3 |
| 2A18M (D-30A) (WOG) | 2 |
| BMD-2M | 2 |
| BMD-4M | 2 |
| BTR-70 | 2 |
| BTR-80A | 2 |
| M1128 MGS (Woodland) | 2 |
| T-72B (obr. 1985g.) | 2 |
| ZSU-23-4V | 2 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [BE]Albert | 11 |
| [BE]Nyam_Cat | 10 |
| [SSOT] Начальство | 9 |
| Atom | 8 |
| crabe | 8 |
| [A] pOvod | 7 |
| [A] Xardas | 7 |
| [BE]Anactacia | 7 |
| [FRWL] ZAMPOLIT | 7 |
| [SSOT] Blade | 7 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [SSOT] Начальство | 23 |
| [SSOT] Blade | 12 |
| crabe | 10 |
| [A] Surt | 9 |
| [BE]Metis | 9 |
| [FRWL] Erron | 9 |
| [FRWL] Ivancho | 8 |
| [HMG]Mustazh | 7 |
| [LG]Lotos | 7 |
| [SSOT] Sharif | 7 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Squad Leader | 198 | 26.76% |
| Team Leader | 80 | 10.81% |
| Marksman | 78 | 10.54% |
| Crewman | 66 | 8.92% |
| Autorifleman | 58 | 7.84% |
| Officer | 36 | 4.86% |
| Rifleman | 34 | 4.59% |
| Grenadier | 19 | 2.57% |
| Missile Specialist (AT) | 16 | 2.16% |
| Rifleman (AT) | 16 | 2.16% |
| Recon Team Leader | 12 | 1.62% |
| Combat Life Saver | 9 | 1.22% |
| Asst. Missile Specialist (AT) | 8 | 1.08% |
| Командир отделения | 8 | 1.08% |
| Engineer | 6 | 0.81% |
| Sharpshooter | 6 | 0.81% |
| Asst. Autorifleman | 5 | 0.68% |
| Ammo Bearer | 4 | 0.54% |
| Наводчик-оператор | 4 | 0.54% |
| Helicopter Crew | 4 | 0.54% |
| Crew | 3 | 0.41% |
| Medic | 3 | 0.41% |
| Gunner (Mk6) | 3 | 0.41% |
| Командир экипажа | 3 | 0.41% |
| Pilot | 3 | 0.41% |
| Гранатомётчик (РПГ-7В2) | 3 | 0.41% |
| Recon Marksman | 3 | 0.41% |
| Section Commander | 3 | 0.41% |
| Crew commander | 3 | 0.41% |
| Пом. гранатомётчика | 2 | 0.27% |
| Стрелок | 2 | 0.27% |
| FT Leader | 2 | 0.27% |
| Старший стрелок | 2 | 0.27% |
| Командир взвода | 2 | 0.27% |
| Recon Scout (AT) | 2 | 0.27% |
| Auto Rifleman (M249) | 2 | 0.27% |
| Repair Specialist | 2 | 0.27% |
| Automatic Rifleman (M249) | 2 | 0.27% |
| Heavy Gunner | 2 | 0.27% |
| Rifleman(FGM-148 Javelin) | 2 | 0.27% |
| Recon Pathfinder | 1 | 0.14% |
| Recon Scout | 1 | 0.14% |
| Гранатомётчик | 1 | 0.14% |
| Снайпер | 1 | 0.14% |
| Sniper (Arid) | 1 | 0.14% |
| Spotter | 1 | 0.14% |
| AT Specialist | 1 | 0.14% |
| Cell Leader | 1 | 0.14% |
| Механик-водитель | 1 | 0.14% |
| Sergeant | 1 | 0.14% |
| Assault Diver | 1 | 0.14% |
| Rifleman (Light) | 1 | 0.14% |
| Механик | 1 | 0.14% |
| Пулемётчик(ПКM) | 1 | 0.14% |
| Element leader | 1 | 0.14% |
| Sniper | 1 | 0.14% |
| Командир разведывательного отделения | 1 | 0.14% |
| Machine Gunner | 1 | 0.14% |
| Efreitor | 1 | 0.14% |
| Machine Gunner Assistant | 1 | 0.14% |
| Sharpshooter (Day Patrol) | 1 | 0.14% |
| Driver | 1 | 0.14% |
| Gunner (HMG) | 1 | 0.14% |
| Rifleman (GP-25) | 1 | 0.14% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| BornToYarik | *************7842 | 13 | 24 Apr 2021 | Дорога на Ковдорово 1.0 |
| [JW]BornToYarik | *************7842 | 681 | 1 Feb 2025 | Battlefield Reshmaan 1.8 |
| [JW] BornToYarik | *************7842 | 35 | 14 Mar 2026 | Оперение стрелы 1.0 |
| 0-8-0| BornToYarik Current acc Actual acc | *************7842 | 109 | 26 Sep 2026 | Desert Sabre 2.3 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Desert Sabre 2.3 | 26 Sep 2026, 23:25 | Anizay | EAST | Alpha 1-5 | Командир звена | 1 | 0 | no | 12.05 |
| Red Christmas 1.3 | 26 Sep 2026, 21:21 | Chernarus Winter | WEST | Alpha 2-2 | Командир звена | 0 | 0 | yes | 16.04 |
| State Scarlet 1.1 | 25 Sep 2026, 23:17 | Rosche | EAST | Alpha 4-2 | Командир отделения | 0 | 0 | yes | 9.48 |
| Вилла Абу Хаджара Light 1.0 | 25 Sep 2026, 21:23 | Lythium | EAST | A2-5 | Отделение | Гранатомётчик (РПГ-7В2) | 2 | 0 | no | 5.34 |
| De Obiecto Astrorum 1.2 | 19 Sep 2026, 23:49 | Korsac | WEST | Alpha 2-5 | Командир звена | 1 | 0 | yes | 4.15 |
| achilles_heel 1.3 | 19 Sep 2026, 21:23 | Altis | EAST | Alpha 4-4 | Пехотный снайпер | 1 | 0 | yes | 17.15 |
| La dévoilement 1.1 | 18 Sep 2026, 22:04 | Mull of Kintyre | WEST | Альфа 2-2 | Командир отделения | 0 | 0 | yes | 12.19 |
| В пещере циклопа 1.1 | 12 Sep 2026, 23:17 | Lythium | GUER | Альфа 4-2 | Снайпер | 0 | 0 | yes | 12.55 |
| Ruha Revenge 1.5 | 12 Sep 2026, 21:24 | Ruha | WEST | Alpha 1-5 | Командир отделения | 2 | 0 | yes | 6.36 |
| Heart of Darkness 1.4 | 11 Sep 2026, 23:51 | Caribou Frontier | WEST | Alpha 2-1 | Офицер | 1 | 0 | yes | 7.72 |
| New Dawn 1.4 | 11 Sep 2026, 21:24 | Chernarus 2000 | WEST | Alpha 3-2 | Командир отделения | 1 | 0 | yes | 10.28 |
| Helldivers 1.2 | 5 Sep 2026, 23:41 | Isla Pera | EAST | Alpha 2-1 | Офицер | 0 | 0 | yes | 4.30 |
| Операция Орлов 1.0 | 5 Sep 2026, 21:26 | Napf | WEST | 1-2 | Пулемётчик (М249) | 0 | 0 | yes | 8.26 |
| Cold Spring 1.2 | 4 Sep 2026, 23:47 | Šumava | EAST | Alpha 1-1 | Санинструктор | 1 | 0 | yes | 9.95 |
| Gatecrasher 1.4 | 4 Sep 2026, 21:30 | Altis | EAST | Alpha 2-1 | Командир экипажа | 15 | 0 | no | 16.47 |
| Takistan lizard 1.5 | 29 Aug 2026, 23:22 | Takistan | GUER | Alpha 1-2 | Пехотный снайпер | 5 | 0 | yes | 20.61 |
| Homeward bound 1.0 | 29 Aug 2026, 21:24 | Chernarus 2000 | WEST | Alpha 1-6 | Член экипажа | 0 | 0 | yes | 3.27 |
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Crimson Dawn 4.2 | 1 Jul 2022, 21:23 | Rosche | [JW]BornToYarik | EAST | Victory | [FRWL] ZAMPOLIT | WEST | Defeat |
| Blood & Steel 3.0 | 15 Oct 2022, 21:18 | Chernarus Winter | [JW]BornToYarik | WEST | Victory | [MOR] Tklama | EAST | Defeat |
| Цитокиновый шторм 1.2 | 29 Oct 2022, 23:55 | Malden | [JW]BornToYarik | EAST | Victory | [BE] MusicBreaker [OSN] | WEST | Defeat |
| Operation Landing Star 1.0 | 12 Nov 2022, 23:54 | Altis | [JW]BornToYarik | WEST | Defeat | [WFA]Tofux | EAST | Victory |
| Do tankoch 1.0 | 27 Jan 2023, 23:52 | Ruha | [JW]BornToYarik | WEST | Defeat | [WFA]StammEndr | EAST | Victory |
| Odyssey 1.0 | 11 Feb 2023, 21:26 | Altis | [JW]BornToYarik | EAST | Defeat | [LG]neVALYAshka | WEST | Victory |
| Краюха хлеба 1.1 | 3 Mar 2023, 23:51 | Takistan | [JW]BornToYarik | GUER | Defeat | [HMG]KiryaN | EAST | Victory |
| Последний шанс 1.8 | 10 Mar 2023, 21:21 | Takistan | [JW]BornToYarik | EAST | Defeat | [CTU] Niko90 | WEST | Victory |
| Fish and Chips 1.0 | 1 Apr 2023, 21:26 | Mull of Kintyre | [JW]BornToYarik | EAST | Victory | [GHOST]Mr.Purple | WEST | Defeat |
| Red harvest 1.2 | 15 Apr 2023, 21:22 | Chernarus 2000 | [JW]BornToYarik | WEST | Victory | [BE]Nyam_Cat | EAST | Defeat |
| Nord Stream 1.7 | 13 May 2023, 21:27 | Napf | [JW]BornToYarik | WEST | n/a | [SSOT] Albert | EAST | n/a |
| Удар В Псину 1.1 | 26 May 2023, 21:26 | Malden | [JW]BornToYarik | WEST | Victory | [BE] MusicBreaker [OSN] | EAST | Defeat |
| Russian Roulette 2.0 | 10 Jun 2023, 23:22 | Celle 2 | [JW]BornToYarik | EAST | Defeat | [SSOT] Rapture | WEST | Victory |
| [CTU] Vizard_ | CIV | Defeat | ||||||
| Roaring Lion 1.1 | 26 Aug 2023, 23:45 | Napf | [JW]BornToYarik | EAST | Defeat | [LG]Kidze | WEST | Victory |
| Возмездие 2.0 | 1 Dec 2023, 23:22 | Takistan | [JW]BornToYarik | WEST | Defeat | [A] pOvod | EAST | Victory |
| Warm Welcome 1.0 | 26 Jan 2024, 21:31 | Chernarus 2000 | [JW]BornToYarik | EAST | Defeat | [FOX]onoda | WEST | Victory |
| Gatecrasher 1.1 | 12 Apr 2024, 21:32 | Altis | [JW]BornToYarik | WEST | Defeat | [SRR]Xaspy | EAST | Victory |
| Pesadas on assault 1.1 | 2 Jun 2024, 00:02 | Sahrani | [JW]BornToYarik | WEST | Victory | [MOR] ilbinek | EAST | Defeat |
| [FOX]Ales | CIV | Defeat | ||||||
| Цитокиновый шторм 1.3 | 21 Jun 2024, 23:51 | Malden | [JW]BornToYarik | WEST | Victory | [SSOT] Rapture | EAST | Defeat |