Player Info
Param | Result |
---|---|
Number of Games | 0 |
Number of Kills | 0 |
Kills Per Game | n/a |
Number of Killed Players Inside Vehicles | 31 |
Number of Teamkills | 0 |
Teamkills Per Game | n/a |
Number of Deaths | 0 |
Aliveness | n/a |
Number of Deaths Caused by Friendly Fire | 29 |
Number of Deaths Inside Vehicles | 95 |
Rating | n/a |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
AK-74M | 60 | 238 | 19 |
AK-74MR (UUK) | 254 | 2809 | 16 |
M16A2 | 227 | 2364 | 14 |
RPG-7V2 | 159 | 355 | 12 |
HK G36A1 | 53 | 78 | 7 |
AK-74 | 25 | 70 | 6 |
L85A3 | 10 | 17 | 6 |
M4A1 | 40 | 71 | 6 |
M16A4 (IMOD Stock) | 50 | 88 | 5 |
AKMN | 67 | 76 | 4 |
Kills Distributed by Vehicles
Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
FV510 Warrior (SLAT - Woodland) | 4 | 9 | 18 |
BMP-3 (Vesna-K/A) | 1459 | 2319 | 10 |
M2A2ODS | 593 | 1696 | 10 |
Namer APC | 476 | 1131 | 9 |
FV432/3 Bulldog HMG-RWS (Green) | 699 | 2183 | 8 |
AAVP7/A1 | 400 | 695 | 7 |
FV432/3 Bulldog HMG-RWS (Sand) | 695 | 1254 | 7 |
BTR-80A | 723 | 1538 | 5 |
MT-LB (PKT) | 371 | 823 | 5 |
T-72B (obr. 1985g.) | 1417 | 1942 | 5 |
Deaths Distributed by Vehicles
Vehicle | Number of Deaths |
---|---|
BTR-70 | 7 |
T-72B (obr. 1985g.) | 4 |
BTR-80A | 3 |
T-72B (obr. 1984g.) | 3 |
ZSU-23-4V | 3 |
BMP-1P | 2 |
BMP-2 (obr. 1980g.) | 2 |
BMP-2 (obr. 1986g.) | 2 |
BMP-3 (Vesna-K/A) | 2 |
FV432/3 Bulldog HMG-RWS (Green) | 2 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
[FOX]Killrok | 8 |
[FOX]onoda | 6 |
[LG]COSMO | 6 |
[LG]Xopc | 6 |
[LG]Sturmer | 5 |
DarkSide | 4 |
[A+]pika4ytka | 4 |
[FRWL] Ivancho | 4 |
[FRWL] Ziki_CZ | 4 |
[L-13]b0gdan | 4 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[LG]MaDnEss | 13 |
[CU]Greka | 10 |
[jw]Omlet | 10 |
[FRWL] Erron | 9 |
[JW]BornToYarik | 9 |
[A+]Gerald | 8 |
[JK]crabe | 8 |
[BE]Zwierdik [k] | 7 |
[FRWL] Ziki_CZ | 7 |
[HMG]Quincle | 7 |
Most frequently used slots
Unit | Number of Games | Rate |
---|---|---|
Squad Leader | 212 | 29.53% |
Crewman | 93 | 12.95% |
Officer | 45 | 6.27% |
Rifleman (AT) | 44 | 6.13% |
Missile Specialist (AT) | 38 | 5.29% |
Team Leader | 37 | 5.15% |
Autorifleman | 34 | 4.74% |
Combat Life Saver | 32 | 4.46% |
Rifleman | 28 | 3.90% |
Grenadier | 18 | 2.51% |
Asst. Missile Specialist (AT) | 14 | 1.95% |
Ammo Bearer | 13 | 1.81% |
Marksman | 8 | 1.11% |
Crew | 6 | 0.84% |
Командир отделения | 5 | 0.70% |
Repair Specialist | 5 | 0.70% |
Engineer | 5 | 0.70% |
Asst. Autorifleman | 5 | 0.70% |
Recon Team Leader | 4 | 0.56% |
UAV Operator | 4 | 0.56% |
Helicopter Pilot | 4 | 0.56% |
Pilot | 4 | 0.56% |
Стрелок | 4 | 0.56% |
Helicopter Crew | 3 | 0.42% |
Crew commander | 3 | 0.42% |
Механик-водитель | 3 | 0.42% |
Командир взвода | 3 | 0.42% |
AT Specialist | 2 | 0.28% |
Наводчик-оператор | 2 | 0.28% |
Командир экипажа | 2 | 0.28% |
Rifleman (Heavy AT) | 2 | 0.28% |
Junior Sergeant | 1 | 0.14% |
Стрелок-санитар | 1 | 0.14% |
Corpsman | 1 | 0.14% |
Automatic Rifleman (M249) | 1 | 0.14% |
Recon Scout (AT) | 1 | 0.14% |
Командир роты | 1 | 0.14% |
Старший стрелок | 1 | 0.14% |
Sharpshooter | 1 | 0.14% |
Rifleman (Light AT) | 1 | 0.14% |
AT Specialist (Javelin) | 1 | 0.14% |
AT Specialist (MAAWS) | 1 | 0.14% |
Recon Paramedic | 1 | 0.14% |
Explosive Specialist | 1 | 0.14% |
Санинструктор | 1 | 0.14% |
Cапёр | 1 | 0.14% |
Efreitor | 1 | 0.14% |
Auto Rifleman (M249) | 1 | 0.14% |
Fireteam Leader | 1 | 0.14% |
Gunner SMAW | 1 | 0.14% |
Platoon commander | 1 | 0.14% |
Automatic Rifleman (M249 ACOG) | 1 | 0.14% |
Rifleman (Light) | 1 | 0.14% |
Гранатомётчик (РПГ-7В2) | 1 | 0.14% |
Machine Gunner | 1 | 0.14% |
Rifleman(M136) | 1 | 0.14% |
Cell Leader | 1 | 0.14% |
Sniper | 1 | 0.14% |
Asst. Heavy AT | 1 | 0.14% |
Grenadier (RPG-7V2) | 1 | 0.14% |
Platoon seagent | 1 | 0.14% |
Crew gunner | 1 | 0.14% |
Machine Gunner Assistant | 1 | 0.14% |
Старший механик | 1 | 0.14% |
Mine Specialist | 1 | 0.14% |
Spotter | 1 | 0.14% |
Radio Operator (Day Patrol) | 1 | 0.14% |
Player A.K.A.s
Player | Steam Id | Number of Games | Last seen on | Last Mission |
---|---|---|---|---|
[TSN]Albert | *************7495 | 255 | 4 Feb 2022 | Haba-Haba 2.1 |
Albert | *************7495 | 29 | 19 Mar 2022 | Heart of Darknesse 1.0 |
[SSOT]Albert | *************5727 | 1 | 11 Nov 2022 | Курильский кризис 1.5 |
[SSOT]Albert | *************7495 | 197 | 2 Dec 2022 | Реванш 1.0 |
[SSOT] Albert | *************5727 | 6 | 28 Oct 2023 | Paradise Island 1.0 |
[SSOT] Albert Current acc Actual acc | *************7495 | 345 | 30 Nov 2024 | Broken Wings arm 2.0 |
Player Squads
Player's results
Previous Games
Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
---|---|---|---|---|---|---|---|---|---|
Broken Wings arm 2.0 | 30 Nov 2024, 23:41 | Chernarus | EAST | Alpha 1-4 | Crewman | 1 | 0 | yes | 14.90 |
Сведение счётов 2.0 | 30 Nov 2024, 21:23 | Lythium | WEST | Alpha 1-2 | AT Specialist (MAAWS) | 0 | 0 | yes | 27.39 |
Sprut Attack 1.1 | 23 Nov 2024, 23:53 | Chernarus 2000 | WEST | Alpha 2-4 | Grenadier | 0 | 0 | no | 9.82 |
Yom Kippur War 1.1 | 23 Nov 2024, 21:19 | Reshmaan Province | EAST | Alpha 2-6 | Repair Specialist | 0 | 0 | yes | 33.33 |
Pesadas on assault 2.2 | 22 Nov 2024, 23:53 | Sahrani | WEST | Alpha 2-3 | Helicopter Pilot | 1 | 0 | yes | 174.11 |
Триумф лицемерия 1.1 | 16 Nov 2024, 23:44 | Chernarus Winter | WEST | Alpha 2-4 | Rifleman (AT) | 1 | 0 | yes | 11.64 |
Electron-20 1.2 | 16 Nov 2024, 21:21 | Rosche | WEST | Alpha 1-3 | Squad Leader | 0 | 0 | yes | 23.15 |
Sky Trooper 1.0 | 15 Nov 2024, 23:53 | Caribou Frontier | EAST | Alpha 1-3 | Crewman | 0 | 0 | yes | 13.24 |
Alliance 1.1 | 15 Nov 2024, 21:30 | Kunduz Valley | WEST | Alpha 1-2 | Grenadier | 0 | 0 | yes | 15.22 |
Под холмами 1.1 | 9 Nov 2024, 23:12 | Altis | EAST | A 1-4 | Отделение на ГАЗ-233014 | Squad Leader | 2 | 0 | no | 27.08 |
На заре 1.0 | 9 Nov 2024, 21:21 | Korsac | EAST | Alpha 3-1 | Combat Life Saver | 1 | 0 | yes | 29.08 |
Pavlovo light 1.2 | 8 Nov 2024, 23:32 | Chernarus 2000 | WEST | Alpha 1-1 | Officer | 0 | 0 | no | 2.15 |
Operation Magnolia 1.3 | 8 Nov 2024, 21:22 | United Sahrani | EAST | Alpha 1-5 | Combat Life Saver | 0 | 0 | yes | 9.94 |
Player as a faction commander
Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
Возмездие 1.6 | 15 May 2021, 23:42 | Takistan | [TSN]Albert | WEST | Defeat | [CTU] LEYDEN | EAST | Victory |
Basic Training 1.4 | 18 Jun 2021, 23:33 | Takistan | [TSN]Albert | GUER | Victory | [BE]Astolfo | EAST | Defeat |
Liberation Berezino 1.5 | 10 Jul 2021, 23:44 | Summer Chernarus | [TSN]Albert | EAST | Victory | [CTU] walgia | WEST | Defeat |
Павлово 1.0 | 21 Aug 2021, 00:03 | Chernarus | [TSN]Albert | WEST | Victory | [FFA]Kostize | EAST | Defeat |
Bear Trap 1.1 | 1 Oct 2021, 23:19 | Takistan | [TSN]Albert | WEST | Victory | 5thPK_Kadelon | EAST | Defeat |
Fate decision 1.0 | 22 Oct 2021, 21:23 | Beketov | [TSN]Albert | WEST | Victory | [BE]Darchrow | EAST | Defeat |
Für Die Ewigkeit 1.0 | 12 Nov 2021, 21:20 | Clafghan | [TSN]Albert | GUER | Defeat | [COBALT] Josnon | WEST | Victory |
Loose Ends 2.0 | 4 Dec 2021, 23:54 | Chernarus 2000 | [TSN]Albert | GUER | Defeat | [COBALT]ronaldi | EAST | Victory |
Запад 2017 1.1 | 17 Dec 2021, 21:24 | Beketov | [TSN]Albert | EAST | Defeat | [COBALT]ronaldi | WEST | Victory |
Bear Trap 1.1 | 18 Dec 2021, 23:47 | Takistan | [TSN]Albert | EAST | Defeat | [DST] Pover | WEST | Victory |
fools_road 2.0 | 24 Dec 2021, 23:27 | Chernarus 2000 | [TSN]Albert | GUER | Defeat | [COBALT]ronaldi | EAST | Victory |
The World Eater 1.1 | 26 Dec 2021, 00:07 | Lingor | [TSN]Albert | WEST | Victory | [DT]SaLeeN | GUER | Defeat |
Сведение счётов 1.0 | 5 Mar 2022, 21:20 | Lythium | Albert | GUER | Victory | [A+]pika4ytka | WEST | Defeat |
Под холмами 1.0 | 6 Mar 2022, 23:28 | Altis | Albert | WEST | Victory | [FOX]SamurBenis | EAST | Defeat |
Panjshir valley 1.0 | 21 May 2022, 23:16 | Takistan | [SSOT]Albert | GUER | Defeat | [KND]JackReign | EAST | Victory |
Spark 1.0 | 27 Aug 2022, 21:19 | Mull of Kintyre | [SSOT]Albert | WEST | Defeat | [KND]Theory | EAST | Victory |
The Royal End 1.2 | 23 Sep 2022, 23:24 | Takistan | [SSOT]Albert | EAST | Victory | [KND]Theory | GUER | Defeat |
Под холмами 1.0 | 6 Nov 2022, 00:02 | Altis | [SSOT]Albert | WEST | Defeat | [FFA]Kostize | EAST | Victory |
Odyssey 1.1 | 17 Mar 2023, 21:24 | Altis | [SSOT] Albert | WEST | Victory | [HMG]Mustazh | EAST | Defeat |
Краюха хлеба 1.1 | 28 Apr 2023, 23:59 | Takistan | [SSOT] Albert | EAST | Victory | [SRR]SOF | GUER | Defeat |
Nord Stream 1.7 | 13 May 2023, 21:27 | Napf | [SSOT] Albert | EAST | n/a | [JW]BornToYarik | WEST | n/a |
Broken Wings arm 1.9 | 21 May 2023, 00:01 | Chernarus | [SSOT] Albert | WEST | Victory | [MOR] ilbinek | EAST | Defeat |
[JW]BAN | CIV | Defeat | ||||||
Just Cause 1.0 | 7 Jul 2023, 23:45 | Lingor | [SSOT] Albert | WEST | Victory | [JW]Quesday | EAST | Defeat |
Battlefield Reshmaan 1.8 | 26 Aug 2023, 21:23 | Reshmaan Province | [SSOT] Albert | EAST | Victory | [HMG]Mustazh | WEST | Defeat |
Disintegration Point 1.4 | 8 Sep 2023, 21:23 | Altis | [SSOT] Albert | WEST | Defeat | [HMG]Mustazh | EAST | Victory |
Долгая дорога домой 1.2 | 10 Sep 2023, 00:00 | FATA | [SSOT] Albert | GUER | Victory | [CTU] GodMeme | WEST | Defeat |
Кукушка 1.0 | 20 Oct 2023, 23:25 | Rosche | [SSOT] Albert | EAST | Victory | [JW]Setris | WEST | Defeat |
Eagles revenge 1.1 | 4 Nov 2023, 23:55 | Kujari | [SSOT] Albert | WEST | Victory | [JW]Setris | EAST | Defeat |
Бухгалтерия 1.0 | 30 Dec 2023, 23:52 | Napf | [SSOT] Albert | EAST | Victory | [BE]NastyaGamer2002 | GUER | Defeat |
[SOKIL]Ximik | CIV | Defeat | ||||||
Gatecrasher 1.0 | 6 Jan 2024, 21:26 | Altis | [SSOT] Albert | WEST | Defeat | [LG]Lotos | EAST | Victory |
Крылья советов 1.0 | 23 Feb 2024, 21:38 | Reshmaan Province | [SSOT] Albert | GUER | Defeat | [SRR]Omega | EAST | Victory |
[WFA]GeVa | CIV | Defeat | ||||||
Croatia Wargame 1.3 | 2 Mar 2024, 21:28 | Napf | [SSOT] Albert | WEST | Victory | [BE]Nyam_Cat | EAST | Defeat |
Черносотенцы 1.0 | 13 Apr 2024, 00:10 | Beketov | [SSOT] Albert | EAST | Defeat | [BE]Nyam_Cat | GUER | Victory |
Igorenya | CIV | Defeat | ||||||
Красное гнездо 1.0 | 11 May 2024, 21:32 | Podagorsk | [SSOT] Albert | EAST | Victory | [WFA]Agentos | WEST | Defeat |
Bear Trap 1.3 | 31 May 2024, 23:57 | Takistan | [SSOT] Albert | WEST | Defeat | [BE]Nyam_Cat | EAST | Victory |
Taki Freedom 1.1 | 17 Aug 2024, 23:19 | Kunduz Valley | [SSOT] Albert | WEST | Defeat | [A] pOvod | EAST | Victory |
Bad neighbours 1.2 | 1 Nov 2024, 23:08 | Hellanmaa Winter | [SSOT] Albert | WEST | Victory | [HMG]Ximik | EAST | Defeat |
Pavlovo light 1.2 | 8 Nov 2024, 23:32 | Chernarus 2000 | [SSOT] Albert | WEST | Victory | [HMG]Mustazh | EAST | Defeat |