Player Info
| Param | Result |
|---|---|
| Number of Games | 939 |
| Number of Kills | 593 |
| Kills Per Game | 0.6315 |
| Number of Killed Players Inside Vehicles | 86 |
| Number of Teamkills | 52 |
| Teamkills Per Game | 0.0554 |
| Number of Deaths | 779 |
| Aliveness | 17% |
| Number of Deaths Caused by Friendly Fire | 38 |
| Number of Deaths Inside Vehicles | 130 |
| Rating | -0.2657 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M | 55 | 238 | 22 |
| AK-74MR (UUK) | 218 | 2809 | 19 |
| M16A2 | 201 | 2364 | 16 |
| RPG-7V2 | 152 | 355 | 13 |
| L85A3 | 22 | 69 | 12 |
| M4A1 | 92 | 420 | 12 |
| AK-74 | 21 | 70 | 9 |
| M16A1 | 52 | 136 | 8 |
| AKS-74N | 32 | 69 | 7 |
| HK G36A1 | 53 | 78 | 7 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| T-90SM (obyekt 188SM) | 1316 | 2822 | 19 |
| FV510 Warrior (SLAT - Woodland) | 4 | 9 | 18 |
| M60A3 | 1245 | 2041 | 14 |
| M60A1 | 599 | 1028 | 13 |
| M2A2ODS | 550 | 1696 | 12 |
| BMP-3 (Vesna-K/A) | 1459 | 2319 | 10 |
| LAV-25 A2 | 1149 | 2371 | 10 |
| BMP-2 (obr. 1986g.) | 1007 | 2148 | 9 |
| Namer APC | 476 | 1131 | 9 |
| Su-25 | 760 | 1638 | 9 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BTR-70 | 8 |
| T-72B (obr. 1984g.) | 4 |
| T-72B (obr. 1985g.) | 4 |
| BMP-1P | 3 |
| BMP-2 (obr. 1986g.) | 3 |
| BTR-80A | 3 |
| M1A1HC | 3 |
| T-90 (obr. 1992g.) | 3 |
| ZSU-23-4V | 3 |
| AH-1F | 2 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [FRWL] Ivancho | 13 |
| [LG]Xopc | 10 |
| [KND]Gromint | 9 |
| [FOX]Killrok | 8 |
| [LG]COSMO | 8 |
| [FOX]onoda | 7 |
| [LG]DarkSide | 7 |
| [LG]Lotos | 7 |
| [LG]MaDnEss | 7 |
| [LG]Senpaii | 7 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [LG]MaDnEss | 15 |
| [FRWL] Erron | 14 |
| 0-8-0| BornToYarik | 11 |
| 0-8-0| Owlet | 11 |
| [CU]Greka | 11 |
| [LG]Lotos | 11 |
| crabe | 10 |
| [FRWL] Kassad | 9 |
| [FRWL] Ziki_CZ | 9 |
| 0-8-0| Quesday | 8 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Squad Leader | 280 | 29.82% |
| Crewman | 136 | 14.48% |
| Officer | 66 | 7.03% |
| Rifleman (AT) | 48 | 5.11% |
| Team Leader | 43 | 4.58% |
| Missile Specialist (AT) | 43 | 4.58% |
| Autorifleman | 42 | 4.47% |
| Combat Life Saver | 39 | 4.15% |
| Rifleman | 35 | 3.73% |
| Grenadier | 22 | 2.34% |
| Asst. Missile Specialist (AT) | 15 | 1.60% |
| Ammo Bearer | 15 | 1.60% |
| Asst. Autorifleman | 10 | 1.06% |
| Pilot | 9 | 0.96% |
| Marksman | 9 | 0.96% |
| Crew commander | 8 | 0.85% |
| Crew | 8 | 0.85% |
| Helicopter Pilot | 7 | 0.75% |
| Командир отделения | 5 | 0.53% |
| Recon Team Leader | 5 | 0.53% |
| Механик-водитель | 5 | 0.53% |
| Repair Specialist | 5 | 0.53% |
| Engineer | 5 | 0.53% |
| Стрелок | 4 | 0.43% |
| Helicopter Crew | 4 | 0.43% |
| UAV Operator | 4 | 0.43% |
| Gunner (Mk6) | 3 | 0.32% |
| Командир экипажа | 3 | 0.32% |
| Командир взвода | 3 | 0.32% |
| Explosive Specialist | 2 | 0.21% |
| Crew gunner | 2 | 0.21% |
| Rifleman (Heavy AT) | 2 | 0.21% |
| Старший механик | 2 | 0.21% |
| Officer (Armored) | 2 | 0.21% |
| Наводчик-оператор | 2 | 0.21% |
| Platoon commander | 2 | 0.21% |
| Corpsman | 2 | 0.21% |
| Automatic Rifleman (PKP) | 2 | 0.21% |
| Asst. Heavy AT | 2 | 0.21% |
| AT Specialist | 2 | 0.21% |
| Junior Sergeant | 1 | 0.11% |
| Sharpshooter | 1 | 0.11% |
| Spotter | 1 | 0.11% |
| Санинструктор | 1 | 0.11% |
| Medic | 1 | 0.11% |
| Rifleman (AT) (PzF 3) | 1 | 0.11% |
| Automatic Rifleman (M249) | 1 | 0.11% |
| Fireteam Leader | 1 | 0.11% |
| Командир роты | 1 | 0.11% |
| Recon Paramedic | 1 | 0.11% |
| Стрелок-санитар | 1 | 0.11% |
| AT Specialist (Javelin) | 1 | 0.11% |
| Rifleman(M136) | 1 | 0.11% |
| AT Specialist (MAAWS) | 1 | 0.11% |
| Efreitor | 1 | 0.11% |
| Asst. Gunner (Mk6) | 1 | 0.11% |
| Старший стрелок | 1 | 0.11% |
| Machine Gunner | 1 | 0.11% |
| Гранатомётчик (РПГ-7В2) | 1 | 0.11% |
| Cапёр | 1 | 0.11% |
| Auto Rifleman (M249) | 1 | 0.11% |
| Grenadier (RPG-7V2) | 1 | 0.11% |
| Automatic Rifleman (M249 ACOG) | 1 | 0.11% |
| Recon Scout | 1 | 0.11% |
| Gunner SMAW | 1 | 0.11% |
| Mine Specialist | 1 | 0.11% |
| Radio Operator (Day Patrol) | 1 | 0.11% |
| Sniper | 1 | 0.11% |
| Rifleman (Light AT) | 1 | 0.11% |
| Machine Gunner Assistant | 1 | 0.11% |
| Cell Leader | 1 | 0.11% |
| Recon Scout (AT) | 1 | 0.11% |
| Assist. Machinegunner | 1 | 0.11% |
| Rifleman (Light) | 1 | 0.11% |
| Operator | 1 | 0.11% |
| Platoon seagent | 1 | 0.11% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [TSN]Albert | *************7495 | 255 | 4 Feb 2022 | Haba-Haba 2.1 |
| [SSOT]Albert | *************5727 | 1 | 11 Nov 2022 | Курильский кризис 1.5 |
| [SSOT]Albert | *************7495 | 197 | 2 Dec 2022 | Реванш 1.0 |
| [SSOT] Albert | *************5727 | 6 | 28 Oct 2023 | Paradise Island 1.0 |
| [SSOT] Albert Current acc | *************7495 | 502 | 15 Nov 2025 | Sahrani Conlfinct 1.2 |
| [A]Albert | *************7495 | 2 | 25 Apr 2026 | Takistan Invasion 1.0 |
| Albert Actual acc | *************7495 | 114 | 10 May 2026 | Погребение 1.1 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Faint 1.3 | 10 May 2026, 00:13 | Valtatie 7 | EAST | Alpha 2-5 | Squad Leader | 1 | 1 | yes | 10.18 |
| Pesadas on assault 2.4 | 9 May 2026, 21:41 | Sahrani | EAST | Alpha 2-3 | Crewman | 0 | 0 | yes | 13.81 |
| Bear Trap 1.4 | 8 May 2026, 23:55 | Takistan | WEST | Alpha 1-1 | Officer | 1 | 0 | yes | 11.44 |
| Shooting Cans 1.1 | 8 May 2026, 21:28 | Šumava | EAST | Alpha 2-3 | Asst. Autorifleman | 1 | 0 | yes | 5.51 |
| Пехота наступает 1.0 | 2 May 2026, 23:30 | Altis | EAST | Alpha 2-5 | Team Leader | 1 | 0 | yes | 9.95 |
| Lakeview 2: Electric Boogaloo 1.1 | 2 May 2026, 21:26 | Rosche | EAST | Alpha 1-1 | Squad Leader | 0 | 0 | yes | 1.23 |
| cherno_rising_88 1.1 | 1 May 2026, 23:49 | Chernarus 2000 | EAST | Alpha 1-4 | Crewman | 3 | 0 | no | 21.28 |
| Heat Wave 1.1 | 1 May 2026, 21:26 | Lythium | WEST | Alpha 3-3 | Recon Scout | 2 | 0 | yes | 42.49 |
| Takistan Invasion 1.0 | 25 Apr 2026, 23:12 | North Takistan | WEST | A1-1 | Rifle platoon HQ | Platoon commander | 0 | 0 | no | 22.05 |
| Better Late Than Never 1.0 | 25 Apr 2026, 21:25 | Maksniemi | WEST | Альфа 2-6 | Rifleman | 1 | 0 | yes | 8.01 |
| Оперение стрелы 1.1 | 24 Apr 2026, 23:14 | Colombia | WEST | Alpha 1-2 | Operator | 0 | 0 | yes | 5.54 |
| Линия жизни 1.2 | 24 Apr 2026, 21:36 | Beketov | EAST | Альфа 2-3 | Perechea de lunetisti pe Java-353 | Marksman | 1 | 0 | yes | 7.18 |
| Budweiser 1.4 | 19 Apr 2026, 00:04 | Šumava | EAST | Альфа 1-6 | Crewman | 0 | 0 | yes | 36.91 |
| Incursion 3.3 | 18 Apr 2026, 21:29 | Reshmaan Province | WEST | Alpha 3-5 | Helicopter Crew | 0 | 0 | yes | 49.65 |
| Зажигая спичку 1.0 | 18 Apr 2026, 00:08 | Chernarus 2000 | EAST | Альфа 2-2 | БТР-80 | Officer (Armored) | 0 | 0 | no | 14.89 |
| Вилла Абу Хаджара 2.2 | 17 Apr 2026, 21:38 | Lythium | WEST | A2-5 | MEDEVAC | Corpsman | 1 | 0 | yes | 37.42 |
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Возмездие 1.6 | 15 May 2021, 23:42 | Takistan | [TSN]Albert | WEST | Defeat | [CTU] LEYDEN | EAST | Victory |
| Basic Training 1.4 | 18 Jun 2021, 23:33 | Takistan | [TSN]Albert | GUER | Victory | [BE]Astolfo | EAST | Defeat |
| Liberation Berezino 1.5 | 10 Jul 2021, 23:44 | Summer Chernarus | [TSN]Albert | EAST | Victory | [CTU] walgia | WEST | Defeat |
| Павлово 1.0 | 21 Aug 2021, 00:03 | Chernarus | [TSN]Albert | WEST | Victory | [FFA]Kostize | EAST | Defeat |
| Bear Trap 1.1 | 1 Oct 2021, 23:19 | Takistan | [TSN]Albert | WEST | Victory | 5thPK_Kadelon | EAST | Defeat |
| Fate decision 1.0 | 22 Oct 2021, 21:23 | Beketov | [TSN]Albert | WEST | Victory | [BE]Darchrow | EAST | Defeat |
| Für Die Ewigkeit 1.0 | 12 Nov 2021, 21:20 | Clafghan | [TSN]Albert | GUER | Defeat | [COBALT] Josnon | WEST | Victory |
| Loose Ends 2.0 | 4 Dec 2021, 23:54 | Chernarus 2000 | [TSN]Albert | GUER | Defeat | [COBALT]ronaldi | EAST | Victory |
| Запад 2017 1.1 | 17 Dec 2021, 21:24 | Beketov | [TSN]Albert | EAST | Defeat | [COBALT]ronaldi | WEST | Victory |
| Bear Trap 1.1 | 18 Dec 2021, 23:47 | Takistan | [TSN]Albert | EAST | Defeat | [DST] Pover | WEST | Victory |
| fools_road 2.0 | 24 Dec 2021, 23:27 | Chernarus 2000 | [TSN]Albert | GUER | Defeat | [COBALT]ronaldi | EAST | Victory |
| The World Eater 1.1 | 26 Dec 2021, 00:07 | Lingor | [TSN]Albert | WEST | Victory | [DT]SaLeeN | GUER | Defeat |
| Сведение счётов 1.0 | 5 Mar 2022, 21:20 | Lythium | Albert | GUER | Victory | [A+]pika4ytka | WEST | Defeat |
| Под холмами 1.0 | 6 Mar 2022, 23:28 | Altis | Albert | WEST | Victory | [FOX]SamurBenis | EAST | Defeat |
| Panjshir valley 1.0 | 21 May 2022, 23:16 | Takistan | [SSOT]Albert | GUER | Defeat | [KND]JackReign | EAST | Victory |
| Spark 1.0 | 27 Aug 2022, 21:19 | Mull of Kintyre | [SSOT]Albert | WEST | Defeat | [KND]Theory | EAST | Victory |
| The Royal End 1.2 | 23 Sep 2022, 23:24 | Takistan | [SSOT]Albert | EAST | Victory | [KND]Theory | GUER | Defeat |
| Под холмами 1.0 | 6 Nov 2022, 00:02 | Altis | [SSOT]Albert | WEST | Defeat | [FFA]Kostize | EAST | Victory |
| Odyssey 1.1 | 17 Mar 2023, 21:24 | Altis | [SSOT] Albert | WEST | Victory | [HMG]Mustazh | EAST | Defeat |
| Краюха хлеба 1.1 | 28 Apr 2023, 23:59 | Takistan | [SSOT] Albert | EAST | Victory | [SRR]SOF | GUER | Defeat |
| Nord Stream 1.7 | 13 May 2023, 21:27 | Napf | [SSOT] Albert | EAST | n/a | [JW]BornToYarik | WEST | n/a |
| Broken Wings arm 1.9 | 21 May 2023, 00:01 | Chernarus | [SSOT] Albert | WEST | Victory | [MOR] ilbinek | EAST | Defeat |
| n/a | CIV | n/a | ||||||
| Just Cause 1.0 | 7 Jul 2023, 23:45 | Lingor | [SSOT] Albert | WEST | Victory | [JW]Quesday | EAST | Defeat |
| Battlefield Reshmaan 1.8 | 26 Aug 2023, 21:23 | Reshmaan Province | [SSOT] Albert | EAST | Victory | [HMG]Mustazh | WEST | Defeat |
| Disintegration Point 1.4 | 8 Sep 2023, 21:23 | Altis | [SSOT] Albert | WEST | Defeat | [HMG]Mustazh | EAST | Victory |
| Долгая дорога домой 1.2 | 10 Sep 2023, 00:00 | FATA | [SSOT] Albert | GUER | Victory | [CTU] GodMeme | WEST | Defeat |
| Кукушка 1.0 | 20 Oct 2023, 23:25 | Rosche | [SSOT] Albert | EAST | Victory | [JW]Setris | WEST | Defeat |
| Eagles revenge 1.1 | 4 Nov 2023, 23:55 | Kujari | [SSOT] Albert | WEST | Victory | [JW]Setris | EAST | Defeat |
| Бухгалтерия 1.0 | 30 Dec 2023, 23:52 | Napf | [SSOT] Albert | EAST | Victory | [BE]NastyaGamer2002 | GUER | Defeat |
| [SOKIL]Ximik | CIV | Defeat | ||||||
| Gatecrasher 1.0 | 6 Jan 2024, 21:26 | Altis | [SSOT] Albert | WEST | Defeat | [LG]Lotos | EAST | Victory |
| Крылья советов 1.0 | 23 Feb 2024, 21:38 | Reshmaan Province | [SSOT] Albert | GUER | Defeat | [SRR]Omega | EAST | Victory |
| [WFA]GeVa | CIV | Defeat | ||||||
| Croatia Wargame 1.3 | 2 Mar 2024, 21:28 | Napf | [SSOT] Albert | WEST | Victory | [BE]Nyam_Cat | EAST | Defeat |
| Черносотенцы 1.0 | 13 Apr 2024, 00:10 | Beketov | [SSOT] Albert | EAST | Defeat | [BE]Nyam_Cat | GUER | Victory |
| Igorenya | CIV | Defeat | ||||||
| Красное гнездо 1.0 | 11 May 2024, 21:32 | Podagorsk | [SSOT] Albert | EAST | Victory | [WFA]Agentos | WEST | Defeat |
| Bear Trap 1.3 | 31 May 2024, 23:57 | Takistan | [SSOT] Albert | WEST | Defeat | [BE]Nyam_Cat | EAST | Victory |
| Taki Freedom 1.1 | 17 Aug 2024, 23:19 | Kunduz Valley | [SSOT] Albert | WEST | Defeat | [A] pOvod | EAST | Victory |
| Bad neighbours 1.2 | 1 Nov 2024, 23:08 | Hellanmaa Winter | [SSOT] Albert | WEST | Victory | [HMG]Ximik | EAST | Defeat |
| Pavlovo light 1.2 | 8 Nov 2024, 23:32 | Chernarus 2000 | [SSOT] Albert | WEST | Victory | [HMG]Mustazh | EAST | Defeat |
| Приказ Израиля Part 2 3.3 | 14 Dec 2024, 21:24 | Reshmaan Province | [SSOT] Albert | WEST | Victory | [L-13]zan | EAST | Defeat |
| [ТНН]NikYou | CIV | Defeat | ||||||
| Red harvest 1.3 | 7 Feb 2025, 21:23 | Chernarus 2000 | [SSOT] Albert | EAST | Victory | [DT]Gloomer | WEST | Defeat |
| achilles_heel 1.1 | 7 Feb 2025, 22:52 | Altis | [SSOT] Albert | WEST | Victory | [LG]neVALYAshka | EAST | Defeat |
| Desert Sabre 2.1 | 28 Feb 2025, 21:25 | Anizay | [SSOT] Albert | EAST | Victory | [HMG]Mustazh | WEST | Defeat |
| Firefly 2.0 | 21 Mar 2025, 21:28 | Takistan | [SSOT] Albert | WEST | Defeat | [SPQR] Sgt. Lopatin | EAST | Victory |
| Liberation is Ahead 1.1 | 3 May 2025, 21:24 | Beketov | [SSOT] Albert | EAST | Victory | [HMG]Danyato | WEST | Defeat |
| Fury on the horizon 1.2 | 7 Jun 2025, 23:39 | Šumava | [SSOT] Albert | EAST | Victory | [FRWL] Ivancho | WEST | Defeat |
| Hilton122 1.0 | 20 Jun 2025, 23:45 | Farabad | [SSOT] Albert | EAST | Victory | [SPQR]Marmur | WEST | Defeat |
| [SPQR]arso | CIV | Defeat | ||||||
| Натиск на юг 5.0 | 26 Jul 2025, 21:22 | Chernarus 2000 | [SSOT] Albert | EAST | Victory | [LG]Kidze | WEST | Defeat |
| Shooting Cans 1.1 | 4 Oct 2025, 21:21 | Šumava | [SSOT] Albert | EAST | Victory | [BE] Paradise | GUER | Defeat |
| Rocket Crisis 1.3 | 10 Oct 2025, 23:46 | Stratis | [SSOT] Albert | WEST | Victory | [FRWL] ZAMPOLIT | EAST | Defeat |
| papers_please 1.1 | 11 Oct 2025, 21:20 | Rosche | [SSOT] Albert | WEST | Victory | [A] Vladsar | EAST | Defeat |
| Искра 1.1 | 25 Oct 2025, 21:24 | Farabad | [SSOT] Albert | EAST | Defeat | [BE] Camogon | WEST | Victory |
| Make it fast 1.1 | 6 Dec 2025, 23:01 | Beketov | Albert | EAST | Defeat | [MOR] Aja | WEST | Victory |
| odins_sword 1.4 | 26 Dec 2025, 21:24 | Chernarus 2000 | Albert | EAST | Victory | [A] pOvod | WEST | Defeat |
| Сведение счётов 2.2 | 7 Mar 2026, 21:25 | Lythium | Albert | WEST | Defeat | [5th] Kotash | GUER | Victory |
| Takistan Invasion 1.0 | 25 Apr 2026, 23:12 | North Takistan | [A]Albert | WEST | Victory | [MOR] Beast | EAST | Defeat |
| n/a | CIV | n/a | ||||||
| Lakeview 2: Electric Boogaloo 1.1 | 2 May 2026, 21:26 | Rosche | Albert | EAST | Defeat | 0-8-0| MrZem | WEST | Victory |