Player Info
Param | Result |
---|---|
Number of Games | 0 |
Number of Kills | 0 |
Kills Per Game | n/a |
Number of Killed Players Inside Vehicles | 62 |
Number of Teamkills | 0 |
Teamkills Per Game | n/a |
Number of Deaths | 0 |
Aliveness | n/a |
Number of Deaths Caused by Friendly Fire | 32 |
Number of Deaths Inside Vehicles | 114 |
Rating | n/a |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
AK-74M | 60 | 238 | 20 |
AK-74MR (UUK) | 218 | 2809 | 19 |
M16A2 | 201 | 2364 | 16 |
RPG-7V2 | 159 | 355 | 12 |
HK G36A1 | 53 | 78 | 7 |
M16A1 | 46 | 136 | 7 |
AK-74 | 25 | 70 | 6 |
L85A3 | 10 | 17 | 6 |
M4A1 | 40 | 71 | 6 |
AKMN | 86 | 161 | 5 |
Kills Distributed by Vehicles
Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
FV510 Warrior (SLAT - Woodland) | 4 | 9 | 18 |
M2A2ODS | 550 | 1696 | 12 |
T-90SM (obyekt 188SM) | 674 | 2822 | 12 |
BMP-3 (Vesna-K/A) | 1459 | 2319 | 10 |
Namer APC | 476 | 1131 | 9 |
Su-25 | 760 | 1638 | 9 |
FV432/3 Bulldog HMG-RWS (Green) | 699 | 2183 | 8 |
M60A1 | 543 | 841 | 8 |
M60A3 | 1043 | 1341 | 8 |
AAVP7/A1 | 400 | 695 | 7 |
Deaths Distributed by Vehicles
Vehicle | Number of Deaths |
---|---|
BTR-70 | 7 |
T-72B (obr. 1984g.) | 4 |
T-72B (obr. 1985g.) | 4 |
BMP-1P | 3 |
BMP-2 (obr. 1986g.) | 3 |
BTR-80A | 3 |
M1A1HC | 3 |
T-90 (obr. 1992g.) | 3 |
ZSU-23-4V | 3 |
AH-1Z | 2 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
[FRWL] Ivancho | 9 |
[FOX]Killrok | 8 |
[KND]Gromint | 8 |
[LG]COSMO | 8 |
[LG]Xopc | 7 |
[FOX]onoda | 6 |
[LG]DarkSide | 6 |
[LG]MaDnEss | 6 |
[LG]Senpaii | 6 |
[BE] Paradise | 5 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[LG]MaDnEss | 13 |
[CU]Greka | 10 |
[FRWL] Erron | 10 |
[jw]Omlet | 10 |
[FRWL] Kassad | 9 |
[FRWL] Ziki_CZ | 9 |
[JK]crabe | 9 |
[JW]BornToYarik | 9 |
[LG]Lotos | 9 |
[A+]Gerald | 8 |
Most frequently used slots
Unit | Number of Games | Rate |
---|---|---|
Squad Leader | 251 | 30.57% |
Crewman | 114 | 13.89% |
Officer | 54 | 6.58% |
Rifleman (AT) | 47 | 5.72% |
Missile Specialist (AT) | 42 | 5.12% |
Team Leader | 41 | 4.99% |
Autorifleman | 41 | 4.99% |
Combat Life Saver | 33 | 4.02% |
Rifleman | 28 | 3.41% |
Grenadier | 20 | 2.44% |
Asst. Missile Specialist (AT) | 14 | 1.71% |
Ammo Bearer | 13 | 1.58% |
Marksman | 8 | 0.97% |
Crew | 7 | 0.85% |
Crew commander | 6 | 0.73% |
Asst. Autorifleman | 6 | 0.73% |
Pilot | 6 | 0.73% |
Recon Team Leader | 5 | 0.61% |
Командир отделения | 5 | 0.61% |
Repair Specialist | 5 | 0.61% |
Engineer | 5 | 0.61% |
Helicopter Pilot | 5 | 0.61% |
UAV Operator | 4 | 0.49% |
Механик-водитель | 4 | 0.49% |
Стрелок | 4 | 0.49% |
Командир экипажа | 3 | 0.37% |
Командир взвода | 3 | 0.37% |
Helicopter Crew | 3 | 0.37% |
AT Specialist | 2 | 0.24% |
Наводчик-оператор | 2 | 0.24% |
Rifleman (Heavy AT) | 2 | 0.24% |
Crew gunner | 2 | 0.24% |
Corpsman | 1 | 0.12% |
Automatic Rifleman (M249) | 1 | 0.12% |
Recon Scout (AT) | 1 | 0.12% |
Командир роты | 1 | 0.12% |
Старший стрелок | 1 | 0.12% |
Sharpshooter | 1 | 0.12% |
Rifleman (Light AT) | 1 | 0.12% |
AT Specialist (Javelin) | 1 | 0.12% |
AT Specialist (MAAWS) | 1 | 0.12% |
Recon Paramedic | 1 | 0.12% |
Explosive Specialist | 1 | 0.12% |
Санинструктор | 1 | 0.12% |
Cапёр | 1 | 0.12% |
Efreitor | 1 | 0.12% |
Auto Rifleman (M249) | 1 | 0.12% |
Fireteam Leader | 1 | 0.12% |
Gunner SMAW | 1 | 0.12% |
Platoon commander | 1 | 0.12% |
Automatic Rifleman (M249 ACOG) | 1 | 0.12% |
Rifleman (Light) | 1 | 0.12% |
Гранатомётчик (РПГ-7В2) | 1 | 0.12% |
Machine Gunner | 1 | 0.12% |
Rifleman(M136) | 1 | 0.12% |
Cell Leader | 1 | 0.12% |
Sniper | 1 | 0.12% |
Asst. Heavy AT | 1 | 0.12% |
Grenadier (RPG-7V2) | 1 | 0.12% |
Platoon seagent | 1 | 0.12% |
Machine Gunner Assistant | 1 | 0.12% |
Старший механик | 1 | 0.12% |
Mine Specialist | 1 | 0.12% |
Spotter | 1 | 0.12% |
Radio Operator (Day Patrol) | 1 | 0.12% |
Officer (Armored) | 1 | 0.12% |
Junior Sergeant | 1 | 0.12% |
Стрелок-санитар | 1 | 0.12% |
Player A.K.A.s
Player | Steam Id | Number of Games | Last seen on | Last Mission |
---|---|---|---|---|
[TSN]Albert | *************7495 | 255 | 4 Feb 2022 | Haba-Haba 2.1 |
Albert | *************7495 | 29 | 19 Mar 2022 | Heart of Darknesse 1.0 |
[SSOT]Albert | *************5727 | 1 | 11 Nov 2022 | Курильский кризис 1.5 |
[SSOT]Albert | *************7495 | 197 | 2 Dec 2022 | Реванш 1.0 |
[SSOT] Albert | *************5727 | 6 | 28 Oct 2023 | Paradise Island 1.0 |
[SSOT] Albert Current acc Actual acc | *************7495 | 455 | 11 Jul 2025 | Pavlovo light 1.3 |
Player Squads
Player's results
Previous Games
Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
---|---|---|---|---|---|---|---|---|---|
Shooting Cans 1.0 | 28 Jun 2025, 22:43 | Šumava | GUER | Alpha 1-4 | Squad Leader | 0 | 0 | yes | 20.59 |
Sprut Attack 1.3 | 28 Jun 2025, 21:21 | Chernarus 2000 | EAST | Alpha 1-2 | Pilot | 9 | 0 | no | 389.99 |
Sand Naggers 1.4 | 27 Jun 2025, 22:45 | Kunduz Valley | WEST | Alpha 1-5 | Squad Leader | 1 | 0 | yes | 6.56 |
Operation Goatifi 1.1 | 27 Jun 2025, 21:22 | Altis | GUER | Alpha 1-5 | Squad Leader | 0 | 0 | yes | 7.62 |
Faint 1.2 | 21 Jun 2025, 23:02 | Valtatie 7 | EAST | Alpha 2-2 | Crewman | 1 | 0 | yes | 3.03 |
Шторм 1.6 | 21 Jun 2025, 21:26 | Sahrani | WEST | Alpha 1-3 | Squad Leader | 0 | 0 | yes | 8.59 |
Hilton122 1.0 | 20 Jun 2025, 23:45 | Farabad | EAST | Alpha 1-1 | Officer | 0 | 0 | no | 1.31 |
Warm Welcome 1.2 | 20 Jun 2025, 21:24 | Chernarus 2000 | WEST | Alpha 3-2 | Helicopter Pilot | 0 | 0 | yes | 151.20 |
Rancho 1.1 | 14 Jun 2025, 23:18 | Altis | EAST | Alpha 1-6 | Squad Leader | 0 | 0 | yes | 3.23 |
papers_please 1.0 | 14 Jun 2025, 21:20 | Rosche | EAST | Alpha 1-6 | Crewman | 0 | 0 | yes | 28.44 |
Helldivers 1.1 | 13 Jun 2025, 22:54 | Isla Pera | EAST | Alpha 2-4 | Squad Leader | 2 | 0 | yes | 13.02 |
Высота 1.0 | 13 Jun 2025, 21:17 | Beketov | WEST | Альфа 1-3 | Bradley | Crew | 2 | 0 | yes | 20.63 |
Player as a faction commander
Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
Возмездие 1.6 | 15 May 2021, 23:42 | Takistan | [TSN]Albert | WEST | Defeat | [CTU] LEYDEN | EAST | Victory |
Basic Training 1.4 | 18 Jun 2021, 23:33 | Takistan | [TSN]Albert | GUER | Victory | [BE]Astolfo | EAST | Defeat |
Liberation Berezino 1.5 | 10 Jul 2021, 23:44 | Summer Chernarus | [TSN]Albert | EAST | Victory | [CTU] walgia | WEST | Defeat |
Павлово 1.0 | 21 Aug 2021, 00:03 | Chernarus | [TSN]Albert | WEST | Victory | [FFA]Kostize | EAST | Defeat |
Bear Trap 1.1 | 1 Oct 2021, 23:19 | Takistan | [TSN]Albert | WEST | Victory | 5thPK_Kadelon | EAST | Defeat |
Fate decision 1.0 | 22 Oct 2021, 21:23 | Beketov | [TSN]Albert | WEST | Victory | [BE]Darchrow | EAST | Defeat |
Für Die Ewigkeit 1.0 | 12 Nov 2021, 21:20 | Clafghan | [TSN]Albert | GUER | Defeat | [COBALT] Josnon | WEST | Victory |
Loose Ends 2.0 | 4 Dec 2021, 23:54 | Chernarus 2000 | [TSN]Albert | GUER | Defeat | [COBALT]ronaldi | EAST | Victory |
Запад 2017 1.1 | 17 Dec 2021, 21:24 | Beketov | [TSN]Albert | EAST | Defeat | [COBALT]ronaldi | WEST | Victory |
Bear Trap 1.1 | 18 Dec 2021, 23:47 | Takistan | [TSN]Albert | EAST | Defeat | [DST] Pover | WEST | Victory |
fools_road 2.0 | 24 Dec 2021, 23:27 | Chernarus 2000 | [TSN]Albert | GUER | Defeat | [COBALT]ronaldi | EAST | Victory |
The World Eater 1.1 | 26 Dec 2021, 00:07 | Lingor | [TSN]Albert | WEST | Victory | [DT]SaLeeN | GUER | Defeat |
Сведение счётов 1.0 | 5 Mar 2022, 21:20 | Lythium | Albert | GUER | Victory | [A+]pika4ytka | WEST | Defeat |
Под холмами 1.0 | 6 Mar 2022, 23:28 | Altis | Albert | WEST | Victory | [FOX]SamurBenis | EAST | Defeat |
Panjshir valley 1.0 | 21 May 2022, 23:16 | Takistan | [SSOT]Albert | GUER | Defeat | [KND]JackReign | EAST | Victory |
Spark 1.0 | 27 Aug 2022, 21:19 | Mull of Kintyre | [SSOT]Albert | WEST | Defeat | [KND]Theory | EAST | Victory |
The Royal End 1.2 | 23 Sep 2022, 23:24 | Takistan | [SSOT]Albert | EAST | Victory | [KND]Theory | GUER | Defeat |
Под холмами 1.0 | 6 Nov 2022, 00:02 | Altis | [SSOT]Albert | WEST | Defeat | [FFA]Kostize | EAST | Victory |
Odyssey 1.1 | 17 Mar 2023, 21:24 | Altis | [SSOT] Albert | WEST | Victory | [HMG]Mustazh | EAST | Defeat |
Краюха хлеба 1.1 | 28 Apr 2023, 23:59 | Takistan | [SSOT] Albert | EAST | Victory | [SRR]SOF | GUER | Defeat |
Nord Stream 1.7 | 13 May 2023, 21:27 | Napf | [SSOT] Albert | EAST | n/a | [JW]BornToYarik | WEST | n/a |
Broken Wings arm 1.9 | 21 May 2023, 00:01 | Chernarus | [SSOT] Albert | WEST | Victory | [MOR] ilbinek | EAST | Defeat |
[JW]BAN | CIV | Defeat | ||||||
Just Cause 1.0 | 7 Jul 2023, 23:45 | Lingor | [SSOT] Albert | WEST | Victory | [JW]Quesday | EAST | Defeat |
Battlefield Reshmaan 1.8 | 26 Aug 2023, 21:23 | Reshmaan Province | [SSOT] Albert | EAST | Victory | [HMG]Mustazh | WEST | Defeat |
Disintegration Point 1.4 | 8 Sep 2023, 21:23 | Altis | [SSOT] Albert | WEST | Defeat | [HMG]Mustazh | EAST | Victory |
Долгая дорога домой 1.2 | 10 Sep 2023, 00:00 | FATA | [SSOT] Albert | GUER | Victory | [CTU] GodMeme | WEST | Defeat |
Кукушка 1.0 | 20 Oct 2023, 23:25 | Rosche | [SSOT] Albert | EAST | Victory | [JW]Setris | WEST | Defeat |
Eagles revenge 1.1 | 4 Nov 2023, 23:55 | Kujari | [SSOT] Albert | WEST | Victory | [JW]Setris | EAST | Defeat |
Бухгалтерия 1.0 | 30 Dec 2023, 23:52 | Napf | [SSOT] Albert | EAST | Victory | [BE]NastyaGamer2002 | GUER | Defeat |
[SOKIL]Ximik | CIV | Defeat | ||||||
Gatecrasher 1.0 | 6 Jan 2024, 21:26 | Altis | [SSOT] Albert | WEST | Defeat | [LG]Lotos | EAST | Victory |
Крылья советов 1.0 | 23 Feb 2024, 21:38 | Reshmaan Province | [SSOT] Albert | GUER | Defeat | [SRR]Omega | EAST | Victory |
[WFA]GeVa | CIV | Defeat | ||||||
Croatia Wargame 1.3 | 2 Mar 2024, 21:28 | Napf | [SSOT] Albert | WEST | Victory | [BE]Nyam_Cat | EAST | Defeat |
Черносотенцы 1.0 | 13 Apr 2024, 00:10 | Beketov | [SSOT] Albert | EAST | Defeat | [BE]Nyam_Cat | GUER | Victory |
Igorenya | CIV | Defeat | ||||||
Красное гнездо 1.0 | 11 May 2024, 21:32 | Podagorsk | [SSOT] Albert | EAST | Victory | [WFA]Agentos | WEST | Defeat |
Bear Trap 1.3 | 31 May 2024, 23:57 | Takistan | [SSOT] Albert | WEST | Defeat | [BE]Nyam_Cat | EAST | Victory |
Taki Freedom 1.1 | 17 Aug 2024, 23:19 | Kunduz Valley | [SSOT] Albert | WEST | Defeat | [A] pOvod | EAST | Victory |
Bad neighbours 1.2 | 1 Nov 2024, 23:08 | Hellanmaa Winter | [SSOT] Albert | WEST | Victory | [HMG]Ximik | EAST | Defeat |
Pavlovo light 1.2 | 8 Nov 2024, 23:32 | Chernarus 2000 | [SSOT] Albert | WEST | Victory | [HMG]Mustazh | EAST | Defeat |
Приказ Израиля Part 2 3.3 | 14 Dec 2024, 21:24 | Reshmaan Province | [SSOT] Albert | WEST | Victory | [L-13]zan | EAST | Defeat |
[ТНН]NikYou | CIV | Defeat | ||||||
Red harvest 1.3 | 7 Feb 2025, 21:23 | Chernarus 2000 | [SSOT] Albert | EAST | Victory | [DT]Gloomer | WEST | Defeat |
achilles_heel 1.1 | 7 Feb 2025, 22:52 | Altis | [SSOT] Albert | WEST | Victory | [LG]neVALYAshka | EAST | Defeat |
Desert Sabre 2.1 | 28 Feb 2025, 21:25 | Anizay | [SSOT] Albert | EAST | Victory | [HMG]Mustazh | WEST | Defeat |
Firefly 2.0 | 21 Mar 2025, 21:28 | Takistan | [SSOT] Albert | WEST | Defeat | [SPQR] Sgt. Lopatin | EAST | Victory |
Liberation is Ahead 1.1 | 3 May 2025, 21:24 | Beketov | [SSOT] Albert | EAST | Victory | [HMG]Danyato | WEST | Defeat |
Fury on the horizon 1.2 | 7 Jun 2025, 23:39 | Šumava | [SSOT] Albert | EAST | Victory | [FRWL] Ivancho | WEST | Defeat |
Hilton122 1.0 | 20 Jun 2025, 23:45 | Farabad | [SSOT] Albert | EAST | Victory | [SPQR]Marmur | WEST | Defeat |
[SPQR]arso | CIV | Defeat |