Player Info
| Param | Result |
|---|---|
| Number of Games | 128 |
| Number of Kills | 88 |
| Kills Per Game | 0.6875 |
| Number of Killed Players Inside Vehicles | 6 |
| Number of Teamkills | 2 |
| Teamkills Per Game | 0.0156 |
| Number of Deaths | 105 |
| Aliveness | 18% |
| Number of Deaths Caused by Friendly Fire | 7 |
| Number of Deaths Inside Vehicles | 8 |
| Rating | -0.1956 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| RPG-7V2 | 298 | 521 | 8 |
| AKM | 54 | 183 | 6 |
| SVD Dragunov | 259 | 590 | 6 |
| M16A2 | 8 | 12 | 5 |
| AK-74N (Plum) | 151 | 384 | 4 |
| M27 IAR (KAC Grip) | 46 | 130 | 4 |
| AKS-74 | 47 | 77 | 3 |
| Izhmash RPK-74N | 16 | 27 | 3 |
| L7A2 GPMG | 94 | 249 | 3 |
| M21 (RIS) | 71 | 162 | 3 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| LAV-25 | 182 | 317 | 2 |
| M113A3 (Mk19/Early) | 719 | 935 | 2 |
| AGS-30 (6P17) | 1173 | 1173 | 1 |
| BMP-2 (obr. 1986g.) | 2006 | 2006 | 1 |
| BMP-2D | 301 | 301 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BMP-2 (obr. 1986g.) | 1 |
| BRDM-2 (9P148) | 1 |
| BTR-80A | 1 |
| Chinook HC2 | 1 |
| Hilux (ZU23) | 1 |
| LAV-25 | 1 |
| M113A3 (Mk19/Early) | 1 |
| M1151A1 (O-GPK/M2) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [A] Vladsar | 4 |
| Atom | 3 |
| [BE] Camogon | 3 |
| [SSOT] Randy | 3 |
| -{SF} xVINTx | 2 |
| =HQ= Smollett | 2 |
| [A] Garik | 2 |
| [A] Xardas | 2 |
| [BE] boris2gis | 2 |
| [DOG] Spektr | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| Sector594 | 4 |
| [BE]BanDiT | 4 |
| [BE]Kochegar | 4 |
| [BE]Metis | 4 |
| [SRR]kabanchik | 4 |
| [BE] SilentWind | 3 |
| [A] Surt | 2 |
| [FOX]onoda | 2 |
| [KND]Gromint | 2 |
| [KSD]Novihak | 2 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Squad Leader | 36 | 28.13% |
| Marksman | 16 | 12.50% |
| Team Leader | 9 | 7.03% |
| Missile Specialist (AT) | 9 | 7.03% |
| Sharpshooter | 7 | 5.47% |
| Autorifleman | 6 | 4.69% |
| Crewman | 6 | 4.69% |
| Rifleman | 5 | 3.91% |
| Combat Life Saver | 5 | 3.91% |
| Officer | 5 | 3.91% |
| Grenadier | 4 | 3.13% |
| Rifleman (AT) | 2 | 1.56% |
| Гранатомётчик (РПГ-7В2) | 2 | 1.56% |
| Asst. Autorifleman | 2 | 1.56% |
| Helicopter Pilot | 2 | 1.56% |
| Rifleman (AT) (PzF 3) | 1 | 0.78% |
| Spotter | 1 | 0.78% |
| Crew | 1 | 0.78% |
| Снайпер | 1 | 0.78% |
| Командир отделения | 1 | 0.78% |
| Grenadier (RPG-7V2) | 1 | 0.78% |
| Asst. Missile Specialist (AT) | 1 | 0.78% |
| Начальник медицинского пункта | 1 | 0.78% |
| Platoon commander | 1 | 0.78% |
| Platoon seagent | 1 | 0.78% |
| MG GPMG (Day Patrol) | 1 | 0.78% |
| UAV Operator | 1 | 0.78% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| SPQR Lopatin | *************1992 | 5 | 9 May 2025 | Kujari conflict 2.1 |
| [SPQR] Sgt. Lopatin Current acc Actual acc | *************1992 | 134 | 23 Oct 2026 | One-Way Ticket 1.4 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| One-Way Ticket 1.4 | 23 Oct 2026, 23:48 | Rosche | EAST | Alpha 2-5 | Rifleman | 0 | 0 | yes | 9.59 |
| Vice Market 1.0 | 23 Oct 2026, 21:28 | Reshmaan Province | WEST | Alpha 2-6 | Squad Leader | 0 | 0 | yes | 6.20 |
| Farmling 3.1 | 17 Oct 2026, 23:49 | Korsac | WEST | Альфа 2-1 | Team Leader | 0 | 0 | yes | 2.51 |
| Rasman Armored LITE 3.0 | 17 Oct 2026, 21:23 | Takistan | WEST | Alpha 1-4 | Squad Leader | 0 | 0 | yes | 19.55 |
| Modern era 1.1 | 16 Oct 2026, 23:59 | Kunduz Valley | GUER | Alpha 2-2 | Squad Leader | 0 | 0 | yes | 7.99 |
| Горцы 1.0 | 16 Oct 2026, 21:43 | Chernarus 2000 | EAST | Alpha 3-1 | Marksman | 0 | 0 | no | 15.94 |
| Тихий эфир 1.0 | 10 Oct 2026, 23:46 | Valtatie 7 | GUER | Alpha 1-6 | Missile Specialist (AT) | 4 | 0 | yes | 2.74 |
| Black Sun 2.0 | 10 Oct 2026, 21:36 | Reshmaan Province | EAST | Alpha 2-3 | Team Leader | 0 | 0 | yes | 18.31 |
| Плацдарм 1.6 | 10 Oct 2026, 00:08 | Ruha | EAST | Alpha 2-3 | Crewman | 0 | 0 | yes | 24.15 |
| Приход 1.0 | 9 Oct 2026, 21:20 | Altis | GUER | Alpha 2-2 | Marksman | 1 | 0 | yes | 7.89 |
| Fairway 1.2 | 4 Oct 2026, 00:04 | Valtatie 7 | WEST | Alpha 5-1 | Spotter | 1 | 0 | yes | 4.60 |
| Involved in Peace 1.2 | 2 Oct 2026, 23:37 | Niakala | EAST | Alpha 3-3 | Missile Specialist (AT) | 6 | 1 | yes | 20.78 |
| Balkan gambit 1.1 | 2 Oct 2026, 21:31 | Chernarus 2000 | EAST | Alpha 2-1 | Missile Specialist (AT) | 0 | 0 | yes | 6.29 |
| Desert Sabre 2.3 | 26 Sep 2026, 23:25 | Anizay | EAST | Alpha 1-1 | Combat Life Saver | 0 | 0 | yes | 9.80 |
| Red Christmas 1.3 | 26 Sep 2026, 21:21 | Chernarus Winter | WEST | Alpha 1-4 | Crewman | 2 | 0 | yes | 43.30 |
| State Scarlet 1.1 | 25 Sep 2026, 23:17 | Rosche | EAST | Alpha 3-1 | Officer | 0 | 0 | yes | 9.73 |
| Вилла Абу Хаджара Light 1.0 | 25 Sep 2026, 21:23 | Lythium | EAST | A2-4 | Отделение на ГАЗ-233014 | Гранатомётчик (РПГ-7В2) | 1 | 0 | yes | 9.40 |
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Приказ Израиля Part 2 3.4 | 1 Mar 2025, 21:30 | Reshmaan Province | [SPQR] Sgt. Lopatin | WEST | Victory | [A] pOvod | EAST | Defeat |
| The Legacy of Tenochtitlan 1.0 | 15 Mar 2025, 21:32 | Colombia | [SPQR] Sgt. Lopatin | WEST | Victory | [FOX]SamurBenis | GUER | Defeat |
| n/a | CIV | n/a | ||||||
| Firefly 2.0 | 21 Mar 2025, 21:28 | Takistan | [SPQR] Sgt. Lopatin | EAST | Victory | [SSOT] Albert | WEST | Defeat |
| Soviet wing 1.4 | 4 Apr 2025, 23:12 | Tanoa | [SPQR] Sgt. Lopatin | EAST | Victory | [L-13]zan | WEST | Defeat |
| На заре 1.2 | 19 Apr 2025, 23:53 | Korsac | [SPQR] Sgt. Lopatin | EAST | Defeat | [SSOT] Otto | WEST | Victory |
| The Outpost 1.2 | 3 May 2025, 23:23 | Farabad | SPQR Lopatin | EAST | Victory | [DOG] vovss | WEST | Defeat |
| Sand Naggers 1.3 | 10 May 2025, 23:21 | Kunduz Valley | [SPQR] Sgt. Lopatin | WEST | Defeat | [FOX]Stan_Marsh | EAST | Victory |
| Shooting Cans 1.0 | 24 May 2025, 23:26 | Šumava | [SPQR] Sgt. Lopatin | GUER | Defeat | [A] pOvod | EAST | Victory |
| Sky Trooper 1.3 | 3 Jan 2026, 23:34 | Caribou Frontier | [SPQR] Sgt. Lopatin | WEST | Victory | [MOR] ilbinek | EAST | Defeat |