Game Info
Mission | Kujari conflict 2.1 |
---|---|
Number of Plays (All Versions) | 6 |
Island | Kujari |
Briefing Start Date and Time | 09/05/2025, 23:25 |
Mission Start Date and Time | 09/05/2025, 23:43 |
Mission End Date and Time | 10/05/2025, 00:54 |
Briefing Length | 00:17:50 |
Mission Length | 01:11:14 |
Number of Players / Slots | 107 / 155 |
Watch Replay | Replay |
Game Commanders
EAST faction's commander | |
---|---|
WEST faction's commander | |
Winner Faction | WEST |
All mission plays
Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
---|---|---|---|---|---|---|
Sun, 28/02/2021 | 1.0 | 01:29:44 | 180 / 220 | n/a | 20.0 | Replay |
Fri, 19/03/2021 | 1.0 | 00:56:36 | 151 / 170 | WEST | 27.4 | Replay |
Sat, 13/11/2021 | 1.1 | 01:01:01 | 150 / 170 | WEST | 46.2 | Replay |
Fri, 01/04/2022 | 1.2 | 01:10:50 | 134 / 172 | WEST | 168.7 | Replay |
Sat, 14/05/2022 | 1.2 | 01:11:40 | 138 / 172 | WEST | 175.9 | Replay |
Fri, 09/05/2025 | 2.1 | 01:11:14 | 107 / 155 | WEST | 240.2 | Replay |
Available Vehicles
Vehicle | Type | Number |
---|---|---|
Antonov An-2 (Armed) | plane | 1 |
BMP-1 | tank | 2 |
BTR-60PB | apc | 2 |
Datsun 620 Pickup (Open) | car | 6 |
Datsun 620 Pickup (PKM) | car | 1 |
DShKM | static-weapon | 5 |
Hilux (DHSKM) | car | 2 |
Hilux (Open) | car | 2 |
Hilux (SPG9) | car | 2 |
Hilux (ZU23) | car | 1 |
Land Rover 110 (Closed) | car | 1 |
Refuel Helper | heli | 4 |
tbd_120mm_pm_43 | static-mortar | 1 |
tbd_type63 | static-mortar | 1 |
Truck 2T Transport | car | 2 |
UH-1H | heli | 2 |
ZiL-131 | truck | 3 |
Best Cyber Athletes
Player | Faction | Unit | Score | Dead |
---|---|---|---|---|
MIHA[LG]OV | WEST | Marksman | 6 | no |
[MOR] ilbinek | EAST | Squad Leader | 6 | yes |
[KND]Gromint | WEST | Marksman | 5 | no |
[LG]Lotos | EAST | Team Leader | 5 | yes |
[SSOT] павук123 | WEST | Marksman | 5 | yes |
[BE] boris2gis | WEST | Autorifleman | 4 | yes |
[srr]Sector594 | WEST | Squad Leader | 4 | yes |
[FRWL] MADBUG | EAST | Squad Leader | 3 | no |
[OMB]tupolev | WEST | Grenadier | 3 | no |
[5th] Volchok- | EAST | Grenadier | 3 | yes |
Teamkillers
Player | Faction | Unit | Number of Teamkills | Dead |
---|---|---|---|---|
[5th] LORD_OG | EAST | Gunner (Mk6) | 1 | yes |
[BE] Paradise | WEST | Squad Leader | 1 | yes |
[DT]MirDoc | EAST | Autorifleman | 1 | yes |
[FRWL] Erron | EAST | Rifleman | 1 | yes |
[OMB]lompas | WEST | Squad Leader | 1 | yes |
[OMB]Sentry | WEST | Rifleman | 1 | yes |
[SSOT] Lankerino | WEST | Rifleman | 1 | no |
[SSOT] XoxoJI | WEST | Grenadier | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[MOR] Aja | Officer | 0 | yes | 3.38 |
[5th] Kotash | Team Leader | 0 | yes | 10.53 |
[5th] Volchok- | Grenadier | 3 | yes | 3.27 |
[5th] RU_BYN | Combat Life Saver | 0 | yes | 3.40 |
[5th] LORD_OG | Gunner (Mk6) | -1 | yes | 2.95 |
Alpha 1-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FRWL] ZAMPOLIT | Squad Leader | 3 | yes | 5.29 |
[FRWL] ART | Grenadier | 1 | yes | 4.78 |
[FRWL] Ziki_CZ | Missile Specialist (AT) | 1 | yes | 3.12 |
DogGhosT | Autorifleman | 0 | yes | 4.14 |
[FRWL] Kassad | Marksman | 2 | no | 8.15 |
[FRWL] hunt | Grenadier | 0 | yes | 6.44 |
[FRWL] Crook | Combat Life Saver | 0 | yes | 7.95 |
[FRWL] ART | Grenadier | 1 | yes | 4.78 |
Alpha 1-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[DOG]NikYou | Squad Leader | 0 | yes | 6.89 |
[DOG] Heis | Grenadier | 0 | yes | 6.98 |
[Dog] Ной | Missile Specialist (AT) | 0 | yes | 7.05 |
[DOG] Sprite | Autorifleman | 0 | yes | 7.66 |
[DOG] Fantom | Marksman | 0 | yes | 7.16 |
[DOG] Британец | Grenadier | 0 | yes | 6.86 |
[DOG] Veteran | Rifleman | 0 | yes | 7.51 |
[DOG] vovss | Combat Life Saver | 0 | yes | 7.30 |
Alpha 1-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
maar | Squad Leader | 0 | yes | 7.35 |
SPQR Lopatin | Missile Specialist (AT) | 0 | yes | 6.72 |
[SPQR] Goose | Autorifleman | 2 | yes | 8.31 |
[SPQR]necromancer | Marksman | 0 | yes | 8.26 |
[SPQR] Veter | Grenadier | 0 | yes | 7.70 |
[SPQR]NOT_PADE | Combat Life Saver | 1 | yes | 7.67 |
Alpha 1-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[MOR] ilbinek | Squad Leader | 6 | yes | 1.86 |
[MOR] Alexander (tb166) | Grenadier | 1 | yes | 4.04 |
[MOR]Sam | Missile Specialist (AT) | 0 | yes | 3.89 |
[MOR] Koenigsegg Gemera | Autorifleman | 0 | yes | 2.53 |
[MOR] Lolo_ | Marksman | 0 | yes | 4.64 |
Alpha 2-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SPQR]Grin | Squad Leader | 1 | yes | 20.49 |
[SPQR] CESAR | Rifleman | 1 | yes | 19.69 |
Alpha 2-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[LG]MaDnEss | Squad Leader | 0 | yes | 18.69 |
[LG]Xopc | Grenadier | 0 | yes | 17.74 |
[LG]Tvorogok | Missile Specialist (AT) | 0 | yes | 17.88 |
[LG]Jackie | Autorifleman | 0 | yes | 18.13 |
[LG]DarkSide | Marksman | 0 | yes | 17.47 |
[LG]Frost | Grenadier | 3 | yes | 20.79 |
[LG]Elaen | Combat Life Saver | 0 | yes | 19.93 |
[LG]Lotos | Team Leader | 5 | yes | 20.49 |
[LG]Arcued | Officer | 0 | yes | 40.26 |
Alpha 3-1
Alpha 3-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[HMG]Mixonic | Squad Leader | 0 | yes | 17.83 |
[HMG]Danyato | Repair Specialist | 0 | yes | 18.44 |
[HMG]Vetik | Repair Specialist | 0 | yes | 18.83 |
Alpha 3-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FRWL] MADBUG | Squad Leader | 3 | no | 47.70 |
[FRWL] Kazuar | Rifleman | 0 | yes | 47.56 |
Alpha 3-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FRWL] Ivancho | Pilot | 0 | yes | 189.08 |
[FRWL] Erron | Rifleman | 0 | yes | 188.90 |
Alpha 2-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[LG]Arcued | Officer | 0 | yes | 40.26 |
Alpha 1-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[BE]Nyam_Cat | Officer | 1 | yes | 17.96 |
[SSOT] Otto | Officer | 0 | yes | 19.93 |
Alpha 1-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] Mutant | Squad Leader | 1 | yes | 12.59 |
[SSOT] XoxoJI | Grenadier | 1 | yes | 13.61 |
[SSOT] ROS | Autorifleman | 0 | yes | 11.96 |
[SSOT] Vobla | Asst. Autorifleman | 2 | yes | 16.18 |
[SSOT] павук123 | Marksman | 5 | yes | 13.92 |
[SSOT] Randy | Grenadier | 1 | yes | 14.94 |
[SSOT] Lankerino | Rifleman | 2 | no | 16.64 |
[SSOT] ProxLord | Combat Life Saver | 0 | yes | 14.73 |
Alpha 1-4
Alpha 1-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[KND]MSC | Squad Leader | 0 | no | 13.09 |
[FOX]onoda | Grenadier | 1 | yes | 12.63 |
[KND]Gromint | Marksman | 5 | no | 13.69 |
Alpha 1-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[BE] Camogon | Squad Leader | 1 | no | 17.16 |
[BE] Kei | Grenadier | 0 | yes | 15.43 |
[BE] Tklama | Marksman | 1 | no | 17.55 |
[BE]sasha- | Grenadier | 0 | yes | 14.51 |
[BE]Deputat_Sela(к) | Rifleman | 1 | yes | 15.80 |
[BE]BanDiT | Combat Life Saver | 0 | yes | 15.25 |
Alpha 2-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FOX]Pirate | Squad Leader | 0 | yes | 7.85 |
[FOX]AMIGO | Grenadier | 0 | yes | 13.06 |
[FOX]salvador | Autorifleman | 0 | yes | 14.06 |
[FOX]Balda | Asst. Autorifleman | 0 | yes | 6.71 |
[FOX]dmb09 | Marksman | 0 | yes | 7.04 |
[FOX]Stan_Marsh | Grenadier | 0 | yes | 6.98 |
[FOX]Ales | Rifleman | 0 | yes | 6.53 |
[FOX]Delixir | Combat Life Saver | 0 | yes | 14.16 |
[FOX]Smollett | Crewman | 1 | yes | 12.65 |
[FOX]Eleven | Crewman | 0 | yes | 12.96 |
Alpha 2-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[BE] Paradise | Squad Leader | 0 | yes | 26.59 |
Alpha 2-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[OMB]lompas | Squad Leader | -1 | yes | 20.23 |
[OMB]tupolev | Grenadier | 3 | no | 28.85 |
[OMB]Wotan | Marksman | 0 | yes | 14.36 |
[OMB]Sentry | Rifleman | 0 | yes | 27.13 |
[OMB]Ximik | Combat Life Saver | 0 | yes | 26.85 |
Alpha 2-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[srr]Sector594 | Squad Leader | 4 | yes | 18.18 |
[SRR]Waidelotte | Grenadier | 0 | yes | 19.03 |
MIHA[LG]OV | Marksman | 6 | no | 19.88 |
Mahon | Rifleman | 0 | yes | 17.45 |
[SRR]kabanchik | Combat Life Saver | 1 | yes | 18.51 |
Alpha 2-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[BE] krech [OSN] | Helicopter Pilot | 0 | yes | 16.83 |
[BE]Zwierdik [k] | Helicopter Crew | 0 | yes | 16.74 |
Alpha 3-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FOX]SilentWind | Helicopter Pilot | 0 | yes | 33.85 |
crabe | Helicopter Crew | 1 | yes | 36.37 |
Alpha 3-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[BE] boris2gis | Autorifleman | 4 | yes | 13.38 |