Player Info
| Param | Result |
|---|---|
| Number of Games | 231 |
| Number of Kills | 183 |
| Kills Per Game | 0.7922 |
| Number of Killed Players Inside Vehicles | 46 |
| Number of Teamkills | 6 |
| Teamkills Per Game | 0.0260 |
| Number of Deaths | 197 |
| Aliveness | 15% |
| Number of Deaths Caused by Friendly Fire | 7 |
| Number of Deaths Inside Vehicles | 36 |
| Rating | -0.1166 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M (GP-25/Plum) | 21 | 76 | 6 |
| AKS-74U | 43 | 69 | 5 |
| Metis AT-13 | 302 | 1186 | 5 |
| rhs_weap_fal | 10 | 20 | 4 |
| rhs_weap_fal_wood | 65 | 74 | 4 |
| M136 HEDP (used) | 42 | 66 | 4 |
| SVD Dragunov | 122 | 215 | 4 |
| Izhmash AK12 | 4224 | 4352 | 3 |
| M3 MAAWS | 271 | 640 | 3 |
| MG5 (Tan) | 160 | 225 | 3 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| LAV-25 A2 | 619 | 1804 | 11 |
| BMP-2 (obr. 1986g.) | 1297 | 2522 | 10 |
| BMP-3 (late) | 559 | 2447 | 7 |
| M2A3 (BUSK III) | 1467 | 1638 | 7 |
| BMD-2 | 968 | 1637 | 6 |
| BMP-2 | 848 | 1159 | 6 |
| BTR-80A | 1564 | 1896 | 6 |
| M2A2ODS | 1841 | 2173 | 5 |
| BMP-2D | 790 | 850 | 4 |
| BMP-3 (early) | 2247 | 2370 | 4 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BMD-2 | 4 |
| BMP-2 (obr. 1986g.) | 4 |
| BTR-80 | 2 |
| BTR-80A | 2 |
| LAV-25 A2 | 2 |
| wog_MMM_m2a1 | 1 |
| AH-64D | 1 |
| BMD-1P | 1 |
| BMP-1P | 1 |
| BMP-2 (obr. 1980g.) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [LG]Senpaii | 5 |
| 0-8-0| BAN | 4 |
| 0-8-0| Bigmeck364 | 4 |
| [DT]DblM | 4 |
| [KND]Gromint | 4 |
| [LG]Xopc | 4 |
| [TERA] Iskra | 4 |
| 0-8-0| MrZem | 3 |
| 0-8-0| Ronny | 3 |
| 0-8-0| T1myr | 3 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [LG]Lotos | 7 |
| [LG]MaDnEss | 7 |
| [SSOT] Бесперспективняк | 6 |
| 0-8-0| BAN | 4 |
| [FOX]Admin[k] | 4 |
| [SPQR]Marmur | 4 |
| [TERA] KSander | 4 |
| 0-8-0| Stranger | 3 |
| crabe | 3 |
| [BE] SilentWind | 3 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Crewman | 45 | 19.48% |
| Squad Leader | 38 | 16.45% |
| Team Leader | 31 | 13.42% |
| Marksman | 17 | 7.36% |
| Missile Specialist (AT) | 13 | 5.63% |
| Rifleman | 12 | 5.19% |
| Autorifleman | 11 | 4.76% |
| Grenadier | 8 | 3.46% |
| Combat Life Saver | 7 | 3.03% |
| Rifleman (AT) | 7 | 3.03% |
| Sharpshooter | 4 | 1.73% |
| Engineer | 4 | 1.73% |
| Officer | 3 | 1.30% |
| Asst. Autorifleman | 3 | 1.30% |
| Helicopter Pilot | 3 | 1.30% |
| Recon Marksman | 2 | 0.87% |
| FT Leader | 2 | 0.87% |
| Sergeant | 2 | 0.87% |
| Crew | 2 | 0.87% |
| Grenadier (Day Patrol) | 1 | 0.43% |
| LSW | 1 | 0.43% |
| Asst. Missile Specialist (AT) | 1 | 0.43% |
| Gunner (GMG) | 1 | 0.43% |
| AH-64 Pilot | 1 | 0.43% |
| AT Specialist | 1 | 0.43% |
| Rifleman (GP-25) | 1 | 0.43% |
| Crew gunner | 1 | 0.43% |
| Repair Specialist | 1 | 0.43% |
| Наводчик-оператор | 1 | 0.43% |
| Снайпер | 1 | 0.43% |
| Rifleman(M136) | 1 | 0.43% |
| Recon Scout (AT) | 1 | 0.43% |
| Explosive Specialist | 1 | 0.43% |
| Sniper L115 | 1 | 0.43% |
| Recon Scout | 1 | 0.43% |
| Crew (Armored) | 1 | 0.43% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [SED] Ной | *************7145 | 5 | 15 Mar 2025 | The Legacy of Tenochtitlan 1.0 |
| [Dog] Ной Current acc Actual acc | *************7145 | 240 | 24 Oct 2026 | Rising Storm 3.3 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Rising Storm 3.3 | 24 Oct 2026, 23:40 | Šumava | GUER | Alpha 2-4 | Team Leader | 1 | 0 | yes | 7.01 |
| Border 2.0 | 24 Oct 2026, 21:21 | Altis | WEST | Alpha 2-6 | Team Leader | 0 | 0 | yes | 13.78 |
| One-Way Ticket 1.4 | 23 Oct 2026, 23:48 | Rosche | EAST | Alpha 2-2 | Missile Specialist (AT) | 0 | 0 | yes | 10.67 |
| Vice Market 1.0 | 23 Oct 2026, 21:28 | Reshmaan Province | WEST | Alpha 1-4 | Crewman | 0 | 0 | yes | 11.88 |
| Farmling 3.1 | 17 Oct 2026, 23:49 | Korsac | WEST | Альфа 2-3 | Marksman | 1 | 0 | no | 10.84 |
| Rasman Armored LITE 3.0 | 17 Oct 2026, 21:23 | Takistan | WEST | Alpha 1-6 | Missile Specialist (AT) | 0 | 0 | yes | 23.88 |
| Modern era 1.1 | 16 Oct 2026, 23:59 | Kunduz Valley | GUER | Alpha 1-1 | Rifleman | 2 | 0 | yes | 24.51 |
| Горцы 1.0 | 16 Oct 2026, 21:43 | Chernarus 2000 | EAST | Alpha 1-1 | Officer | 0 | 0 | yes | 1.01 |
| Тихий эфир 1.0 | 10 Oct 2026, 23:46 | Valtatie 7 | GUER | Alpha 1-5 | Squad Leader | 0 | 0 | yes | 3.39 |
| Black Sun 2.0 | 10 Oct 2026, 21:36 | Reshmaan Province | EAST | Alpha 1-6 | Marksman | 0 | 0 | yes | 20.48 |
| Плацдарм 1.6 | 10 Oct 2026, 00:08 | Ruha | EAST | Alpha 1-3 | Squad Leader | 0 | 0 | yes | 9.57 |
| Приход 1.0 | 9 Oct 2026, 21:20 | Altis | GUER | Alpha 2-1 | Marksman | 1 | 0 | yes | 9.31 |
| Fairway 1.2 | 4 Oct 2026, 00:04 | Valtatie 7 | WEST | Alpha 2-2 | Team Leader | 1 | 0 | yes | 9.24 |
| Involved in Peace 1.2 | 2 Oct 2026, 23:37 | Niakala | EAST | Alpha 1-1 | Officer | 0 | 0 | yes | 5.52 |
| Balkan gambit 1.1 | 2 Oct 2026, 21:31 | Chernarus 2000 | EAST | Alpha 2-3 | Marksman | 0 | 0 | yes | 3.76 |
| Desert Sabre 2.3 | 26 Sep 2026, 23:25 | Anizay | WEST | Alpha 2-2 | Crewman | 5 | 0 | yes | 20.59 |
| Red Christmas 1.3 | 26 Sep 2026, 21:21 | Chernarus Winter | EAST | Alpha 2-2 | Squad Leader | 0 | 0 | yes | 6.61 |
| State Scarlet 1.1 | 25 Sep 2026, 23:17 | Rosche | WEST | Alpha 2-1 | Squad Leader | 2 | 0 | no | 10.87 |
| Вилла Абу Хаджара Light 1.0 | 25 Sep 2026, 21:23 | Lythium | WEST | A1-2 | Recon squad | Recon Marksman | 0 | 0 | no | 29.00 |
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Involved in Peace 1.2 | 2 Oct 2026, 23:37 | Niakala | [Dog] Ной | EAST | Victory | [TERA] teran | WEST | Defeat |
| Горцы 1.0 | 16 Oct 2026, 21:43 | Chernarus 2000 | [Dog] Ной | EAST | Defeat | [SRR]egech | WEST | Victory |
| n/a | CIV | n/a |