Player Info
Param | Result |
---|---|
Number of Games | 1126 |
Number of Kills | 1333 |
Kills Per Game | 1.1838 |
Number of Killed Players Inside Vehicles | 253 |
Number of Teamkills | 64 |
Teamkills Per Game | 0.0568 |
Number of Deaths | 858 |
Aliveness | 24% |
Number of Deaths Caused by Friendly Fire | 44 |
Number of Deaths Inside Vehicles | 198 |
Rating | 0.3552 |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
RPG-7V2 | 224 | 784 | 37 |
AK-74M | 86 | 675 | 22 |
PKP | 206 | 547 | 15 |
M4A1 | 92 | 477 | 14 |
AK-74MR (UUK) | 221 | 1697 | 11 |
AKMS | 44 | 205 | 11 |
AKS-74U | 51 | 250 | 11 |
SVD Dragunov | 170 | 675 | 11 |
Mk 18 Mod 1 (AFG/SOPMOD Stock) | 122 | 328 | 10 |
PKM | 112 | 450 | 10 |
Kills Distributed by Vehicles
Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
BMP-2 (obr. 1986g.) | 970 | 2212 | 75 |
Ka-52 (no radar) | 962 | 2681 | 47 |
A-10A | 1670 | 8681 | 29 |
BMP-2D | 983 | 2368 | 25 |
T-72B (obr. 1984g.) | 1158 | 3768 | 25 |
BMP-2 (obr. 1980g.) | 1745 | 2659 | 24 |
Su-25 | 1327 | 3537 | 24 |
L-39ZA | 754 | 8111 | 21 |
AH-1F | 1061 | 3446 | 20 |
M252 | 3161 | 4677 | 20 |
Deaths Distributed by Vehicles
Vehicle | Number of Deaths |
---|---|
BMP-2 (obr. 1986g.) | 8 |
BMD-4M | 6 |
BMP-2D | 6 |
T-55A | 5 |
BTR-80 | 4 |
BTR-80A | 4 |
LAV-25 | 4 |
M2A2ODS | 4 |
UH-1H Gunship | 4 |
BMD-2M | 3 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
[FRWL] Kazuar | 21 |
[FRWL] Ivancho | 17 |
[SSOT] Blade | 17 |
[MOR] Aja | 16 |
Fapah | 13 |
[FRWL] ZAMPOLIT | 13 |
[SSOT] Rapturе | 13 |
[FOX]lom3uk | 12 |
-[SF]- Snake | 11 |
[BE]Metis | 11 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[SSOT] Rapturе | 16 |
[FRWL] Erron | 15 |
[SSOT] Blade | 15 |
[FRWL] Ivancho | 13 |
[jw]Omlet | 11 |
[FRWL] Ziki_CZ | 10 |
[CU]Eeshka | 9 |
[FOX]Lankaster | 9 |
[CU]HaskiLove | 8 |
[HMG]Quincle | 8 |
Most frequently used slots
Unit | Number of Games | Rate |
---|---|---|
Crewman | 222 | 19.72% |
Squad Leader | 206 | 18.29% |
Autorifleman | 72 | 6.39% |
Team Leader | 64 | 5.68% |
Helicopter Pilot | 55 | 4.88% |
Rifleman | 54 | 4.80% |
Rifleman (AT) | 49 | 4.35% |
Pilot | 47 | 4.17% |
Missile Specialist (AT) | 45 | 4.00% |
Marksman | 41 | 3.64% |
Grenadier | 35 | 3.11% |
Officer | 33 | 2.93% |
Recon Team Leader | 17 | 1.51% |
Combat Life Saver | 16 | 1.42% |
Helicopter Crew | 16 | 1.42% |
Engineer | 11 | 0.98% |
Recon Scout (AT) | 8 | 0.71% |
Recon Scout | 7 | 0.62% |
Repair Specialist | 6 | 0.53% |
Crew | 6 | 0.53% |
Снайпер | 5 | 0.44% |
UAV Operator | 5 | 0.44% |
Наводчик-оператор | 4 | 0.36% |
Механик-водитель | 4 | 0.36% |
Crew Commander | 4 | 0.36% |
Ammo Bearer | 4 | 0.36% |
Jet Pilot | 4 | 0.36% |
Recon Marksman | 3 | 0.27% |
Gunner (Mk6) | 3 | 0.27% |
Стрелок | 3 | 0.27% |
Recon Demo Specialist | 3 | 0.27% |
Пулемётчик(ПКП) | 3 | 0.27% |
Пулемётчик(ПКM) | 3 | 0.27% |
Recon JTAC | 3 | 0.27% |
Asst. Missile Specialist (AT) | 3 | 0.27% |
Explosive Specialist | 3 | 0.27% |
FT Leader | 3 | 0.27% |
Gunner (GMG) | 2 | 0.18% |
Crew gunner | 2 | 0.18% |
Rifleman (Light) | 2 | 0.18% |
Heavy Gunner | 2 | 0.18% |
Командир разведывательного отделения | 2 | 0.18% |
Командир взвода | 2 | 0.18% |
Гранатомётчик (РПГ-7В2) | 2 | 0.18% |
Пилот вертолета | 2 | 0.18% |
Survivor | 2 | 0.18% |
Asst. Autorifleman | 2 | 0.18% |
Recon Scout(M136) | 1 | 0.09% |
Командир экипажа | 1 | 0.09% |
Sharpshooter | 1 | 0.09% |
Diver Team Leader | 1 | 0.09% |
Section Commander | 1 | 0.09% |
Medic | 1 | 0.09% |
Rifleman AT NLAW | 1 | 0.09% |
Assist. Machinegunner | 1 | 0.09% |
Warlord | 1 | 0.09% |
Crewman (Light) | 1 | 0.09% |
AT Specialist | 1 | 0.09% |
Driver | 1 | 0.09% |
Rifleman(M136) | 1 | 0.09% |
Platoon commander | 1 | 0.09% |
Helicopter crewmen | 1 | 0.09% |
Sniper (M24 SWS) | 1 | 0.09% |
Officer (Armored) | 1 | 0.09% |
AT Specialist (MAAWS) | 1 | 0.09% |
Rifleman (Heavy AT) | 1 | 0.09% |
Crew driver | 1 | 0.09% |
Radio Operator (Day Patrol) | 1 | 0.09% |
Machine Gunner | 1 | 0.09% |
Старший стрелок | 1 | 0.09% |
Pilot (Combat Helicopter) | 1 | 0.09% |
Journalist (War) | 1 | 0.09% |
Crew loader | 1 | 0.09% |
Automatic Rifleman (M249) | 1 | 0.09% |
Gunner (HMG) | 1 | 0.09% |
Старший разведчик | 1 | 0.09% |
Командир отделения | 1 | 0.09% |
Fighter Pilot | 1 | 0.09% |
Asst. Gunner (Mk6) | 1 | 0.09% |
Crew (Armored) | 1 | 0.09% |
Spotter | 1 | 0.09% |
Разведчик | 1 | 0.09% |
Полевой командир | 1 | 0.09% |
Player A.K.A.s
Player | Steam Id | Number of Games | Last seen on | Last Mission |
---|---|---|---|---|
[L-13]Senpaii | *************5573 | 6 | 5 Dec 2018 | Rasman inf 1.2 |
Senpaii | *************5573 | 13 | 9 Dec 2018 | Red Assault 1.1 |
[A+]Senpaii | *************5573 | 333 | 24 Nov 2019 | Уругал 1.1 |
[LG]Senpaii Current acc Actual acc | *************5573 | 1202 | 21 Jun 2025 | Faint 1.2 |
Player Squads
Player's results
Previous Games
Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
---|---|---|---|---|---|---|---|---|---|
Faint 1.2 | 21 Jun 2025, 23:02 | Valtatie 7 | WEST | Alpha 1-3 | Autorifleman | 0 | 0 | yes | 3.61 |
Шторм 1.6 | 21 Jun 2025, 21:26 | Sahrani | EAST | Alpha 1-2 | Squad Leader | 2 | 0 | yes | 14.44 |
Warm Welcome 1.2 | 20 Jun 2025, 21:24 | Chernarus 2000 | EAST | Alpha 1-2 | Crewman | 9 | 0 | no | 18.56 |
Rancho 1.1 | 14 Jun 2025, 23:18 | Altis | WEST | Alpha 2-3 | Squad Leader | 0 | 0 | yes | 24.60 |
papers_please 1.0 | 14 Jun 2025, 21:20 | Rosche | WEST | Alpha 1-1 | Squad Leader | 0 | 0 | yes | 25.14 |
Helldivers 1.1 | 13 Jun 2025, 22:54 | Isla Pera | WEST | Alpha 2-5 | Helicopter Pilot | 8 | 0 | yes | 117.01 |
Высота 1.0 | 13 Jun 2025, 21:17 | Beketov | EAST | Альфа 2-1 | БМП-2 | Crew | 3 | 0 | yes | 6.80 |
Fury on the horizon 1.2 | 7 Jun 2025, 23:39 | Šumava | WEST | Alpha 2-1 | Autorifleman | 0 | 0 | yes | 6.75 |
Искра революции 1.1 | 7 Jun 2025, 21:27 | Chernarus | WEST | Alpha 1-5 | Engineer | 0 | 0 | yes | 28.43 |
Taki Freedom 1.2 | 31 May 2025, 23:58 | Kunduz Valley | EAST | Alpha 1-5 | Crew | 0 | 0 | no | 30.85 |
Zapovednik 1.0 | 31 May 2025, 21:27 | Beketov | EAST | Альфа 1-6 | Снайпер | 0 | 0 | yes | 23.04 |
Цитокиновый шторм 1.3 | 30 May 2025, 23:21 | Malden | WEST | A 1-4 | Rifle Section | Squad Leader | 0 | 0 | yes | 11.89 |
Operation Goatifi 1.0 | 30 May 2025, 21:23 | Altis | GUER | Alpha 3-3 | Squad Leader | 1 | 0 | no | 11.80 |
Shooting Cans 1.0 | 24 May 2025, 23:26 | Šumava | GUER | Alpha 1-5 | Squad Leader | 2 | 0 | yes | 5.40 |
Sprut Attack 1.3 | 24 May 2025, 21:26 | Chernarus 2000 | EAST | Alpha 2-3 | Crewman | 10 | 2 | yes | 35.05 |
Republikflucht 1.1 | 23 May 2025, 23:22 | Korsac | WEST | Alpha 1-3 | Squad Leader | 2 | 0 | no | 8.33 |
Oilfield Battle US 1.1 | 23 May 2025, 21:21 | Anizay | GUER | Alpha 3-3 | Squad Leader | 0 | 0 | yes | 4.55 |
Player as a faction commander
Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
Dead Island 1.1 | 14 Dec 2019, 21:29 | Malden | [LG]Senpaii | WEST | Defeat | [FRWL] ZAMPOLIT | EAST | Victory |
Operation Doom 1.0 | 7 Mar 2020, 21:36 | Rosche | [LG]Senpaii | EAST | Victory | [FOX]dmb09 | WEST | Defeat |
n/a | CIV | n/a | ||||||
Transient Fortitude 1.0 | 30 May 2020, 23:22 | Napf | [LG]Senpaii | EAST | Defeat | [L-13]Qvazar | WEST | Victory |
Actions to Peace 1.0 | 12 Jun 2020, 21:20 | Chernarus | [LG]Senpaii | WEST | Victory | [BE]Anton | EAST | Defeat |
Битва за Кавалу 1.4 | 25 Jul 2020, 21:26 | Altis | [LG]Senpaii | WEST | Victory | [GHOST]sasha- | EAST | Defeat |
Запад 2017 1.2 | 7 Aug 2020, 21:24 | Beketov | [LG]Senpaii | EAST | Victory | [RSG]Shullman | WEST | Defeat |
Training night 1.0 | 11 Sep 2020, 23:58 | Lythium | [LG]Senpaii | GUER | Victory | [FMF]killer0K | EAST | Defeat |
Behind the iron curtain 1.3 | 31 Oct 2020, 21:28 | Chernarus Winter | [LG]Senpaii | WEST | Defeat | [A+]pika4ytka | EAST | Victory |
Okinawa Siege 1.0 | 5 Dec 2020, 23:47 | Tanoa | [LG]Senpaii | WEST | Victory | [COBALT]ronaldi | EAST | Defeat |
Oil War 1.0 | 8 Jan 2021, 23:28 | Reshmaan Province | [LG]Senpaii | WEST | Victory | [COBALT]ronaldi | EAST | Defeat |
Место встречи - Радунин 1.0 | 27 Mar 2021, 23:47 | Livonia | [LG]Senpaii | EAST | Defeat | [SSOT] Otto | WEST | Victory |
Натиск на юг 3.1 | 18 Sep 2021, 21:25 | Summer Chernarus | [LG]Senpaii | WEST | Defeat | -[SF]- Archer_nn | EAST | Victory |
BOLOTO 1.7 | 7 Jan 2022, 21:21 | Chernarus Winter | [LG]Senpaii | EAST | Defeat | n/a | GUER | Victory |
Sprut Attack 1.0 | 10 Jun 2022, 21:20 | Chernarus 2000 | [LG]Senpaii | EAST | Victory | [MOR] Tklama | WEST | Defeat |
Soviet wing 1.1 | 16 Sep 2022, 23:44 | Tanoa | [LG]Senpaii | WEST | Victory | [FRWL] ZAMPOLIT | EAST | Defeat |
Broken arrow 1.1 | 25 Nov 2022, 21:28 | Altis | [LG]Senpaii | WEST | Victory | [ ]Lankaster | EAST | Defeat |
Soviet wing 1.2 | 24 Dec 2022, 23:56 | Tanoa | [LG]Senpaii | WEST | Victory | [SSOT] Rapture | EAST | Defeat |
[BE]Kochegar | CIV | Defeat | ||||||
Another day in the middle east 1.1 | 24 Feb 2023, 21:23 | Anizay | [LG]Senpaii | WEST | Victory | REDHAMMER | EAST | Defeat |
Красное гнездо 1.0 | 18 Mar 2023, 21:25 | Podagorsk | [LG]Senpaii | WEST | Defeat | [DT]SaLeeN | EAST | Victory |
Плацдарм 1.5 | 12 Aug 2023, 21:27 | Ruha | [LG]Senpaii | WEST | Victory | [FRWL] ZAMPOLIT | EAST | Defeat |
Карельский вопрос 1.1 | 15 Dec 2023, 23:16 | Valtatie 7 | [LG]Senpaii | WEST | Victory | [KND]Theory | EAST | Defeat |
Тыванын изии 2024 1.0 | 9 Feb 2024, 23:53 | Napf | [LG]Senpaii | EAST | Victory | [A] pOvod | WEST | Defeat |
Ruha Revenge 1.1 | 19 Apr 2024, 23:26 | Ruha | [LG]Senpaii | GUER | Defeat | [FOX]Stan_Marsh | WEST | Victory |
Земля мёртвых 2.0 | 31 May 2024, 21:30 | Šumava | [LG]Senpaii | WEST | Victory | [SRR]SOF | EAST | Defeat |
Requiem 1.0 | 3 Aug 2024, 23:18 | Korsac | [LG]Senpaii | WEST | Victory | [DT]Phlps | EAST | Defeat |
First Contact 1.0 | 26 Oct 2024, 22:56 | Korsac | [LG]Senpaii | WEST | Defeat | [FRWL] ZAMPOLIT | EAST | Victory |
Russian Borders Never Ends 1.5 | 7 Mar 2025, 22:08 | Ruha | [LG]Senpaii | EAST | Victory | [BE] Paradise | WEST | Defeat |
[L-13]FishingFan | CIV | Defeat | ||||||
papers_please 1.0 | 14 Jun 2025, 21:20 | Rosche | [LG]Senpaii | WEST | Defeat | [A] pOvod | EAST | Victory |
[OMB] Guts | CIV | Defeat |