Player Info
Param | Result |
---|---|
Number of Games | 683 |
Number of Kills | 382 |
Kills Per Game | 0.5593 |
Number of Killed Players Inside Vehicles | 31 |
Number of Teamkills | 18 |
Teamkills Per Game | 0.0264 |
Number of Deaths | 577 |
Aliveness | 16% |
Number of Deaths Caused by Friendly Fire | 25 |
Number of Deaths Inside Vehicles | 23 |
Rating | -0.3191 |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
AK-74M | 138 | 738 | 39 |
M4A1 | 94 | 454 | 21 |
L85A2 | 180 | 740 | 17 |
SVDM | 156 | 670 | 14 |
AK-74MR (UUK) | 101 | 540 | 11 |
M16A2 | 57 | 276 | 10 |
SVDM (Camo) | 30 | 127 | 10 |
AK-74M (GP-25) | 70 | 428 | 9 |
AK-74N | 44 | 196 | 8 |
AKS-74 | 60 | 189 | 8 |
Kills Distributed by Vehicles
Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
BTR-70 | 62 | 181 | 3 |
BMP-2D | 792 | 794 | 2 |
BTR-80A | 475 | 546 | 2 |
Land Rover WMIK Milan FFR (Sand) | 1099 | 1100 | 2 |
BTR-80 | 183 | 183 | 1 |
Land Rover 110 (HMG) | 2640 | 2640 | 1 |
Deaths Distributed by Vehicles
Vehicle | Number of Deaths |
---|---|
GAZ-233014 | 2 |
BRDM-2 | 1 |
Coyote P HMG Woodland | 1 |
Fishing Boat (ZU-23 Rear) | 1 |
GAZ-233011 (Camo) | 1 |
GAZ-66-ESB-8IM | 1 |
Hilux (Rocket) | 1 |
LAV-25 | 1 |
M1025A2 (Unarmed) | 1 |
M1126 ICV M2 CROWS (Desert - Slat) | 1 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
-[SF]- Russ Ivan | 5 |
5thPK_GonzoPunkass | 5 |
[FRWL] Lex | 5 |
-[SF]-TRUE | 4 |
[BE] krech [OSN] | 4 |
[BE]Nyam_Cat | 4 |
[DT]Toshka | 4 |
[FFA]Grim | 4 |
[FRWL] Cowboy | 4 |
[FRWL] Ivancho | 4 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[FRWL] MADBUG | 12 |
[FRWL] Ivancho | 10 |
[FRWL] Erron | 8 |
[FRWL] Ziki_CZ | 7 |
-[SF]- Snake | 6 |
[FOX]dmb09 | 6 |
[FOX]onoda | 6 |
[KND]Gromint | 6 |
[MOR] Kostize | 6 |
-[SF]- Russ Ivan | 5 |
Most frequently used slots
Unit | Number of Games | Rate |
---|---|---|
Squad Leader | 155 | 22.69% |
Team Leader | 95 | 13.91% |
Rifleman (AT) | 58 | 8.49% |
Missile Specialist (AT) | 53 | 7.76% |
Rifleman | 45 | 6.59% |
Marksman | 43 | 6.30% |
Combat Life Saver | 36 | 5.27% |
Grenadier | 31 | 4.54% |
Autorifleman | 30 | 4.39% |
Officer | 28 | 4.10% |
Crewman | 13 | 1.90% |
Recon Team Leader | 12 | 1.76% |
Engineer | 5 | 0.73% |
Командир отделения | 5 | 0.73% |
Ammo Bearer | 4 | 0.59% |
Asst. Missile Specialist (AT) | 4 | 0.59% |
Recon Paramedic | 3 | 0.44% |
Recon Scout(M136) | 3 | 0.44% |
FT Leader | 3 | 0.44% |
Recon Scout (AT) | 3 | 0.44% |
Recon Scout | 3 | 0.44% |
Sharpshooter | 2 | 0.29% |
Explosive Specialist | 2 | 0.29% |
Rifleman (Light AT) | 2 | 0.29% |
Helicopter Crew | 2 | 0.29% |
Platoon seagent | 2 | 0.29% |
Снайпер | 2 | 0.29% |
Гранатомётчик (РПГ-7В2) | 2 | 0.29% |
Rifleman(M136) | 2 | 0.29% |
Пулемётчик(ПКП) | 2 | 0.29% |
Medic | 2 | 0.29% |
Asst. Autorifleman | 2 | 0.29% |
Гранатомётчик | 2 | 0.29% |
Rifleman (M136) | 2 | 0.29% |
AT Specialist | 2 | 0.29% |
Старший стрелок | 2 | 0.29% |
Repair Specialist | 2 | 0.29% |
Para Trooper | 1 | 0.15% |
Стрелок-санитар | 1 | 0.15% |
Rifleman, Automatic | 1 | 0.15% |
Командир разведывательного отделения | 1 | 0.15% |
Junior Sergeant | 1 | 0.15% |
Missile Specialist (AA) | 1 | 0.15% |
Наводчик-оператор | 1 | 0.15% |
Gunner SMAW | 1 | 0.15% |
Asst. Gunner (HMG/GMG) | 1 | 0.15% |
Gunner MAAWS | 1 | 0.15% |
Gunner (GMG) | 1 | 0.15% |
Recon JTAC | 1 | 0.15% |
Machine Gunner | 1 | 0.15% |
Heavy Gunner | 1 | 0.15% |
Auto Rifleman (M249) | 1 | 0.15% |
Recon Demo Specialist | 1 | 0.15% |
Automatic Rifleman (M249 M150) | 1 | 0.15% |
Механик | 1 | 0.15% |
UAV Operator | 1 | 0.15% |
Player A.K.A.s
Player | Steam Id | Number of Games | Last seen on | Last Mission |
---|---|---|---|---|
sasha- | *************6468 | 5 | 29 Jan 2022 | Цитокиновый шторм 1.0 |
[GHOST]sasha- Current acc Actual acc | *************6468 | 701 | 1 Dec 2023 | Возмездие 2.0 |
Player Squads
Player's results
Previous Games
Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
---|---|---|---|---|---|---|---|---|---|
Возмездие 2.0 | 1 Dec 2023, 23:22 | Takistan | EAST | Alpha 2-1 | Rifleman (AT) | 1 | 0 | yes | 8.56 |
Panzermensch 1.0 | 1 Dec 2023, 21:30 | Rosche | WEST | Alpha 1-5 | Team Leader | 0 | 0 | no | 5.64 |
Night shift 1.0 | 25 Nov 2023, 23:49 | Altis | WEST | Alpha 2-4 | Recon Scout (AT) | 1 | 0 | yes | 26.23 |
Cabar 2.0 | 25 Nov 2023, 21:26 | Lythium | EAST | Alpha 2-1 | Squad Leader | 0 | 0 | yes | 9.50 |
Удар В Псину 1.1 | 24 Nov 2023, 23:37 | Malden | WEST | ERT 1-4 + | Missile Specialist (AT) | 3 | 0 | yes | 11.72 |
Red Christmas 1.0 | 24 Nov 2023, 21:25 | Chernarus Winter | EAST | Alpha 2-1 | Rifleman | 1 | 0 | yes | 9.18 |
Water is life 1.1 | 18 Nov 2023, 23:33 | Anizay | WEST | Alpha 3-1 | Team Leader | 0 | 0 | yes | 5.97 |
Zagoria Invasion 2.0 | 18 Nov 2023, 21:28 | Chernarus | EAST | Alpha 2-5 | Rifleman (AT) | 0 | 0 | yes | 12.16 |
njet_lavroff 1.4 | 17 Nov 2023, 23:23 | Hellanmaa Winter | WEST | Alpha 1-4 | Team Leader | 0 | 0 | yes | 7.05 |
Приказ Израиля Part 2 2.1 | 17 Nov 2023, 21:28 | Reshmaan Province | EAST | Alpha 2-4 | Rifleman (AT) | 0 | 0 | no | 18.34 |
Перестрелка в Тисах 1.0 | 11 Nov 2023, 23:59 | Chernarus 2000 | EAST | Alpha 1-1 | UAV Operator | 0 | 0 | no | 5.18 |
Мир Галилее 1.1 | 11 Nov 2023, 21:29 | Altis | WEST | Alpha 1-5 | Missile Specialist (AT) | 0 | 1 | yes | 20.04 |
Перевал 1.0 | 11 Nov 2023, 00:24 | Takistan | GUER | Alpha 1-3 | Rifleman | 0 | 0 | yes | 1.82 |
Stronghold 1.0 | 10 Nov 2023, 21:29 | Valtatie 7 | WEST | Alpha 1-5 | Rifleman | 5 | 0 | no | 7.59 |
Player as a faction commander
Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
European Theater p.1 1.1 | 29 Jun 2018, 22:45 | Chernarus | [GHOST]sasha- | EAST | Victory | 5thPK_ToxaSM | WEST | Defeat |
Торец 1.0 | 20 Jul 2018, 21:26 | Bystrica | [GHOST]sasha- | GUER | Victory | 5thPK_GonzoPunkass | EAST | Defeat |
The Thing 2.0 | 11 Aug 2018, 22:46 | Malden | [GHOST]sasha- | GUER | Defeat | 5thPK_GonzoPunkass | WEST | Victory |
Beketov Intensifies 1.0 | 31 Aug 2018, 21:27 | Beketov | [GHOST]sasha- | WEST | Victory | [BE]Anton | EAST | Defeat |
Рывок 1.0 | 22 Sep 2018, 21:57 | Reshmaan Province | [GHOST]sasha- | GUER | Defeat | 5thPK_GonzoPunkass | EAST | Victory |
Anzac day 2.0 | 11 Apr 2020, 22:36 | Lingor | [GHOST]sasha- | WEST | Victory | [FRWL] ZAMPOLIT | EAST | Defeat |
n/a | CIV | n/a | ||||||
Broken Wings arm 1.2 | 22 May 2020, 21:19 | Chernarus | [GHOST]sasha- | WEST | Victory | [JW]Setris | EAST | Defeat |
Пуля в затылок 1.0 | 10 Jul 2020, 23:54 | Chernarus | [GHOST]sasha- | GUER | Victory | [OSN] Merans | EAST | Defeat |
n/a | CIV | n/a | ||||||
Битва за Кавалу 1.4 | 25 Jul 2020, 21:26 | Altis | [GHOST]sasha- | EAST | Defeat | [LG]Senpaii | WEST | Victory |
Horizon Islands 1.0 | 12 Sep 2020, 23:56 | Tanoa | [GHOST]sasha- | EAST | Defeat | [CTU] LEYDEN | WEST | Victory |
База Хассадар 2.0 | 11 Feb 2022, 23:28 | FATA | [GHOST]sasha- | EAST | Victory | [BE]Nyam_Cat | GUER | Defeat |
Retreat 1.0 | 23 Sep 2022, 21:19 | Ruha | [GHOST]sasha- | EAST | Defeat | [HMG]Mustazh | WEST | Victory |
La Revolucion 1.1 | 3 Feb 2023, 21:23 | Colombia | [GHOST]sasha- | WEST | Defeat | [FOX]Pirate | EAST | Victory |
Battle of Mosul 1.1 | 9 Jun 2023, 21:28 | Lythium | [GHOST]sasha- | GUER | Defeat | [HMG]Mustazh | WEST | Victory |
-[SF]- REKETIR | CIV | Defeat | ||||||
Operation Leaping Frog 1.0 | 24 Jun 2023, 23:39 | Takistan | [GHOST]sasha- | WEST | Victory | [JW]Setris | EAST | Defeat |
Земля мёртвых 1.0 | 19 Aug 2023, 21:23 | Valtatie 7 | [GHOST]sasha- | WEST | Victory | [FOX]Pirate | EAST | Defeat |
Disintegration Point 1.5 | 13 Oct 2023, 21:27 | Altis | [GHOST]sasha- | EAST | Victory | [SRR]SOF | WEST | Defeat |
Рейд на Панохори 1.0 | 27 Oct 2023, 23:41 | Altis | [GHOST]sasha- | WEST | Defeat | [SOKIL]DzioB_GG | EAST | Victory |