Player Info
| Param | Result |
|---|---|
| Number of Games | 1207 |
| Number of Kills | 694 |
| Kills Per Game | 0.5750 |
| Number of Killed Players Inside Vehicles | 72 |
| Number of Teamkills | 43 |
| Teamkills Per Game | 0.0356 |
| Number of Deaths | 945 |
| Aliveness | 22% |
| Number of Deaths Caused by Friendly Fire | 53 |
| Number of Deaths Inside Vehicles | 124 |
| Rating | -0.2515 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M | 144 | 1843 | 39 |
| AK-74M (GP-25) | 142 | 391 | 20 |
| AKMN | 105 | 465 | 20 |
| M16A2 | 78 | 279 | 20 |
| AK-74MR (UUK) | 44 | 135 | 19 |
| AKM | 47 | 205 | 17 |
| AK-74N | 46 | 157 | 15 |
| M4A1 | 63 | 290 | 13 |
| M16A2 M203 | 105 | 458 | 12 |
| M16A4 (TD Grip) | 92 | 245 | 12 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| BMP-2 (obr. 1986g.) | 725 | 1801 | 15 |
| BTR-80 | 395 | 848 | 8 |
| BTR-80A | 211 | 449 | 7 |
| Reconnaissance Tank 2A2 'Luchs' (Desert) | 944 | 1204 | 6 |
| BMD-1P | 791 | 1115 | 5 |
| BTR-70 | 188 | 452 | 5 |
| BMD-2 | 394 | 524 | 4 |
| M1128 MGS (Desert) | 841 | 919 | 4 |
| MT-LB (ZU-23) | 557 | 982 | 4 |
| BMP-1K | 252 | 252 | 3 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BTR-80 | 16 |
| BMP-2 (obr. 1986g.) | 9 |
| BTR-70 | 6 |
| BTR-80A | 6 |
| BMP-1 | 3 |
| BRDM-2 | 3 |
| BTR-60PB | 3 |
| GAZ-233014 | 3 |
| M2A2ODS | 3 |
| Ural-4320 (ZU-23-2) | 3 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [LG]Arcued | 9 |
| [A] Xardas | 8 |
| [DT]Greid | 7 |
| [FRWL] ZAMPOLIT | 7 |
| [FRWL] Ziki_CZ | 7 |
| [LG]Xopc | 7 |
| [FOX]Pirate | 6 |
| [LG]Elaen | 6 |
| [MOR] Aja | 6 |
| [MOR] Devildog | 6 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [SSOT] Blade | 17 |
| [FRWL] Erron | 14 |
| [BE]Metis | 11 |
| [LG]MaDnEss | 11 |
| [FRWL] Ziki_CZ | 10 |
| [CU]Eeshka | 9 |
| [LG]Jackie | 9 |
| crabe | 8 |
| [BE] Tklama | 8 |
| [FRWL] MADBUG | 8 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Squad Leader | 498 | 41.26% |
| Crewman | 138 | 11.43% |
| Rifleman | 75 | 6.21% |
| Officer | 62 | 5.14% |
| Grenadier | 62 | 5.14% |
| Marksman | 57 | 4.72% |
| Team Leader | 52 | 4.31% |
| Autorifleman | 47 | 3.89% |
| Rifleman (AT) | 33 | 2.73% |
| Missile Specialist (AT) | 20 | 1.66% |
| Ammo Bearer | 17 | 1.41% |
| Asst. Missile Specialist (AT) | 16 | 1.33% |
| Combat Life Saver | 14 | 1.16% |
| Командир отделения | 12 | 0.99% |
| Recon Team Leader | 11 | 0.91% |
| Asst. Autorifleman | 8 | 0.66% |
| Sergeant | 8 | 0.66% |
| Engineer | 5 | 0.41% |
| Automatic Rifleman (M249) | 4 | 0.33% |
| Repair Specialist | 4 | 0.33% |
| Командир взвода | 3 | 0.25% |
| Гранатомётчик (РПГ-7В2) | 3 | 0.25% |
| Section Commander (Day Patrol) | 3 | 0.25% |
| Наводчик-оператор | 3 | 0.25% |
| Sharpshooter | 2 | 0.17% |
| Cell Leader | 2 | 0.17% |
| Механик-водитель | 2 | 0.17% |
| Пом. пулемётчика | 2 | 0.17% |
| Machine Gunner | 2 | 0.17% |
| Командир разведывательного отделения | 2 | 0.17% |
| Helicopter Crew | 2 | 0.17% |
| Officer (Armored) | 2 | 0.17% |
| Recon Marksman | 2 | 0.17% |
| Crew | 2 | 0.17% |
| Снайпер | 2 | 0.17% |
| Crew commander | 2 | 0.17% |
| Recon Scout | 2 | 0.17% |
| Helicopter Pilot | 1 | 0.08% |
| Crew (Armored) | 1 | 0.08% |
| Explosive Specialist | 1 | 0.08% |
| Sniper | 1 | 0.08% |
| Insurgent (AKM) | 1 | 0.08% |
| Старший стрелок | 1 | 0.08% |
| Pilot | 1 | 0.08% |
| Пулемётчик(ПКП) | 1 | 0.08% |
| Asst. Gunner (Mk6) | 1 | 0.08% |
| Гранатомётчик | 1 | 0.08% |
| Recon JTAC | 1 | 0.08% |
| Auto Rifleman (M249) | 1 | 0.08% |
| Machine Gunner Assistant | 1 | 0.08% |
| Командир роты | 1 | 0.08% |
| Heavy Gunner | 1 | 0.08% |
| Rifleman (AT) (PzF 3) | 1 | 0.08% |
| Junior Sergeant | 1 | 0.08% |
| Командир отряда | 1 | 0.08% |
| Assist. Machinegunner | 1 | 0.08% |
| Asst. Heavy AT | 1 | 0.08% |
| Field Leader | 1 | 0.08% |
| FT Leader | 1 | 0.08% |
| Assist. Gunner SMAW | 1 | 0.08% |
| Rifleman (Light) | 1 | 0.08% |
| Assist. Automatic Rifleman | 1 | 0.08% |
| Automatic Rifleman (M249 ACOG) | 1 | 0.08% |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Gentlemen visit 1.1 | 23 May 2026, 23:41 | Anizay | WEST | A2-5 | Rifle section on Coyote HMG | Squad Leader | 0 | 0 | yes | 28.60 |
| Big City 2.0 | 23 May 2026, 21:25 | Chernarus 2000 | WEST | Альфа 5-1 | Recon Team Leader | 0 | 0 | yes | 36.19 |
| Дальний Рейд 1.3 | 23 May 2026, 00:06 | Lingor | EAST | A2-1 Пехотное отделение | Squad Leader | 0 | 0 | yes | 3.12 |
| Fury on the horizon 1.5 | 22 May 2026, 21:45 | Šumava | EAST | Alpha 2-1 | Officer | 3 | 0 | yes | 19.99 |
| Breakthrough 1.1 | 16 May 2026, 23:54 | Rosche | EAST | Alpha 2-6 | Squad Leader | 0 | 0 | no | 11.84 |
| Gatecrasher 1.3 | 16 May 2026, 21:28 | Altis | EAST | Alpha 1-3 | Командир отделения | 0 | 0 | no | 3.88 |
| Siege of Vybor Red 1.3 | 15 May 2026, 23:32 | Chernarus 2000 | GUER | Alpha 4-1 | Squad Leader | 2 | 0 | yes | 5.83 |
| Warpig 1.0 | 15 May 2026, 21:33 | Takistan | EAST | Alpha 3-1 | Командир отделения | 0 | 0 | yes | 17.28 |
| Faint 1.3 | 10 May 2026, 00:13 | Valtatie 7 | WEST | Alpha 1-5 | Autorifleman | 2 | 0 | yes | 4.47 |
| Pesadas on assault 2.4 | 9 May 2026, 21:41 | Sahrani | EAST | Alpha 1-5 | Squad Leader | 0 | 0 | yes | 2.73 |
| Bear Trap 1.4 | 8 May 2026, 23:55 | Takistan | WEST | Alpha 3-3 | Squad Leader | 0 | 0 | yes | 2.71 |
| Shooting Cans 1.1 | 8 May 2026, 21:28 | Šumava | EAST | Alpha 2-2 | Squad Leader | 2 | 0 | yes | 12.01 |
| Пехота наступает 1.0 | 2 May 2026, 23:30 | Altis | EAST | Alpha 1-3 | Officer | 0 | 0 | yes | 5.44 |
| Lakeview 2: Electric Boogaloo 1.1 | 2 May 2026, 21:26 | Rosche | EAST | Alpha 2-4 | Squad Leader | 2 | 0 | no | 9.76 |
| Heat Wave 1.1 | 1 May 2026, 21:26 | Lythium | WEST | Alpha 1-6 | Automatic Rifleman (M249) | 0 | 0 | yes | 9.64 |
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| To the bitter end 1.0 | 11 Aug 2018, 21:31 | Lythium | [CTU] LEYDEN | WEST | Defeat | [RSG]Dtyz | EAST | Victory |
| Liberation Berezino 1.1 | 5 Jan 2019, 23:50 | Summer Chernarus | [CTU] LEYDEN | EAST | Defeat | [KND]Dgors | WEST | Victory |
| Last Step 1.0 | 1 Nov 2019, 21:22 | Fallujah | [CTU] LEYDEN | GUER | n/a | [DT]SaLeeN | WEST | n/a |
| Deadly Toys 1.1 | 23 Nov 2019, 21:35 | Lythium | [CTU] LEYDEN | EAST | Defeat | [JK]cambull | GUER | Victory |
| Tank Platoon Omega 1.0 | 7 Dec 2019, 21:34 | Takistan | [CTU] LEYDEN | EAST | Victory | [KND]JackReign | GUER | Defeat |
| Haba-Haba 1.2 | 21 Dec 2019, 23:27 | Takistan | [CTU] LEYDEN | WEST | Victory | [KND]Avarax | GUER | Defeat |
| Бой под Бастамом 1.4 | 27 Mar 2020, 23:51 | Takistan | [CTU] LEYDEN | EAST | Defeat | [FOX]Heizy | WEST | Victory |
| Easy Island 1.0 | 5 Jun 2020, 23:57 | Isola di Capraia | [CTU] LEYDEN | EAST | Victory | [DT]DeFeNDeR | WEST | Defeat |
| Horizon Islands 1.0 | 12 Sep 2020, 23:56 | Tanoa | [CTU] LEYDEN | WEST | Victory | [GHOST]sasha- | EAST | Defeat |
| Arsenal Origin 1.0 | 2 Oct 2020, 23:54 | FATA | [CTU] LEYDEN | WEST | Defeat | [GHOST]Mr.Purple | GUER | Victory |
| Последний шанс 1.7 | 24 Oct 2020, 21:24 | Takistan | [CTU] LEYDEN | EAST | Victory | [KND]Theory | WEST | Defeat |
| n/a | CIV | n/a | ||||||
| Второй удар 1.0 | 14 Nov 2020, 23:38 | Altis | [CTU] LEYDEN | GUER | n/a | [MOR] Devildog | WEST | n/a |
| Битва за Кавалу 1.5 | 12 Dec 2020, 21:29 | Altis | [CTU] LEYDEN | EAST | Defeat | [FRWL] ZAMPOLIT | WEST | Victory |
| Mogilevka Assault 1.1 | 9 Jan 2021, 21:21 | Chernarus | [CTU] LEYDEN | EAST | Defeat | [7th]1lt_Spirit | WEST | Victory |
| Rancho 1.0 | 13 Feb 2021, 21:22 | Altis | [CTU] LEYDEN | EAST | Defeat | [MOR] Beast | WEST | Victory |
| Lose the way 1.1 | 19 Feb 2021, 21:24 | Sahrani | [CTU] LEYDEN | WEST | Defeat | [TSN]ghoul | EAST | Victory |
| Выбор 2.2 | 12 Mar 2021, 23:06 | Summer Chernarus | [CTU] LEYDEN | EAST | Victory | [7th]1lt_Spirit | WEST | Defeat |
| n/a | CIV | n/a | ||||||
| Last Frontier 1.2 | 26 Mar 2021, 23:51 | Podagorsk | [CTU] LEYDEN | EAST | Defeat | [KND]FlayeR | WEST | Victory |
| Контрабанда 1.0 | 17 Apr 2021, 23:51 | Altis | [CTU] LEYDEN | EAST | Defeat | [SSOT] Otto | GUER | Victory |
| n/a | CIV | n/a | ||||||
| Возмездие 1.6 | 15 May 2021, 23:42 | Takistan | [CTU] LEYDEN | EAST | Victory | [TSN]Albert | WEST | Defeat |
| Обелиск 1.0 | 4 Jun 2021, 21:19 | Podagorsk | [CTU] LEYDEN | EAST | Defeat | [ALC]Cowboy | WEST | Victory |
| Afghan Freedom 1.2 | 26 Jun 2021, 21:21 | Lythium | [CTU] LEYDEN | EAST | Victory | [DT]Toshka | WEST | Defeat |
| Rosche Railroad 1.0 | 13 Aug 2021, 23:44 | Rosche | [CTU] LEYDEN | EAST | Victory | [CU] opeX | WEST | Defeat |
| Heart of Darkness 1.0 | 10 Sep 2021, 23:44 | Caribou Frontier | [CTU] LEYDEN | WEST | Defeat | [SRR]SOF | EAST | Victory |
| Overwatch 1.0 | 2 Oct 2021, 23:57 | FATA | [CTU] LEYDEN | EAST | Victory | [DT]SaLeeN | GUER | Defeat |
| Фарватер 2.5 | 30 Oct 2021, 00:01 | Valtatie 7 | [CTU] LEYDEN | WEST | Defeat | [MOR] Beast | EAST | Victory |
| Battle of Mosul 1.0 | 19 Nov 2021, 23:41 | Lythium | [CTU] LEYDEN | WEST | Victory | [ALC]Erron | GUER | Defeat |
| Anizay Invasion 1.0 | 11 Dec 2021, 21:18 | Anizay | [CTU] LEYDEN | WEST | Defeat | [MOR] Aja | EAST | Victory |
| Вторжение 1.4 | 2 Jan 2022, 21:18 | Podagorsk | [CTU] LEYDEN | WEST | Victory | -[SF]- SigiL | EAST | Defeat |
| Zagoria Invasion 2.0 | 18 Nov 2023, 21:28 | Chernarus | [CTU] LEYDEN | EAST | Defeat | [JW]Setris | WEST | Victory |
| Annexation 2.0 | 30 Aug 2025, 21:22 | Altis | [CTU] LEYDEN | WEST | Victory | [L-13]zan | EAST | Defeat |
| Стилет Часть2 1.1 | 9 Jan 2026, 23:43 | Ruha | [CTU] LEYDEN | WEST | Defeat | [HMG]Snap | EAST | Victory |
| Both at once 1.21 | 6 Feb 2026, 23:11 | Celle 2 | [CTU] LEYDEN | EAST | Defeat | [DOG] Maverick | WEST | Victory |
| Blue Jam 1.1 | 20 Feb 2026, 21:29 | Farabad | [CTU] LEYDEN | WEST | Defeat | [A] pOvod | EAST | Victory |