Game Info
| Mission | Последний шанс 1.7 |
|---|---|
| Number of Plays (All Versions) | 9 |
| Island | Takistan |
| Briefing Start Date and Time | 24/10/2020, 21:09 |
| Mission Start Date and Time | 24/10/2020, 21:24 |
| Mission End Date and Time | 24/10/2020, 23:25 |
| Briefing Length | 00:15:00 |
| Mission Length | 02:00:30 |
| Number of Players / Slots | 199 / 208 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| WEST faction's commander | |
| CIV faction's commander | |
| Winner Faction | EAST |
Mission rating
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 01/09/2018 | 1.0 | 01:46:57 | 120 / 134 | WEST | 38.7 | Replay |
| Fri, 26/10/2018 | 1.1 | 02:09:40 | 142 / 162 | EAST | 25.7 | Replay |
| Wed, 14/11/2018 | 1.0 | 01:11:53 | 93 / 98 | n/a | 46.4 | Replay |
| Fri, 01/03/2019 | 1.2 | 01:13:25 | 161 / 163 | WEST | 19.3 | Replay |
| Sat, 27/07/2019 | 1.3 | 02:00:07 | 135 / 163 | EAST | 43.3 | Replay |
| Sat, 18/04/2020 | 1.6 | 01:58:36 | 191 / 220 | EAST | 23.8 | Replay |
| Sat, 24/10/2020 | 1.7 | 02:00:30 | 199 / 208 | EAST | 18.0 | Replay |
| Fri, 10/03/2023 | 1.8 | 01:20:24 | 150 / 176 | WEST | 64.5 | Replay |
| Fri, 15/09/2023 | 1.9 | 01:34:12 | 149 / 176 | EAST | 66.7 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| 2B14-1 'Podnos' | static-mortar | 2 |
| BMP-2 (obr. 1986g.) | tank | 3 |
| BTR-80A | apc | 1 |
| GAZ-66 | truck | 1 |
| GAZ-66-AP-2 | truck | 1 |
| LAV-25 A2 (Desert) | apc | 4 |
| M1025A2 (M2) | car | 9 |
| M1025A2 (Mk19) | car | 3 |
| M1025A2 (Unarmed) | car | 7 |
| M997 Medevac | car | 1 |
| MTVR (Refuel) | truck | 1 |
| MTVR (Repair) | truck | 1 |
| Refuel Helper | heli | 3 |
| UAZ-3151 | car | 2 |
| UAZ-3151 (SPG-9M) | car | 2 |
| Ural-4320 | truck | 5 |
| Ural-4320 (Flatbed) | truck | 2 |
| Ural-4320 (Fuel) | truck | 1 |
| Ural-4320 (Repair) | truck | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [CU] Eeshka | WEST | Crewman | 9 | yes |
| [JK]Hohmobot | EAST | Crewman | 9 | yes |
| [FFA]Kostize | EAST | Rifleman | 7 | yes |
| [LG]MaDnEss | WEST | Squad Leader | 7 | yes |
| [CU] chikon | WEST | Squad Leader | 6 | yes |
| [JW]PuzlOK | WEST | Crewman | 5 | yes |
| [LG]Arcued | WEST | Crewman | 4 | yes |
| [LG]Yuki_Hattori | WEST | Crewman | 4 | yes |
| -[SF]- Gamer | EAST | Rifleman | 3 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [SSOT] Rapture | EAST | Crewman | 4 | yes |
| [FOX]Viskys | WEST | Marksman | 1 | yes |
| [MOR] Aja | WEST | Rifleman (AT) | 1 | yes |
| [OSN] Merans | EAST | Squad Leader | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] LEYDEN | Officer | 0 | no | 0.62 |
| [7th]pfc_Ezhov | Rifleman | 2 | yes | 2.45 |
| [7th]cpl_Pashtet | Combat Life Saver | 0 | yes | 3.87 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [7th]ssg_BadCap | Repair Specialist | 0 | yes | 4.53 |
| [7th]pvt_Coder | Repair Specialist | 0 | yes | 7.85 |
| [A+]Player | Repair Specialist | 3 | yes | 23.32 |
| [7th]sfc_Drag | Repair Specialist | 0 | no | 0 |
| [7th]pvt_Slam | Repair Specialist | 0 | no | 1.72 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| -[SF]-TRUE | Combat Life Saver | 0 | yes | 9.29 |
| [COBALT] Angry | Combat Life Saver | 1 | yes | 12.60 |
| [A+]Player | Combat Life Saver | 3 | yes | 23.32 |
| [DT]Boroda | Combat Life Saver | 0 | yes | 1.15 |
| [BE]Umnick | Combat Life Saver | 0 | yes | 14.83 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JK]cambull | Squad Leader | 1 | yes | 9.51 |
| [JK]Gagarin | Team Leader | 1 | yes | 11.99 |
| Maloy | Autorifleman | 1 | no | 11.52 |
| =HQ=JustIce | Ammo Bearer | 1 | yes | 13.74 |
| [JK]Lankaster | Missile Specialist (AT) | 1 | yes | 10.92 |
| [UN] genaDeus | Asst. Missile Specialist (AT) | 0 | yes | 2.71 |
| [JK]SID | Rifleman | 0 | yes | 10.79 |
| [JK]Hohmobot | Crewman | 9 | yes | 17.18 |
| [JK]Over | Crewman | 0 | yes | 12.80 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]zan | Squad Leader | 2 | yes | 12.59 |
| [L-13]Mattoni | Team Leader | 1 | yes | 13.19 |
| [L-13] FishingFan | Autorifleman | 0 | yes | 10.98 |
| [L-13]Grimes | Missile Specialist (AT) | 0 | yes | 12.25 |
| [L-13] b0gdan (k) | Asst. Missile Specialist (AT) | 0 | yes | 11.87 |
| [L-13] Xapepama | Rifleman | 0 | yes | 14.88 |
| [L-13]Hide | Crewman | 0 | no | 17.75 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Almost | Squad Leader | 0 | yes | 15.12 |
| [A+]pika4ytka | Team Leader | 0 | yes | 15.61 |
| [A+]GuRuu | Autorifleman | 0 | yes | 19.08 |
| [A+]Gerald | Ammo Bearer | 2 | no | 20.19 |
| [A+]QDesnik | Missile Specialist (AT) | 0 | yes | 15.68 |
| [A+]Maverick_UA | Asst. Missile Specialist (AT) | 0 | yes | 20.36 |
| [A+]Lutz | Crewman | 0 | yes | 19.91 |
| [DT]Ghost159th | Crewman | 0 | yes | 19.50 |
| [A+]Caesar Salad | Rifleman | 0 | yes | 19.20 |
| [A+]Gerald | Rifleman | 2 | no | 20.19 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Kei | Team Leader | 1 | yes | 6.22 |
| [SSOT] Pta4ek | Autorifleman | 0 | yes | 4.04 |
| [SSOT] XoxJIik | Missile Specialist (AT) | 0 | yes | 4.74 |
| [SSOT] Andy | Asst. Missile Specialist (AT) | 2 | yes | 4.10 |
| [SSOT] KomraD | Rifleman | 1 | yes | 5.35 |
| [SSOT] Rapture | Crewman | 2 | yes | 15.30 |
| [SSOT] Tamoech | Crewman | 0 | yes | 13.85 |
| [SSOT] Otto | Squad Leader | 2 | yes | 5.90 |
Альфа 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]Heavy | Squad Leader | 0 | yes | 28.70 |
| [DT]Toshka | Team Leader | 1 | yes | 33.51 |
| [DT] DblM | Autorifleman | 0 | no | 15.72 |
| [URAL]Elaen | Ammo Bearer | 1 | yes | 35.43 |
| [DT]Terrex | Missile Specialist (AT) | 0 | yes | 33.99 |
| [DT] Trick | Rifleman | 1 | no | 30.25 |
| [DT]Shelestov | Rifleman | 0 | no | 31.62 |
| [URAL]Kidze | Asst. Missile Specialist (AT) | 0 | yes | 33.57 |
| [DT]Terrex | Missile Specialist (AT) | 0 | yes | 33.99 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [OSN] Merans | Squad Leader | -1 | yes | 4.44 |
| [OSN] Grow | Team Leader | 0 | yes | 3.88 |
| [OSN] Oleg | Autorifleman | 3 | yes | 1.53 |
| [OSN] 37mm | Ammo Bearer | 0 | yes | 13.27 |
| [OSN] Zwierdik | Missile Specialist (AT) | -1 | yes | 2.24 |
| [OSN] MusicBreaker | Asst. Missile Specialist (AT) | 0 | yes | 2.45 |
| [OSN] Unity | Rifleman | 0 | yes | 4.75 |
| [URAL]Octopus | Rifleman | 0 | yes | 0.69 |
| [OSN] Zwierdik | Missile Specialist (AT) | -1 | yes | 2.24 |
| [OSN] Unity | Rifleman | 0 | yes | 4.75 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Kochegar | Squad Leader | 0 | no | 14.71 |
| [BE]Anton | Team Leader | 2 | yes | 9.66 |
| [BE]Oubi | Autorifleman | 0 | yes | 11.28 |
| [BE]Nyam_Cat | Missile Specialist (AT) | 2 | yes | 15.32 |
| [BE]BloodrayD | Rifleman | 1 | yes | 7.12 |
| [1ДШР]Tvorogok | Asst. Missile Specialist (AT) | 0 | yes | 27.73 |
| [1ДШР]neVALYAshka | Ammo Bearer | 0 | yes | 28.88 |
Альфа 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| -[SF]- SigiL | Squad Leader | 0 | yes | 6.49 |
| -[SF]- Russ Ivan | Team Leader | 0 | yes | 6.99 |
| -[SF]- REKETIR | Autorifleman | 0 | yes | 7.46 |
| -[SF]- Sova | Asst. Missile Specialist (AT) | 0 | yes | 6.11 |
| -[SF]- Gamer | Rifleman | 3 | yes | 47.74 |
| -[SF]- Snake | Ammo Bearer | 0 | yes | 44.98 |
| -[SF]- DevastaTOR | Missile Specialist (AT) | 1 | no | 10.48 |
Альфа 2-7
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13] Pawidla (k) | Squad Leader | 1 | yes | 1.11 |
| [L-13]XimiK | Rifleman | 3 | yes | 0.58 |
| [L-13] DoubleNik (к) | Rifleman | 0 | no | 2.65 |
| Granadino | Rifleman | 0 | yes | 2.55 |
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] Niko90 | Squad Leader | 0 | yes | 2.69 |
| [CTU] Andrezote92 | Team Leader | 0 | yes | 3.02 |
| [CTU] Zahir | Autorifleman | 0 | yes | 2.34 |
| Shullman | Ammo Bearer | 0 | yes | 3.90 |
| [CTU] Tomi | Missile Specialist (AT) | 0 | yes | 2.32 |
| Shelba | Asst. Missile Specialist (AT) | 1 | yes | 6.28 |
| [CTU] walgia | Rifleman | 0 | yes | 5.16 |
| [FFA]Kostize | Rifleman | 7 | yes | 9.20 |
Alpha 3-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_GonzoPunkass | Squad Leader | 0 | yes | 5.44 |
| Marty | Autorifleman | 0 | yes | 5.06 |
| 5thPK_Azard | Ammo Bearer | 2 | yes | 5.81 |
| 5thPK_Punisher | Missile Specialist (AT) | 0 | yes | 2.01 |
| 5thPK_NiggaOps | Rifleman | 0 | yes | 5.43 |
| Katahi69 | Asst. Missile Specialist (AT) | 2 | yes | 4.95 |
Alpha 3-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [COBALT]ronaldi | Squad Leader | 0 | no | 13.15 |
| [COBALT] ECspezi | Team Leader | 0 | yes | 13.69 |
| [COBALT] George | Autorifleman | 0 | yes | 2.50 |
| [COBALT] Defmode | Ammo Bearer | 3 | yes | 14.61 |
| Rennek | Missile Specialist (AT) | 0 | yes | 13.82 |
| Dekster | Asst. Missile Specialist (AT) | 0 | yes | 13.38 |
| [COBALT]SEAL | Rifleman | 0 | yes | 14.86 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]Theory | Officer | 0 | yes | 26.62 |
| [FMF]PanzeR | Combat Life Saver | 0 | yes | 57.37 |
| [FMF]Eola | Autorifleman | 0 | yes | 41.09 |
| [FMF]PanzeR | Combat Life Saver | 0 | yes | 57.37 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]MrMaster | Repair Specialist | 0 | no | 26.01 |
| [TSN]Fleming | Repair Specialist | 0 | yes | 19.84 |
| [TSN]Albert | Repair Specialist | 0 | yes | 25.15 |
| [FMF]Gyurza | Repair Specialist | 0 | no | 24.71 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [Rubi]Fiziq | Combat Life Saver | 0 | yes | 39.32 |
| [Rubi]Yuudai | Combat Life Saver | 0 | no | 39.68 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Beast | Squad Leader | 2 | no | 31.60 |
| [MOR] Josefix_cz | Autorifleman | 0 | yes | 30.83 |
| [MOR] MIKI | Ammo Bearer | 0 | yes | 24.58 |
| [MOR] Panther | Rifleman (AT) | 0 | no | 32.76 |
| [MOR] Murlock | Team Leader | 0 | yes | 24.20 |
| [MOR] Stealth | Autorifleman | 0 | yes | 30.74 |
| [MOR]Masaker | Ammo Bearer | 0 | yes | 30.38 |
| [MOR] Aja | Rifleman (AT) | -1 | yes | 29.71 |
| [MOR] Devildog | Marksman | 1 | yes | 30.49 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]dmb09 | Squad Leader | 1 | no | 46.05 |
| [FOX]SamurBenis | Autorifleman | 0 | yes | 46.09 |
| [FMF]Telek | Ammo Bearer | 2 | yes | 43.39 |
| [FOX]Visu | Rifleman (AT) | 2 | yes | 42.93 |
| [FOX]onoda | Team Leader | 0 | yes | 44.95 |
| [FOX]Ales | Autorifleman | 1 | yes | 41.48 |
| crabe | Ammo Bearer | 1 | yes | 44.88 |
| [FOX] Zurbon | Rifleman (AT) | 0 | no | 46.87 |
| [FOX]Viskys | Marksman | 0 | yes | 45.98 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [ALC]Lexx | Squad Leader | 0 | yes | 22.54 |
| [ALC]rjab | Autorifleman | 0 | yes | 23.98 |
| [ALC]Grim | Ammo Bearer | 0 | yes | 26.35 |
| [ALC]Proken | Rifleman (AT) | 0 | yes | 20.63 |
| [ALC]Cowboy | Team Leader | 0 | yes | 32.01 |
| [ALC]Banka | Autorifleman | 0 | yes | 20.06 |
| [ALC]Kot | Rifleman (AT) | 0 | yes | 17.51 |
| [ALC]Kassad | Marksman | 1 | no | 23.63 |
| [ALC]Cowboy | Team Leader | 0 | yes | 32.01 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]GazOn | Squad Leader | 1 | yes | 19.60 |
| [KND]Jakeri | Autorifleman | 0 | yes | 20.84 |
| KosTik | Ammo Bearer | 0 | yes | 22.13 |
| [KND]Gromint | Rifleman (AT) | 0 | no | 28.07 |
| [KND]FlayeR | Team Leader | 0 | yes | 23.03 |
| [KND]Dekfor | Autorifleman | 2 | yes | 84.22 |
| RamZesIV | Ammo Bearer | 0 | yes | 21.71 |
| Morison | Rifleman (AT) | 0 | yes | 23.93 |
| [KND]Telar | Marksman | 2 | no | 32.26 |
Альфа 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FMF]Vitalya | Squad Leader | 0 | no | 51.12 |
| [GHOST]Kubajs | Autorifleman | 0 | yes | 31.78 |
| [GHOST]enjo | Ammo Bearer | 1 | yes | 29.06 |
| [GHOST]sup | Rifleman (AT) | 1 | yes | 30.32 |
| [GHOST]Kokoc | Team Leader | 0 | yes | 25.06 |
| [GHOST]monter | Autorifleman | 0 | yes | 19.94 |
| t2bs | Ammo Bearer | 0 | no | 30.74 |
| [GHOST]Mr.Purple | Marksman | 1 | yes | 29.53 |
| [GHOST]sasha- | Rifleman (AT) | 0 | yes | 19.08 |
| [GHOST]Kubajs | Autorifleman | 0 | yes | 31.78 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Arcued | Crewman | 4 | yes | 35.82 |
| [LG]Yuki_Hattori | Crewman | 4 | yes | 44.48 |
| []Novihak | Crewman | 0 | yes | 35.06 |
| [LG]Yuki_Hattori | Crewman | 4 | yes | 44.48 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]Semus | Crewman | 0 | yes | 22.68 |
| [TSN]Semi | Crewman | 0 | yes | 23.35 |
Alpha 2-5
Alpha 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]BopoH | Crewman | 0 | yes | 36.03 |
| [JW]PuzlOK | Crewman | 5 | yes | 34.99 |
| [JW]BOLOTNIY | Crewman | 0 | yes | 34.80 |
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]MaDnEss | Squad Leader | 7 | yes | 21.57 |
| Makavelli | Autorifleman | 1 | yes | 20.67 |
| kypi | Ammo Bearer | 0 | yes | 18.34 |
| [LG]Yoky | Rifleman (AT) | 1 | yes | 15.61 |
| [LG]Xopc | Team Leader | 0 | no | 21.17 |
| [LG]Jackie | Autorifleman | 2 | yes | 27.44 |
| proday | Ammo Bearer | 0 | yes | 15.58 |
| [LG]W1NTER | Rifleman (AT) | 0 | yes | 14.89 |
| [LG]Senpaii | Marksman | 2 | yes | 21.18 |
Alpha 3-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]Jeilt | Squad Leader | 0 | yes | 15.19 |
| [JW]Wheezzy | Autorifleman | 0 | yes | 13.92 |
| [JW]Lidson | Ammo Bearer | 0 | yes | 20.20 |
| [JW]Astra | Rifleman (AT) | 1 | yes | 17.84 |
| [JW]YobUs | Team Leader | 0 | yes | 16.76 |
| [JW]Kronis | Autorifleman | 0 | yes | 14.63 |
| [JW]ROKY | Ammo Bearer | 0 | yes | 17.69 |
| [JW]MEDVEPUT | Rifleman (AT) | 0 | yes | 19.42 |
| [JW]KnyaZz | Marksman | 2 | yes | 18.46 |
Alpha 3-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] Gollob | Squad Leader | 0 | yes | 35.37 |
| [FRWL] ZAMPOLIT | Rifleman (AT) | 0 | yes | 27.98 |
| [FRWL] Ivancho | Team Leader | 0 | yes | 30.99 |
| [FRWL] Bronenosec | Autorifleman | 0 | yes | 30.58 |
| [FRWL] Kazuar | Ammo Bearer | 0 | yes | 37.58 |
| [FRWL] MADBUG | Marksman | 2 | no | 29.06 |
| [FRWL] hunt | Ammo Bearer | 1 | yes | 37.64 |
| [FRWL] Lex | Autorifleman | 1 | yes | 30.27 |
Alpha 3-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CU] chikon | Squad Leader | 6 | yes | 9.50 |
| [CU] Nightmare | Autorifleman | 0 | yes | 14.54 |
| STAlKERMaXim_51RUS | Ammo Bearer | 0 | yes | 14.84 |
| [CU] BeJleC | Rifleman (AT) | 0 | yes | 10.88 |
| [CU] Blade | Team Leader | 0 | yes | 8.80 |
| [CU] Tiramisu | Autorifleman | 1 | yes | 9.60 |
| [CU] Omlet | Rifleman (AT) | 2 | yes | 9.69 |
| [CU] HaskiLove | Marksman | 3 | yes | 15.41 |
Alpha 3-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_Kadandeled | Team Leader | 0 | yes | 5.15 |