Player Info
Param | Result |
---|---|
Number of Games | 882 |
Number of Kills | 207 |
Kills Per Game | 0.2347 |
Number of Killed Players Inside Vehicles | 10 |
Number of Teamkills | 23 |
Teamkills Per Game | 0.0261 |
Number of Deaths | 487 |
Aliveness | 45% |
Number of Deaths Caused by Friendly Fire | 26 |
Number of Deaths Inside Vehicles | 101 |
Rating | -0.3491 |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
AK-74M | 114 | 329 | 12 |
M16A2 M203 | 90 | 279 | 8 |
M249 PIP (Short/Savit) | 104 | 299 | 8 |
AK-74 | 126 | 384 | 7 |
AK-74N | 58 | 122 | 6 |
M4A1 | 98 | 293 | 6 |
M21S | 61 | 149 | 5 |
M249 PIP | 182 | 598 | 5 |
M249 PIP (RIS) | 112 | 367 | 5 |
PKM | 116 | 375 | 5 |
Kills Distributed by Vehicles
Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
M1126 (M2) | 315 | 454 | 7 |
BTR-80 | 461 | 1286 | 6 |
BMP-2 (obr. 1986g.) | 1509 | 2118 | 4 |
BTR-70 | 388 | 758 | 4 |
BMP-2D | 1620 | 1676 | 3 |
LAV-25 | 486 | 727 | 3 |
M1165A1 GMV (SAG-2/Mk19/M240) | 605 | 654 | 3 |
M1240 (O-GPK/Mk19) | 1074 | 1427 | 3 |
M1117 ASV | 309 | 312 | 2 |
2B14-1 'Podnos' | 4107 | 4107 | 1 |
Deaths Distributed by Vehicles
Vehicle | Number of Deaths |
---|---|
BTR-80 | 19 |
BTR-70 | 6 |
AAVP7/A1 | 4 |
BMP-2 (obr. 1986g.) | 4 |
BTR-80A | 4 |
M1126 (M2) | 4 |
M113A3 (M2) | 4 |
BMD-2 | 3 |
BTR-40 DSHKM | 2 |
GAZ-233014 (Camo) | 2 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
[GHOST]sup | 5 |
[KND]Gromint | 4 |
[L-13]Mattoni | 4 |
[BE]sasha- | 3 |
[CTU] Vizard_ | 3 |
[LG]Arcued | 3 |
[OMB]Ximik | 3 |
-[SF]- Mister Strah | 2 |
-[SF]- Snake | 2 |
5thPK_GonzoPunkass | 2 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[LG]MaDnEss | 9 |
[SSOT] Rapturе | 8 |
[FRWL] Erron | 7 |
[JK]Sergio | 7 |
[BE] Tklama | 5 |
[CTU] Jzahir | 5 |
[HMG]Quincle | 5 |
[L-13]Mattoni | 5 |
[BE] Kochegar | 4 |
[CU]Greka | 4 |
Most frequently used slots
Unit | Number of Games | Rate |
---|---|---|
Squad Leader | 133 | 15.08% |
Combat Life Saver | 122 | 13.83% |
Crewman | 122 | 13.83% |
Autorifleman | 100 | 11.34% |
Rifleman | 81 | 9.18% |
Team Leader | 54 | 6.12% |
Grenadier | 49 | 5.56% |
Ammo Bearer | 25 | 2.83% |
Asst. Missile Specialist (AT) | 18 | 2.04% |
Rifleman (AT) | 16 | 1.81% |
Missile Specialist (AT) | 14 | 1.59% |
Asst. Autorifleman | 14 | 1.59% |
Officer | 13 | 1.47% |
Marksman | 13 | 1.47% |
Explosive Specialist | 7 | 0.79% |
Repair Specialist | 6 | 0.68% |
Engineer | 6 | 0.68% |
Стрелок | 6 | 0.68% |
Crew driver | 5 | 0.57% |
Crew | 5 | 0.57% |
Sergeant | 4 | 0.45% |
Механик-водитель | 4 | 0.45% |
Recon Scout | 4 | 0.45% |
Командир отделения | 3 | 0.34% |
Machine Gunner | 3 | 0.34% |
Assist. Automatic Rifleman | 3 | 0.34% |
Пом. гранатомётчика | 3 | 0.34% |
Пом. пулемётчика | 3 | 0.34% |
Recon Demo Specialist | 2 | 0.23% |
Platoon commander | 2 | 0.23% |
FT Leader | 2 | 0.23% |
Снайпер | 2 | 0.23% |
Medic | 2 | 0.23% |
Гранатомётчик (РПГ-7В2) | 2 | 0.23% |
Heavy Gunner | 2 | 0.23% |
Auto Rifleman (M27) | 2 | 0.23% |
Наводчик-оператор | 2 | 0.23% |
Начальник медицинского пункта | 2 | 0.23% |
Automatic Rifleman (M249) | 2 | 0.23% |
Стрелок ПЗРК | 1 | 0.11% |
Старший стрелок | 1 | 0.11% |
Cапёр | 1 | 0.11% |
Grenadier (Day Patrol) | 1 | 0.11% |
Asst. Gunner (HMG/GMG) | 1 | 0.11% |
Rifleman (GP-25) | 1 | 0.11% |
Пулемётчик(РПК-74) | 1 | 0.11% |
Insurgent (M14) | 1 | 0.11% |
Recon Paramedic | 1 | 0.11% |
Rifleman (Day Patrol) | 1 | 0.11% |
UAV Operator | 1 | 0.11% |
Gunner (Mk6) | 1 | 0.11% |
Auto Rifleman (M249) | 1 | 0.11% |
Scout (AK-74) | 1 | 0.11% |
Machine Gunner Assistant | 1 | 0.11% |
LSW | 1 | 0.11% |
Helicopter Crew | 1 | 0.11% |
Командир взвода | 1 | 0.11% |
Стрелок-санитар | 1 | 0.11% |
Grenadier Assistant | 1 | 0.11% |
Efreitor | 1 | 0.11% |
Rifleman (RPG-26) | 1 | 0.11% |
Gunner (GMG) | 1 | 0.11% |
Sharpshooter | 1 | 0.11% |
Player A.K.A.s
Player | Steam Id | Number of Games | Last seen on | Last Mission |
---|---|---|---|---|
[GB] DblM | *************3732 | 20 | 25 Aug 2018 | Удар 2.1 |
[DT] DblM Current acc | *************3732 | 691 | 13 Jan 2024 | Возмездие 2.1 |
[DT]DblM Actual acc | *************3732 | 200 | 11 Jul 2025 | Падение демократии 1.1 |
Player Squads
Player's results
Previous Games
Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
---|---|---|---|---|---|---|---|---|---|
Sand Naggers 1.4 | 27 Jun 2025, 22:45 | Kunduz Valley | EAST | Alpha 2-1 | Team Leader | 0 | 0 | yes | 3.96 |
Operation Goatifi 1.1 | 27 Jun 2025, 21:22 | Altis | EAST | Alpha 1-3 | Autorifleman | 0 | 0 | yes | 8.79 |
Шторм 1.6 | 21 Jun 2025, 21:26 | Sahrani | EAST | Alpha 2-3 | Autorifleman | 0 | 0 | yes | 13.97 |
Warm Welcome 1.2 | 20 Jun 2025, 21:24 | Chernarus 2000 | EAST | Alpha 2-2 | Marksman | 0 | 0 | yes | 2.08 |
Rancho 1.1 | 14 Jun 2025, 23:18 | Altis | WEST | Alpha 2-4 | Squad Leader | 1 | 0 | no | 11.86 |
papers_please 1.0 | 14 Jun 2025, 21:20 | Rosche | WEST | Alpha 2-5 | Squad Leader | 0 | 0 | yes | 10.73 |
Высота 1.0 | 13 Jun 2025, 21:17 | Beketov | EAST | Альфа 2-3 | БТР-80 | Sergeant | 0 | 0 | yes | 1.63 |
Player as a faction commander
Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
Arsenal Origin 1.2 | 7 Nov 2020, 00:03 | FATA | [DT] DblM | GUER | Defeat | [JW]Setris | WEST | Victory |
Zubchatka 1.0 | 28 Aug 2021, 23:38 | Podagorsk | [DT] DblM | EAST | Victory | [CTU] walgia | GUER | Defeat |
Pirate Bay 2.1 | 18 Sep 2021, 23:03 | Malden | [DT] DblM | GUER | Defeat | [7th]1lt_Spirit | WEST | Victory |
Crimson Dawn 3.0 | 13 Nov 2021, 21:21 | Rosche | [DT] DblM | WEST | Victory | [L-13]Qvazar | EAST | Defeat |
Сломанная Стрела 1.1 | 28 Apr 2023, 21:29 | Colombia | [DT] DblM | WEST | Defeat | -[SF]- Russ Ivan | EAST | Victory |
Fortitude 1.0 | 5 Aug 2023, 23:44 | FATA | [DT] DblM | EAST | Defeat | [FOX]lom3uk | WEST | Victory |
Gorodok 1.0 | 18 Aug 2023, 23:21 | Šumava | [DT] DblM | WEST | Victory | [SRR]SOF | GUER | Defeat |
Sunshine 1.0 | 2 Sep 2023, 23:52 | Tanoa | [DT] DblM | WEST | Victory | [FOX]dmb09 | GUER | Defeat |
Перестрелка в Тисах 1.0 | 11 Nov 2023, 23:59 | Chernarus 2000 | [DT] DblM | WEST | Defeat | [GHOST]Paradise | EAST | Victory |
Tae Guk Gi 1.0 | 1 Mar 2024, 21:33 | Ruha | [DT]DblM | EAST | Defeat | [WFA]Rempasso | WEST | Victory |
triedinstvo_maps 1.0 | 4 May 2024, 21:34 | Šumava | [DT]DblM | WEST | Defeat | [BE]Zwierdik [k] | EAST | Victory |