Player Info
Param | Result |
---|---|
Number of Games | 879 |
Number of Kills | 940 |
Kills Per Game | 1.0694 |
Number of Killed Players Inside Vehicles | 84 |
Number of Teamkills | 29 |
Teamkills Per Game | 0.0330 |
Number of Deaths | 640 |
Aliveness | 27% |
Number of Deaths Caused by Friendly Fire | 25 |
Number of Deaths Inside Vehicles | 92 |
Rating | 0.2952 |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
SVD Dragunov | 134 | 608 | 51 |
SVDM | 103 | 362 | 31 |
AK-74M | 82 | 273 | 30 |
M14 EBR-RI | 465 | 1533 | 23 |
SVDM (Camo) | 283 | 876 | 22 |
PKP | 151 | 712 | 19 |
SVDS | 219 | 442 | 16 |
M14 | 192 | 1049 | 14 |
M4A1 | 107 | 417 | 13 |
PKM | 73 | 388 | 12 |
Kills Distributed by Vehicles
Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
BTR-80 | 609 | 1899 | 45 |
BMP-2 (obr. 1986g.) | 1682 | 2827 | 33 |
M2A2ODS | 1611 | 2952 | 14 |
T-55A | 1089 | 3285 | 13 |
BTR-80A | 750 | 2098 | 11 |
BTR-70 | 241 | 583 | 9 |
BMP-3 (Vesna-K) | 690 | 821 | 8 |
T-90 (obr. 1992g.) | 1306 | 3074 | 8 |
BMP-2 | 1998 | 2159 | 7 |
BMP-3 (early) | 1054 | 1913 | 7 |
Deaths Distributed by Vehicles
Vehicle | Number of Deaths |
---|---|
BTR-80 | 11 |
BRDM-2 | 4 |
BTR-70 | 4 |
M2A2ODS | 4 |
BTR-80A | 3 |
MT-LB (PKT) | 3 |
BTR-40 DSHKM | 2 |
Fuchs 1A4 Infantry (Desert) | 2 |
GAZ-3937 Vodnik (2x PKM) | 2 |
GAZ-3937 Vodnik (AGS-30/PKM) | 2 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
[FRWL] MADBUG | 12 |
[FOX]onoda | 11 |
-ZAN- | 10 |
[DT]SaLeeN | 9 |
[FRWL] ZAMPOLIT | 9 |
[KND]Gromint | 9 |
-[SF]- Mister Strah | 8 |
[BE]NastyaGamer2002 | 8 |
[DT]Gloomer | 8 |
[FRWL] Ziki_CZ | 8 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[SSOT] Blade | 13 |
[FRWL] Erron | 12 |
[FRWL] Ivancho | 12 |
[FRWL] Ziki_CZ | 11 |
[21st]Omlet | 8 |
[FOX]SamurBenis | 8 |
Devildog | 7 |
[FOX]onoda | 7 |
[FRWL] MADBUG | 7 |
[SSOT] павук123 | 7 |
Most frequently used slots
Unit | Number of Games | Rate |
---|---|---|
Marksman | 216 | 24.57% |
Squad Leader | 110 | 12.51% |
Autorifleman | 94 | 10.69% |
Team Leader | 89 | 10.13% |
Crewman | 82 | 9.33% |
Rifleman | 45 | 5.12% |
Combat Life Saver | 42 | 4.78% |
Missile Specialist (AT) | 23 | 2.62% |
Rifleman (AT) | 22 | 2.50% |
Recon Marksman | 18 | 2.05% |
Grenadier | 18 | 2.05% |
Sharpshooter | 13 | 1.48% |
Officer | 11 | 1.25% |
FT Leader | 6 | 0.68% |
Crew | 5 | 0.57% |
Medic | 5 | 0.57% |
Пулемётчик(ПКП) | 5 | 0.57% |
Machine Gunner | 4 | 0.46% |
Asst. Autorifleman | 4 | 0.46% |
Recon Scout | 4 | 0.46% |
Sniper | 4 | 0.46% |
Engineer | 4 | 0.46% |
Heavy Gunner | 3 | 0.34% |
Снайпер | 3 | 0.34% |
Gunner (GMG) | 3 | 0.34% |
Гранатомётчик (РПГ-7В2) | 3 | 0.34% |
Наводчик-оператор | 3 | 0.34% |
Asst. Missile Specialist (AT) | 3 | 0.34% |
Recon Team Leader | 3 | 0.34% |
Explosive Specialist | 2 | 0.23% |
Rifleman (Light AT) | 2 | 0.23% |
Repair Specialist | 2 | 0.23% |
Ammo Bearer | 2 | 0.23% |
Стрелок-санитар | 2 | 0.23% |
Старший стрелок | 1 | 0.11% |
Разведчик-снайпер (СВДС) | 1 | 0.11% |
Crew gunner | 1 | 0.11% |
Recon Demo Specialist | 1 | 0.11% |
Sharpshooter (Day Patrol) | 1 | 0.11% |
Automatic Rifleman (M249 ACOG) | 1 | 0.11% |
Rifleman(M136) | 1 | 0.11% |
Missile Specialist (AA) | 1 | 0.11% |
Командир отделения | 1 | 0.11% |
Platoon commander | 1 | 0.11% |
Auto Rifleman (M249) | 1 | 0.11% |
Пулемётчик(РПК-74) | 1 | 0.11% |
Section Commander (Day Patrol) | 1 | 0.11% |
Пом. гранатомётчика | 1 | 0.11% |
Gunner (HMG) | 1 | 0.11% |
Sniper (M24 SWS) | 1 | 0.11% |
Санинструктор | 1 | 0.11% |
Fireteam Leader | 1 | 0.11% |
Старший механик | 1 | 0.11% |
Machine Gunner (MG3) | 1 | 0.11% |
Combat Medic (Day Patrol) | 1 | 0.11% |
Driver | 1 | 0.11% |
Стрелок ПЗРК | 1 | 0.11% |
Командир роты | 1 | 0.11% |
Player Squads
Player's results
Previous Games
Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
---|---|---|---|---|---|---|---|---|---|
Bush War 1.3 | 2 Dec 2023, 23:39 | Kujari | WEST | Alpha 2-1 | Team Leader | 2 | 0 | yes | 7.17 |
Fury on the horizon 1.0 | 2 Dec 2023, 21:32 | Šumava | EAST | Alpha 1-6 | Rifleman | 0 | 0 | yes | 12.72 |
Возмездие 2.0 | 1 Dec 2023, 23:22 | Takistan | EAST | Alpha 2-1 | Marksman | 6 | 0 | no | 17.26 |
Panzermensch 1.0 | 1 Dec 2023, 21:30 | Rosche | WEST | Alpha 1-5 | Machine Gunner | 3 | 0 | no | 5.70 |
Night shift 1.0 | 25 Nov 2023, 23:49 | Altis | WEST | Alpha 2-4 | Recon Marksman | 0 | 0 | yes | 26.68 |
Cabar 2.0 | 25 Nov 2023, 21:26 | Lythium | EAST | Alpha 2-1 | Squad Leader | 4 | 0 | yes | 18.10 |
Удар В Псину 1.1 | 24 Nov 2023, 23:37 | Malden | WEST | ERT 1-4 + | Team Leader | 4 | 1 | no | 19.88 |
Red Christmas 1.0 | 24 Nov 2023, 21:25 | Chernarus Winter | EAST | Alpha 2-1 | Autorifleman | 4 | 0 | yes | 10.16 |
Water is life 1.1 | 18 Nov 2023, 23:33 | Anizay | WEST | Alpha 3-1 | Marksman | 1 | 0 | yes | 20.16 |
Zagoria Invasion 2.0 | 18 Nov 2023, 21:28 | Chernarus | EAST | Alpha 2-5 | Squad Leader | 6 | 0 | no | 29.26 |
njet_lavroff 1.4 | 17 Nov 2023, 23:23 | Hellanmaa Winter | WEST | Alpha 1-4 | Team Leader | 0 | 0 | no | 11.31 |
Приказ Израиля Part 2 2.1 | 17 Nov 2023, 21:28 | Reshmaan Province | EAST | Alpha 2-4 | Team Leader | 0 | 0 | no | 19.16 |
Перестрелка в Тисах 1.0 | 11 Nov 2023, 23:59 | Chernarus 2000 | EAST | Alpha 1-1 | Crewman | 1 | 0 | no | 5.15 |
Мир Галилее 1.1 | 11 Nov 2023, 21:29 | Altis | WEST | Alpha 1-5 | Autorifleman | 0 | 0 | yes | 20.83 |
Player as a faction commander
Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
Firefly 1.0 | 4 May 2019, 23:39 | Takistan | [GHOST]sup | EAST | Defeat | [FOX]dmb09 | WEST | Victory |
Khassadar 1.1 | 21 Jul 2019, 00:02 | FATA | [GHOST]sup | GUER | Defeat | [OSN] MusicBreaker | EAST | Victory |
Большой куш 1.0 | 1 Mar 2020, 00:29 | Kujari | [GHOST]sup | GUER | Victory | [KND]JackReign | WEST | Defeat |
n/a | CIV | n/a | ||||||
Bear Trap 1.2 | 29 Jul 2023, 23:54 | Takistan | [GHOST]sup | EAST | Victory | [JW]Setris | WEST | Defeat |