Player Info
| Param | Result |
|---|---|
| Number of Games | 413 |
| Number of Kills | 362 |
| Kills Per Game | 0.8765 |
| Number of Killed Players Inside Vehicles | 24 |
| Number of Teamkills | 23 |
| Teamkills Per Game | 0.0557 |
| Number of Deaths | 325 |
| Aliveness | 21% |
| Number of Deaths Caused by Friendly Fire | 19 |
| Number of Deaths Inside Vehicles | 32 |
| Rating | 0.0113 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M | 109 | 305 | 18 |
| PKP | 345 | 712 | 15 |
| AK-74M (GP-25) | 60 | 212 | 12 |
| M16A2 | 76 | 238 | 9 |
| M16A4 (Carryhandle/M203) | 113 | 206 | 9 |
| SVD Dragunov | 325 | 733 | 8 |
| AKS-74 | 61 | 218 | 7 |
| M4A1 | 130 | 474 | 7 |
| RPG-7V2 | 182 | 361 | 7 |
| AK-74N (Plum/GP-25) | 71 | 168 | 5 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| BMP-2 (obr. 1986g.) | 1321 | 2407 | 30 |
| Su-25 | 3784 | 15 645 | 13 |
| FV510 Warrior | 1576 | 2365 | 10 |
| BMP-2D | 1038 | 1410 | 9 |
| T-72B (obr. 1985g.) | 782 | 1153 | 9 |
| M1A1HC | 1485 | 2409 | 5 |
| 2B14-1 'Podnos' | 3826 | 4235 | 3 |
| AH-1Z | 2412 | 4097 | 3 |
| BMP-2 | 1348 | 1899 | 3 |
| BMP-3 (late) | 2277 | 2330 | 3 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BTR-70 | 3 |
| BTR-80 | 2 |
| Su-25 | 2 |
| T-72B (obr. 1985g.) | 2 |
| A-10A | 1 |
| AH-1Z (no MAW) | 1 |
| BMP-1P | 1 |
| BMP-2 | 1 |
| BMP-2 (obr. 1986g.) | 1 |
| BMP-3 (early) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [FOX]dmb09 (6) | 7 |
| 5thPK_Punisher | 6 |
| [BE]INCRUSION | 5 |
| [LG]Xopc (4) | 5 |
| [SRR]Zet | 5 |
| [URAL]Octopus | 5 |
| 5thPK_GonzoPunkass | 4 |
| [BE]Anactacia | 4 |
| [BE]Unity | 4 |
| [CTU] Niko90 | 4 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [KND]Dgors | 7 |
| [BE]Dtyz | 6 |
| 5thPK_GonzoPunkass | 5 |
| =HQ=JustIce | 5 |
| [JK]Sergio | 5 |
| [LG]MaDnEss (2) | 5 |
| [LG]Serpov | 5 |
| [MOR] Aja | 5 |
| [NS]Zurbon | 5 |
| Fapah | 4 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Autorifleman | 57 | 13.80% |
| Crewman | 54 | 13.08% |
| Squad Leader | 52 | 12.59% |
| Marksman | 43 | 10.41% |
| Rifleman | 39 | 9.44% |
| Team Leader | 38 | 9.20% |
| Missile Specialist (AT) | 24 | 5.81% |
| Grenadier | 19 | 4.60% |
| Officer | 13 | 3.15% |
| Rifleman (AT) | 12 | 2.91% |
| Pilot | 11 | 2.66% |
| Ammo Bearer | 5 | 1.21% |
| FT Leader | 3 | 0.73% |
| Automatic Rifleman (PKP) | 2 | 0.48% |
| Asst. Missile Specialist (AT) | 2 | 0.48% |
| Helicopter Pilot | 2 | 0.48% |
| Снайпер | 2 | 0.48% |
| Пулемётчик(ПКП) | 2 | 0.48% |
| Разведчик (РПГ-26) | 1 | 0.24% |
| Гранатомётчик (РПГ-7В2) | 1 | 0.24% |
| Repair Specialist | 1 | 0.24% |
| Automatic Rifleman (M249 ACOG) | 1 | 0.24% |
| Recon Pathfinder | 1 | 0.24% |
| Fire Team Leader | 1 | 0.24% |
| Recon Scout | 1 | 0.24% |
| Старший стрелок | 1 | 0.24% |
| Assist. Automatic Rifleman | 1 | 0.24% |
| Heavy Gunner | 1 | 0.24% |
| Rifleman (Day Patrol) | 1 | 0.24% |
| Rifleman(M136) | 1 | 0.24% |
| Asst. Gunner (Mk6) | 1 | 0.24% |
| Combat Life Saver | 1 | 0.24% |
| Пулемётчик(ПКM) | 1 | 0.24% |
| Junior Sergeant | 1 | 0.24% |
| Rifleman (Light AT) | 1 | 0.24% |
| Наводчик-оператор | 1 | 0.24% |
| Стрелок | 1 | 0.24% |
| UAV Operator | 1 | 0.24% |
| Engineer | 1 | 0.24% |
| Asst. Gunner (HMG/GMG) | 1 | 0.24% |
| Rifleman (GP-25) | 1 | 0.24% |
| Гранатомётчик (РПГ-26) | 1 | 0.24% |
| Rifleman(FGM-148 Javelin) | 1 | 0.24% |
| Sharpshooter | 1 | 0.24% |
| Старший разведчик | 1 | 0.24% |
| Sergeant | 1 | 0.24% |
| Gunner (Mk6) | 1 | 0.24% |
| Crew gunner | 1 | 0.24% |
| Fireteam Leader | 1 | 0.24% |
| Helicopter Crew | 1 | 0.24% |
| Asst. Autorifleman | 1 | 0.24% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Flash of rage 1.0 | 1 Jun 2018, 21:21 | Podagorsk | [KND]JackReign | WEST | Victory | [FOX]Azunyan | EAST | Defeat |
| Граница 1.0 | 30 Jun 2018, 21:21 | FATA | [KND]JackReign | EAST | Defeat | [FOX]Theory | WEST | Victory |
| Спаси и Сахрани 1.0 | 20 Jul 2018, 23:08 | Sahrani | [KND]JackReign | WEST | Defeat | [MOR] Aja | EAST | Victory |
| The Forgotten War 1.0 | 24 Aug 2018, 21:18 | Lingor | [KND]JackReign | EAST | Defeat | [BE]JFKennedy | WEST | Victory |
| Вторжение 1.1 | 5 Oct 2018, 23:54 | Podagorsk | [KND]JackReign | EAST | Victory | [FOX]dmb09 | WEST | Defeat |
| Крупный улов 1.0 | 8 Dec 2018, 21:30 | Rosche | [KND]JackReign | WEST | Victory | [RSG]First | GUER | Defeat |
| Phantom Pain 1.0 | 15 Feb 2019, 23:50 | Beketov | [KND]JackReign | GUER | Defeat | [BE]Anton | EAST | Victory |
| Liberation Berezino 1.2 | 9 Mar 2019, 23:48 | Summer Chernarus | [KND]JackReign | EAST | Defeat | [RS]Kot | WEST | Victory |
| Easy walk 1.0 | 7 Jun 2019, 21:21 | Celle 2 | [KND]JackReign | EAST | Defeat | [GHOST]Rob | WEST | Victory |
| Балтийский архипелаг 1.1 | 25 Oct 2019, 23:50 | Podagorsk | [KND]JackReign | EAST | Defeat | [1ДШР]neVALYAshka | WEST | Victory |
| Tank Platoon Omega 1.0 | 7 Dec 2019, 21:34 | Takistan | [KND]JackReign | GUER | Defeat | [CTU] LEYDEN | EAST | Victory |
| Большой куш 1.0 | 1 Mar 2020, 00:29 | Kujari | [KND]JackReign | WEST | Defeat | [GHOST]sup | GUER | Victory |
| n/a | CIV | n/a | ||||||
| Panjshir valley 1.0 | 21 May 2022, 23:16 | Takistan | [KND]JackReign | EAST | Victory | [SSOT]Albert | GUER | Defeat |
| Blitzkrieg 2 1.9 | 17 Jun 2022, 21:24 | Chernarus | [KND]JackReign | WEST | Defeat | [FRWL] ZAMPOLIT | EAST | Victory |