Game Info
| Mission | Вторжение 1.1 |
|---|---|
| Number of Plays (All Versions) | 10 |
| Island | Podagorsk |
| Briefing Start Date and Time | 05/10/2018, 23:32 |
| Mission Start Date and Time | 05/10/2018, 23:54 |
| Mission End Date and Time | 06/10/2018, 00:56 |
| Briefing Length | 00:22:37 |
| Mission Length | 01:01:25 |
| Number of Players / Slots | 91 / 110 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| WEST faction's commander | |
| Winner Faction | EAST |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 19/05/2018 | 1.0 | 01:40:13 | 72 / 86 | WEST | 46.1 | Replay |
| Fri, 22/06/2018 | 1.0 | 00:58:16 | 67 / 86 | EAST | 45.7 | Replay |
| Fri, 05/10/2018 | 1.1 | 01:01:25 | 91 / 110 | EAST | 46.8 | Replay |
| Wed, 28/11/2018 | 1.1 | 00:30:35 | 77 / 86 | n/a | 45.9 | Replay |
| Wed, 05/06/2019 | 1.2 | 00:51:28 | 75 / 86 | n/a | 45.5 | Replay |
| Sat, 21/09/2019 | 1.2 | 00:44:39 | 107 / 127 | n/a | 44.1 | Replay |
| Sun, 12/04/2020 | 1.2 | 00:50:45 | 98 / 127 | n/a | 44.0 | Replay |
| Sat, 05/12/2020 | 1.3 | 00:48:18 | 90 / 127 | n/a | 186.4 | Replay |
| Sat, 18/09/2021 | 1.3 | 00:36:47 | 61 / 110 | n/a | 254.8 | Replay |
| Sun, 02/01/2022 | 1.4 | 00:43:47 | 88 / 110 | WEST | 189.7 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| Assault Boat | sea | 1 |
| KORD (6T7) | static-weapon | 2 |
| UAZ-3151 | car | 1 |
| UAZ-3151 (DShKM) | car | 2 |
| UH-1Y (MG) | heli | 1 |
| UH-60M (Unarmed) | heli | 4 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| Mitja | WEST | Combat Life Saver | 4 | no |
| [MOR] Mattoni | EAST | Marksman | 4 | no |
| [KND]GazOn | EAST | Rifleman | 4 | yes |
| [KND]Gromint | EAST | Marksman | 3 | no |
| [A+]SWAT[k] | EAST | Missile Specialist (AT) | 2 | no |
| 5thPK_GonzoPunkass | WEST | Team Leader | 2 | yes |
| [DT]SaLeeN | WEST | Autorifleman | 2 | yes |
| [DT]Terrex | WEST | Team Leader | 2 | yes |
| [KND]JackReign | EAST | Officer | 2 | yes |
| [MOR] Spreekill | EAST | Rifleman (AT) | 2 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [1ДШР]Malik | EAST | Combat Life Saver | 1 | no |
| [DT]Toshka | WEST | Rifleman | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]JackReign | Officer | 2 | yes | 1.02 |
| [KND]Anti | Rifleman | 0 | no | 2.64 |
| [KND]TRUE | Combat Life Saver | 0 | no | 4.15 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1ДШР]Vankos | Squad Leader | 1 | yes | 2.17 |
| [1ДШР]neVALYAshka | Team Leader | 0 | no | 3.11 |
| [1ДШР]Kun | Autorifleman | 0 | yes | 0.41 |
| [1ДШР]Tvorogok | Marksman | 0 | yes | 1.44 |
| [1ДШР]Dust | Missile Specialist (AT) | 0 | yes | 2.70 |
| [1ДШР]Xandr | Asst. Missile Specialist (AT) | 0 | no | 5.12 |
| [1ДШР]foxfell | Rifleman | -1 | yes | 4.98 |
| Dezok | Rifleman | 0 | no | 0.47 |
| [1ДШР]Malik | Combat Life Saver | -1 | no | 5.86 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]MrMaster | Squad Leader | -1 | yes | 3.05 |
| [A+]GuRuu | Team Leader | 0 | no | 5.08 |
| [A+]Diametr | Autorifleman | 0 | yes | 5.04 |
| [A+]Semi | Marksman | 1 | no | 3.56 |
| [A+]SWAT[k] | Missile Specialist (AT) | 2 | no | 4.70 |
| [A+]Lankaster | Rifleman | 0 | yes | 0 |
| [A+]Sweeze | Rifleman | 0 | yes | 7.11 |
| [A+]Arcued | Combat Life Saver | 0 | no | 3.58 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Kubajs | Squad Leader | 1 | yes | 3.09 |
| [OF] Ziki_CZ | Team Leader | 2 | yes | 3.86 |
| [MOR] Jirka151 | Autorifleman | 1 | yes | 3.50 |
| [MOR] Mattoni | Marksman | 4 | no | 6.29 |
| [OF] Willm | Missile Specialist (AT) | 1 | no | 5.06 |
| [MOR] Beast | Rifleman | 0 | yes | 4.90 |
| [MOR] Spreekill | Rifleman (AT) | 2 | yes | 4.74 |
| [MOR] Sixor | Rifleman | 1 | yes | 5.90 |
| [MOR] Palasaur | Combat Life Saver | 0 | no | 4.18 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [GHOST]Mr.Purple | Squad Leader | 0 | yes | 2.11 |
| [GHOST]sasha- | Team Leader | 0 | yes | 0 |
| [DT]MirDoc | Autorifleman | 0 | yes | 1.12 |
| [GHOST]sup | Marksman | 0 | yes | 2.85 |
| [GHOST]AlexDSKA | Missile Specialist (AT) | 1 | yes | 3.08 |
| vlado | Asst. Missile Specialist (AT) | 0 | yes | 2.97 |
| [GHOST]6epkyT | Rifleman (AT) | 0 | yes | 1.83 |
| [GHOST]monter | Combat Life Saver | 0 | yes | 2.57 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]crabe | Squad Leader | 0 | no | 4.61 |
| [KND]FlayeR | Grenadier | 1 | no | 3.93 |
| [KND]xaec | Explosive Specialist | 0 | yes | 6.38 |
| [KND]Gromint | Marksman | 3 | no | 5.38 |
| [KND]MSC | Combat Life Saver | 0 | no | 3.32 |
| [KND]GazOn | Rifleman | 4 | yes | 2.80 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]dmb09 | Officer | 0 | yes | 13.08 |
| Mopo3 | Officer | 0 | yes | 13.66 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]Shullman | Squad Leader | 1 | yes | 13.20 |
| [RSG]MarkTwain | Team Leader | 2 | yes | 14.64 |
| [RSG]Neo[k] | Autorifleman | 0 | yes | 14.30 |
| TrekeR | Rifleman (AT) | 1 | yes | 13.66 |
| [RSG]Dtyz | Team Leader | 1 | yes | 16.31 |
| MadLumberjack | Autorifleman | 0 | yes | 13.41 |
| [RSG]Emty | Marksman | 0 | yes | 13.52 |
| Relaxxx | Team Leader | 0 | yes | 14.03 |
| [RSG]Dgors | Autorifleman | 0 | yes | 16.28 |
| Mitja | Combat Life Saver | 4 | no | 15.65 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]onoda | Squad Leader | 0 | yes | 14.83 |
| [ATW]TonY | Team Leader | 0 | yes | 15.01 |
| Octopus | Autorifleman | 0 | yes | 14.71 |
| [L-13]Han | Rifleman | 0 | no | 17.20 |
| [ATW]Jurik | Rifleman (AT) | 0 | yes | 14.68 |
| [SB]Ocelot | Team Leader | 1 | no | 17.04 |
| [ATW]DED | Autorifleman | 0 | yes | 15.00 |
| [ATW]Ivashka | Marksman | 0 | no | 16.25 |
| Darth_Maul_x3 | Team Leader | 0 | no | 17.51 |
| [ATW]Vet4ina | Autorifleman | 0 | yes | 15.40 |
| [~ATW~]huligan | Rifleman | 0 | yes | 14.33 |
| [FOX]Marty | Combat Life Saver | 0 | yes | 14.87 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]JFKennedy | Squad Leader | 0 | yes | 12.82 |
| [BE]Corvus | Team Leader | 0 | yes | 13.17 |
| [BE]Jaelise | Autorifleman | 0 | yes | 13.02 |
| [BE]Oubi | Team Leader | 0 | yes | 12.86 |
| [BE]Anton | Marksman | 0 | yes | 12.96 |
| [BE]Dekfor | Team Leader | 0 | yes | 12.89 |
| Солод | Autorifleman | 0 | yes | 12.90 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_Makaveli | Squad Leader | 1 | yes | 15.45 |
| 5thPK_GonzoPunkass | Team Leader | 2 | yes | 15.62 |
| NiggaOps | Autorifleman | 0 | yes | 16.36 |
| 5thPK_Punisher | Rifleman | 0 | yes | 15.44 |
| [DT]Trick | Rifleman (AT) | 0 | yes | 15.69 |
| 5thPK_Azard | Team Leader | 0 | yes | 15.72 |
| KarKarich | Autorifleman | 1 | yes | 15.84 |
| [BE]Asdonnik | Rifleman | 1 | yes | 61.00 |
| [DT]Romires | Rifleman | 0 | no | 0 |
| =HQ=JustIce | Marksman | 0 | yes | 15.91 |
| [DT]Terrex | Team Leader | 2 | yes | 14.59 |
| [DT]SaLeeN | Autorifleman | 2 | yes | 15.82 |
| [DT]Toshka | Rifleman | -1 | yes | 15.22 |
| [DT]Toxic | Combat Life Saver | 1 | yes | 16.90 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]Visu | Pilot | 0 | yes | 33.95 |
| [SB]Pedant | Pilot | 0 | yes | 13.71 |
| [RSG]First | Pilot | 0 | no | 192.95 |