Player Info
| Param | Result |
|---|---|
| Number of Games | 357 |
| Number of Kills | 161 |
| Kills Per Game | 0.4510 |
| Number of Killed Players Inside Vehicles | 16 |
| Number of Teamkills | 20 |
| Teamkills Per Game | 0.0560 |
| Number of Deaths | 244 |
| Aliveness | 32% |
| Number of Deaths Caused by Friendly Fire | 13 |
| Number of Deaths Inside Vehicles | 37 |
| Rating | -0.2983 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M | 174 | 558 | 14 |
| M16A4 (Carryhandle) | 256 | 812 | 9 |
| M16A2 | 67 | 259 | 6 |
| AK-74N | 112 | 274 | 5 |
| M70AB2 | 327 | 404 | 5 |
| AKS-74U | 42 | 115 | 4 |
| Hk416C Wdl camo | 42 | 90 | 4 |
| PKP | 104 | 180 | 4 |
| AK-103-1 | 46 | 58 | 3 |
| AKM | 1113 | 3245 | 3 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M2A2ODS | 494 | 1585 | 12 |
| BMP-2 (obr. 1986g.) | 1563 | 3022 | 10 |
| T-72B (obr. 1984g.) | 1141 | 2819 | 10 |
| BMP-2D | 1557 | 2483 | 6 |
| ZSU-23-4V | 1433 | 1810 | 6 |
| M2A3 | 759 | 1552 | 5 |
| BMP-2 | 261 | 414 | 4 |
| T-72B (obr. 1985g.) | 1257 | 1603 | 4 |
| BTR-80 | 600 | 841 | 2 |
| BTR-80A | 835 | 842 | 2 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BTR-70 | 3 |
| BTR-80 | 3 |
| BTR-80A | 3 |
| M2A2ODS | 3 |
| BMP-2 (obr. 1986g.) | 2 |
| CH-47F | 2 |
| CH-47F (D) | 2 |
| LAV-25 | 2 |
| AAVP7/A1 | 1 |
| BMP-3 (Vesna-K) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [BE]GuRuu [KZ] | 5 |
| Diameter | 4 |
| Mitja | 3 |
| [BTK] Shweik | 3 |
| [FOX]onoda | 3 |
| [KND]Mopo3 | 3 |
| [L-13]Mattoni | 3 |
| [LG]LeerY_LOBSTER_ | 3 |
| DED | 2 |
| Dimon | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| Spreekill | 9 |
| [JK]Sergio | 8 |
| [A+]Maverick_UA | 6 |
| [FRWL] Ziki_CZ | 5 |
| [LG]Senpaii (2) | 5 |
| [DT]SaLeeN (2) | 4 |
| [FOX]dmb09 (6) | 4 |
| [GHOST]sup | 4 |
| [KND]grafon | 4 |
| [LG]Tvorogok | 4 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Squad Leader | 113 | 31.65% |
| Crewman | 60 | 16.81% |
| Officer | 28 | 7.84% |
| Rifleman | 20 | 5.60% |
| Combat Life Saver | 14 | 3.92% |
| Rifleman (AT) | 13 | 3.64% |
| Team Leader | 10 | 2.80% |
| Marksman | 9 | 2.52% |
| Missile Specialist (AT) | 9 | 2.52% |
| Asst. Missile Specialist (AT) | 8 | 2.24% |
| Autorifleman | 6 | 1.68% |
| Helicopter Pilot | 6 | 1.68% |
| Grenadier | 6 | 1.68% |
| Repair Specialist | 6 | 1.68% |
| Recon Team Leader | 5 | 1.40% |
| Engineer | 4 | 1.12% |
| Helicopter Crew | 3 | 0.84% |
| Engineer commander | 3 | 0.84% |
| FT Leader | 2 | 0.56% |
| Пом. гранатомётчика | 2 | 0.56% |
| Recon Scout | 2 | 0.56% |
| Командир отделения | 2 | 0.56% |
| Наводчик-оператор | 2 | 0.56% |
| Старший стрелок | 2 | 0.56% |
| Pilot | 2 | 0.56% |
| UAV Operator | 1 | 0.28% |
| Asst. Autorifleman | 1 | 0.28% |
| Journalist | 1 | 0.28% |
| Crew | 1 | 0.28% |
| Командир отряда | 1 | 0.28% |
| Machine Gunner | 1 | 0.28% |
| Crew (Armored) | 1 | 0.28% |
| Пулемётчик(ПКM) | 1 | 0.28% |
| Grenadier (Day Patrol) | 1 | 0.28% |
| Recon Scout (AT) | 1 | 0.28% |
| Gunner (HMG) | 1 | 0.28% |
| Junior Sergeant | 1 | 0.28% |
| Recon JTAC | 1 | 0.28% |
| Ammo Bearer | 1 | 0.28% |
| Driver | 1 | 0.28% |
| Rifleman(M136) | 1 | 0.28% |
| Пилот вертолета | 1 | 0.28% |
| Gunner (GMG) | 1 | 0.28% |
| Helicopter crewmen | 1 | 0.28% |
| Стрелок | 1 | 0.28% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [RSG]First Current acc | *************8132 | 237 | 16 Mar 2019 | Черное золото 3.5 |
| [SST]First | *************8132 | 143 | 25 Jan 2020 | Гора Зеленая 1.5 |
| [BE]First Actual acc | *************8132 | 85 | 30 Mar 2024 | Semper Fidelis 2.2 |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Вторжение 1.0 | 19 May 2018, 21:25 | Podagorsk | [RSG]First | EAST | Defeat | 5thPK_Octopus | WEST | Victory |
| Небезопасный маршрут 1.0 | 30 Jun 2018, 23:38 | Napf | [RSG]First | EAST | Victory | [MOR] Palasaur | GUER | Defeat |
| Send In The Rangers 1.0 | 4 Aug 2018, 23:21 | Lythium | [RSG]First | EAST | Victory | [FOX]Theory | WEST | Defeat |
| Спаси и Сахрани 1.1 | 17 Aug 2018, 21:29 | Sahrani | [RSG]First | EAST | Victory | [A+]Almost | WEST | Defeat |
| Новогодняя авантюра 1.0 | 24 Aug 2018, 23:14 | Chernarus Winter | [RSG]First | EAST | Defeat | [MOR] Kubajs | GUER | Victory |
| Rasman inf 1.1 | 31 Aug 2018, 23:08 | Takistan | [RSG]First | EAST | Victory | [A+]Almost | WEST | Defeat |
| Annexation 1.0 | 8 Sep 2018, 22:58 | Altis | [RSG]First | WEST | Defeat | [A+]Almost | EAST | Victory |
| Iban Base 1.0 | 12 Oct 2018, 21:26 | Lythium | [RSG]First | GUER | Defeat | [KND]TRUE | WEST | Victory |
| Red Assault 1.0 | 10 Nov 2018, 21:34 | Malden | [RSG]First | EAST | Victory | [GHOST]Mr.Purple | WEST | Defeat |
| Гармсар 1.1 | 24 Nov 2018, 23:27 | Takistan | [RSG]First | EAST | Defeat | [MOR] Sixor | WEST | Victory |
| Крупный улов 1.0 | 8 Dec 2018, 21:30 | Rosche | [RSG]First | GUER | Defeat | [KND]JackReign | WEST | Victory |
| Sunrise 1.0 | 14 Dec 2018, 21:42 | Fallujah | [RSG]First | GUER | Victory | -[SF]- Russ Ivan | EAST | Defeat |
| Братья Славяне 1.0 | 12 Jan 2019, 23:50 | Bystrica | [RSG]First | WEST | Defeat | [VL]Kostize | EAST | Victory |
| Iban Base 1.5 | 18 Jan 2019, 21:24 | Lythium | [RSG]First | WEST | Victory | [A+]Almost | GUER | Defeat |
| Iraqi Freedom 1.1 | 1 Feb 2019, 21:26 | Takistan | [RSG]First | EAST | Defeat | [1ДШР]neVALYAshka | WEST | Victory |
| Жук в муравейнике 1.1 | 9 Feb 2019, 23:47 | Fallujah | [RSG]First | EAST | Victory | [L-13] Qvazar | GUER | Defeat |
| Гуглово 1.0 | 22 Mar 2019, 21:23 | Chernarus | [SST]First | WEST | Defeat | [RSG]Shullman | EAST | Victory |
| In Bloom 1.0 | 30 Mar 2019, 00:07 | Lingor | [SST]First | EAST | n/a | 5thPK_GonzoPunkass | WEST | n/a |
| Бросок Кобры 1.1 | 20 Apr 2019, 21:35 | Summer Chernarus | [SST]First | EAST | Victory | [KND]Gromint | WEST | Defeat |
| Yugo Thunder 1.0 | 27 Apr 2019, 23:35 | Napf | [SST]First | EAST | Victory | [RSG]Dock | WEST | Defeat |
| BOLOTO 1.5 | 31 May 2019, 21:28 | Chernarus Winter | [SST]First | GUER | Victory | [RSG]Shullman | EAST | Defeat |
| Shock & Awe 1.3 | 13 Jul 2019, 21:28 | Takistan | [SST]First | WEST | Victory | [FRWL] ZAMPOLIT | EAST | Defeat |
| The Union Jack 1.0 | 9 Aug 2019, 21:27 | Reshmaan Province | [SST]First | WEST | Victory | [OSN] MusicBreaker | EAST | Defeat |
| Operation Poseidon 1.1 | 22 Nov 2019, 21:27 | Chernarus Winter | [SST]First | WEST | Victory | [BE]Anton | EAST | Defeat |
| Интеграция 1.0 | 28 Feb 2020, 21:23 | Ruha | [BE]First | GUER | Victory | 5thPK_yPSilon | EAST | Defeat |
| Broken Wings arm 1.3 | 14 Nov 2020, 21:22 | Chernarus | [BE]First | WEST | Defeat | [KND]FlayeR | EAST | Victory |
| n/a | CIV | n/a | ||||||
| Братья Славяне 2.0 | 26 Feb 2021, 23:51 | Bystrica | [BE]First | EAST | Defeat | [ALC]Erron | WEST | Victory |