Game Info
| Mission | Annexation 1.0 |
|---|---|
| Number of Plays (All Versions) | 8 |
| Island | Altis |
| Briefing Start Date and Time | 08/09/2018, 22:20 |
| Mission Start Date and Time | 08/09/2018, 22:58 |
| Mission End Date and Time | 09/09/2018, 00:35 |
| Briefing Length | 00:37:41 |
| Mission Length | 01:36:49 |
| Number of Players / Slots | 110 / 123 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| WEST faction's commander | |
| Winner Faction | EAST |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 08/09/2018 | 1.0 | 01:36:49 | 110 / 123 | EAST | 40.6 | Replay |
| Sat, 10/11/2018 | 1.1 | 02:00:22 | 116 / 123 | EAST | 32.7 | Replay |
| Sat, 19/02/2022 | 1.5 | 01:37:40 | 134 / 146 | EAST | 165.8 | Replay |
| Fri, 12/07/2024 | 1.6 | 01:05:13 | 112 / 146 | EAST | 254.2 | Replay |
| Fri, 29/11/2024 | 2.0 | 00:52:30 | 88 / 143 | n/a | 247.2 | Replay |
| Sat, 04/01/2025 | 2.0 | 01:41:22 | 107 / 143 | EAST | 254.9 | Replay |
| Sat, 19/07/2025 | 2.0 | 01:47:26 | 106 / 143 | WEST | 101.0 | Replay |
| Sat, 30/08/2025 | 2.0 | 01:46:13 | 108 / 143 | WEST | 105.6 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| 9K133-1 'Kornet-M' | static-weapon | 1 |
| 9K38 (Djigit) | static-weapon | 1 |
| BMD-4M (A) | tank | 1 |
| GAZ-233011 (Camo) | car | 2 |
| GAZ-233014 (Camo) | car | 2 |
| GAZ-66 (Ammo) | truck | 1 |
| HEMTT Fuel | truck | 1 |
| Ka-60 | heli | 1 |
| KamAZ-5350 | truck | 1 |
| KORD (6U16) | static-weapon | 5 |
| M1025A2 (M2) | car | 3 |
| M1025A2 (Mk19) | car | 3 |
| M1220 (CROWS/M2) | truck | 1 |
| M1237 (O-GPK/M2) | car | 1 |
| M2A3 (BUSK I) | apc | 1 |
| M977A4 (Ammo) | truck | 1 |
| M977A4 (Repair) | truck | 1 |
| UH-60M | heli | 1 |
| Ural-4320 (Fuel) | truck | 1 |
| Ural-4320 (Repair) | truck | 1 |
| ZU-23-2 | static-weapon | 3 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [A+]Maverick_UA | EAST | Crewman | 10 | no |
| [VL]neVALYAshka | EAST | Team Leader | 4 | no |
| 5thPK_Azard | WEST | Combat Life Saver | 4 | yes |
| Dezok | EAST | Crewman | 4 | yes |
| [URAL]LeerY_LOBSTER_ | WEST | Squad Leader | 4 | yes |
| [RSG]Dgors | WEST | Crewman | 3 | yes |
| EveryDayVodka | EAST | Rifleman | 2 | no |
| [DT]SaLeeN | EAST | Team Leader | 2 | no |
| [KND] Kronos | EAST | Recon JTAC | 2 | no |
| [KND]JackReign | EAST | Team Leader | 2 | no |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [A+]Maverick_UA | EAST | Crewman | 3 | no |
| [1ДШР]Malik | EAST | Combat Life Saver | 2 | yes |
| -[SF]- Shockster | WEST | Combat Life Saver | 1 | yes |
| [KND]Gromint | EAST | Recon Scout (AT) | 1 | no |
| [RSG]Dgors | WEST | Crewman | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Almost | Officer | 0 | no | 8.36 |
| EveryDayVodka | Rifleman | 2 | no | 11.06 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Arcued | Engineer | 0 | no | 20.20 |
| [A+]GuRuu | Engineer | 0 | no | 20.37 |
| [DT]Romires | Engineer | 0 | yes | 12.52 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]TRUE | Пилот вертолета | 0 | no | 222.82 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]JackReign | Team Leader | 2 | no | 11.34 |
| [KND] Kronos | Recon JTAC | 2 | no | 12.75 |
| [KND]Gromint | Recon Scout (AT) | 1 | no | 11.83 |
| [KND]xaec | Recon Marksman | 1 | no | 11.45 |
| [KND]Liquid | Recon Paramedic | 0 | no | 11.48 |
| [KND]GazOn | Recon Scout | 0 | yes | 32.06 |
| [KND]Anti | Recon Scout | 0 | no | 9.49 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]MrMaster | Squad Leader | 0 | yes | 6.44 |
| [A+]Zano | Team Leader | 0 | yes | 1.88 |
| [A+]SWAT[k] | Autorifleman | 0 | yes | 10.68 |
| [A+]VAiS | Asst. Autorifleman | 0 | no | 11.15 |
| [A+]Semi | Rifleman (AT) | 1 | no | 7.63 |
| Rack | Ammo Bearer | 0 | no | 7.42 |
| [A+]Lankaster | Marksman | 0 | no | 15.42 |
| [A+]Diametr | Combat Life Saver | 0 | no | 7.86 |
| [A+]Maverick_UA | Crewman | 10 | no | 17.05 |
| [A+]Sweeze | Crewman | 0 | yes | 1.77 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Kubajs | Squad Leader | 0 | no | 9.50 |
| [CTU] LEYDEN | Team Leader | 0 | yes | 4.48 |
| [MOR] Beast | Autorifleman | 0 | yes | 3.91 |
| Guido | Asst. Autorifleman | 0 | yes | 2.66 |
| [MOR] Spreekill | Rifleman (AT) | 0 | yes | 3.34 |
| Niko90 | Ammo Bearer | 0 | no | 7.60 |
| [MOR] Mattoni | Marksman | 0 | yes | 3.52 |
| [MOR] Aja | Combat Life Saver | 0 | no | 10.48 |
| [BTK] Shweik | Crewman | 0 | no | 8.67 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]Heavy | Squad Leader | 1 | no | 10.94 |
| [DT]SaLeeN | Team Leader | 2 | no | 13.65 |
| [DT]Gloomer | Autorifleman | 0 | no | 9.53 |
| [DT] DblM | Asst. Autorifleman | 0 | no | 13.92 |
| [DT]Boroda | Rifleman (AT) | 0 | no | 14.06 |
| Whopper | Ammo Bearer | 1 | no | 11.55 |
| [DT]Terrex | Marksman | 0 | no | 13.23 |
| [DT]Toxic | Combat Life Saver | 0 | yes | 8.89 |
| [DT]XAHC | Crewman | 0 | yes | 8.15 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [GHOST]Rob | Squad Leader | 0 | yes | 4.61 |
| [GHOST]sasha- | Team Leader | 0 | yes | 4.91 |
| [GHOST]AlexDSKA | Autorifleman | 0 | yes | 4.60 |
| [GHOST]monter | Asst. Autorifleman | 0 | yes | 5.39 |
| [GHOST]6epkyT | Rifleman (AT) | 0 | yes | 4.67 |
| Fantom | Ammo Bearer | 2 | yes | 4.89 |
| [GHOST]sup | Marksman | 0 | no | 22.49 |
| [GHOST]Mr.Purple | Combat Life Saver | 0 | yes | 12.60 |
| Dezok | Crewman | 4 | yes | 9.64 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1ДШР]Vankos | Squad Leader | 0 | yes | 1.86 |
| [VL]neVALYAshka | Team Leader | 4 | no | 18.92 |
| [1ДШР]Dust | Autorifleman | 0 | yes | 1.13 |
| [VL]foxfell | Rifleman (AT) | 0 | yes | 10.66 |
| vlado | Ammo Bearer | 0 | yes | 5.84 |
| [VL]Tvorogok | Marksman | 2 | yes | 6.76 |
| [1ДШР]Malik | Combat Life Saver | -2 | yes | 5.12 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]First | Officer | 0 | no | 19.42 |
| -[SF]- Russ Ivan | Squad Leader | 0 | yes | 168.81 |
| -[SF]- Shockster | Combat Life Saver | -2 | yes | 163.72 |
Alpha 1-2
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]Azunyan | Helicopter crewmen | 0 | yes | 163.62 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Kochegar | Recon Team Leader | 1 | yes | 23.21 |
| [BE]Anton | Recon JTAC | 1 | yes | 15.86 |
| [BE]Dekfor | Recon Scout | 0 | yes | 19.16 |
| Prooper | Recon Scout | 0 | yes | 19.82 |
| [BE]Jaelise | Recon Paramedic | 0 | yes | 20.02 |
| [BE]Nyam_Cat | Recon Scout (AT) | 0 | yes | 19.29 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [UN] bavikin | Squad Leader | 0 | yes | 37.22 |
| Malverde | Autorifleman | 0 | yes | 31.84 |
| Mitja | Rifleman | 1 | yes | 36.73 |
| [UN] Ghost159th | Rifleman (AT) | 0 | yes | 31.97 |
| 30th | Asst. Missile Specialist (AT) | 0 | yes | 19.85 |
| [UN] m1croN | Marksman | 0 | yes | 33.09 |
| [UN] Stigma | Combat Life Saver | 1 | yes | 37.10 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_GonzoPunkass | Squad Leader | 0 | yes | 19.12 |
| 5thPK_Punisher | Grenadier | 0 | yes | 19.12 |
| 5thPK_Octopus | Autorifleman | 0 | yes | 20.16 |
| ultranauth | Rifleman | 0 | yes | 19.68 |
| KarKarich | Rifleman (AT) | 0 | yes | 20.04 |
| 5thPK_Makaveli | Marksman | 0 | yes | 20.63 |
| 5thPK_Azard | Combat Life Saver | 4 | yes | 18.34 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [URAL]LeerY_LOBSTER_ | Squad Leader | 4 | yes | 5.38 |
| Unlucky gamer | Grenadier | 0 | yes | 4.88 |
| [URAL]MakLer | Autorifleman | 0 | yes | 4.86 |
| [URAL]Kidze | Rifleman (AT) | 0 | yes | 4.89 |
| [URAL]Serpov | Marksman | 1 | yes | 6.74 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]onoda | Squad Leader | 0 | no | 23.49 |
| [FOX]Viskys | Grenadier | 0 | yes | 22.78 |
| [FOX]Visu | Autorifleman | 0 | no | 28.24 |
| Erseker | Asst. Autorifleman | 0 | yes | 20.40 |
| Darth_Maul_x3 | Rifleman | 0 | yes | 19.65 |
| [FOX]Theory | Rifleman (AT) | 0 | no | 27.65 |
| Shani | Asst. Missile Specialist (AT) | 0 | no | 23.40 |
| [FOX]dmb09 | Marksman | 0 | no | 23.09 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]Emty | Squad Leader | 0 | yes | 5.59 |
| [RSG]Dtyz | Grenadier | 0 | yes | 9.89 |
| [RSG]Sahamos | Autorifleman | 0 | yes | 7.58 |
| [RSG]olegio | Asst. Autorifleman | 0 | yes | 6.75 |
| [RSG]Unity[k] | Rifleman | 0 | yes | 9.30 |
| [RSG]MarkTwain | Rifleman (AT) | 0 | yes | 7.05 |
| [RSG]BloodrayD[k] | Asst. Missile Specialist (AT) | 0 | yes | 6.87 |
| [RSG]Walchar | Marksman | 1 | yes | 6.80 |
| [RSG]Neo[k] | Combat Life Saver | 0 | yes | 6.80 |
| [RE]Gankcter | Crewman | 0 | yes | 10.28 |
| [RSG]Dgors | Crewman | 3 | yes | 6.51 |
| [RSG]Shullman | Crewman | 0 | no | 0 |
| [RE]Gankcter | Crewman | 0 | yes | 10.28 |