Player Info
| Param | Result |
|---|---|
| Number of Games | 113 |
| Number of Kills | 72 |
| Kills Per Game | 0.6372 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 4 |
| Teamkills Per Game | 0.0354 |
| Number of Deaths | 65 |
| Aliveness | 42% |
| Number of Deaths Caused by Friendly Fire | 3 |
| Number of Deaths Inside Vehicles | 2 |
| Rating | -0.0463 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M | 62 | 247 | 8 |
| AK-74M (GP-25) | 82 | 202 | 8 |
| M16A1 | 295 | 610 | 7 |
| AK-74 | 49 | 103 | 5 |
| AKM (GP-25) | 260 | 419 | 5 |
| AKS-74N | 404 | 645 | 5 |
| AK-74 (GP-25) | 126 | 209 | 4 |
| PKM | 163 | 441 | 4 |
| AKM | 114 | 203 | 3 |
| AK-74MR (UUK/GP-25) | 234 | 271 | 2 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| ZU-23-2 | 601 | 764 | 2 |
| GAZ-233014 (Camo) | 760 | 760 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| GAZ-233014 | 1 |
| Land Rover 110 (Open) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| Neo | 3 |
| Makavelli | 2 |
| [BE]Anactacia | 2 |
| [DT]Marty | 2 |
| [DT]SaLeeN (2) | 2 |
| [Emty] | 2 |
| [FOX]Lankaster | 2 |
| [KND]Theory | 2 |
| [NS]Zurbon | 2 |
| [RSG]Nero | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [FOX]Lankaster | 2 |
| [JW]Jeilt | 2 |
| [KND]Dgors | 2 |
| [LG]MaDnEss (2) | 2 |
| [OT]Voker | 2 |
| [TSN]Semus | 2 |
| -[SF]- Gamer | 1 |
| -[SF]- Shockster | 1 |
| 5thPK_Azard | 1 |
| 5thPK_GonzoPunkass | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Squad Leader | 15 | 13.27% |
| Team Leader | 14 | 12.39% |
| Autorifleman | 13 | 11.50% |
| Grenadier | 11 | 9.73% |
| Rifleman | 11 | 9.73% |
| Asst. Missile Specialist (AT) | 8 | 7.08% |
| Marksman | 6 | 5.31% |
| Ammo Bearer | 5 | 4.42% |
| Asst. Autorifleman | 3 | 2.65% |
| Recon Team Leader | 2 | 1.77% |
| Sharpshooter | 2 | 1.77% |
| Combat Life Saver | 2 | 1.77% |
| Gunner (HMG) | 2 | 1.77% |
| Rifleman (GP-25) | 2 | 1.77% |
| Junior Sergeant | 2 | 1.77% |
| Recon JTAC | 1 | 0.88% |
| Rifleman (Light) | 1 | 0.88% |
| Helicopter Crew | 1 | 0.88% |
| Mine Specialist | 1 | 0.88% |
| Repair Specialist | 1 | 0.88% |
| Asst. Heavy AT | 1 | 0.88% |
| Explosive Specialist | 1 | 0.88% |
| Crewman | 1 | 0.88% |
| Rifleman (Day Patrol) | 1 | 0.88% |
| Rifleman (Unarmed) | 1 | 0.88% |
| Rifleman (RPG-26) | 1 | 0.88% |
| Командир взвода | 1 | 0.88% |
| Automatic Rifleman (M249) | 1 | 0.88% |
| Asst. Gunner (Mk6) | 1 | 0.88% |
| Officer | 1 | 0.88% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [KND] Kronos Current acc | *************6090 | 113 | 19 Jan 2020 | Broken Wings arm 1.1 |
| [KND]Kronos Actual acc | *************6090 | 85 | 15 Aug 2020 | Shock & Awe 2.1 |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.