Player Info
| Param | Result |
|---|---|
| Number of Games | 439 |
| Number of Kills | 132 |
| Kills Per Game | 0.3007 |
| Number of Killed Players Inside Vehicles | 16 |
| Number of Teamkills | 12 |
| Teamkills Per Game | 0.0273 |
| Number of Deaths | 341 |
| Aliveness | 22% |
| Number of Deaths Caused by Friendly Fire | 20 |
| Number of Deaths Inside Vehicles | 43 |
| Rating | -0.5059 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M | 47 | 90 | 16 |
| RPG-7V2 | 202 | 612 | 6 |
| AK-74M (GP-25) | 314 | 584 | 5 |
| M16A2 | 16 | 41 | 5 |
| M16A4 (Carryhandle) | 235 | 596 | 4 |
| M4 (Carryhandle) | 283 | 667 | 4 |
| AK-74 (GP-25) | 408 | 428 | 3 |
| AK-74MR (UUK) | 156 | 268 | 3 |
| AKMS | 37 | 57 | 3 |
| AKS-74N | 262 | 393 | 3 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| BTR-80 | 401 | 772 | 15 |
| BMP-1P | 500 | 1025 | 6 |
| BMP-2 (obr. 1986g.) | 808 | 1669 | 5 |
| BMP-2D | 2710 | 3653 | 5 |
| BTR-60PB | 620 | 684 | 2 |
| RHIB | 55 | 87 | 2 |
| ZU-23-2 | 213 | 216 | 2 |
| BMP-2K | 78 | 78 | 1 |
| BTR-40 DSHKM | 308 | 308 | 1 |
| M1A1FEP | 1828 | 1828 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BTR-80 | 7 |
| BMP-2 (obr. 1986g.) | 3 |
| AAVP7/A1 | 2 |
| UAZ-3151 (Open) | 2 |
| BMD-1P | 1 |
| BMP-2D | 1 |
| BMP-2K | 1 |
| BMP-3 (early) | 1 |
| BMP-3 (Vesna-K/A) | 1 |
| BTR-60PB | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [LG]Jackie | 4 |
| -[SF]- Gamer | 3 |
| 5thPK_Punisher | 3 |
| Spreekill | 3 |
| [GHOST]sup | 3 |
| Dust | 2 |
| ilorow | 2 |
| [BE] krech [OSN] | 2 |
| [BE]Metis | 2 |
| [BE]Oleg | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [CU]Eeshka | 8 |
| [JK]Sergio | 6 |
| -[SF]- Gamer | 5 |
| [A]Astolfo | 5 |
| [LG]Serpov | 5 |
| euthanasia | 4 |
| [BE] MusicBreaker [O | 4 |
| [FRWL] Ivancho | 4 |
| [JK]Hohmobot | 4 |
| [LG]Arcued | 4 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Squad Leader | 101 | 23.01% |
| Crewman | 73 | 16.63% |
| Autorifleman | 35 | 7.97% |
| Team Leader | 33 | 7.52% |
| Rifleman | 30 | 6.83% |
| Combat Life Saver | 23 | 5.24% |
| Officer | 20 | 4.56% |
| Missile Specialist (AT) | 18 | 4.10% |
| Asst. Missile Specialist (AT) | 13 | 2.96% |
| Rifleman (AT) | 13 | 2.96% |
| Grenadier | 10 | 2.28% |
| Ammo Bearer | 9 | 2.05% |
| Repair Specialist | 6 | 1.37% |
| Asst. Autorifleman | 5 | 1.14% |
| AT Specialist | 3 | 0.68% |
| Recon Paramedic | 3 | 0.68% |
| Sergeant | 3 | 0.68% |
| Recon Scout | 2 | 0.46% |
| Automatic Rifleman (M249) | 2 | 0.46% |
| Platoon commander | 2 | 0.46% |
| Marksman | 2 | 0.46% |
| Командир отделения | 2 | 0.46% |
| Гранатомётчик (РПГ-7В2) | 2 | 0.46% |
| Medic | 1 | 0.23% |
| Grenadier Assistant | 1 | 0.23% |
| Recon Team Leader | 1 | 0.23% |
| Machine Gunner | 1 | 0.23% |
| Crew | 1 | 0.23% |
| Командир взвода | 1 | 0.23% |
| Explosive Specialist | 1 | 0.23% |
| Assist. Automatic Rifleman | 1 | 0.23% |
| Гранатомётчик (РПГ-7) | 1 | 0.23% |
| Recon Scout (AT) | 1 | 0.23% |
| Пом. пулемётчика | 1 | 0.23% |
| Старшина роты | 1 | 0.23% |
| Grenadier (Day Patrol) | 1 | 0.23% |
| Командир роты | 1 | 0.23% |
| Heavy Gunner | 1 | 0.23% |
| Gunner MAAWS | 1 | 0.23% |
| Automatic Rifleman (M249 M150) | 1 | 0.23% |
| Recon Demo Specialist | 1 | 0.23% |
| Missile Specialist (AA) | 1 | 0.23% |
| Rifleman (RShG-2) | 1 | 0.23% |
| Rifleman(M136) | 1 | 0.23% |
| Crew gunner | 1 | 0.23% |
| Полевой командир | 1 | 0.23% |
| Механик-водитель | 1 | 0.23% |
| Insurgent (L1A1) | 1 | 0.23% |
| Diver Explosive Specialist | 1 | 0.23% |
| Asst. Gunner (Mk6) | 1 | 0.23% |
| Crew driver | 1 | 0.23% |
| Пулемётчик(ПКП) | 1 | 0.23% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [RSG]Shullman Current acc | *************2473 | 471 | 5 Sep 2020 | Не к добру 1.1 |
| [FFA]Shullman | *************2473 | 110 | 5 Aug 2022 | Decommunization 1.0 |
| Shullman Actual acc | *************2473 | 101 | 13 Oct 2023 | Disintegration Point 1.5 |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| British ambitions 1.0 | 1 Jun 2018, 22:59 | FATA | [RSG]Shullman | EAST | Defeat | [A+]Lankaster | WEST | Victory |
| Зелёные дьяволы 1.1 | 15 Jun 2018, 21:30 | Chernarus | [RSG]Shullman | WEST | Victory | [MOR] Palasaur | EAST | Defeat |
| Hawks Hike 1.1 | 27 Jul 2018, 21:26 | Lythium | [RSG]Shullman | EAST | Defeat | [FOX]dmb09 | WEST | Victory |
| thunder 1.0 | 8 Mar 2019, 21:40 | Sahrani | [RSG]Shullman | WEST | Defeat | [TSN]Semi | EAST | Victory |
| Гуглово 1.0 | 22 Mar 2019, 21:23 | Chernarus | [RSG]Shullman | EAST | Victory | [SST]First | WEST | Defeat |
| Проклятый остров 1.0 | 5 Apr 2019, 21:27 | Malden | [RSG]Shullman | EAST | Victory | [BE]Diz_Z | GUER | Defeat |
| ANA Company 1.2 | 10 May 2019, 21:28 | Lythium | [RSG]Shullman | GUER | Defeat | [BE]Anton | WEST | Victory |
| BOLOTO 1.5 | 31 May 2019, 21:28 | Chernarus Winter | [RSG]Shullman | EAST | Defeat | [SST]First | GUER | Victory |
| Far Castle 1.0 | 16 Jun 2019, 00:26 | Altis | [RSG]Shullman | GUER | Defeat | 5thPK_GonzoPunkass | WEST | Victory |
| Pirate Bay 1.1 | 28 Jun 2019, 21:22 | Malden | [RSG]Shullman | WEST | Defeat | 5thPK_yPSilon | GUER | Victory |
| Возмездие 1.0 | 2 Aug 2019, 21:30 | Takistan | [RSG]Shullman | EAST | Defeat | [JK]cambull | WEST | Victory |
| Битва за Мальден 1.0 | 10 Aug 2019, 23:55 | Malden | [RSG]Shullman | WEST | Victory | [BE]Anton | EAST | Defeat |
| Fury road 1.1 | 24 Aug 2019, 21:23 | Lythium | [RSG]Shullman | GUER | Victory | [GHOST]Mr.Purple | WEST | Defeat |
| Destiny of death 2.2 | 6 Sep 2019, 21:29 | Napf | [RSG]Shullman | WEST | Victory | [OSN] MusicBreaker | EAST | Defeat |
| Blood & Steel 1.0 | 26 Oct 2019, 21:25 | Chernarus Winter | [RSG]Shullman | EAST | Defeat | [FRWL] ZAMPOLIT | WEST | Victory |
| Behind the iron curtain 1.1 | 29 Nov 2019, 21:25 | Chernarus Winter | [RSG]Shullman | EAST | Victory | [1ДШР]Vankos | WEST | Defeat |
| Cold September 1.0 | 20 Dec 2019, 23:47 | Celle 2 | [RSG]Shullman | WEST | Victory | [RS]Kot | GUER | Defeat |
| Натиск на юг 1.0 | 27 Dec 2019, 21:31 | Summer Chernarus | [RSG]Shullman | WEST | Defeat | [FRWL] ZAMPOLIT | EAST | Victory |
| White Death 1.0 | 17 Jan 2020, 21:22 | Chernarus Winter | [RSG]Shullman | EAST | Victory | [BE]Dekfor | WEST | Defeat |
| Judgement day 1.1 | 2 Feb 2020, 00:11 | Podagorsk | [RSG]Shullman | EAST | Victory | [RS]Kot | WEST | Defeat |
| Вилла Абу Хаджара 1.5 | 20 Mar 2020, 21:23 | Lythium | [RSG]Shullman | WEST | Defeat | [IMB]Miher | EAST | Victory |
| n/a | CIV | n/a | ||||||
| Мёртвые не говорят 1.1 | 10 Apr 2020, 21:29 | Chernarus | [RSG]Shullman | WEST | Defeat | [ALC]Jake | EAST | Victory |
| n/a | CIV | n/a | ||||||
| Fury road 3.0 | 16 May 2020, 21:26 | Lythium | [RSG]Shullman | GUER | Victory | [SSOT] Otto | WEST | Defeat |
| Last Step 1.5 | 11 Jul 2020, 23:36 | Fallujah | [RSG]Shullman | WEST | Victory | [DT]Gloomer | GUER | Defeat |
| Запад 2017 1.2 | 7 Aug 2020, 21:24 | Beketov | [RSG]Shullman | WEST | Defeat | [LG]Senpaii | EAST | Victory |
| База Хассадар 1.0 | 28 Aug 2020, 22:52 | FATA | [RSG]Shullman | GUER | Defeat | [FRWL] ZAMPOLIT | EAST | Victory |