Game Info
| Mission | Cold September 1.0 |
|---|---|
| Number of Plays (All Versions) | 1 |
| Island | Celle 2 |
| Briefing Start Date and Time | 20/12/2019, 23:23 |
| Mission Start Date and Time | 20/12/2019, 23:47 |
| Mission End Date and Time | 21/12/2019, 01:24 |
| Briefing Length | 00:23:19 |
| Mission Length | 01:37:35 |
| Number of Players / Slots | 140 / 184 |
| Watch Replay | Replay |
Game Commanders
| WEST faction's commander | |
|---|---|
| GUER faction's commander | |
| Winner Faction | WEST |
Mission rating
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Fri, 20/12/2019 | 1.0 | 01:37:35 | 140 / 184 | WEST | 36.5 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| Hilux (DHSKM) | car | 1 |
| Praga V3S (Covered) | truck | 2 |
| UAZ-3151 | car | 1 |
| Ural-4320 | truck | 2 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [GHOST]sup | WEST | Crewman | 7 | no |
| [L-13]Over | WEST | Missile Specialist (AT) | 5 | no |
| [JK]Lankaster | WEST | Squad Leader | 3 | no |
| crabe | WEST | Asst. Missile Specialist (AT) | 2 | no |
| [IMB]Deny | GUER | Grenadier | 2 | no |
| [JK]Hohmobot | WEST | Marksman | 2 | no |
| [RSG]Kostize | WEST | Missile Specialist (AT) | 2 | no |
| Spartak | GUER | Grenadier | 2 | yes |
| [IMB]Miher | GUER | Grenadier | 2 | yes |
| [JK]RamZesIV | WEST | Combat Life Saver | 2 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [CU] HaskiLove | WEST | Gunner (GMG) | 3 | yes |
| [CU] Eeshka | WEST | Gunner (HMG) | 2 | yes |
| [L-13]Evans | WEST | Marksman | 1 | no |
| [L-13]Firsss | WEST | Gunner (GMG) | 1 | yes |
| [L-13]Qvazar | WEST | Squad Leader | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Альфа 1-1 | Штабное отд.
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]Shullman | Squad Leader | 0 | no | 1.92 |
| [RSG]Shelba | Gunner (GMG) | 0 | yes | 2.15 |
| Freken | Rifleman | 0 | no | 2.46 |
| Gamer | Rifleman | 0 | no | 9.50 |
| GreeN | Combat Life Saver | 0 | no | 9.05 |
Альфа 1-2 | Мотострелковое отд. (БТР-70)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| Otto | Squad Leader | 0 | no | 10.30 |
| trasser | Gunner (GMG) | 0 | no | 8.81 |
| [RMC] Kypatop | Gunner (HMG) | 0 | yes | 7.02 |
| [GHOST]monter | Rifleman | 1 | yes | 3.98 |
| [SW] yakush | Missile Specialist (AT) | 0 | yes | 4.39 |
| [GHOST]6epkyT | Marksman | 0 | yes | 4.73 |
| [RMC] tera! | Rifleman | 1 | yes | 5.19 |
| [GHOST]Mr.Purple | Crewman | 0 | no | 23.40 |
| [GHOST]sup | Crewman | 7 | no | 23.39 |
Альфа 1-3 | Мотострелковое отд. (БТР-70)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]MarkTwain | Squad Leader | 0 | no | 20.35 |
| [RSG]Grimes | Gunner (GMG) | 0 | yes | 15.38 |
| [RSG]Nero | Gunner (HMG) | 0 | no | 19.63 |
| [1ДШР]Berkyt | Rifleman | 1 | yes | 19.95 |
| [RSG]Kostize | Missile Specialist (AT) | 2 | no | 21.05 |
| crabe | Asst. Missile Specialist (AT) | 2 | no | 19.04 |
| [RSG]Lost | Marksman | 0 | no | 20.22 |
| Gyurza999 | Rifleman | 0 | yes | 20.21 |
| [RSG]W1NTER | Crewman | 0 | no | 17.97 |
| [RSG]BlackD(k) | Crewman | 0 | no | 18.04 |
Альфа 1-4 | Мотострелковое отд. (БТР-70)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]SaLeeN | Squad Leader | 0 | no | 14.50 |
| Mitja | Gunner (GMG) | 0 | yes | 12.68 |
| [DT]Gloomer | Gunner (HMG) | 0 | yes | 11.32 |
| [DT]Romires | Rifleman | 1 | yes | 13.34 |
| [DT]Terrex | Missile Specialist (AT) | 0 | yes | 10.35 |
| [DT]Toshka | Marksman | 1 | no | 16.21 |
| [DT]Toxic | Rifleman | 0 | yes | 16.15 |
Альфа 1-5 | Охрана военной базы (Урал-4320)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] LEYDEN | Squad Leader | 0 | no | 8.40 |
| [LG]MaDnEss | Rifleman | 0 | yes | 11.53 |
| walgia | Rifleman | 0 | no | 14.03 |
| [CTU] Miguel | Autorifleman | 0 | no | 8.86 |
| Blacky07 | Asst. Autorifleman | 0 | yes | 9.60 |
| [CTU] Niko90 | Rifleman (AT) | 0 | yes | 7.91 |
| walgia | Asst. Missile Specialist (AT) | 0 | no | 14.03 |
| [CTU] Vizard_ | Marksman | 0 | no | 7.47 |
Альфа 1-6 | КПП
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]MaDnEss | Squad Leader | 0 | yes | 11.53 |
| [LG]Yuki_Hattori | Rifleman | 0 | no | 8.16 |
| [LG]Mifril | Rifleman | 1 | yes | 6.68 |
| [LG]Jackie | Gunner (HMG) | 0 | no | 8.56 |
Альфа 2-1 | Минометный расчет (Урал-4320, 2Б14)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Lutz | Squad Leader | 0 | no | 3.10 |
| [LG]Senpaii | Gunner (HMG) | 0 | no | 5.03 |
| [LG]Alcotra0z | Gunner (HMG) | 0 | no | 4.94 |
| [LG]Xopc | Gunner (HMG) | 0 | no | 4.77 |
Альфа 2-2 | Пехотное отд. (Урал-4320)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Beast | Squad Leader | 0 | no | 15.51 |
| [CU] HaskiLove | Gunner (GMG) | -3 | yes | 19.10 |
| [CU] Eeshka | Gunner (HMG) | -2 | yes | 19.14 |
| [CU] opeX | Rifleman | 0 | yes | 23.12 |
| [CU] Tiramisu | Autorifleman | 0 | yes | 24.75 |
| [CU] Nightmare | Ammo Bearer | 0 | yes | 17.89 |
| [MOR] Devildog | Asst. Missile Specialist (AT) | 0 | yes | 15.75 |
| [MOR] Terablick | Marksman | 0 | no | 17.21 |
| [MOR] Stealth | Combat Life Saver | 0 | no | 13.73 |
| [MOR] Mattoni | Missile Specialist (AT) | 0 | no | 18.70 |
Альфа 2-3 | Пехотное отд. (Урал-4320)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JK]Lankaster | Squad Leader | 3 | no | 26.98 |
| [JK]Hohmobot | Marksman | 2 | no | 27.78 |
| [JK]RamZesIV | Combat Life Saver | 2 | yes | 27.00 |
| [JK]cambull | Missile Specialist (AT) | 1 | no | 27.94 |
Альфа 2-4 | Отделение спец. назначения (Land Rover)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]Vorobey | Squad Leader | 0 | yes | 15.17 |
| [TSN]Maloy | Rifleman | 0 | yes | 15.00 |
| [URAL]Elaen | Rifleman | 0 | yes | 15.17 |
| [TSN]MrMaster | Missile Specialist (AT) | 0 | yes | 14.82 |
| [TSN]Semus | Autorifleman | 0 | yes | 19.90 |
| [TSN]SWAT | Marksman | 0 | yes | 15.69 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Qvazar | Squad Leader | 0 | no | 14.19 |
| [L-13]Firsss | Gunner (GMG) | 2 | yes | 7.22 |
| [L-13]FishingFan(k) | Gunner (HMG) | 2 | yes | 14.35 |
| [L-13]Pawidla(к) | Rifleman | 0 | yes | 14.81 |
| [TF]ZORG | Autorifleman | 0 | yes | 3.68 |
| Nippon Gaijin | Ammo Bearer | 0 | yes | 5.21 |
| regofen | Asst. Missile Specialist (AT) | 0 | no | 15.34 |
| [L-13]Evans | Marksman | 0 | no | 15.40 |
| [CU] boou | Combat Life Saver | 1 | yes | 6.02 |
| [L-13]Over | Missile Specialist (AT) | 5 | no | 15.87 |
Альфа 1-1 | Штабное отд. (Volga)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RS]Kot | Squad Leader | 0 | yes | 28.08 |
| -[SF]- Russ Ivan | Gunner (HMG) | 0 | yes | 32.96 |
| -[SF]-DevastaTOR | Grenadier | 1 | yes | 40.70 |
| -{SF}-TRUE | Combat Life Saver | 0 | yes | 33.33 |
Альфа 1-2 | Пехотное отд. (Praga V3S)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]Darth_Maul_x3 | Squad Leader | 1 | yes | 22.86 |
| [FOX]onoda | Grenadier | 0 | yes | 22.35 |
| [FOX]Viskys | Grenadier | 0 | yes | 22.33 |
| St. Konstrukteur | Gunner (HMG) | 0 | yes | 19.99 |
| [FOX]Relaxxx | Rifleman | 0 | yes | 20.13 |
| [FOX] Zurbon | Autorifleman | 0 | yes | 20.28 |
| [KND]JackReign | Ammo Bearer | 0 | yes | 25.78 |
| [FOX]Heizy | Missile Specialist (AT) | 0 | yes | 22.62 |
| [FOX]Visu | Marksman | 1 | no | 24.12 |
| [URAL]Octopus | Combat Life Saver | 0 | yes | 20.37 |
Альфа 1-3 | Пехотное отд. (Praga V3S)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] Gollob | Squad Leader | 0 | yes | 18.70 |
| [FRWL] ZAMPOLIT | Grenadier | 0 | yes | 18.60 |
| [Rubi] ART | Grenadier | 0 | yes | 18.60 |
| [BSP]_Dock | Gunner (HMG) | 0 | yes | 18.71 |
| [SSOT] grk | Rifleman | 0 | yes | 18.51 |
| [SSOT] Noob Saibot | Autorifleman | 0 | yes | 18.61 |
| [SSOT] Sharif | Ammo Bearer | 0 | yes | 18.49 |
| [FRWL] Ziki_CZ | Missile Specialist (AT) | 0 | yes | 18.51 |
| [FRWL] PalePalp | Marksman | 0 | yes | 18.53 |
| [FRWL] MADBUG | Combat Life Saver | 0 | yes | 16.54 |
Альфа 1-4 | Пехотное отд. (Praga V3S)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [IMB]rezakpower | Squad Leader | 0 | yes | 16.04 |
| [IMB]Deny | Grenadier | 2 | no | 21.67 |
| [IMB]Miher | Grenadier | 2 | yes | 22.07 |
| [RWD] KUBik | Gunner (HMG) | 0 | yes | 22.08 |
| [RWD]Mo3ling | Rifleman | 1 | no | 22.48 |
| [KT]Scapior | Autorifleman | 0 | no | 22.48 |
| [KT]KruKru | Ammo Bearer | 0 | no | 22.11 |
| [IMB]Besich76 | Missile Specialist (AT) | 0 | yes | 19.15 |
| [IMB]HuKuTa | Asst. Missile Specialist (AT) | 0 | yes | 19.35 |
| [IMB]TapakaH | Marksman | 0 | yes | 17.79 |
| [IMB]Tolsty | Combat Life Saver | 0 | no | 20.82 |
Альфа 1-5 | Пехотное отд. (Praga V3S)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_Punisher | Squad Leader | 0 | yes | 18.16 |
| 5thPK_Azard | Grenadier | 0 | yes | 18.20 |
| Spartak | Grenadier | 2 | yes | 18.84 |
| 5thPK_ToxaSM | Autorifleman | 0 | yes | 38.36 |
| 5thPK_GonzoPunkass | Marksman | 1 | yes | 24.68 |
| [BE]Anton | Combat Life Saver | 1 | yes | 18.69 |
Альфа 1-6 | Огневая группа (Hilux DHSKM x2)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]GazOn | Squad Leader | 0 | yes | 18.99 |
| [KND] Kronos | Gunner (HMG) | 0 | yes | 20.03 |
| [COBALT]AlexKelegen | Rifleman | 1 | yes | 22.25 |
| [KND]Mopo3 | Missile Specialist (AT) | 0 | yes | 21.80 |
| [COBALT]Ksardas | Asst. Missile Specialist (AT) | 0 | yes | 16.91 |
| [KND]FlayeR | Missile Specialist (AT) | 0 | yes | 20.42 |
| [COBALT]BloodySentinel | Asst. Missile Specialist (AT) | 0 | yes | 19.60 |
Альфа 2-1 | Дозорное отд.
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Maverick_UA | Squad Leader | 0 | yes | 14.83 |
| [A+]QDesnik (2) | Rifleman | 0 | yes | 15.35 |
| [A+]Almost | Rifleman | 0 | yes | 13.80 |
| [A+]Play4Free | Gunner (HMG) | 0 | yes | 15.00 |
| [A+]Caesar Salad | Marksman | 0 | yes | 17.43 |
Альфа 2-2 | Обслуживающий персонал Pchela-1T (Volga)
Альфа 2-3 | Санитарное отд. (Praga V3S)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1stCAV]Erron | Squad Leader | 0 | yes | 3.12 |
| [1st-CAV]Denki | Combat Life Saver | 0 | yes | 3.12 |
| [1stCAV]Cowboy | Combat Life Saver | 0 | yes | 3.12 |
| [1stCAV]Estonec | Combat Life Saver | 0 | yes | 3.12 |
Альфа 2-4 | Минометный расчет (Praga V3S, 2Б11)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Kochegar | Squad Leader | 0 | yes | 3.09 |
| [BE]Oubi | Gunner (HMG) | 0 | yes | 3.09 |
| [BE]Nyam_Cat | Gunner (HMG) | 0 | yes | 3.09 |
Альфа 2-5 | Снайперская пара (M1030, M82A1)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_Werost | Squad Leader | 1 | yes | 20.58 |
Альфа 2-7 | Резервное пехотное отд. (Praga V3S)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [OSN] ToperLeGRo | Gunner (HMG) | 0 | no | 0 |