Player Info
| Param | Result |
|---|---|
| Number of Games | 139 |
| Number of Kills | 59 |
| Kills Per Game | 0.4245 |
| Number of Killed Players Inside Vehicles | 4 |
| Number of Teamkills | 4 |
| Teamkills Per Game | 0.0288 |
| Number of Deaths | 103 |
| Aliveness | 26% |
| Number of Deaths Caused by Friendly Fire | 3 |
| Number of Deaths Inside Vehicles | 10 |
| Rating | -0.3617 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AKS-74 (Plum) | 37 | 88 | 4 |
| M4 (Carryhandle) | 92 | 134 | 4 |
| AK-74N (GP-25) | 63 | 108 | 3 |
| M16A2 M203 | 30 | 53 | 3 |
| M4A1 (M203) | 111 | 248 | 3 |
| SVD Dragunov | 74 | 171 | 3 |
| AK-74M (GP-25/Plum) | 97 | 110 | 2 |
| AKM | 23 | 34 | 2 |
| AKMS (GP-25) | 204 | 354 | 2 |
| AKS-74U | 235 | 446 | 2 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AH-6M Little Bird | 1662 | 2001 | 4 |
| BTR-80A | 1283 | 1788 | 3 |
| DShKM | 1165 | 1165 | 1 |
| M2HB (M3 AA) | 35 | 35 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| Mi-8MT | 2 |
| AH-6M Little Bird | 1 |
| GAZ-233011 (Camo) | 1 |
| M1097A2 (4D) | 1 |
| M1126 ICV M2 CROWS (Desert - Slat) | 1 |
| M113A3 (Unarmed) | 1 |
| T-72B (obr. 1984g.) | 1 |
| UAZ-3151 | 1 |
| ZiL-131 | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [LG]Xopc | 3 |
| crabe | 2 |
| MarkTwain | 2 |
| [BE]Merans [OSN] | 2 |
| [JK]cambull | 2 |
| [KSD]Novihak | 2 |
| [LG]Arcued | 2 |
| [LG]Jackie | 2 |
| Alcotra0z | 1 |
| Darth_Maul_x3 | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [JK]Sergio | 4 |
| [MOR] Kostize | 4 |
| Mifril | 2 |
| [CTU] Niko90 | 2 |
| [CU] Guardian | 2 |
| [CU] zxc | 2 |
| [FRWL] Auslnder | 2 |
| [JK]CourieR21 | 2 |
| [JK]Sheived | 2 |
| [KND]grafon | 2 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Team Leader | 23 | 16.55% |
| Autorifleman | 16 | 11.51% |
| Squad Leader | 14 | 10.07% |
| Rifleman | 12 | 8.63% |
| Crewman | 10 | 7.19% |
| Grenadier | 9 | 6.47% |
| Combat Life Saver | 9 | 6.47% |
| Marksman | 6 | 4.32% |
| Asst. Missile Specialist (AT) | 4 | 2.88% |
| Rifleman (AT) | 4 | 2.88% |
| Repair Specialist | 3 | 2.16% |
| Missile Specialist (AT) | 3 | 2.16% |
| Ammo Bearer | 3 | 2.16% |
| Recon Paramedic | 2 | 1.44% |
| Officer | 2 | 1.44% |
| Recon Scout (AT) | 2 | 1.44% |
| Старший разведчик | 2 | 1.44% |
| Recon Team Leader | 2 | 1.44% |
| Recon Marksman | 2 | 1.44% |
| Pilot | 1 | 0.72% |
| Automatic Rifleman (M249) | 1 | 0.72% |
| Старший стрелок | 1 | 0.72% |
| Helicopter Pilot | 1 | 0.72% |
| Recon JTAC | 1 | 0.72% |
| Rifleman, Automatic | 1 | 0.72% |
| Helicopter Crew | 1 | 0.72% |
| Recon Demo Specialist | 1 | 0.72% |
| Engineer | 1 | 0.72% |
| FT Leader | 1 | 0.72% |
| Junior Sergeant | 1 | 0.72% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| Werost | *************2866 | 18 | 8 Jun 2019 | Бой под Бастамом 1.0 |
| 5thPK_Werost Current acc Actual acc | *************2866 | 142 | 15 Aug 2020 | Shock & Awe 2.1 |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.