Player Info
Param | Result |
---|---|
Number of Games | 595 |
Number of Kills | 1152 |
Kills Per Game | 1.9361 |
Number of Killed Players Inside Vehicles | 213 |
Number of Teamkills | 61 |
Teamkills Per Game | 0.1025 |
Number of Deaths | 438 |
Aliveness | 26% |
Number of Deaths Caused by Friendly Fire | 23 |
Number of Deaths Inside Vehicles | 121 |
Rating | 1.0672 |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
AK-74M | 198 | 1148 | 17 |
AK-74M (GP-25) | 174 | 389 | 10 |
M16A4 (Carryhandle/M203) | 177 | 432 | 10 |
M16A1 | 218 | 464 | 9 |
M4A1 | 492 | 1493 | 9 |
AK-74N | 227 | 509 | 8 |
AKS-74N | 3355 | 4224 | 8 |
AKS-74U | 81 | 413 | 8 |
RPG-7V2 | 279 | 402 | 8 |
M136 (HEAT) | 47 | 54 | 7 |
Kills Distributed by Vehicles
Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
BMP-2 (obr. 1986g.) | 1423 | 7002 | 109 |
T-72B (obr. 1985g.) | 981 | 2405 | 61 |
BMP-2D | 1114 | 2308 | 41 |
M2A2ODS | 1386 | 3207 | 34 |
BMP-3 (Vesna-K) | 1056 | 4022 | 25 |
IFV Puma | 488 | 3072 | 25 |
2B14-1 'Podnos' | 1694 | 3516 | 24 |
BMP-3 (late) | 1121 | 4174 | 24 |
M1A1HC | 1584 | 3310 | 23 |
BMP-3 (early) | 1102 | 1950 | 21 |
Deaths Distributed by Vehicles
Vehicle | Number of Deaths |
---|---|
BMP-2 (obr. 1986g.) | 7 |
M2A2ODS | 7 |
BMD-2 | 5 |
M1A1HC | 5 |
T-72B (obr. 1984g.) | 4 |
T-72B (obr. 1985g.) | 4 |
BMP-2D | 3 |
BMP-3 (early) | 3 |
M1128 MGS (Woodland) | 3 |
M2A3 (BUSK I) | 3 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
[FRWL] Kazuar | 13 |
[FRWL]MADBUG | 13 |
[GHOST]AlexDSKA | 9 |
[LG]MaDnEss | 9 |
[SSOT] Blade | 9 |
-[SF]- Gamer | 8 |
5thPK_GonzoPunkass | 8 |
[CU]Greka | 8 |
[GHOST]monter | 8 |
[KSD]Novihak | 8 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
5thPK_GonzoPunkass | 8 |
[CU]Greka | 8 |
[FRWL] Ivancho | 8 |
[LG]MaDnEss | 8 |
[BE]Metis | 7 |
[JK]Sergio | 7 |
[jw]Omlet | 7 |
[SSOT] Начальство | 7 |
[CU]Eeshka | 6 |
[A+]Gerald | 5 |
Most frequently used slots
Unit | Number of Games | Rate |
---|---|---|
Crewman | 250 | 42.02% |
Squad Leader | 78 | 13.11% |
Marksman | 41 | 6.89% |
Rifleman | 30 | 5.04% |
Officer | 29 | 4.87% |
Team Leader | 24 | 4.03% |
Grenadier | 15 | 2.52% |
Missile Specialist (AT) | 13 | 2.18% |
Rifleman (AT) | 12 | 2.02% |
Autorifleman | 6 | 1.01% |
Combat Life Saver | 6 | 1.01% |
Crew commander | 6 | 1.01% |
Recon Team Leader | 5 | 0.84% |
Crew | 5 | 0.84% |
Recon Marksman | 4 | 0.67% |
Наводчик-оператор | 4 | 0.67% |
Ammo Bearer | 4 | 0.67% |
Helicopter Crew | 4 | 0.67% |
Crew gunner | 4 | 0.67% |
Asst. Missile Specialist (AT) | 3 | 0.50% |
Командир отделения | 3 | 0.50% |
Командир экипажа | 3 | 0.50% |
Rifleman (Light) | 3 | 0.50% |
Repair Specialist | 3 | 0.50% |
FT Leader | 3 | 0.50% |
Crew driver | 2 | 0.34% |
Механик-водитель | 2 | 0.34% |
UAV Operator | 2 | 0.34% |
Asst. Autorifleman | 2 | 0.34% |
Pilot | 2 | 0.34% |
Helicopter pilot | 2 | 0.34% |
Gunner (Mk6) | 2 | 0.34% |
Командир взвода | 2 | 0.34% |
Section Commander | 1 | 0.17% |
Командир отряда | 1 | 0.17% |
Recon Scout (AT) | 1 | 0.17% |
Section Commander (Day Patrol) | 1 | 0.17% |
Sharpshooter | 1 | 0.17% |
Старшина роты | 1 | 0.17% |
Civilian (Formal) 1 | 1 | 0.17% |
Spotter | 1 | 0.17% |
Старший стрелок | 1 | 0.17% |
Para Trooper | 1 | 0.17% |
Гранатомётчик | 1 | 0.17% |
Gunner (HMG) | 1 | 0.17% |
Civilian 2 | 1 | 0.17% |
Rifleman (RPG-26) | 1 | 0.17% |
Crew (Armored) | 1 | 0.17% |
Recon Demo Specialist | 1 | 0.17% |
Fighter Pilot | 1 | 0.17% |
Разведчик-снайпер (СВДС) | 1 | 0.17% |
Старший механик | 1 | 0.17% |
Platoon commander | 1 | 0.17% |
Gunner MAAWS | 1 | 0.17% |
Player A.K.A.s
Player | Steam Id | Number of Games | Last seen on | Last Mission |
---|---|---|---|---|
[VL]Kostize | *************2848 | 115 | 20 Jan 2019 | Грозовой Перевал 1.0 |
[1ДШР]Kostize | *************2848 | 136 | 16 Aug 2019 | Operation Motorman 1.1 |
[RSG]Kostize | *************2848 | 182 | 10 May 2020 | False Targets 1.1 |
[FFA]Kostize | *************2848 | 326 | 20 Nov 2022 | War for peace 1.0 |
Kostize | *************2848 | 2 | 31 Mar 2023 | Selsky chas 1.2 |
[MOR] Kostize Current acc Actual acc | *************2848 | 55 | 18 Nov 2023 | Water is life 1.1 |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.
Player as a faction commander
Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
Братья Славяне 1.0 | 12 Jan 2019, 23:50 | Bystrica | [VL]Kostize | EAST | Victory | [RSG]First | WEST | Defeat |
Бой под Бастамом 1.0 | 8 Jun 2019, 23:50 | Takistan | [1ДШР]Kostize | WEST | Defeat | [RS]Kot | EAST | Victory |
Новый Собор armored 1.5 | 29 Jun 2019, 23:59 | Chernarus | [1ДШР]Kostize | EAST | Victory | [URAL]LeerY_LOBSTER_ | WEST | Defeat |
Бой под Бастамом 1.1 | 5 Jul 2019, 21:23 | Takistan | [1ДШР]Kostize | EAST | Victory | [URAL]LeerY_LOBSTER_ | WEST | Defeat |
Operation Motorman 1.1 | 16 Aug 2019, 23:28 | Celle 2 | [1ДШР]Kostize | GUER | Defeat | [MOR] Aja | WEST | Victory |
Граница 1.3 | 29 Dec 2019, 00:05 | FATA | [RSG]Kostize | EAST | Defeat | [FRWL] ZAMPOLIT | WEST | Victory |
Operation Lakeview 2.0 | 5 Dec 2020, 21:26 | Rosche | [FFA]Kostize | WEST | Defeat | [TSN]MrMaster | EAST | Victory |
Выбор 2.0 | 13 Dec 2020, 00:05 | Summer Chernarus | [FFA]Kostize | EAST | Victory | [COBALT]ronaldi | WEST | Defeat |
Система ПРО 1.2 | 2 Jan 2021, 21:20 | Celle 2 | [FFA]Kostize | EAST | Defeat | 5thPK_GonzoPunkass | WEST | Victory |
Атака Заргабада 1.0 | 3 Jan 2021, 21:48 | Zargabad | [FFA]Kostize | WEST | Defeat | [JK]Mifril | EAST | Victory |
BOLOTO 1.6 | 4 Jan 2021, 23:37 | Chernarus Winter | [FFA]Kostize | EAST | Defeat | [FRWL] ZAMPOLIT | GUER | Victory |
Инсургенсткая рулетка 1.2 | 29 Jan 2021, 22:54 | Lythium | [FFA]Kostize | EAST | Defeat | [TSN]stingerrrr | WEST | Victory |
n/a | CIV | n/a | ||||||
white_haze 1.2 | 16 Apr 2021, 21:35 | Winter Napf | [FFA]Kostize | WEST | Victory | [CU] HaskiLove | EAST | Defeat |
Zagoria Invasion 1.0 | 14 May 2021, 21:21 | Chernarus | [FFA]Kostize | WEST | Defeat | [JW]Setris | EAST | Victory |
The New Order 1.1 | 30 Jul 2021, 21:17 | Podagorsk | [FFA]Kostize | WEST | Victory | [FRWL] Gollob | EAST | Defeat |
Павлово 1.0 | 21 Aug 2021, 00:03 | Chernarus | [FFA]Kostize | EAST | Defeat | [TSN]Albert | WEST | Victory |
Border 1.3 | 19 Mar 2022, 21:21 | Altis | [FFA]Kostize | WEST | n/a | [FOX]SamurBenis | EAST | n/a |
Цитокиновый шторм 1.1 | 25 Mar 2022, 23:54 | Malden | [FFA]Kostize | WEST | Defeat | [DT]SaLeeN | EAST | Victory |
n/a | CIV | n/a | ||||||
Iban Base 2.2 | 2 Apr 2022, 21:30 | Lythium | [FFA]Kostize | WEST | Victory | [JW]Setris | GUER | Defeat |
Rosche Railroad 1.1 | 8 May 2022, 23:20 | Rosche | [FFA]Kostize | EAST | Defeat | [LG]MaDnEss | WEST | Victory |
Soviet wing 1.0 | 27 May 2022, 23:48 | Tanoa | [FFA]Kostize | WEST | Victory | [LG]Arcued | EAST | Defeat |
Red harvest 1.0 | 2 Jul 2022, 21:21 | Chernarus 2000 | [FFA]Kostize | EAST | Defeat | [FOX]Killrok | WEST | Victory |
PAYOFF 1.0 | 19 Aug 2022, 21:29 | Tanoa | [FFA]Kostize | WEST | Victory | [L-13]Qvazar | EAST | Defeat |
Red Assault 2.2 | 2 Sep 2022, 23:34 | Malden | [FFA]Kostize | EAST | Victory | [L-13]Qvazar | WEST | Defeat |
Five lions 1.0 | 22 Oct 2022, 23:55 | Anizay | [FFA]Kostize | WEST | Defeat | [SSOT] ROS | GUER | Victory |
n/a | CIV | n/a | ||||||
Под холмами 1.0 | 6 Nov 2022, 00:02 | Altis | [FFA]Kostize | EAST | Victory | [SSOT]Albert | WEST | Defeat |