Game Info
| Mission | Грозовой Перевал 1.0 |
|---|---|
| Number of Plays (All Versions) | 6 |
| Island | Chernarus |
| Briefing Start Date and Time | 20/01/2019, 00:24 |
| Mission Start Date and Time | 20/01/2019, 00:36 |
| Mission End Date and Time | 20/01/2019, 01:30 |
| Briefing Length | 00:12:01 |
| Mission Length | 00:53:48 |
| Number of Players / Slots | 92 / 115 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Wed, 09/01/2019 | 1.0 | 00:47:12 | 78 / 115 | n/a | 46.4 | Replay |
| Sun, 20/01/2019 | 1.0 | 00:53:48 | 92 / 115 | n/a | 46.9 | Replay |
| Wed, 06/02/2019 | 1.0 | 00:52:54 | 86 / 115 | n/a | 46.7 | Replay |
| Wed, 26/06/2019 | 1.1 | 00:41:45 | 67 / 115 | n/a | 45.5 | Replay |
| Sat, 21/03/2020 | 1.2 | 00:22:53 | 56 / 83 | n/a | 45.5 | Replay |
| Sun, 09/05/2021 | 1.4 | 00:17:37 | 26 / 83 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| 2A18M (D-30A) (WOG) | static-weapon | 3 |
| BRDM-2 | apc | 1 |
| HuntIR | parachute | 1 |
| KamAZ-5350 (Open) | truck | 1 |
| KORD (6U16) | static-weapon | 2 |
| M1025A2 (M2/Snorkel) | car | 9 |
| M1043A2 (Unarmed/Snorkel) | car | 3 |
| M252 | static-mortar | 3 |
| MTVR | truck | 1 |
| UAZ-3151 | car | 2 |
| Ural-4320 | truck | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [LG]MaDnEss | EAST | Officer | 15 | yes |
| [KND]Dgors | EAST | Autorifleman | 4 | no |
| [JK]Hohmobot | EAST | Squad Leader | 3 | no |
| [TSN]Lankaster | WEST | Engineer | 3 | yes |
| [TSN]MrMaster | WEST | Engineer | 3 | yes |
| -[SF]- Russ Ivan | EAST | Officer | 2 | no |
| [JK]Tokich | EAST | Marksman | 2 | no |
| St. ToTCaMblu | WEST | Autorifleman | 2 | yes |
| [DT]Heavy | WEST | Officer | 2 | yes |
| [KND]JackReign | EAST | Squad Leader | 2 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| St. ToTCaMblu | WEST | Autorifleman | 1 | yes |
| Xopc | EAST | Combat Life Saver | 1 | no |
| [CTU] Devastor | EAST | Marksman | 1 | no |
| [KND]Gromint | EAST | Missile Specialist (AT) | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| -[SF]- REKETIR | Combat Life Saver | -1 | yes | 7.33 |
| -[SF]- Russ Ivan | Officer | 2 | no | 9.96 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JK]Hohmobot | Squad Leader | 3 | no | 5.36 |
| [JK]CourieR21 | Team Leader | 0 | yes | 2.57 |
| [JK]RamZesIV | Autorifleman | 0 | yes | 5.39 |
| Gagarin | Ammo Bearer | 0 | no | 7.07 |
| [JK]Tokich | Marksman | 2 | no | 5.53 |
| [JK]Sergio | Missile Specialist (AT) | 1 | no | 6.79 |
| [JK]cambull | Asst. Missile Specialist (AT) | 0 | no | 6.79 |
| [LC]Pool | Combat Life Saver | 0 | yes | 3.18 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] LEYDEN | Squad Leader | 1 | no | 3.34 |
| |CTU| Andrezote92 | Team Leader | 0 | no | 2.73 |
| [CTU] Miguel | Autorifleman | 0 | yes | 1.37 |
| [CTU] Jedid | Ammo Bearer | 0 | yes | 1.73 |
| [CTU] Devastor | Marksman | 0 | no | 4.10 |
| [VL]Kostize | Missile Specialist (AT) | 0 | yes | 2.63 |
| Niko90 | Combat Life Saver | 0 | no | 2.87 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Avarax | Squad Leader | 0 | yes | 1.16 |
| Octopus | Team Leader | 0 | no | 2.71 |
| [MOR] Rambo | Autorifleman | 0 | yes | 1.27 |
| [BTK] Hall | Ammo Bearer | 0 | yes | 0.76 |
| [MOR] Stealth | Marksman | 1 | no | 2.89 |
| [MOR] Sixor | Missile Specialist (AT) | 1 | no | 32.11 |
| [MOR] Aja | Asst. Missile Specialist (AT) | 0 | yes | 1.99 |
| [MOR] Palasaur | Combat Life Saver | 0 | yes | 1.31 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Almost | Squad Leader | 0 | yes | 3.55 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]JackReign | Squad Leader | 2 | yes | 3.54 |
| [KND]Gromint | Missile Specialist (AT) | -1 | yes | 3.69 |
| [KND]grifon | Asst. Missile Specialist (AT) | 0 | yes | 1.30 |
| Mopo3 | Asst. Missile Specialist (AT) | 1 | yes | 1.07 |
| [KND]Dgors | Autorifleman | 4 | no | 5.78 |
| [KND]FlayeR | Autorifleman | 1 | no | 4.21 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]MaDnEss | Officer | 15 | yes | 0.56 |
| [ATW]Ivashka | Officer | 0 | yes | 1.68 |
| [LG]Tars | Officer | 0 | yes | 1.12 |
| [ATW]DED | Rifleman | 0 | no | 2.03 |
| [ATW]Volodymyr | Rifleman | 1 | yes | 2.62 |
| [ATW]huligan | Rifleman | 1 | no | 2.55 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]SaLeeN | Officer | 0 | yes | 9.20 |
| [DT]Heavy | Officer | 2 | yes | 11.88 |
| [DT]Romires | Officer | 0 | yes | 10.46 |
| [DT]Terrex | Combat Life Saver | 1 | yes | 10.93 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13] Qvazar | Squad Leader | 0 | yes | 8.44 |
| [L-13] Dakota | Team Leader | 0 | yes | 8.48 |
| [L-13] Brit | Autorifleman | 0 | yes | 8.96 |
| [B] SlaShmS | Ammo Bearer | 0 | no | 10.94 |
| [B]CatLenin | Combat Life Saver | 0 | yes | 10.86 |
| [L-13] Gektor | Team Leader | 0 | yes | 8.95 |
| ~[L-13]~Gavriil | Autorifleman | 0 | no | 8.80 |
| [B] Palka | Ammo Bearer | 0 | yes | 11.43 |
| [L-13] G-Virus | Marksman | 0 | yes | 8.19 |
| [L-13] Telek | Team Leader | 1 | yes | 8.32 |
| ~[L-13]~Demonic | Autorifleman | 0 | yes | 8.12 |
| [B] Bign | Ammo Bearer | 0 | no | 11.85 |
| [B] Piran | Rifleman | 0 | no | 10.96 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RS]Kot | Squad Leader | 1 | yes | 8.25 |
| [RS]Metis | Team Leader | 0 | yes | 8.32 |
| [RS]Banka | Autorifleman | 0 | no | 0.25 |
| [RS]Zuz | Ammo Bearer | 0 | yes | 8.22 |
| [RS]Putnik | Combat Life Saver | 1 | yes | 8.31 |
| [BE]Diz_Z | Team Leader | 0 | yes | 5.74 |
| [BE]serd | Autorifleman | 0 | yes | 5.69 |
| [RS]Grim | Ammo Bearer | 0 | yes | 5.58 |
| [BE]Anton | Marksman | 1 | yes | 6.95 |
| [BE]Dekfor | Team Leader | 0 | yes | 5.86 |
| [BE]Oubi | Autorifleman | 0 | yes | 5.71 |
| [BE]JFKennedy | Ammo Bearer | 0 | yes | 5.75 |
| Атлас | Rifleman | 0 | yes | 8.02 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| KacTopKa | Squad Leader | 0 | yes | 8.81 |
| chav | Team Leader | 0 | yes | 8.86 |
| [FOX]dmb09 | Autorifleman | 0 | yes | 14.72 |
| St. Konstrukteur | Combat Life Saver | 0 | yes | 11.02 |
| [FOX]Viskys | Team Leader | 0 | yes | 0 |
| [FOX] Zurbon-chan | Autorifleman | 0 | yes | 8.70 |
| [FOX]dmb09 | Marksman | 0 | yes | 14.72 |
| [FOX]onoda | Team Leader | 0 | no | 0 |
| St. ToTCaMblu | Autorifleman | 2 | yes | 11.37 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_GonzoPunkass | Squad Leader | 0 | yes | 6.99 |
| [IMB]Atlas | Autorifleman | 0 | yes | 6.83 |
| Azard | Ammo Bearer | 0 | yes | 6.63 |
| [TNA] Cybernetik | Ammo Bearer | 0 | yes | 6.84 |
| NiggaOps | Autorifleman | 0 | yes | 6.95 |
| 5thPK_Punisher | Ammo Bearer | 0 | yes | 6.71 |