Player Info
| Param | Result |
|---|---|
| Number of Games | 284 |
| Number of Kills | 427 |
| Kills Per Game | 1.5035 |
| Number of Killed Players Inside Vehicles | 29 |
| Number of Teamkills | 9 |
| Teamkills Per Game | 0.0317 |
| Number of Deaths | 122 |
| Aliveness | 57% |
| Number of Deaths Caused by Friendly Fire | 8 |
| Number of Deaths Inside Vehicles | 8 |
| Rating | 0.9469 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M | 112 | 487 | 29 |
| AK-74M (GP-25) | 128 | 712 | 18 |
| AKS-74N | 1652 | 4489 | 18 |
| SVD Dragunov | 230 | 577 | 17 |
| Izhmash RPK-74N | 44 | 116 | 14 |
| M4A1 | 238 | 2244 | 14 |
| M16A2 | 191 | 487 | 12 |
| M14 EBR-RI | 197 | 630 | 11 |
| M16A4 (Carryhandle) | 130 | 350 | 11 |
| L85A2 with L123A2 Ladder | 433 | 817 | 8 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| UH-60M (ESSS) | 3914 | 6239 | 12 |
| AH-1Z | 4378 | 4533 | 8 |
| UH-1Y | 442 | 994 | 4 |
| AH-6M Little Bird | 493 | 675 | 3 |
| Wildcat AH1 6 CAS | 948 | 1107 | 3 |
| 2B14-1 'Podnos' | 3206 | 3326 | 2 |
| M1135 ATGMV (Desert) | 2500 | 2658 | 2 |
| BRM-1K | 2360 | 2360 | 1 |
| M1126 ICV M2 CROWS (Desert - Slat) | 1017 | 1017 | 1 |
| UAZ-3151 (AGS-30) | 756 | 756 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| AH-6M Little Bird | 1 |
| BMP-2 (obr. 1986g.) | 1 |
| BTR-80 | 1 |
| Dingo 2 GE A3.4B CG-13 (MG3) | 1 |
| GAZ-233011 | 1 |
| MH-60L twin M2 (gray) | 1 |
| UAZ-3151 (SPG-9M) | 1 |
| UH-1Y (Unarmed) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [FOX]onoda | 6 |
| 5thPK_GonzoPunkass | 5 |
| crabe (2) | 5 |
| [FFA]Grimes [RSG] | 5 |
| [FRWL]MADBUG | 5 |
| -[SF]- Gamer | 4 |
| -[SF]-TRUE | 4 |
| =HQ=MrMaster | 4 |
| MarkTwain (2) | 4 |
| [BE] 37mm | 4 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [FRWL] Erron (2) | 4 |
| [A]Astolfo | 3 |
| [DT]SaLeeN | 3 |
| [FRWL]MADBUG | 3 |
| [KND]Dgors | 3 |
| -[SF]- Mister Strah (2) | 2 |
| =HQ=MrMaster | 2 |
| [DT]Ram3esIV | 2 |
| [Emty] | 2 |
| [FOX]Ales | 2 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Team Leader | 42 | 14.79% |
| Marksman | 37 | 13.03% |
| Rifleman | 35 | 12.32% |
| Combat Life Saver | 29 | 10.21% |
| Squad Leader | 15 | 5.28% |
| Autorifleman | 15 | 5.28% |
| Grenadier | 12 | 4.23% |
| Helicopter Pilot | 11 | 3.87% |
| Rifleman (AT) | 11 | 3.87% |
| Crewman | 10 | 3.52% |
| Asst. Missile Specialist (AT) | 9 | 3.17% |
| Ammo Bearer | 6 | 2.11% |
| Missile Specialist (AT) | 5 | 1.76% |
| Recon Marksman | 3 | 1.06% |
| Sharpshooter | 3 | 1.06% |
| Helicopter Crew | 3 | 1.06% |
| Старший стрелок | 2 | 0.70% |
| UAV Operator | 2 | 0.70% |
| Officer | 2 | 0.70% |
| Asst. Autorifleman | 2 | 0.70% |
| Medic | 2 | 0.70% |
| Crew | 1 | 0.35% |
| Recon JTAC | 1 | 0.35% |
| Crew gunner | 1 | 0.35% |
| Asst. Missile Specialist (AA) | 1 | 0.35% |
| Rifleman (RShG-2) | 1 | 0.35% |
| Missile Specialist (AA) | 1 | 0.35% |
| Rifleman (Unarmed) | 1 | 0.35% |
| Platoon seagent | 1 | 0.35% |
| Гранатомётчик (РПГ-26) | 1 | 0.35% |
| Asst. Gunner (Mk6) | 1 | 0.35% |
| Sniper | 1 | 0.35% |
| Снайпер | 1 | 0.35% |
| Para Trooper | 1 | 0.35% |
| FT Leader | 1 | 0.35% |
| Rifleman (Day Patrol) | 1 | 0.35% |
| Explosive Specialist | 1 | 0.35% |
| Стрелок | 1 | 0.35% |
| Gunner (GMG) | 1 | 0.35% |
| Recon Paramedic | 1 | 0.35% |
| Pilot | 1 | 0.35% |
| Gunner (Mk6) | 1 | 0.35% |
| Automatic Rifleman (M249) | 1 | 0.35% |
| Recon Scout | 1 | 0.35% |
| Пом. гранатомётчика | 1 | 0.35% |
| Gunner (HMG) | 1 | 0.35% |
| Sergeant | 1 | 0.35% |
| Радиcт | 1 | 0.35% |
| Пулемётчик(РПК-74) | 1 | 0.35% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [JK]Gagarin | *************0546 | 281 | 23 Jul 2021 | Rebel Wave 1.1 |
| Gagarin Current acc Actual acc | *************0546 | 5 | 14 Jan 2022 | Conflict resolution 1.0 |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.