Player Info
Param | Result |
---|---|
Number of Games | 819 |
Number of Kills | 43 |
Kills Per Game | 0.0525 |
Number of Killed Players Inside Vehicles | 8 |
Number of Teamkills | 6 |
Teamkills Per Game | 0.0073 |
Number of Deaths | 576 |
Aliveness | 30% |
Number of Deaths Caused by Friendly Fire | 9 |
Number of Deaths Inside Vehicles | 351 |
Rating | -0.6568 |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
AKS-74U | 119 | 220 | 3 |
M4 (Carryhandle) | 14 | 20 | 2 |
M60 | 18 | 22 | 2 |
AK-74M | 12 | 12 | 1 |
AK-74N (Plum) | 94 | 94 | 1 |
Izhmash RPK | 99 | 99 | 1 |
L1A1 (Wood) | 393 | 393 | 1 |
M16A4 (TD Grip) | 8 | 8 | 1 |
M21S (Rail) | 7 | 7 | 1 |
M240B | 0 | 0 | 1 |
Kills Distributed by Vehicles
Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
BMP-2 (obr. 1986g.) | 677 | 1983 | 9 |
BMP-1P | 2031 | 3864 | 4 |
Mi-24D (early) | 0 | 0 | 3 |
BTR-40 DSHKM | 471 | 846 | 2 |
Hilux (Rocket) | 1599 | 1781 | 2 |
AGS-30 (6P17) | 440 | 440 | 1 |
BMP-1D | 32 | 32 | 1 |
BMP-3 (early) | 792 | 792 | 1 |
BTR-70 | 664 | 664 | 1 |
Fuchs 1A4 Infantry (Desert) | 1071 | 1071 | 1 |
Deaths Distributed by Vehicles
Vehicle | Number of Deaths |
---|---|
BMP-2 (obr. 1986g.) | 27 |
BTR-80A | 26 |
BTR-80 | 20 |
BMP-2D | 17 |
BMP-3 (late) | 12 |
BMP-1P | 11 |
BMP-3 (Vesna-K/A) | 10 |
LAV-25 A2 | 9 |
BTR-60PB | 8 |
BTR-70 | 8 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
[FRWL] Ivancho | 2 |
[JW]belyash_machine | 2 |
-[SF]- SigiL | 1 |
5thPK_NiggaOps | 1 |
Kachok-na-masse | 1 |
trasser | 1 |
[7th]1lt_Spirit | 1 |
[7th]r_Denny | 1 |
[A+]Gerald | 1 |
[A+]killer0K | 1 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[LG]MaDnEss | 18 |
[LG]Senpaii | 13 |
[MOR] Kostize | 13 |
[CU]Eeshka | 12 |
[JK]Sergio | 12 |
[OT]Voker | 8 |
[A+]pika4ytka | 7 |
[CU]HaskiLove | 7 |
[GHOST]sup | 7 |
[CU]Greka | 6 |
Most frequently used slots
Unit | Number of Games | Rate |
---|---|---|
Crewman | 537 | 65.57% |
Autorifleman | 66 | 8.06% |
Rifleman | 37 | 4.52% |
Механик-водитель | 24 | 2.93% |
Crew | 23 | 2.81% |
Engineer | 18 | 2.20% |
Repair Specialist | 17 | 2.08% |
Crew driver | 16 | 1.95% |
Ammo Bearer | 13 | 1.59% |
Asst. Missile Specialist (AT) | 8 | 0.98% |
Driver | 7 | 0.85% |
Asst. Autorifleman | 7 | 0.85% |
Squad Leader | 6 | 0.73% |
Combat Life Saver | 6 | 0.73% |
Team Leader | 5 | 0.61% |
Helicopter Crew | 3 | 0.37% |
Grenadier | 2 | 0.24% |
Rifleman (AT) | 2 | 0.24% |
Explosive Specialist | 2 | 0.24% |
Machine Gunner | 2 | 0.24% |
Gunner (HMG) | 1 | 0.12% |
Rifleman (RPG-26) | 1 | 0.12% |
Grenadier Assistant | 1 | 0.12% |
Platoon seagent | 1 | 0.12% |
Rifleman (M72) | 1 | 0.12% |
Asst. Gunner (Mk6) | 1 | 0.12% |
Missile Specialist (AA) | 1 | 0.12% |
Стрелок | 1 | 0.12% |
Mine Specialist | 1 | 0.12% |
Пулемётчик(ПКП) | 1 | 0.12% |
Assist. Automatic Rifleman | 1 | 0.12% |
Водитель | 1 | 0.12% |
Missile Specialist (AT) | 1 | 0.12% |
Pilot | 1 | 0.12% |
Crew (Armored) | 1 | 0.12% |
Engineer (Day Patrol) | 1 | 0.12% |
Rifleman(M136) | 1 | 0.12% |
Механик | 1 | 0.12% |
Player Squads
Player's results
Previous Games
Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
---|---|---|---|---|---|---|---|---|---|
Bush War 1.3 | 2 Dec 2023, 23:39 | Kujari | EAST | Alpha 1-2 | Crewman | 0 | 0 | yes | 15.42 |
Fury on the horizon 1.0 | 2 Dec 2023, 21:32 | Šumava | WEST | Alpha 3-5 | Crewman | 0 | 0 | yes | 10.93 |
Возмездие 2.0 | 1 Dec 2023, 23:22 | Takistan | WEST | Alpha 1-5 | Autorifleman | 0 | 0 | yes | 25.72 |
Panzermensch 1.0 | 1 Dec 2023, 21:30 | Rosche | EAST | Alpha 1-1 | Механик-водитель | 0 | 0 | no | 46.76 |
Night shift 1.0 | 25 Nov 2023, 23:49 | Altis | EAST | Alpha 1-4 | Crewman | 0 | 0 | no | 30.04 |
Cabar 2.0 | 25 Nov 2023, 21:26 | Lythium | WEST | Alpha 2-2 | Squad Leader | 0 | 0 | no | 35.63 |
Удар В Псину 1.1 | 24 Nov 2023, 23:37 | Malden | EAST | M60A1 2-5 + | Crewman | 0 | 0 | yes | 11.44 |
Red Christmas 1.0 | 24 Nov 2023, 21:25 | Chernarus Winter | WEST | Alpha 1-2 | Crewman | 0 | 0 | yes | 9.31 |
Water is life 1.1 | 18 Nov 2023, 23:33 | Anizay | GUER | Alpha 1-2 | Asst. Missile Specialist (AT) | 0 | 0 | yes | 23.73 |
Zagoria Invasion 2.0 | 18 Nov 2023, 21:28 | Chernarus | WEST | Alpha 2-2 | Crewman | 0 | 0 | no | 25.49 |
njet_lavroff 1.4 | 17 Nov 2023, 23:23 | Hellanmaa Winter | EAST | Alpha 2-4 | Механик-водитель | 0 | 0 | yes | 8.55 |
Приказ Израиля Part 2 2.1 | 17 Nov 2023, 21:28 | Reshmaan Province | WEST | Alpha 1-6 | Crewman | 0 | 0 | yes | 12.66 |
Перестрелка в Тисах 1.0 | 11 Nov 2023, 23:59 | Chernarus 2000 | WEST | Alpha 1-2 | Autorifleman | 0 | 0 | no | 6.68 |
Мир Галилее 1.1 | 11 Nov 2023, 21:29 | Altis | EAST | Alpha 1-4 | Driver | 0 | 0 | yes | 7.54 |
Перевал 1.0 | 11 Nov 2023, 00:24 | Takistan | EAST | Alpha 1-4 | Repair Specialist | 0 | 0 | no | 24.45 |
Stronghold 1.0 | 10 Nov 2023, 21:29 | Valtatie 7 | EAST | Alpha 1-3 | Crewman | 0 | 0 | yes | 10.36 |