Game Info
Mission | Последний шанс 1.9 |
---|---|
Number of Plays (All Versions) | 9 |
Island | Takistan |
Briefing Start Date and Time | 15/09/2023, 21:10 |
Mission Start Date and Time | 15/09/2023, 21:25 |
Mission End Date and Time | 15/09/2023, 22:59 |
Briefing Length | 00:15:00 |
Mission Length | 01:34:12 |
Number of Players / Slots | 149 / 176 |
Watch Replay | Replay |
Game Commanders
EAST faction's commander | |
---|---|
WEST faction's commander | |
Winner Faction | EAST |
Mission rating
All mission plays
Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
---|---|---|---|---|---|---|
Sat, 01/09/2018 | 1.0 | 01:46:57 | 120 / 134 | WEST | 38.7 | Replay |
Fri, 26/10/2018 | 1.1 | 02:09:40 | 142 / 162 | EAST | 25.7 | Replay |
Wed, 14/11/2018 | 1.0 | 01:11:53 | 93 / 98 | n/a | 46.4 | Replay |
Fri, 01/03/2019 | 1.2 | 01:13:25 | 161 / 163 | WEST | 19.3 | Replay |
Sat, 27/07/2019 | 1.3 | 02:00:07 | 135 / 163 | EAST | 43.3 | Replay |
Sat, 18/04/2020 | 1.6 | 01:58:36 | 191 / 220 | EAST | 23.8 | Replay |
Sat, 24/10/2020 | 1.7 | 02:00:30 | 199 / 208 | EAST | 18.0 | Replay |
Fri, 10/03/2023 | 1.8 | 01:20:24 | 150 / 176 | WEST | 64.5 | Replay |
Fri, 15/09/2023 | 1.9 | 01:34:12 | 149 / 176 | EAST | 66.7 | Replay |
Available Vehicles
Vehicle | Type | Number |
---|---|---|
2B14-1 'Podnos' | static-mortar | 2 |
BMP-2 (obr. 1986g.) | tank | 3 |
BTR-80A | apc | 4 |
GAZ-66 | truck | 1 |
GAZ-66-AP-2 | truck | 1 |
LAV-25 A2 (Desert) | apc | 4 |
M1025A2 (M2) | car | 6 |
M1025A2 (Mk19) | car | 1 |
M1025A2 (Unarmed) | car | 6 |
M1151A1 (MCTAGS/M2) | car | 2 |
M1151A1 (MCTAGS/Mk19) | car | 2 |
M997 Medevac | car | 1 |
MTVR (Refuel) | truck | 1 |
MTVR (Repair) | truck | 1 |
UAZ-3151 | car | 2 |
UAZ-3151 (SPG-9M) | car | 2 |
Ural-4320 | truck | 3 |
Ural-4320 (Flatbed) | truck | 2 |
Ural-4320 (Fuel) | truck | 1 |
Ural-4320 (Repair) | truck | 1 |
Best Cyber Athletes
Player | Faction | Unit | Score | Dead |
---|---|---|---|---|
[FRWL] Cowboy | WEST | Repair Specialist | 11 | yes |
[LG]Senpaii | EAST | Crewman | 10 | yes |
[WFA]GeVa | EAST | Crewman | 10 | yes |
[SSOT] павук123 | EAST | Crewman | 8 | yes |
[WFA]Merc | EAST | Missile Specialist (AT) | 6 | no |
[FRWL] Erron | WEST | Repair Specialist | 4 | yes |
[GHOST]Mr.Purple | EAST | Squad Leader | 4 | yes |
crabe | EAST | Autorifleman | 3 | no |
[WFA]Kickraz | EAST | Repair Specialist | 3 | no |
[SSOT] Lert | EAST | Ammo Bearer | 3 | yes |
Teamkillers
Player | Faction | Unit | Number of Teamkills | Dead |
---|---|---|---|---|
[SOKIL]Kurt | EAST | Crewman | 3 | yes |
[SSOT] Lert | EAST | Ammo Bearer | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[GHOST] Paradise | Officer | 0 | no | 4.61 |
[DT]Gloomer | Combat Life Saver | 0 | no | 12.15 |
Alpha 1-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[GHOST]sasha- | Repair Specialist | 0 | yes | 10.25 |
[WFA]Kickraz | Repair Specialist | 3 | no | 17.28 |
Alpha 1-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[GHOST]Vetik | Combat Life Saver | 0 | yes | 11.29 |
[GHOST]monter | Combat Life Saver | 0 | no | 8.67 |
[LG]Kidze | Combat Life Saver | 0 | yes | 20.44 |
Alpha 1-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[LG]Heizy | Squad Leader | 1 | no | 21.82 |
[LG]Xopc | Team Leader | 1 | no | 22.20 |
[LG]MaeStrovdose | Autorifleman | 0 | no | 21.61 |
Fused88 | Ammo Bearer | 1 | no | 23.60 |
[LG]Lotos | Missile Specialist (AT) | 0 | no | 25.15 |
[LG]MaDnEss | Asst. Missile Specialist (AT) | 0 | no | 26.98 |
[LG]Elaen | Rifleman | 0 | yes | 27.66 |
[LG]Senpaii | Crewman | 10 | yes | 32.40 |
[LG]Arcued | Crewman | 0 | yes | 33.00 |
Alpha 1-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[WFA]Marco | Squad Leader | 0 | no | 22.92 |
[WFA]Rempasso | Team Leader | 0 | no | 23.50 |
[WFA]Merc | Missile Specialist (AT) | 6 | no | 22.92 |
[WFA]Agentos | Asst. Missile Specialist (AT) | 1 | no | 17.15 |
[WFA]Zubr | Rifleman | 0 | no | 23.13 |
[WFA]GeVa | Crewman | 10 | yes | 15.72 |
[WFA]Valour | Crewman | 0 | yes | 12.91 |
Alpha 1-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SOKIL]Brawis | Squad Leader | 0 | no | 26.76 |
[SOKIL]Ximik | Team Leader | 0 | no | 27.21 |
[SOKIL]Crew | Autorifleman | 0 | no | 25.97 |
[SOKIL]DzioB_GG | Missile Specialist (AT) | 2 | no | 25.79 |
[SOKIL]Ommy | Rifleman | 0 | no | 21.70 |
[SOKIL]Kurt | Crewman | -3 | yes | 25.59 |
[SOKIL]Uganda | Crewman | 0 | no | 27.04 |
[SOKIL]Kurt | Crewman | -3 | yes | 25.59 |
Alpha 2-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] Albert | Squad Leader | 0 | yes | 10.75 |
[SSOT] XoxoJI | Team Leader | 0 | yes | 7.41 |
[SSOT] Lankerino | Autorifleman | 2 | yes | 5.86 |
[SSOT] Lert | Ammo Bearer | 3 | yes | 8.79 |
[SSOT] Pta4ek | Missile Specialist (AT) | 0 | yes | 5.42 |
[SSOT] Ctakah | Asst. Missile Specialist (AT) | 0 | yes | 7.45 |
[SSOT] grk | Rifleman | 2 | yes | 9.41 |
[SSOT] павук123 | Crewman | 8 | yes | 13.76 |
[SSOT] Liga | Crewman | 0 | yes | 11.87 |
Альфа 2-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[DT] DblM | Squad Leader | 0 | no | 15.15 |
[DT]Greid | Team Leader | 2 | no | 15.85 |
[DT]Shelestov | Autorifleman | 0 | no | 12.52 |
[DT]DeFeNDeR | Missile Specialist (AT) | 0 | no | 12.16 |
[DT]SaLeeN | Asst. Missile Specialist (AT) | 0 | no | 13.25 |
[DT]TrekeR | Rifleman | 0 | no | 17.00 |
[DT]Dream82 | Rifleman | 0 | no | 15.00 |
Alpha 2-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[A] Xardas | Squad Leader | 0 | yes | 22.68 |
[A] Surt | Team Leader | 0 | no | 20.15 |
Atom | Autorifleman | 0 | no | 23.20 |
[A] Garik | Ammo Bearer | 0 | no | 20.35 |
[A] HuKuTa | Missile Specialist (AT) | 1 | yes | 26.86 |
[A] Exzille | Asst. Missile Specialist (AT) | 0 | yes | 17.42 |
[A] I_know_TheSecreT | Rifleman | 0 | no | 21.40 |
[A] Lilith | Rifleman | 0 | no | 19.79 |
Alpha 2-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[BE]BepkyT[1-ДШР] | Squad Leader | 2 | yes | 22.32 |
[BE]NastyaGamer2002 | Team Leader | 0 | yes | 27.67 |
[BE] boris2gis | Autorifleman | 0 | yes | 27.49 |
[BE]Nyam_Cat | Ammo Bearer | 0 | yes | 27.54 |
[BE]Metis | Missile Specialist (AT) | 0 | yes | 27.40 |
[StB]rezakpower | Asst. Missile Specialist (AT) | 0 | yes | 27.10 |
[BE]Ram3esIV | Rifleman | 0 | yes | 21.96 |
Альфа 2-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] Blade | Squad Leader | 1 | yes | 11.85 |
[SSOT] PuzlOK | Team Leader | 0 | no | 39.14 |
crabe | Autorifleman | 3 | no | 37.79 |
[SSOT] Noob Saibot | Missile Specialist (AT) | 0 | yes | 12.20 |
RyBa | Asst. Missile Specialist (AT) | 0 | yes | 8.58 |
Reptiloide | Rifleman | 0 | yes | 12.42 |
Альфа 2-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[GHOST]Mr.Purple | Squad Leader | 4 | yes | 7.39 |
[LG]neVALYAshka | Rifleman | 1 | no | 8.83 |
[BE]Nyam_Cat | Rifleman | 0 | yes | 27.54 |
Alpha 3-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[A+]pika4ytka | Squad Leader | 0 | no | 26.78 |
-[SF]- Russ Ivan | Team Leader | 0 | no | 23.52 |
-[SF]- Mister Strah | Autorifleman | 0 | no | 25.28 |
[A+]DarkSide | Missile Specialist (AT) | 0 | no | 23.79 |
-[SF]- Snake | Rifleman | 0 | yes | 8.28 |
-[SF]- Ref0rmator | Rifleman | 0 | yes | 8.86 |
Alpha 1-1
Alpha 1-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FRWL] Erron | Repair Specialist | 4 | yes | 23.82 |
Alpha 1-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[HMG]Mustazh | Combat Life Saver | 0 | no | 30.92 |
[HMG]Mixonic | Combat Life Saver | 0 | yes | 35.22 |
[HMG]Astar | Combat Life Saver | 0 | yes | 20.62 |
[HMG]NORD | Combat Life Saver | 0 | yes | 35.54 |
Alpha 1-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[JW]Quesday | Squad Leader | 0 | yes | 8.21 |
[JW]САНЯ БУРЯ | Autorifleman | 0 | yes | 7.45 |
[SRR]Alex | Ammo Bearer | 0 | yes | 17.41 |
[SRR]AINorden | Rifleman (AT) | 1 | yes | 19.75 |
[JW]Stranger | Team Leader | 0 | yes | 7.45 |
[21st]Omlet | Autorifleman | 0 | yes | 7.45 |
REDHAMMER | Rifleman (AT) | 0 | yes | 8.77 |
[JW]BOLOTNIY | Marksman | 1 | yes | 8.09 |
Alpha 1-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SRR]SOF | Squad Leader | 0 | yes | 66.27 |
[SRR]Omega | Autorifleman | 0 | yes | 13.57 |
[SRR]cue | Ammo Bearer | 0 | no | 23.14 |
[SRR]Snoork | Rifleman (AT) | 1 | yes | 21.14 |
[SRR]and.zharckow | Team Leader | 0 | yes | 18.09 |
[SRR]Fur | Autorifleman | 0 | yes | 18.56 |
[SRR]Lechiy | Ammo Bearer | 0 | yes | 19.99 |
[SRR]COSMO | Rifleman (AT) | 0 | no | 23.37 |
[SRR]sho1z | Marksman | 1 | yes | 20.18 |
Alpha 1-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[MOR] Tklama | Squad Leader | 1 | no | 34.74 |
[MOR] Joda_cz | Autorifleman | 2 | yes | 34.05 |
[HMG]Sheriff | Rifleman (AT) | 0 | no | 44.22 |
[HMG] ezh | Team Leader | 0 | no | 36.29 |
[MOR] Aja | Autorifleman | 0 | yes | 33.61 |
[MOR] Beast | Ammo Bearer | 0 | yes | 16.15 |
[MOR] ilbinek | Rifleman (AT) | 0 | yes | 17.97 |
[MOR] Murlock | Marksman | 2 | no | 34.42 |
Alpha 2-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FRWL] ZAMPOLIT | Squad Leader | 0 | yes | 28.09 |
[FRWL] Lex | Autorifleman | 0 | yes | 25.87 |
[FRWL] hunt | Ammo Bearer | 0 | yes | 13.33 |
[FRWL] Kassad | Rifleman (AT) | 1 | yes | 25.70 |
[FRWL] Sanner | Team Leader | 0 | yes | 24.87 |
[FRWL] Crook | Autorifleman | 0 | yes | 27.86 |
[FRWL] Ziki_CZ | Ammo Bearer | 0 | yes | 16.86 |
[FRWL] Gollob | Rifleman (AT) | 0 | yes | 11.99 |
[FRWL] ART | Marksman | 0 | yes | 26.88 |
Альфа 2-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[L-13]b0gdan | Squad Leader | 0 | yes | 22.61 |
[L-13] FishingFan | Autorifleman | 0 | yes | 20.58 |
[L-13]Shepherd | Team Leader | 0 | yes | 17.98 |
[L-13]vinni_pyx1 | Autorifleman | 0 | yes | 18.07 |
[L-13]Kolin | Rifleman (AT) | 0 | yes | 21.01 |
[L-13]Mattoni | Marksman | 0 | yes | 20.22 |
Alpha 2-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[HMG]Danyato | Crewman | 0 | yes | 22.30 |
[HMG]Quincle | Crewman | 0 | yes | 25.08 |
[HMG]KiryaN | Repair Specialist | 0 | yes | 25.13 |
Alpha 2-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FRWL] Ivancho | Crewman | 0 | yes | 18.28 |
Alpha 2-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[MOR] Kostize | Crewman | 0 | yes | 8.29 |
Fleming | Crewman | 0 | yes | 8.14 |
Alpha 2-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FRWL] MADBUG | Crewman | 2 | no | 32.36 |
[FRWL] Kazuar | Crewman | 0 | yes | 32.46 |
[FRWL] Cowboy | Repair Specialist | 11 | yes | 32.50 |
Alpha 3-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FOX]dmb09 | Squad Leader | 0 | yes | 17.70 |
[FOX]Ales | Autorifleman | 1 | yes | 18.81 |
[FOX]onoda | Rifleman (AT) | 0 | yes | 17.60 |
[FOX]lom3uk | Team Leader | 0 | yes | 21.06 |
[FOX]Killrok | Autorifleman | 0 | yes | 18.05 |
[FOX]105th | Marksman | 0 | yes | 19.95 |
Alpha 3-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[KND]GazOn | Squad Leader | 0 | yes | 20.17 |
[KND]MSC | Autorifleman | 0 | yes | 21.24 |
[KND]Theory | Ammo Bearer | 0 | yes | 6.41 |
[CTU] LEYDEN | Rifleman (AT) | 0 | yes | 19.57 |
[KND]Randy | Team Leader | 0 | yes | 20.03 |
[KND]grifon | Marksman | 0 | yes | 20.69 |
Alpha 3-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[MNC NE] tokios | Squad Leader | 0 | yes | 11.07 |
[MNC NE] Goblino | Autorifleman | 0 | yes | 10.66 |
[MNC NE] KOLblVAN | Rifleman (AT) | 0 | yes | 11.09 |
[MNC NE] Nosocheck | Team Leader | 0 | yes | 10.92 |
[MNC NE] Lev Baron | Marksman | 0 | yes | 11.17 |