Player Info
Param | Result |
---|---|
Number of Games | 215 |
Number of Kills | 73 |
Kills Per Game | 0.3395 |
Number of Killed Players Inside Vehicles | 0 |
Number of Teamkills | 4 |
Teamkills Per Game | 0.0186 |
Number of Deaths | 177 |
Aliveness | 18% |
Number of Deaths Caused by Friendly Fire | 11 |
Number of Deaths Inside Vehicles | 8 |
Rating | -0.5012 |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
M16A2 | 117 | 236 | 6 |
AK-74M (GP-25) | 74 | 175 | 4 |
AK-74MR (UUK/GP-25) | 107 | 196 | 4 |
PKP | 73 | 168 | 4 |
AKMS | 43 | 69 | 3 |
Rheinmetall MG3-KWS (Black) | 112 | 284 | 3 |
AK-74M | 48 | 90 | 2 |
AK-74M (GP-25/Plum) | 229 | 251 | 2 |
AKS-74N | 32 | 49 | 2 |
AKS-74N (GP-25) | 53 | 66 | 2 |
Kills Distributed by Vehicles
Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
BTR-60PB | 384 | 534 | 4 |
Jackal 2 GMG Woodland | 464 | 469 | 2 |
9K133-1 'Kornet-M' | 681 | 681 | 1 |
Deaths Distributed by Vehicles
Vehicle | Number of Deaths |
---|---|
BMP-1 | 1 |
BMP-2D | 1 |
BTR-40 OPEN | 1 |
LAV-25 (M240) | 1 |
M1025A1 (M2) | 1 |
M1025A2 (Unarmed) | 1 |
M1043A2 (M2/Snorkel) | 1 |
M1240A1 (O-GPK/M2) | 1 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
[FRWL] Crook | 3 |
[A+]Aloe | 2 |
[FOX]Ales | 2 |
[KND]Gromint | 2 |
[LG]Atom | 2 |
[MOR] Aja | 2 |
[MOR] Tklama | 2 |
[SSOT] Pta4ek | 2 |
-[SF]- Russ Ivan | 1 |
DogGhosT | 1 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[MOR] Tklama | 6 |
[SSOT] павук123 | 6 |
[FRWL] Ivancho | 4 |
[JW]BornToYarik | 4 |
[JW]Stranger | 4 |
REDHAMMER | 3 |
[21st]Omlet | 3 |
[FRWL] Cowboy | 3 |
[FRWL] Erron | 3 |
[HMG]Danik | 3 |
Most frequently used slots
Unit | Number of Games | Rate |
---|---|---|
Autorifleman | 52 | 24.19% |
Team Leader | 37 | 17.21% |
Grenadier | 28 | 13.02% |
Squad Leader | 24 | 11.16% |
Rifleman | 14 | 6.51% |
Combat Life Saver | 9 | 4.19% |
Rifleman (AT) | 9 | 4.19% |
Crewman | 5 | 2.33% |
Missile Specialist (AT) | 4 | 1.86% |
Officer | 4 | 1.86% |
Asst. Missile Specialist (AT) | 3 | 1.40% |
Recon Scout | 3 | 1.40% |
Marksman | 2 | 0.93% |
Heavy Gunner | 2 | 0.93% |
Гранатомётчик (РПГ-7В2) | 2 | 0.93% |
Старший стрелок | 2 | 0.93% |
Recon Team Leader | 1 | 0.47% |
Механик | 1 | 0.47% |
Gunner (Mk6) | 1 | 0.47% |
Стрелок-санитар | 1 | 0.47% |
Pilot | 1 | 0.47% |
Cell Leader | 1 | 0.47% |
Recon Marksman | 1 | 0.47% |
Explosive Specialist | 1 | 0.47% |
Стрелок | 1 | 0.47% |
Recon Scout(M249) | 1 | 0.47% |
Ammo Bearer | 1 | 0.47% |
Spotter | 1 | 0.47% |
Sharpshooter | 1 | 0.47% |
Снайпер | 1 | 0.47% |
Asst. Autorifleman | 1 | 0.47% |
Player A.K.A.s
Player | Steam Id | Number of Games | Last seen on | Last Mission |
---|---|---|---|---|
[STC] Leonardo | *************7989 | 3 | 25 Mar 2022 | The Lads 1.0 |
Paradise | *************7989 | 23 | 16 Sep 2022 | Soviet wing 1.1 |
[GHOST] Paradise [K] | *************7989 | 46 | 19 Oct 2022 | Мёртвый город 1.0 |
[GHOST] Paradise Current acc | *************7989 | 171 | 11 Nov 2023 | Заправка 1.0 |
[GHOST]Paradise Actual acc | *************7989 | 48 | 3 Dec 2023 | Burning steel 1.0 |
Player Squads
Player's results
Previous Games
Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
---|---|---|---|---|---|---|---|---|---|
Bush War 1.3 | 2 Dec 2023, 23:39 | Kujari | WEST | Alpha 2-1 | Grenadier | 1 | 0 | yes | 7.61 |
Fury on the horizon 1.0 | 2 Dec 2023, 21:32 | Šumava | EAST | Alpha 1-6 | Team Leader | 1 | 0 | yes | 12.89 |
Возмездие 2.0 | 1 Dec 2023, 23:22 | Takistan | EAST | Alpha 2-1 | Autorifleman | 1 | 0 | yes | 22.01 |
Panzermensch 1.0 | 1 Dec 2023, 21:30 | Rosche | WEST | Alpha 1-5 | Grenadier | 0 | 0 | no | 6.36 |
Night shift 1.0 | 25 Nov 2023, 23:49 | Altis | WEST | Alpha 2-4 | Recon Team Leader | 0 | 0 | yes | 27.06 |
Cabar 2.0 | 25 Nov 2023, 21:26 | Lythium | EAST | Alpha 2-1 | Combat Life Saver | 0 | 0 | yes | 13.10 |
Удар В Псину 1.1 | 24 Nov 2023, 23:37 | Malden | WEST | ERT 1-4 + | Autorifleman | 0 | 0 | yes | 5.71 |
Red Christmas 1.0 | 24 Nov 2023, 21:25 | Chernarus Winter | EAST | Alpha 2-1 | Autorifleman | 0 | 0 | yes | 8.66 |
Water is life 1.1 | 18 Nov 2023, 23:33 | Anizay | WEST | Alpha 3-1 | Grenadier | 0 | 0 | yes | 5.97 |
Zagoria Invasion 2.0 | 18 Nov 2023, 21:28 | Chernarus | EAST | Alpha 2-5 | Grenadier | 0 | 0 | yes | 12.39 |
njet_lavroff 1.4 | 17 Nov 2023, 23:23 | Hellanmaa Winter | WEST | Alpha 1-4 | Grenadier | 0 | 1 | yes | 5.67 |
Приказ Израиля Part 2 2.1 | 17 Nov 2023, 21:28 | Reshmaan Province | EAST | Alpha 2-4 | Grenadier | 0 | 0 | yes | 13.66 |
Перестрелка в Тисах 1.0 | 11 Nov 2023, 23:59 | Chernarus 2000 | EAST | Alpha 1-1 | Squad Leader | 0 | 0 | no | 4.47 |
Мир Галилее 1.1 | 11 Nov 2023, 21:29 | Altis | WEST | Alpha 1-5 | Team Leader | 0 | 0 | yes | 18.98 |
Перевал 1.0 | 11 Nov 2023, 00:24 | Takistan | GUER | Alpha 1-3 | Rifleman (AT) | 2 | 0 | yes | 5.45 |
Stronghold 1.0 | 10 Nov 2023, 21:29 | Valtatie 7 | WEST | Alpha 1-5 | Team Leader | 0 | 0 | yes | 4.82 |
Player as a faction commander
Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
Mogadishu Blues 2.0 | 3 Jun 2023, 23:17 | Fallujah | [GHOST] Paradise | WEST | Defeat | [FOX]dmb09 | EAST | Victory |
Последний шанс 1.9 | 15 Sep 2023, 21:25 | Takistan | [GHOST] Paradise | EAST | Victory | [L-13]zan | WEST | Defeat |
Плацдарм 1.5 | 21 Oct 2023, 23:53 | Ruha | [GHOST]Paradise | EAST | Defeat | [HMG]Danyato | WEST | Victory |
Перестрелка в Тисах 1.0 | 11 Nov 2023, 23:59 | Chernarus 2000 | [GHOST]Paradise | EAST | Victory | [DT] DblM | WEST | Defeat |