Player Info
Param | Result |
---|---|
Number of Games | 394 |
Number of Kills | 317 |
Kills Per Game | 0.8046 |
Number of Killed Players Inside Vehicles | 33 |
Number of Teamkills | 19 |
Teamkills Per Game | 0.0482 |
Number of Deaths | 359 |
Aliveness | 9% |
Number of Deaths Caused by Friendly Fire | 12 |
Number of Deaths Inside Vehicles | 74 |
Rating | -0.1725 |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
AK-74M | 100 | 369 | 18 |
AK-74MR (UUK) | 79 | 329 | 16 |
RPK-74M | 70 | 177 | 13 |
M16A2 | 198 | 488 | 9 |
RPG-7V2 | 235 | 572 | 9 |
TAR-21 | 93 | 374 | 9 |
AK-74M (GP-25) | 78 | 199 | 7 |
AK-74M (Plum) | 34 | 95 | 6 |
AKM | 117 | 449 | 6 |
L85A3 | 53 | 108 | 6 |
Kills Distributed by Vehicles
Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
T-55A | 349 | 596 | 9 |
BTR-80 | 464 | 1162 | 8 |
BTR-80A | 1684 | 3943 | 8 |
BTR-70 | 439 | 1007 | 7 |
BMP-2 (obr. 1980g.) | 988 | 2151 | 6 |
T-72B (obr. 1985g.) | 45 | 140 | 5 |
AAVP7/A1 | 835 | 894 | 3 |
BMD-4 | 1381 | 3744 | 3 |
BMP-2 (obr. 1986g.) | 760 | 1972 | 3 |
Dingo 2 GE A3.3 (M2) | 283 | 293 | 3 |
Deaths Distributed by Vehicles
Vehicle | Number of Deaths |
---|---|
BMP-2 (obr. 1986g.) | 4 |
BTR-80 | 4 |
BTR-80A | 4 |
BRDM-2 | 3 |
BTR-70 | 3 |
GAZ-233011 | 3 |
GAZ-233114 | 3 |
LAV-25 A2 | 3 |
Marder 1A5 (Woodland) | 3 |
M1151A1 (GPK/M2/LRAS3) | 2 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
[FRWL] hunt | 6 |
[BE] Paradise | 5 |
[SSOT] Albert | 5 |
[A] HuKuTa | 4 |
[FRWL] Ivancho | 4 |
[FRWL] ZAMPOLIT | 4 |
[FRWL]MADBUG | 4 |
[HMG]Rockhaunt | 4 |
[LG]MaDnEss | 4 |
[MOR] Aja | 4 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[SSOT] Rapturе | 8 |
[JK]crabe | 6 |
[BE]Merans [OSN] | 5 |
[FRWL] Erron | 5 |
[FRWL] Ivancho | 5 |
Fapah | 4 |
[FRWL] ZAMPOLIT | 4 |
[HMG]Vetik | 4 |
[LG]MaDnEss | 4 |
[MOR] ilbinek | 4 |
Most frequently used slots
Unit | Number of Games | Rate |
---|---|---|
Crewman | 63 | 15.99% |
Rifleman | 58 | 14.72% |
Squad Leader | 39 | 9.90% |
Rifleman (AT) | 36 | 9.14% |
Grenadier | 25 | 6.35% |
Team Leader | 24 | 6.09% |
Autorifleman | 23 | 5.84% |
Missile Specialist (AT) | 17 | 4.31% |
Asst. Missile Specialist (AT) | 12 | 3.05% |
Ammo Bearer | 11 | 2.79% |
Combat Life Saver | 11 | 2.79% |
Asst. Autorifleman | 10 | 2.54% |
Recon Scout | 5 | 1.27% |
Marksman | 5 | 1.27% |
Officer | 4 | 1.02% |
Pilot | 4 | 1.02% |
Механик-водитель | 4 | 1.02% |
Пом. гранатомётчика | 3 | 0.76% |
Helicopter Pilot | 3 | 0.76% |
Missile Specialist (AA) | 2 | 0.51% |
Helicopter Crew | 2 | 0.51% |
Crew commander | 2 | 0.51% |
Recon Scout (AT) | 2 | 0.51% |
Старший стрелок | 2 | 0.51% |
Repair Specialist | 2 | 0.51% |
Grenadier Assistant | 2 | 0.51% |
Spotter | 1 | 0.25% |
Наводчик-оператор | 1 | 0.25% |
Sharpshooter | 1 | 0.25% |
Rifleman (M136) | 1 | 0.25% |
Crew | 1 | 0.25% |
Crew driver | 1 | 0.25% |
AT Specialist (MAAWS) | 1 | 0.25% |
Стрелок | 1 | 0.25% |
Recon Team Leader | 1 | 0.25% |
Machinegunner (M240) | 1 | 0.25% |
Pilot (Combat Helicopter) | 1 | 0.25% |
Радиотелеграфист | 1 | 0.25% |
Platoon seagent | 1 | 0.25% |
Гранатомётчик (РПГ-26) | 1 | 0.25% |
Recon Paramedic | 1 | 0.25% |
Стрелок-санитар | 1 | 0.25% |
Auto Rifleman (M27) | 1 | 0.25% |
Командир экипажа | 1 | 0.25% |
Командир отделения | 1 | 0.25% |
Rifleman (GP-25) | 1 | 0.25% |
Crew loader | 1 | 0.25% |
Командир разведывательного отделения | 1 | 0.25% |
Gunner (Mk6) | 1 | 0.25% |
Player A.K.A.s
Player | Steam Id | Number of Games | Last seen on | Last Mission |
---|---|---|---|---|
[JW]REDHAMMER | *************8037 | 88 | 23 Mar 2025 | achilles_heel 1.2 |
REDHAMMER Current acc Actual acc | *************8037 | 317 | 12 Apr 2025 | Hilton122 1.0 |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.
Player as a faction commander
Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
Another day in the middle east 1.1 | 24 Feb 2023, 21:23 | Anizay | REDHAMMER | EAST | Defeat | [LG]Senpaii | WEST | Victory |
Приказ Израиля Part 2 1.2 | 19 May 2023, 21:36 | Reshmaan Province | REDHAMMER | EAST | Defeat | [L-13]Mattoni | WEST | Victory |