Player Info
Param | Result |
---|---|
Number of Games | 219 |
Number of Kills | 130 |
Kills Per Game | 0.5936 |
Number of Killed Players Inside Vehicles | 10 |
Number of Teamkills | 11 |
Teamkills Per Game | 0.0502 |
Number of Deaths | 168 |
Aliveness | 23% |
Number of Deaths Caused by Friendly Fire | 8 |
Number of Deaths Inside Vehicles | 28 |
Rating | -0.2433 |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
AK-74M | 59 | 150 | 7 |
FN FAL 50.00 | 90 | 163 | 5 |
L85A3 | 21 | 44 | 4 |
M14 | 100 | 231 | 4 |
Mk 11 Mod 0 | 72 | 132 | 4 |
AK-103 (Zenitco/B-33) | 47 | 123 | 3 |
AK-74N | 19 | 28 | 3 |
L1A1 (Polymer) | 69 | 107 | 3 |
L1A1 (Wood) | 31 | 37 | 3 |
L85A2 RIS | 15 | 17 | 3 |
Kills Distributed by Vehicles
Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
BMP-2D | 1272 | 2121 | 14 |
BMP-2 (obr. 1986g.) | 845 | 1415 | 9 |
M2A2ODS | 474 | 826 | 5 |
M2HB (M3 AA) | 699 | 1186 | 4 |
M1113 GMV (M134) | 49 | 126 | 3 |
AGS-30 (6P17) | 613 | 615 | 2 |
LAV-25 | 148 | 175 | 2 |
BMD-2M | 1908 | 1908 | 1 |
BMP-3 (early) | 37 | 37 | 1 |
BTR-60PB | 484 | 484 | 1 |
Deaths Distributed by Vehicles
Vehicle | Number of Deaths |
---|---|
BMP-2 (obr. 1986g.) | 3 |
M2A2ODS | 2 |
T-72B (obr. 1985g.) | 2 |
AH-64D (OIF Grey) | 1 |
BMD-2 | 1 |
BMP-1P | 1 |
BMP-2 | 1 |
BMP-3 (early) | 1 |
BMP-3 (late) | 1 |
BTR-60PB | 1 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
[DT]Greid | 3 |
[FOX]dmb09 (2) | 3 |
[FRWL] Ziki_CZ | 3 |
[JK]crabe | 3 |
[KND]GazOn | 3 |
[LG]Kidze | 3 |
[LG]LeerY_LOBSTER_ | 3 |
[LG]MaDnEss | 3 |
[LG]Senpaii | 3 |
-[SF]- Russ Ivan | 2 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[LG]Lotos | 5 |
[LG]Senpaii | 5 |
[FRWL] Erron | 4 |
[LG]MaDnEss | 4 |
[CTU] LEYDEN | 3 |
[FRWL] Ziki_CZ | 3 |
[FRWL]MADBUG | 3 |
[HMG]Mustazh | 3 |
[JW] BAN | 3 |
[JW]BornToYarik | 3 |
Most frequently used slots
Unit | Number of Games | Rate |
---|---|---|
Crewman | 46 | 21.00% |
Combat Life Saver | 34 | 15.53% |
Autorifleman | 32 | 14.61% |
Rifleman | 25 | 11.42% |
Team Leader | 10 | 4.57% |
Rifleman (AT) | 8 | 3.65% |
Missile Specialist (AT) | 6 | 2.74% |
Squad Leader | 5 | 2.28% |
Marksman | 4 | 1.83% |
Helicopter Pilot | 4 | 1.83% |
Pilot | 4 | 1.83% |
Asst. Missile Specialist (AT) | 4 | 1.83% |
Asst. Autorifleman | 4 | 1.83% |
Grenadier | 4 | 1.83% |
Medic | 3 | 1.37% |
Crew commander | 3 | 1.37% |
Repair Specialist | 2 | 0.91% |
Automatic Rifleman (M249) | 2 | 0.91% |
Механик-водитель | 2 | 0.91% |
Explosive Specialist | 2 | 0.91% |
Ammo Bearer | 2 | 0.91% |
Наводчик-оператор | 2 | 0.91% |
Machine Gunner | 1 | 0.46% |
Пом. гранатомётчика | 1 | 0.46% |
Grenadier Assistant | 1 | 0.46% |
Pilot (Combat Helicopter) | 1 | 0.46% |
UAV Operator | 1 | 0.46% |
Crew | 1 | 0.46% |
Asst. Gunner (HMG/GMG) | 1 | 0.46% |
Insurgent (AKM) | 1 | 0.46% |
Corpsman | 1 | 0.46% |
Старший стрелок | 1 | 0.46% |
Officer | 1 | 0.46% |
Player A.K.A.s
Player | Steam Id | Number of Games | Last seen on | Last Mission |
---|---|---|---|---|
[HMG]Exzille | *************7094 | 1 | 26 Aug 2022 | Eagles revenge 1.0 |
[A] Exzlle | *************7094 | 10 | 15 Apr 2023 | The Red October 1.0 |
[A] Exzille Current acc Actual acc | *************7094 | 235 | 21 Jun 2025 | Шторм 1.6 |
Player Squads
Player's results
Previous Games
Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
---|---|---|---|---|---|---|---|---|---|
Шторм 1.6 | 21 Jun 2025, 21:26 | Sahrani | WEST | Alpha 1-4 | Autorifleman | 0 | 0 | no | 16.96 |
papers_please 1.0 | 14 Jun 2025, 21:20 | Rosche | EAST | Alpha 3-1 | Rifleman | 0 | 0 | yes | 5.34 |