Player Info
Param | Result |
---|---|
Number of Games | 249 |
Number of Kills | 99 |
Kills Per Game | 0.3976 |
Number of Killed Players Inside Vehicles | 3 |
Number of Teamkills | 19 |
Teamkills Per Game | 0.0763 |
Number of Deaths | 200 |
Aliveness | 20% |
Number of Deaths Caused by Friendly Fire | 12 |
Number of Deaths Inside Vehicles | 18 |
Rating | -0.4948 |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
AK-74M | 102 | 509 | 11 |
AK-74M (GP-25) | 183 | 486 | 7 |
RPG-7V2 | 203 | 398 | 7 |
AK-74MR (UUK) | 31 | 58 | 6 |
L129A1 | 98 | 173 | 5 |
L85A3 | 103 | 204 | 4 |
M16A2 M203 | 198 | 715 | 4 |
Mk 11 Mod 0 | 255 | 405 | 4 |
M27 IAR (KAC Grip) | 92 | 121 | 3 |
M79 | 272 | 289 | 3 |
Kills Distributed by Vehicles
Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
Coyote P HMG Desert | 880 | 1376 | 2 |
DShKM | 575 | 870 | 2 |
BTR-60PB | 71 | 71 | 1 |
GAZ-233014 (Camo) | 375 | 375 | 1 |
M1151A1 (O-GPK/Mk19) | 1310 | 1310 | 1 |
M2A3 (BUSK I) | 3 | 3 | 1 |
Nemmera ARV | 5 | 5 | 1 |
Deaths Distributed by Vehicles
Vehicle | Number of Deaths |
---|---|
Hilux (Open) | 2 |
AGS-17 | 1 |
AGS-30 (6P17) | 1 |
BTR-40 OPEN | 1 |
BTR-60PB | 1 |
BTR-70 | 1 |
Coyote P GMG Woodland | 1 |
Coyote P HMG Desert | 1 |
Fuchs 1A4 Infantry (Woodland) | 1 |
GAZ-233011 | 1 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
[HMG]Mixonic | 4 |
[BE] boris2gis | 3 |
[FRWL] Ziki_CZ | 3 |
[FRWL]MADBUG | 3 |
[L-13] Floopzy | 3 |
[MOR] ilbinek | 3 |
[A] Exzlle | 2 |
[BE]Legro | 2 |
[BE]Toxik | 2 |
[FOX]Killrok | 2 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[SSOT] Blade | 9 |
[FRWL]MADBUG | 5 |
[SSOT] Sharif | 5 |
[FOX]Ales | 4 |
[FOX]onoda | 4 |
[jw]Omlet | 4 |
[MOR] Beast | 4 |
[SSOT] Lert | 4 |
[A+]pika4ytka | 3 |
[A] HuKuTa | 3 |
Most frequently used slots
Unit | Number of Games | Rate |
---|---|---|
Squad Leader | 66 | 26.51% |
Team Leader | 28 | 11.24% |
Marksman | 26 | 10.44% |
Rifleman | 20 | 8.03% |
Combat Life Saver | 17 | 6.83% |
Autorifleman | 12 | 4.82% |
Missile Specialist (AT) | 11 | 4.42% |
Officer | 10 | 4.02% |
Grenadier | 8 | 3.21% |
Crewman | 5 | 2.01% |
Sharpshooter | 5 | 2.01% |
Engineer | 4 | 1.61% |
Asst. Autorifleman | 3 | 1.20% |
Стрелок-санитар | 3 | 1.20% |
Rifleman (AT) | 3 | 1.20% |
FT Leader | 3 | 1.20% |
Пулемётчик(РПК-74) | 2 | 0.80% |
Medic | 2 | 0.80% |
Ammo Bearer | 2 | 0.80% |
Recon Team Leader | 2 | 0.80% |
Sniper | 1 | 0.40% |
Командир разведывательного отделения | 1 | 0.40% |
Gunner (GMG) | 1 | 0.40% |
Crewman (Light) | 1 | 0.40% |
Стрелок | 1 | 0.40% |
Machinegunner (M240) | 1 | 0.40% |
Sergeant | 1 | 0.40% |
Командир отделения | 1 | 0.40% |
Explosive Specialist | 1 | 0.40% |
Rifleman (AT) (PzF 3) | 1 | 0.40% |
Asst. Missile Specialist (AT) | 1 | 0.40% |
Recon Marksman | 1 | 0.40% |
Corpsman | 1 | 0.40% |
Platoon commander | 1 | 0.40% |
Снайпер | 1 | 0.40% |
Gunner (Mk6) | 1 | 0.40% |
Разведчик-снайпер (СВДС) | 1 | 0.40% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.
Player as a faction commander
Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
Lost Horizons 1.0 | 29 Sep 2023, 23:36 | Ruha | [SOKIL]Ommy | WEST | Defeat | [FOX]lom3uk | EAST | Victory |
Удар В Псину 1.1 | 24 Nov 2023, 23:37 | Malden | [SOKIL]Ommy | EAST | Defeat | [SSOT] Noob Saibot | WEST | Victory |
Sahrani Conlfinct 1.0 | 5 Jan 2024, 23:55 | Sahrani | [SOKIL]Ommy | WEST | Victory | [HMG]Mustazh | EAST | Defeat |
Lighthouse Keeper 1.0 | 27 Sep 2024, 23:09 | Stratis | [SOKIL]Ommy | WEST | Defeat | [FRWL] ZAMPOLIT | GUER | Victory |