Player Info
| Param | Result |
|---|---|
| Number of Games | 509 |
| Number of Kills | 307 |
| Kills Per Game | 0.6031 |
| Number of Killed Players Inside Vehicles | 27 |
| Number of Teamkills | 15 |
| Teamkills Per Game | 0.0295 |
| Number of Deaths | 330 |
| Aliveness | 35% |
| Number of Deaths Caused by Friendly Fire | 15 |
| Number of Deaths Inside Vehicles | 34 |
| Rating | -0.0909 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M | 152 | 491 | 17 |
| AK-74MR (UUK) | 311 | 4008 | 15 |
| M16A2 | 148 | 581 | 11 |
| L85A3 | 277 | 737 | 8 |
| M4A1 | 355 | 814 | 7 |
| TAR-21 | 343 | 766 | 7 |
| AKM | 34 | 70 | 6 |
| G38K | 86 | 232 | 6 |
| HK G3A3 | 90 | 266 | 6 |
| M16A4 (TD Grip) | 540 | 2251 | 6 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| T-72B (obr. 1989g.) | 927 | 2750 | 6 |
| BMP-3 (Vesna-K/A) | 1029 | 1369 | 4 |
| M1043A2 (Mk19) | 1147 | 1461 | 4 |
| 9K133-1 'Kornet-M' | 2016 | 2837 | 3 |
| Coyote P GMG Woodland | 712 | 981 | 3 |
| M1A1HC | 1186 | 1511 | 3 |
| M2A2ODS | 1305 | 1558 | 3 |
| T-90A (obr. 2006g.) | 304 | 852 | 3 |
| Kord SPP(6U16) | 821 | 855 | 2 |
| Land Rover WMIK Milan FFR (Green/Black) | 591 | 930 | 2 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| GAZ-233014 (Camo) | 3 |
| AGS-30 (6P17) | 2 |
| Hilux (AGS-30) | 2 |
| M113A3 (Mk19) | 2 |
| AAVP7/A1 | 1 |
| BMD-4 | 1 |
| BMP-2 (obr. 1980g.) | 1 |
| BMP-2 Ambulance | 1 |
| BMP-3 (early) | 1 |
| BMP-3 (Vesna-K) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| Fapah | 7 |
| [JW] BornToYarik | 7 |
| [SSOT] Blade | 7 |
| [DT]Ghost159th (2) | 5 |
| [LG]Frost | 5 |
| [BE]Metis | 4 |
| [FOX]Ales | 4 |
| [jw]Omlet | 4 |
| [LG]Senpaii (2) | 4 |
| [SSOT] Sharif | 4 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [SSOT] Blade | 17 |
| [LG]MaDnEss (2) | 13 |
| [SSOT] Raрture | 13 |
| [FRWL] Erron (2) | 7 |
| [BE]Metis | 5 |
| [FRWL] Ziki_CZ | 5 |
| [LG]Elaen | 5 |
| [SSOT] PuzlOK | 5 |
| [A] pOvod (2) | 4 |
| [DT]Greid | 4 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Squad Leader | 348 | 68.37% |
| Officer | 69 | 13.56% |
| Crewman | 17 | 3.34% |
| Recon Team Leader | 13 | 2.55% |
| Marksman | 10 | 1.96% |
| Team Leader | 5 | 0.98% |
| Командир отделения | 4 | 0.79% |
| Командир разведывательного отделения | 3 | 0.59% |
| Sergeant | 3 | 0.59% |
| Combat Life Saver | 3 | 0.59% |
| Rifleman (AT) | 3 | 0.59% |
| Autorifleman | 3 | 0.59% |
| Grenadier | 3 | 0.59% |
| Ammo Bearer | 2 | 0.39% |
| Platoon seagent | 2 | 0.39% |
| Section Commander | 2 | 0.39% |
| Spotter | 2 | 0.39% |
| Rifleman | 2 | 0.39% |
| Platoon commander | 2 | 0.39% |
| Asst. Autorifleman | 1 | 0.20% |
| Recon Marksman | 1 | 0.20% |
| Officer (Day Patrol) | 1 | 0.20% |
| Sharpshooter | 1 | 0.20% |
| Командир взвода | 1 | 0.20% |
| Warlord | 1 | 0.20% |
| Crew Commander | 1 | 0.20% |
| Crew gunner | 1 | 0.20% |
| UAV Operator | 1 | 0.20% |
| Engineer | 1 | 0.20% |
| Scout Spotter | 1 | 0.20% |
| Recon Paramedic | 1 | 0.20% |
| Командир роты | 1 | 0.20% |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Красная дуга 2.0 | 31 Jan 2026, 21:28 | Rosche | WEST | Alpha 1-4 | Squad Leader | 0 | 0 | no | 28.19 |
| vivat_shuravi 1.2 | 30 Jan 2026, 23:35 | Lythium | EAST | Alpha 2-4 | Squad Leader | 4 | 0 | no | 16.27 |
| Alliance 1.2 | 30 Jan 2026, 21:29 | Kunduz Valley | GUER | Alpha 1-1 | Officer | 6 | 0 | no | 15.26 |
| Operation Ozon 1.4 | 17 Jan 2026, 23:50 | Valtatie 7 | WEST | Alpha 2-3 | Grenadier | 0 | 0 | yes | 26.14 |
| New Dawn 1.1 | 17 Jan 2026, 21:31 | Chernarus 2000 | WEST | Alpha 2-4 | Squad Leader | 1 | 0 | yes | 11.25 |
| First Contact 1.1 | 16 Jan 2026, 23:16 | Korsac | EAST | Alpha 4-3 | Rifleman (AT) | 0 | 0 | no | 3.39 |
| Земля мёртвых 2.1 | 16 Jan 2026, 21:25 | Šumava | EAST | Alpha 2-2 | Rifleman | 0 | 0 | no | 12.74 |