Game Info
Mission | Ruha Revenge 1.2 |
---|---|
Number of Plays (All Versions) | 3 |
Island | Ruha |
Briefing Start Date and Time | 06/09/2024, 23:18 |
Mission Start Date and Time | 06/09/2024, 23:48 |
Mission End Date and Time | 07/09/2024, 01:02 |
Briefing Length | 00:30:09 |
Mission Length | 01:13:55 |
Number of Players / Slots | 114 / 170 |
Watch Replay | Replay |
Game Commanders
WEST faction's commander | |
---|---|
GUER faction's commander | |
Winner Faction | WEST |
Mission rating
All mission plays
Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
---|---|---|---|---|---|---|
Fri, 19/04/2024 | 1.1 | 01:28:19 | 139 / 170 | WEST | 167.9 | Replay |
Sat, 25/05/2024 | 1.2 | 01:13:39 | 137 / 170 | WEST | 162.4 | Replay |
Fri, 06/09/2024 | 1.2 | 01:13:55 | 114 / 170 | WEST | 198.0 | Replay |
Available Vehicles
Vehicle | Type | Number |
---|---|---|
AGS-30 (6P17) | static-weapon | 2 |
BMP-1P | tank | 2 |
BTR-80 | apc | 2 |
CH-53E | heli | 3 |
CH-53E (Cargo) | heli | 2 |
Fennek (Woodland) | car | 1 |
Fuchs 1A4 Infantry (Woodland) | apc | 4 |
GMW (Tripod) | static-weapon | 3 |
HuntIR | parachute | 24 |
I_Crocus_AP | heli | 3 |
I_Crocus_AT | heli | 1 |
KORD (6U16) | static-weapon | 2 |
Kord SPP(6U16) | static-weapon | 2 |
M1097A2 (2D/Open) | car | 3 |
Marder 1A5 (Woodland) | tank | 3 |
Mortar 120mm | static-mortar | 2 |
MT-LB (ZU-23) | apc | 1 |
Reconnaissance Tank 2A2 'Luchs' (Woodland) | apc | 1 |
Truck 2T Transport | car | 2 |
Wildcat AH1 8 Transport | heli | 1 |
Best Cyber Athletes
Player | Faction | Unit | Score | Dead |
---|---|---|---|---|
[FRWL] Erron | WEST | Crewman | 16 | no |
[BE]Zwierdik [k] | WEST | Combat Life Saver | 8 | yes |
[SSOT] Blade | GUER | Grenadier | 6 | yes |
[MOR] Tklama | WEST | Squad Leader | 4 | no |
[SSOT] Lankerino | GUER | Combat Life Saver | 4 | no |
[LG]Tvorogok | GUER | Marksman | 4 | yes |
[SSOT] Ghostovich | GUER | UAV Operator | 4 | yes |
[HMG]Ximik | WEST | Grenadier | 3 | yes |
[FRWL] Crook | WEST | Combat Life Saver | 2 | no |
Teamkillers
There were no players with teamkills.
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[HMG]Mustazh | Squad Leader | 0 | no | 248.33 |
[FRWL] Erron | Crewman | 16 | no | 15.16 |
[FRWL] Ivancho | Crewman | 0 | no | 15.22 |
Альфа 1-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FRWL] ZAMPOLIT | Squad Leader | 0 | yes | 8.42 |
[FRWL] ART | Autorifleman | 0 | yes | 8.45 |
[FRWL] hunt | Asst. Autorifleman | 0 | yes | 8.56 |
[FRWL] Crook | Combat Life Saver | 2 | no | 10.41 |
[FRWL] MADBUG | Crewman | 2 | yes | 7.40 |
[FRWL] Kazuar | Crewman | 0 | yes | 7.35 |
Альфа 1-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[A] Xardas | Squad Leader | 1 | no | 11.28 |
[A] LyNb | Team Leader | 1 | yes | 11.34 |
[A] Exzille | Missile Specialist (AT) | 1 | no | 11.92 |
[A] Surt | Combat Life Saver | 0 | yes | 9.48 |
[A] AKM_39 | Crewman | 1 | yes | 20.84 |
[A] pOvod | Crewman | 0 | yes | 20.93 |
Альфа 1-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[L-13]Qvazar | Squad Leader | 1 | yes | 8.08 |
[L-13]Shepherd | Team Leader | 1 | yes | 11.43 |
[L-13]vinni_pyx1 | Missile Specialist (AT) | 0 | yes | 26.51 |
[L-13]b0gdan | Combat Life Saver | 0 | yes | 8.52 |
[L-13]Godis | Crewman | 0 | yes | 11.30 |
[L-13]zan | Crewman | 0 | yes | 11.31 |
Alpha 1-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[BE] Camogon | Squad Leader | 0 | yes | 6.98 |
[BE] Kei | Team Leader | 0 | yes | 5.39 |
[BE] Fatal1ty | Autorifleman | 2 | yes | 8.54 |
[BE]Nyam_Cat | Missile Specialist (AT) | 1 | yes | 10.77 |
[BE]Opozdant | Grenadier | 0 | yes | 6.43 |
[BE]Zwierdik [k] | Combat Life Saver | 8 | yes | 10.64 |
[BE]Nastya | Autorifleman | 0 | yes | 4.91 |
ZloY_KoT | Grenadier | 0 | yes | 7.62 |
[BE] Fatal1ty | Autorifleman | 2 | yes | 8.54 |
Alpha 1-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
Randy | Squad Leader | 0 | yes | 4.69 |
[KND]GazOn | Team Leader | 0 | yes | 4.20 |
Flarest | Grenadier | 0 | yes | 4.30 |
crabe | Combat Life Saver | 0 | yes | 4.37 |
-[SF]- Russ Ivan | Grenadier | 0 | yes | 3.48 |
[KND]Gromint | Marksman | 1 | yes | 4.66 |
Alpha 2-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[MOR] Tklama | Squad Leader | 4 | no | 18.15 |
ArticK | Asst. Gunner (Mk6) | 1 | yes | 16.09 |
[MOR] Beast | Asst. Gunner (Mk6) | 0 | no | 15.90 |
RESIDENT OF RIVENDELL | Asst. Gunner (Mk6) | 0 | no | 18.55 |
Alpha 2-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[MOR] Aja | Squad Leader | 0 | yes | 7.10 |
[MOR] ilbinek | Rifleman (AT) | 2 | yes | 8.96 |
[MOR] Joda_cz | Asst. Missile Specialist (AT) | 0 | yes | 6.83 |
[MOR] MIKI | Rifleman (AT) | 0 | yes | 6.80 |
Alpha 2-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[HMG]KiryaN | Squad Leader | 1 | yes | 7.24 |
[HMG]Ximik | Grenadier | 3 | yes | 7.49 |
[HMG]Mixonic | Autorifleman | 1 | yes | 5.56 |
[HMG]Quincle | Marksman | 0 | yes | 7.01 |
[HMG]Snap | Combat Life Saver | 0 | yes | 7.05 |
[HMG]Danyato | Helicopter Pilot | 0 | no | 257.44 |
Alpha 2-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[BE] boris2gis | Squad Leader | 0 | yes | 5.04 |
[BE]Metis | Team Leader | 0 | yes | 4.89 |
[BE]Kochegar | Rifleman (AT) | 0 | no | 18.45 |
[BE]BanDiT | Sharpshooter | 0 | yes | 5.72 |
Alpha 1-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FOX]Pirate | Squad Leader | 0 | yes | 0.73 |
Alpha 1-2
Alpha 1-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FOX]lom3uk | Squad Leader | 0 | yes | 1.05 |
Smollett | Combat Life Saver | 2 | yes | 3.42 |
[FOX]AMIGO | Team Leader | 0 | yes | 1.31 |
[FOX]Balda | Autorifleman | 0 | yes | 1.43 |
Nickel | Rifleman (Light AT) | 0 | yes | 1.26 |
[FOX]Delixir | Team Leader | 1 | yes | 5.84 |
[FOX]Ales | Marksman | 2 | yes | 2.02 |
st1nt | Rifleman (Light AT) | 0 | yes | 1.57 |
Alpha 1-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FOX]Stan_Marsh | Squad Leader | 0 | yes | 4.04 |
[FOX]Eаrl Grey | Combat Life Saver | 0 | yes | 4.99 |
[FOX]Killrok | Team Leader | 1 | yes | 7.01 |
[FOX]dmb09 | Missile Specialist (AT) | 0 | yes | 7.67 |
[FOX]onoda | Team Leader | 1 | yes | 7.21 |
[FOX]salvador | Marksman | 1 | no | 9.31 |
[KSD]Novihak | Crewman | 0 | yes | 7.51 |
[FOX]Eleven | Crewman | 0 | yes | 7.10 |
Alpha 1-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[5th] Kotash | Squad Leader | 0 | yes | 5.93 |
[A+]Caesar Salad | Combat Life Saver | 1 | yes | 7.07 |
[A+]pika4ytka | Team Leader | 0 | yes | 4.56 |
[5th] Fox | Missile Specialist (AT) | 1 | yes | 5.64 |
[A+]F0ntasTiSh | Asst. Missile Specialist (AT) | 1 | yes | 5.92 |
[LG]MaDnEss | Team Leader | 0 | yes | 6.14 |
[A+]Aloe | Autorifleman | 1 | yes | 5.72 |
[A+]DarkSide | Marksman | 1 | yes | 5.09 |
[5th]IMPERATOR_KEK | Crewman | 0 | yes | 7.40 |
[5th] Tesla | Crewman | 0 | yes | 7.18 |
Alpha 2-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[DT]Gloomer | Squad Leader | 0 | yes | 4.83 |
KosTik | Combat Life Saver | 0 | yes | 4.69 |
[DT]Fenikssis | Team Leader | 0 | yes | 4.96 |
[StB]rezakpower | Missile Specialist (AT) | 2 | yes | 5.38 |
[DT]Greid | Team Leader | 0 | yes | 4.97 |
[DT]TrekeR | Marksman | 0 | yes | 5.53 |
[srr]Sector594 | Crewman | 0 | yes | 8.91 |
[SRR]kabanchik | Crewman | 0 | yes | 10.16 |
Alpha 2-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] Noob Saibot | Squad Leader | 1 | yes | 7.86 |
[SSOT] XoxoJI | Team Leader | 0 | yes | 7.86 |
[SSOT] Blade | Grenadier | 6 | yes | 10.31 |
[LG]Lotos | Grenadier | 2 | no | 7.66 |
[SSOT] RadX | Autorifleman | 0 | yes | 8.10 |
[SSOT] Otto | Rifleman (Light AT) | 0 | yes | 9.22 |
[SSOT] Rapture | Marksman | 0 | no | 7.76 |
[SSOT] Lankerino | Combat Life Saver | 4 | no | 8.94 |
Alpha 2-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[LG]Senpaii | Squad Leader | 0 | yes | 3.19 |
[LG]Arcued | Team Leader | 1 | no | 7.53 |
[LG]Xopc | Grenadier | 0 | yes | 3.06 |
[LG]neVALYAshka | Grenadier | 2 | yes | 4.27 |
[LG]COSMO | Autorifleman | 0 | yes | 7.62 |
[LG]Yuki_Hattori | Rifleman (Light AT) | 1 | yes | 3.18 |
[LG]Tvorogok | Marksman | 4 | yes | 5.09 |
[LG]Kidze | Combat Life Saver | 1 | yes | 3.41 |
Alpha 2-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] ROS | Squad Leader | 0 | yes | 5.04 |
[SSOT] Ghostovich | UAV Operator | 4 | yes | 5.24 |
[SSOT] Vobla | UAV Operator | 0 | no | 9.12 |
Alpha 2-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[GHOST]Vetik | Crewman | 0 | yes | 6.95 |
Alpha 3-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] Ghostovich | UAV Operator | 4 | yes | 5.24 |