Player Info
| Param | Result |
|---|---|
| Number of Games | 253 |
| Number of Kills | 116 |
| Kills Per Game | 0.4585 |
| Number of Killed Players Inside Vehicles | 4 |
| Number of Teamkills | 11 |
| Teamkills Per Game | 0.0435 |
| Number of Deaths | 195 |
| Aliveness | 23% |
| Number of Deaths Caused by Friendly Fire | 14 |
| Number of Deaths Inside Vehicles | 29 |
| Rating | -0.3672 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M (GP-25) | 72 | 144 | 5 |
| AK-74N (GP-25) | 65 | 196 | 5 |
| M16A4 (Carryhandle/M203) | 91 | 108 | 5 |
| AK-74 (GP-25) | 100 | 195 | 4 |
| AK-74M | 41 | 72 | 4 |
| AK-74MR (UUK) | 139 | 431 | 4 |
| M16A2 | 66 | 151 | 4 |
| MP7A2 | 39 | 66 | 4 |
| AK-74N | 97 | 105 | 3 |
| HK HK33KA2 (RIS/GL) | 47 | 115 | 3 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M1126 (M2) | 265 | 420 | 6 |
| Marder 1A5 (Woodland) | 438 | 444 | 2 |
| BMD-2 | 1702 | 1702 | 1 |
| BTR-80A | 2573 | 2573 | 1 |
| Hilux (Open) | 2 | 2 | 1 |
| M113A3 (M2) | 33 | 33 | 1 |
| T-55A | 709 | 709 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BMP-1P | 3 |
| BTR-80A | 3 |
| BMP-2D | 2 |
| BMP-3 (early) | 2 |
| M2A3 | 2 |
| M60A1 | 2 |
| Marder 1A5 (Woodland) | 2 |
| mkk_tigr_arbalet_dm_vdv_f | 1 |
| Badger IFV | 1 |
| BMD-2 | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| -[SF]- Russ Ivan | 3 |
| [BE]BanDiT | 3 |
| [CTU] Zahir | 3 |
| [DOG] vovss | 3 |
| [FRWL] PalePalp | 3 |
| [SPQR]CESAR | 3 |
| [5th] MaxAss | 2 |
| [5th] FOMA | 2 |
| [CTU] Lemonpie | 2 |
| [DOG] yaros | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [FRWL] Erron | 10 |
| Atom | 6 |
| [FRWL] Ivancho | 6 |
| [BE]Albert | 4 |
| [BE]BanDiT | 4 |
| [BE]Nyam_Cat | 3 |
| [FRWL] Kassad | 3 |
| [FRWL] ZAMPOLIT | 3 |
| [FRWL] Ziki_CZ | 3 |
| [KND]Gromint | 3 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Crewman | 41 | 16.21% |
| Grenadier | 31 | 12.25% |
| Squad Leader | 30 | 11.86% |
| Team Leader | 28 | 11.07% |
| Rifleman | 23 | 9.09% |
| Combat Life Saver | 21 | 8.30% |
| Autorifleman | 19 | 7.51% |
| Marksman | 6 | 2.37% |
| Officer | 6 | 2.37% |
| Asst. Missile Specialist (AT) | 5 | 1.98% |
| Crew | 4 | 1.58% |
| Asst. Autorifleman | 4 | 1.58% |
| Explosive Specialist | 4 | 1.58% |
| Ammo Bearer | 3 | 1.19% |
| Missile Specialist (AT) | 3 | 1.19% |
| Automatic Rifleman (M249) | 2 | 0.79% |
| Engineer | 2 | 0.79% |
| Старший стрелок | 2 | 0.79% |
| Repair Specialist | 2 | 0.79% |
| Командир отделения | 2 | 0.79% |
| Rifleman (AT) | 2 | 0.79% |
| Стрелок-санитар | 1 | 0.40% |
| Platoon seagent | 1 | 0.40% |
| Командир разведывательного отделения | 1 | 0.40% |
| Section Commander | 1 | 0.40% |
| Automatic Rifleman (M249 ACOG) | 1 | 0.40% |
| Insurgent (M16) | 1 | 0.40% |
| Rifleman (GP-25) | 1 | 0.40% |
| Механик-водитель | 1 | 0.40% |
| Rifleman (AKMS) | 1 | 0.40% |
| FT Leader | 1 | 0.40% |
| Corpsman | 1 | 0.40% |
| Spotter | 1 | 0.40% |
| Командир взвода | 1 | 0.40% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| Delixir | *************7272 | 6 | 8 Jun 2024 | Assault Berezino 1.0 |
| Del | *************7272 | 15 | 3 Aug 2024 | Requiem 1.0 |
| [FOX]Delixir [k] | *************7272 | 9 | 23 Aug 2024 | Вариант 2008 2.0 |
| [FOX]Delixir Current acc Actual acc | *************7272 | 296 | 17 Jul 2026 | Homeward bound 1.0 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Homeward bound 1.0 | 17 Jul 2026, 21:24 | Chernarus 2000 | EAST | Alpha 1-3 | Líder de escuadrón | 0 | 0 | yes | 8.37 |
| Blue Jam 1.2 | 11 Jul 2026, 21:19 | Farabad | EAST | Alpha 2-6 | Fusilero | 0 | 0 | yes | 9.82 |
| Fear No Evil 1.0 | 10 Jul 2026, 21:20 | Rosche | GUER | Alpha 1-4 | Líder de escuadrón | 2 | 0 | yes | 15.88 |
| Chollima On The Wing 1.0 | 4 Jul 2026, 21:21 | Chernarus | WEST | Alpha 4-4 | Líder de escuadrón | 0 | 0 | no | 27.13 |
| Heart of Darkness 1.4 | 3 Jul 2026, 21:29 | Caribou Frontier | EAST | Alpha 3-4 | Observador | 0 | 0 | yes | 4.02 |
| Lakeview 2: Electric Boogaloo 1.2 | 26 Jun 2026, 21:26 | Rosche | EAST | Alpha 2-3 | Líder de escuadrón | 1 | 0 | yes | 6.39 |