Game Info
| Mission | Rising Storm 2.0 |
|---|---|
| Number of Plays (All Versions) | 4 |
| Island | Šumava |
| Briefing Start Date and Time | 19/07/2024, 21:14 |
| Mission Start Date and Time | 19/07/2024, 21:29 |
| Mission End Date and Time | 19/07/2024, 22:56 |
| Briefing Length | 00:15:00 |
| Mission Length | 01:26:33 |
| Number of Players / Slots | 106 / 140 |
| Watch Replay | Replay |
Game Commanders
| WEST faction's commander | |
|---|---|
| GUER faction's commander | |
| Winner Faction | GUER |
Mission rating
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 04/11/2023 | 1.2 | 01:43:49 | 137 / 156 | GUER | 252.4 | Replay |
| Fri, 19/07/2024 | 2.0 | 01:26:33 | 106 / 140 | GUER | 254.8 | Replay |
| Fri, 25/04/2025 | 3.1 | 01:42:08 | 122 / 160 | WEST | 237.3 | Replay |
| Sat, 12/07/2025 | 3.1 | 00:52:15 | 88 / 160 | n/a | 169.9 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| BMD-2 | tank | 5 |
| Fagot launcher | static-weapon | 7 |
| Kord SPP(6T7) | static-weapon | 1 |
| Kord SPP(6U16) | static-weapon | 2 |
| M1240 | car | 7 |
| M1240A1 (O-GPK/Mk19) | car | 2 |
| M224 | static-mortar | 1 |
| M2A2ODS | apc | 2 |
| MT-LB (PKT) | apc | 4 |
| MT-LB (ZU-23) | apc | 2 |
| Refuel Helper | heli | 1 |
| Steerable Parachute | parachute | 2 |
| Truck | truck | 2 |
| Wildcat AH1 8 Transport | heli | 1 |
| YABHON-R3 | plane | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [WFA]DeomeD | WEST | Combat Life Saver | 6 | yes |
| [DT]Ghost159th | GUER | Missile Specialist (AA) | 5 | yes |
| [SSOT] Lert | GUER | Team Leader | 5 | yes |
| [BE]Zwierdik [k] | WEST | Autorifleman | 3 | yes |
| [KND]GazOn | WEST | Rifleman (AT) | 3 | yes |
| [LG]Senpaii | WEST | Squad Leader | 3 | yes |
| [SOKIL]Ommy | WEST | Marksman | 3 | yes |
| [FOX]salvador | GUER | Marksman | 2 | no |
| [LG]Kidze | WEST | Combat Life Saver | 2 | no |
| [MOR] Tklama | GUER | Team Leader | 2 | no |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| KosTik | GUER | Grenadier | 2 | yes |
| Kir | WEST | Autorifleman | 1 | yes |
| [BE] Fatal1ty | WEST | Rifleman (AT) | 1 | yes |
| [FOX]salvador | GUER | Marksman | 1 | no |
| [KND]MSC | WEST | Squad Leader | 1 | yes |
| [L-13] Pivo | GUER | Crewman | 1 | yes |
| [L-13]vinni_pyx1 | GUER | Crewman | 1 | yes |
| [MOR] ilbinek | GUER | Marksman | 1 | no |
| [MOR] Tklama | GUER | Team Leader | 1 | no |
| [SRR]Lechiy | GUER | Ammo Bearer | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Mustazh | Squad Leader | 0 | yes | 40.99 |
| GeVa | Combat Life Saver | 1 | yes | 12.69 |
| [GHOST]Mr.Purple | Combat Life Saver | 0 | yes | 12.45 |
| [GHOST]Vetik | Combat Life Saver | 1 | yes | 12.83 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Senpaii | Squad Leader | 3 | yes | 26.19 |
| [LG]Arcued | Marksman | 1 | yes | 21.26 |
| [LG]Heizy | Rifleman (AT) | 1 | yes | 20.90 |
| [LG]Xopc | Team Leader | 0 | yes | 21.64 |
| [LG]Jackie | Autorifleman | 0 | yes | 19.68 |
| crabe | Asst. Autorifleman | 0 | yes | 21.46 |
| [LG]Kidze | Combat Life Saver | 2 | no | 25.02 |
| [LG]MaDnEss | Crewman | 2 | yes | 21.15 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [WFA]Valour | Squad Leader | 1 | yes | 16.19 |
| [WFA]Merc | Marksman | 0 | yes | 10.71 |
| [BE] Fatal1ty | Rifleman (AT) | 0 | yes | 16.96 |
| [WFA]Tofux | Team Leader | 1 | yes | 16.13 |
| [WFA]Zubr | Autorifleman | 1 | yes | 16.26 |
| [WFA]Agentos | Asst. Autorifleman | -1 | yes | 14.38 |
| [WFA]DeomeD | Combat Life Saver | 6 | yes | 16.54 |
| Ximik | Crewman | 0 | yes | 10.23 |
| [SOKIL]Uganda | Crewman | 0 | yes | 10.24 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Nyam_Cat | Squad Leader | 0 | yes | 8.58 |
| [BE] boris2gis | Marksman | 0 | yes | 8.76 |
| [BE]BanDiT | Rifleman (AT) | 2 | yes | 9.28 |
| WizarD | Asst. Autorifleman | 0 | yes | 9.76 |
| [BE]Legro | Team Leader | 2 | yes | 13.38 |
| Kir | Autorifleman | -1 | yes | 11.07 |
| Nivano | Asst. Autorifleman | 0 | yes | 9.83 |
| [BE]Darchrow | Combat Life Saver | 0 | yes | 9.99 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SOKIL]Brawis | Squad Leader | 0 | yes | 9.17 |
| [SOKIL]Ommy | Marksman | 3 | yes | 13.93 |
| [CTU] LEYDEN | Rifleman (AT) | 0 | yes | 9.22 |
| [SOKIL]Balu | Combat Life Saver | 0 | yes | 9.16 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Quincle | Squad Leader | 0 | no | 8.87 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]KiryaN | Helicopter Pilot | 0 | yes | 163.03 |
| [HMG]Mixonic | Helicopter Pilot | 0 | yes | 162.13 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE] Camogon | Squad Leader | 1 | yes | 8.11 |
| [BE]INCRUSION | Sharpshooter | 2 | yes | 11.61 |
| [BE]Metis | Grenadier | 2 | yes | 12.80 |
| [BE]Zwierdik [k] | Autorifleman | 3 | yes | 12.78 |
Alpha 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]BornToYarik | Squad Leader | 0 | yes | 12.26 |
| [JW]REDHAMMER | Sharpshooter | 0 | yes | 11.17 |
| [JW]Quesday | Grenadier | 1 | yes | 12.30 |
| [JW]САНЯ БУРЯ | Autorifleman | 0 | yes | 11.84 |
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]MSC | Squad Leader | 0 | yes | 15.17 |
| [KND]GazOn | Rifleman (AT) | 3 | yes | 15.93 |
| [FOX]AMIGO | Team Leader | 1 | yes | 19.82 |
| [A+]DarkSide | Autorifleman | 1 | yes | 11.71 |
| [KND]Gromint | Combat Life Saver | 0 | yes | 15.33 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SRR]SOF | Squad Leader | 2 | yes | 1.56 |
| [FOX]onoda | Combat Life Saver | 0 | yes | 0.51 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] ZAMPOLIT | Squad Leader | 2 | yes | 12.48 |
| [FRWL] MADBUG | Team Leader | 2 | yes | 12.67 |
| [FRWL] hunt | Autorifleman | 0 | yes | 11.42 |
| [FRWL] Ziki_CZ | Ammo Bearer | 1 | yes | 13.31 |
| [FRWL] Sanner | Grenadier | 0 | yes | 13.14 |
| [FRWL] Ivancho | Crewman | 0 | yes | 14.20 |
| [FRWL] Kazuar | Crewman | 0 | yes | 14.44 |
| [FRWL] Crook | Combat Life Saver | 0 | yes | 11.24 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]dmb09 | Squad Leader | 0 | yes | 13.04 |
| [FOX]Ales | Team Leader | 0 | yes | 15.99 |
| [FOX]Pirate | Autorifleman | 0 | yes | 14.30 |
| [FOX]SilentWind[k] | Ammo Bearer | 0 | yes | 14.21 |
| [FOX]Stan_Marsh | Team Leader | 0 | yes | 14.63 |
| [FOX]Balda [k] | Rifleman (AT) | 1 | yes | 12.12 |
| [FOX]Eаrl Grey | Combat Life Saver | 1 | yes | 13.75 |
| [FOX]salvador | Marksman | 2 | no | 13.27 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [srr]Sector594 | Squad Leader | 2 | yes | 5.63 |
| [SRR]Waldemar | Team Leader | 0 | yes | 4.98 |
| [SRR]egech | Autorifleman | 0 | yes | 4.55 |
| [SRR]Lechiy | Ammo Bearer | -1 | yes | 5.56 |
| [SRR]Fur | Team Leader | 0 | yes | 6.03 |
| [SRR]Zero | Rifleman (AT) | 2 | yes | 5.56 |
| [SRR]Omega | Combat Life Saver | 0 | yes | 4.52 |
| [SRR]AINorden | Marksman | 0 | yes | 4.57 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Blade | Squad Leader | 0 | yes | 2.98 |
| [SSOT] Lert | Team Leader | 5 | yes | 3.41 |
| Komrad | Autorifleman | 1 | yes | 3.51 |
| [SSOT] Lankerino | Team Leader | 0 | yes | 3.81 |
| [SSOT] Ctakah | Rifleman (AT) | 1 | yes | 3.12 |
| [SSOT] Sharif | Combat Life Saver | 1 | yes | 3.79 |
| [SSOT] ROS | Marksman | 0 | yes | 3.33 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]zan | Squad Leader | 0 | yes | 6.24 |
| [L-13]vinni_pyx1 | Crewman | -1 | yes | 8.00 |
| [L-13] Pivo | Crewman | -1 | yes | 5.93 |
| pnkdth | Crewman | 0 | yes | 9.38 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]4[SQF] | Squad Leader | 1 | yes | 11.55 |
| [DT]Fenikssis | Combat Life Saver | 0 | yes | 11.28 |
| [DT]Shelestov | Team Leader | 0 | yes | 12.59 |
| [DT]Greid | Marksman | 0 | no | 10.58 |
| [DT]Ghost159th | Missile Specialist (AA) | 5 | yes | 13.87 |
Alpha 2-3
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Beast | Squad Leader | 1 | yes | 9.27 |
| [MOR] Tklama | Team Leader | 2 | no | 7.87 |
| [FRWL] Kassad | Autorifleman | 0 | no | 11.52 |
| [FRWL] PalePalp | Ammo Bearer | 0 | yes | 13.98 |
| [MOR]Sam | Team Leader | 0 | yes | 6.79 |
| [MOR] Aja | Rifleman (AT) | 1 | yes | 9.60 |
| [FRWL] Erron | Combat Life Saver | 2 | yes | 12.52 |
| [MOR] ilbinek | Marksman | -1 | no | 6.83 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]AMIGO | Autorifleman | 1 | yes | 19.82 |