Player Info
Param | Result |
---|---|
Number of Games | 167 |
Number of Kills | 93 |
Kills Per Game | 0.5569 |
Number of Killed Players Inside Vehicles | 3 |
Number of Teamkills | 5 |
Teamkills Per Game | 0.0299 |
Number of Deaths | 136 |
Aliveness | 19% |
Number of Deaths Caused by Friendly Fire | 8 |
Number of Deaths Inside Vehicles | 13 |
Rating | -0.3117 |
Kills Distributed by Weapons
Weapon | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
Izhmash RPK12 | 7 | 13 | 6 |
AKM | 13 | 17 | 5 |
AKS-74 | 21 | 41 | 5 |
Izhmash AK12(GL) | 82 | 139 | 5 |
AK-74M (GP-25) | 520 | 1209 | 4 |
L85A2 with L123A2 Ladder | 66 | 179 | 4 |
TAR-21 GL | 32 | 76 | 4 |
AK-103 (GP-25) | 129 | 283 | 3 |
AK-74M (GP-25/Plum/B-13) | 106 | 264 | 3 |
HK416 D10 (M320) | 65 | 119 | 3 |
Kills Distributed by Vehicles
Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
---|---|---|---|
M1045A2 (M220A2) | 1137 | 1272 | 3 |
BMP-1P | 226 | 226 | 1 |
Reconnaissance Tank 2A2 'Luchs' (Woodland) | 266 | 266 | 1 |
Deaths Distributed by Vehicles
Vehicle | Number of Deaths |
---|---|
Hilux (Open) | 2 |
BMP-1P | 1 |
BMP-2 (obr. 1980g.) | 1 |
BMP-2D | 1 |
BTR-80A | 1 |
Coyote P GMG Woodland | 1 |
M113A3 (M2/Early) | 1 |
M2A2ODS | 1 |
M2A3 | 1 |
T-72MS | 1 |
Most Frequent Victims
Victim | Number of Kills |
---|---|
[MOR] Aja | 4 |
[A] LyNb | 3 |
[SSOT] Randy | 3 |
Earl Grey | 2 |
[A] Noise | 2 |
[A] pOvod (2) | 2 |
[DT]Ghost159th | 2 |
[FOX]Pirate | 2 |
[HMG]KiryaN | 2 |
[LG]DarkSide | 2 |
Most Frequent Killers
Killer | Number of Deaths |
---|---|
[FRWL] Erron | 5 |
[FOX]Ales | 4 |
[SSOT] Rapturе | 4 |
[LG]Atom | 3 |
[SSOT] Randy | 3 |
[WFA]Zubr | 3 |
[A] HuKuTa | 2 |
[A]Xardas | 2 |
[BE] Tklama | 2 |
[CTU] Vizard_ | 2 |
Most frequently used slots
Unit | Number of Games | Rate |
---|---|---|
Team Leader | 36 | 21.56% |
Grenadier | 24 | 14.37% |
Rifleman | 22 | 13.17% |
Crewman | 21 | 12.57% |
Asst. Missile Specialist (AT) | 10 | 5.99% |
Rifleman (AT) | 10 | 5.99% |
Autorifleman | 8 | 4.79% |
Missile Specialist (AT) | 6 | 3.59% |
Squad Leader | 4 | 2.40% |
Asst. Autorifleman | 4 | 2.40% |
Combat Life Saver | 3 | 1.80% |
Engineer | 2 | 1.20% |
Helicopter Pilot | 2 | 1.20% |
Automatic Rifleman (M249) | 1 | 0.60% |
Combat Medic | 1 | 0.60% |
Rifleman (GP-25) | 1 | 0.60% |
Пилот транспортного вертолета | 1 | 0.60% |
Пулемётчик(РПК-74) | 1 | 0.60% |
Gunner SMAW | 1 | 0.60% |
Гранатомётчик (РПГ-7В2) | 1 | 0.60% |
Pilot | 1 | 0.60% |
Стрелок | 1 | 0.60% |
Recon Scout | 1 | 0.60% |
Ammo Bearer | 1 | 0.60% |
UAV Operator | 1 | 0.60% |
Corpsman | 1 | 0.60% |
FT Leader | 1 | 0.60% |
Crew driver | 1 | 0.60% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.
Player as a faction commander
Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
---|---|---|---|---|---|---|---|---|
Involved in Peace 1.1 | 22 Jun 2024, 23:21 | Kujari | [SOKIL]Uganda | CIV | Defeat | [MOR] Tklama | EAST | Victory |
[LG]Lotos | WEST | Defeat |