Player Info
| Param | Result |
|---|---|
| Number of Games | 23 |
| Number of Kills | 1 |
| Kills Per Game | 0.0435 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 1 |
| Teamkills Per Game | 0.0435 |
| Number of Deaths | 20 |
| Aliveness | 13% |
| Number of Deaths Caused by Friendly Fire | 4 |
| Number of Deaths Inside Vehicles | 2 |
| Rating | -0.6995 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AKS-74 | 116 | 116 | 1 |
| M14 (Fiberglass) | 66 | 66 | 1 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BMP-2 (obr. 1986g.) | 1 |
| KamAZ-5350 | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [HMG]Vetik | 1 |
| [SSOT] Blade | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [BE]Kochegar | 2 |
| [FOX]dmb09 | 2 |
| -[SF]- REKETIR | 1 |
| Albert | 1 |
| [5th] FazRent | 1 |
| [A] Xardas | 1 |
| [BE] Fatal1ty | 1 |
| [BE]Nyam_Cat | 1 |
| [CA] Graf-Maximus | 1 |
| [DT]Shelestov | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Rifleman | 6 | 26.09% |
| Grenadier | 5 | 21.74% |
| Ammo Bearer | 3 | 13.04% |
| Team Leader | 2 | 8.70% |
| Asst. Missile Specialist (AT) | 2 | 8.70% |
| Rifleman (AT) | 1 | 4.35% |
| Autorifleman | 1 | 4.35% |
| Grenadier Assistant | 1 | 4.35% |
| Asst. Heavy AT | 1 | 4.35% |
| Asst. Autorifleman | 1 | 4.35% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.