Game Info
| Mission | Торец 1.0 |
|---|---|
| Number of Plays (All Versions) | 3 |
| Island | Bystrica |
| Briefing Start Date and Time | 20/07/2018, 21:16 |
| Mission Start Date and Time | 20/07/2018, 21:26 |
| Mission End Date and Time | 20/07/2018, 22:37 |
| Briefing Length | 00:10:00 |
| Mission Length | 01:11:15 |
| Number of Players / Slots | 89 / 93 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| GUER faction's commander | |
| Winner Faction | GUER |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 16/06/2018 | 1.0 | 01:00:15 | 82 / 93 | EAST | 46.3 | Replay |
| Fri, 20/07/2018 | 1.0 | 01:11:15 | 89 / 93 | GUER | 46.7 | Replay |
| Wed, 21/11/2018 | 1.0 | 01:18:03 | 82 / 93 | n/a | 45.9 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| AGS-30 (6P17) | static-weapon | 2 |
| BTR-60PB | apc | 1 |
| BTR-70 | apc | 4 |
| GAZ-66 (ZU-23-2) | truck | 1 |
| KamAZ-5350 Transport (covered) | truck | 1 |
| Land Rover SoftTop (Green) | car | 1 |
| Land Rover SoftTop (Red) | car | 1 |
| SPG-9M | static-weapon | 1 |
| T-80 | tank | 1 |
| UAZ-3151 | car | 1 |
| UAZ-3151 (DShKM) | car | 1 |
| UAZ-3151 (Open) | car | 1 |
| UAZ-3151 (Open) | car | 1 |
| UAZ-3151 (SPG-9) | car | 1 |
| Ural-4320 | truck | 2 |
| Ural-4320 (Open) | truck | 1 |
| Ural-4320 (Repair) | truck | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [KND]xaec | GUER | Crewman | 8 | no |
| [KND]JackReign | GUER | Rifleman | 5 | no |
| [URAL]LeerY_LOBSTER_ | GUER | Squad Leader | 5 | no |
| [KND]Gromint | GUER | Team Leader | 3 | yes |
| [MOR] Spreekill | EAST | Squad Leader | 3 | yes |
| [BE]AlexSD | GUER | Combat Life Saver | 2 | no |
| [RSG]Dgors | GUER | Marksman | 2 | no |
| [URAL]Serpov | GUER | Rifleman | 2 | no |
| Dimon | EAST | Autorifleman | 2 | yes |
| Kamal Djan | GUER | Marksman | 2 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [A+]Arcued | EAST | Squad Leader | 3 | yes |
| [BTK] Hall | EAST | Autorifleman | 1 | yes |
| [BTK] MIKI | EAST | Missile Specialist (AT) | 1 | yes |
| [MOR] Panther | EAST | Grenadier | 1 | yes |
| [URAL]LeerY_LOBSTER_ | GUER | Squad Leader | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_GonzoPunkass | Officer | 0 | yes | 12.98 |
| 5thPK_Octopus | Squad Leader | 0 | no | 14.37 |
| 5thPK_Azard | Rifleman | 1 | no | 13.98 |
| 5thPK_Makaveli | Combat Life Saver | 0 | yes | 13.48 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Spreekill | Squad Leader | 3 | yes | 10.39 |
| [MOR] Stealth | Team Leader | 0 | yes | 10.80 |
| [MOR] Sixor | Grenadier | 1 | yes | 5.49 |
| [MOR] Mattoni | Missile Specialist (AT) | 0 | yes | 9.70 |
| [MOR] Jerenor | Asst. Missile Specialist (AT) | 0 | yes | 11.22 |
| [CTU] Braian | Rifleman | 0 | yes | 10.57 |
| [MOR] Beast | Autorifleman | 0 | yes | 2.40 |
| Guido | Asst. Autorifleman | 0 | yes | 10.06 |
| [MOR] Aja | Combat Life Saver | 0 | yes | 5.59 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BTK]Masaker | Squad Leader | 0 | yes | 11.38 |
| [BTK] Rasty69 | Team Leader | 0 | yes | 11.57 |
| [MOR] Panther | Grenadier | 0 | yes | 12.11 |
| [BTK] MIKI | Missile Specialist (AT) | -1 | yes | 12.00 |
| [CTU] Jedid | Asst. Missile Specialist (AT) | 0 | yes | 9.26 |
| [BTK] Hall | Autorifleman | -1 | yes | 11.51 |
| [BTK] KRMI | Asst. Autorifleman | 0 | yes | 11.53 |
| [BTK] skresh12 | Combat Life Saver | 0 | yes | 11.78 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Arcued | Squad Leader | -2 | yes | 10.77 |
| [A+]GuRuu | Grenadier | 0 | yes | 11.89 |
| 5thPK_Punisher | Autorifleman | 1 | yes | 10.26 |
| [FOX]onoda | Asst. Autorifleman | 0 | yes | 10.72 |
| [A+]Lankaster | Missile Specialist (AT) | 0 | yes | 10.90 |
| [A+]Lankaster | Marksman | 0 | yes | 10.90 |
| [A+]Almost | Crewman | 0 | yes | 11.10 |
| [URAL]Kidze | Crewman | 0 | yes | 10.90 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SAT]Diametr | Squad Leader | 0 | no | 0 |
| [DT]Heavy | Grenadier | 0 | no | 15.60 |
| [SAT]Ksin | Autorifleman | 0 | yes | 15.71 |
| [DT]Romires | Asst. Autorifleman | 0 | yes | 15.34 |
| [SAT]Ray | Missile Specialist (AT) | 0 | yes | 15.32 |
| [SAT]VAiS | Crewman | 1 | yes | 15.17 |
| [SAT]Sweeze | Crewman | 0 | no | 15.50 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_ilorow | Squad Leader | 0 | yes | 10.60 |
| Dimon | Autorifleman | 2 | yes | 11.55 |
| 5thPK_yPSilon | Rifleman | 0 | yes | 10.72 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1ДШР]Vankos | Squad Leader | 0 | yes | 20.29 |
| [1ДШР]Dust | Autorifleman | 0 | yes | 20.20 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]Theory | Squad Leader | 1 | yes | 11.93 |
| [FOX]Viskys | Grenadier | 1 | yes | 12.60 |
| Marty | Rifleman | 2 | yes | 12.22 |
| [FOX]Azunyan | Engineer | 0 | yes | 7.48 |
| [FOX]Visu | Combat Life Saver | 1 | yes | 12.53 |
| [FOX]dmb09 | Marksman | 0 | yes | 10.65 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [GHOST]sasha- | Officer | 0 | no | 1.95 |
| SaLeeN | Squad Leader | 0 | no | 1.05 |
| [GHOST]Mr.Purple | Rifleman | 0 | no | 3.59 |
| Toxic | Combat Life Saver | 0 | no | 1.48 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| -[SF]-Banzai | Crewman | 0 | no | 3.54 |
| [KND]xaec | Crewman | 8 | no | 0.13 |
| [KND]TRUE | Crewman | 0 | yes | 4.55 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [URAL]Frost | Squad Leader | 0 | yes | 1.37 |
| [URAL]MakLer | Repair Specialist | 0 | yes | 0.97 |
| [URAL]Nair | Repair Specialist | 0 | no | 3.92 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]Emty | Squad Leader | 0 | yes | 2.54 |
| [RSG]Opozdant | Team Leader | 0 | yes | 3.98 |
| Trick | Autorifleman | 0 | yes | 1.58 |
| John Dilindjer | Ammo Bearer | 0 | yes | 2.59 |
| Kamal Djan | Marksman | 2 | yes | 2.56 |
| [RSG]Dtyz | Rifleman | 0 | yes | 3.81 |
| =HQ=JustIce | Crewman | 0 | yes | 0.95 |
| [RSG]First | Crewman | 0 | yes | 1.55 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]MarkTwain | Squad Leader | 0 | no | 4.02 |
| [RE]Gankcter | Team Leader | 0 | no | 4.07 |
| [RSG]Nero | Autorifleman | 0 | no | 2.34 |
| [FoS]Discreto | Ammo Bearer | 0 | no | 4.09 |
| [RSG]Dgors | Marksman | 2 | no | 2.91 |
| Unity | Rifleman | 0 | no | 2.68 |
| Toshka | Crewman | 0 | yes | 1.49 |
| [RSG]Shullman | Crewman | 0 | no | 3.52 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]GazOn | Squad Leader | 0 | yes | 5.04 |
| [KND]Gromint | Team Leader | 3 | yes | 4.54 |
| [KND]Liquid | Autorifleman | 0 | no | 6.40 |
| [KND]FlayeR | Ammo Bearer | 0 | yes | 2.35 |
| [KND]Jakeri | Marksman | 0 | yes | 7.02 |
| [KND]JackReign | Rifleman | 5 | no | 6.52 |
| [KND]crabe | Crewman | 1 | no | 6.29 |
| [KND]grifon | Crewman | 0 | no | 6.30 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [URAL]LeerY_LOBSTER_ | Squad Leader | 5 | no | 6.25 |
| [URAL]SenD50 | Rifleman | 0 | yes | 4.45 |
| [URAL]Serpov | Rifleman | 2 | no | 8.05 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Anton | Squad Leader | 1 | yes | 4.09 |
| [BE]iSaLT | Grenadier | 0 | no | 13.43 |
| [BE]Jaelise | Autorifleman | 0 | yes | 3.66 |
| [BE]Nyam_Cat | Marksman | -1 | yes | 12.66 |
| [BE]Corvus | Rifleman | 0 | yes | 3.67 |
| [BE]AlexSD | Combat Life Saver | 2 | no | 14.41 |
| [BE]Nyam_Cat | Marksman | -1 | yes | 12.66 |
| [BE]Nyam_Cat | Marksman | -1 | yes | 12.66 |