Game Info
| Mission | Bear Trap 1.1 |
|---|---|
| Number of Plays (All Versions) | 5 |
| Island | Takistan |
| Briefing Start Date and Time | 01/10/2021, 22:56 |
| Mission Start Date and Time | 01/10/2021, 23:19 |
| Mission End Date and Time | 02/10/2021, 01:19 |
| Briefing Length | 00:22:40 |
| Mission Length | 02:00:20 |
| Number of Players / Slots | 155 / 160 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| WEST faction's commander | |
| Winner Faction | WEST |
Mission rating
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 14/08/2021 | 1.0 | 01:45:51 | 151 / 160 | WEST | 65.2 | Replay |
| Fri, 01/10/2021 | 1.1 | 02:00:20 | 155 / 160 | WEST | 54.1 | Replay |
| Sat, 18/12/2021 | 1.1 | 01:55:33 | 131 / 160 | WEST | 75.1 | Replay |
| Sat, 29/07/2023 | 1.2 | 00:45:07 | 117 / 180 | EAST | 251.2 | Replay |
| Fri, 31/05/2024 | 1.3 | 00:57:21 | 124 / 150 | EAST | 252.6 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| BMD-1 | tank | 2 |
| BRDM-2 | apc | 2 |
| BTR-70 | apc | 2 |
| Fagot launcher | static-weapon | 2 |
| GAZ-24 'Volga' | car | 1 |
| GAZ-24 'Volga' (Limo) | car | 1 |
| GAZ-66 | truck | 3 |
| Lada (Green) | car | 1 |
| Lada (Jingle) | car | 1 |
| M151A2 | car | 4 |
| M252 | static-mortar | 2 |
| M2HB (M3 AA) | static-weapon | 3 |
| M47 Dragon-2 | static-weapon | 8 |
| M60A1 | tank | 1 |
| Mi-24V | heli | 1 |
| Refuel Helper | heli | 1 |
| Škoda S1203 | car | 1 |
| SPG-9M | static-weapon | 2 |
| Truck 2T Transport covered | car | 3 |
| UAZ-3151 | car | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [ALC] Afgan0r | WEST | Team Leader | 11 | no |
| [SSOT] Rapture | WEST | Crewman | 6 | yes |
| [JK]Frost | EAST | Missile Specialist (AT) | 5 | yes |
| [LG]MaDnEss | EAST | Squad Leader | 5 | yes |
| [SSOT] Noob Saibot | WEST | Squad Leader | 5 | yes |
| [TNA] Waldemar | WEST | Rifleman (AT) | 5 | yes |
| [KND]FlayeR | WEST | Squad Leader | 4 | no |
| [COBALT] Angry | EAST | Team Leader | 4 | yes |
| [FFA]Metis | EAST | Marksman | 4 | yes |
| [L-13]zan | EAST | Rifleman | 4 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [FOX]dmb09 | EAST | Autorifleman | 1 | yes |
| [JK]Mifril | EAST | Team Leader | 1 | no |
| []Novihak | EAST | Crewman | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_Kadelon | Officer | 1 | no | 15.21 |
| [COBALT] Angry | Team Leader | 4 | yes | 21.19 |
| 5thPK_yPSilon | Marksman | 0 | yes | 14.11 |
| Owlet | Combat Life Saver | 0 | yes | 15.64 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]PanzeR | Squad Leader | 1 | yes | 17.64 |
| [A+]Caesar Salad | Team Leader | 2 | yes | 17.71 |
| [A+]QDesnik | Missile Specialist (AT) | 1 | yes | 18.08 |
| [A] Garik | Ammo Bearer | 0 | yes | 12.65 |
| [COBALT] Dekster | Ammo Bearer | 0 | no | 8.68 |
| [A+]Maverick_UA | Autorifleman | 0 | yes | 17.88 |
| [A+]Eola | Marksman | 1 | yes | 17.55 |
| [A+]Player | Combat Life Saver | 0 | yes | 16.70 |
| [A+]Gerald | Crewman | 0 | yes | 16.31 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FFA]Semen233 | Squad Leader | 1 | yes | 11.38 |
| [FFA]Grim | Team Leader | 1 | yes | 8.96 |
| [FFA]Ilya Zhivih | Missile Specialist (AT) | 0 | yes | 13.91 |
| [A] Garik | Ammo Bearer | 0 | yes | 12.65 |
| [CTU] LEYDEN | Ammo Bearer | 0 | no | 0 |
| [FFA]KrisMich | Autorifleman | 0 | yes | 18.09 |
| [FFA]Metis | Marksman | 4 | yes | 15.37 |
| [FFA]Putnik | Combat Life Saver | 0 | yes | 15.62 |
| Fleming | Crewman | 0 | yes | 9.84 |
| FAKEDSHOT | Crewman | 1 | yes | 10.64 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]neVALYAshka | Squad Leader | 0 | yes | 10.61 |
| [LG]Xopc | Team Leader | 0 | yes | 10.62 |
| [JK]Frost | Missile Specialist (AT) | 5 | yes | 19.70 |
| [JK]Elaen | Ammo Bearer | 3 | yes | 20.96 |
| [LG]Arcued | Autorifleman | 0 | yes | 10.15 |
| [JK]crabe | Combat Life Saver | 3 | no | 21.28 |
| [LG]Senpaii | Crewman | 4 | yes | 23.55 |
| [LG]Jackie | Crewman | 0 | no | 21.73 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13] Pawidla | Squad Leader | 1 | yes | 17.44 |
| [JK]Mifril | Team Leader | 3 | no | 17.21 |
| [CTU] walgia | Team Leader | 0 | no | 0 |
| [L-13]b0gdan | Missile Specialist (AT) | 0 | yes | 13.18 |
| [COBALT]amid | Ammo Bearer | 0 | yes | 19.94 |
| [L-13]Grimes | Autorifleman | 0 | yes | 16.34 |
| [L-13]Shepherd | Combat Life Saver | 1 | yes | 18.58 |
| []Novihak | Crewman | 0 | yes | 19.70 |
| [CTU] LEYDEN | Crewman | 0 | no | 0 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]MaDnEss | Squad Leader | 5 | yes | 32.02 |
| [LG]Heizy | Team Leader | 0 | yes | 28.55 |
| [LG]Zwierdik | Rifleman | 0 | yes | 27.25 |
| [LG]chikon | Marksman | 2 | yes | 30.17 |
| [LG]Kei | Combat Life Saver | 0 | yes | 28.69 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13] St1ck | Squad Leader | 0 | yes | 22.76 |
| [L-13]kostroma | Team Leader | 0 | yes | 23.75 |
| [L-13]zan | Rifleman | 4 | yes | 25.30 |
| [L-13] Granadino (k) | Marksman | 0 | yes | 23.48 |
| [L-13] Xapepama | Combat Life Saver | 1 | yes | 26.91 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Evans | Helicopter Pilot | 0 | yes | 65.18 |
| [L-13]Qvazar | Helicopter Pilot | 0 | yes | 67.29 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [COBALT] Jesus | Squad Leader | 1 | yes | 22.76 |
| [COBALT] RenneK | Team Leader | 1 | yes | 22.20 |
| [COBALT]Xardas | Missile Specialist (AT) | 0 | yes | 21.72 |
| [COBALT] Josnon | Marksman | 0 | yes | 21.45 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_br0k | Squad Leader | 0 | yes | 18.56 |
| 5thPK_GonzoPunkass | Team Leader | 1 | yes | 24.92 |
| 5thPK_Katahi69 | Missile Specialist (AT) | 1 | yes | 21.37 |
| 5thPK_Punisher | Marksman | 1 | yes | 20.72 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]SamurBenis | Squad Leader | 0 | yes | 23.07 |
| [FOX]onoda | Autorifleman | 0 | yes | 26.08 |
| [FOX]Pirate | Ammo Bearer | 0 | yes | 25.68 |
| [FOX]dmb09 | Autorifleman | -1 | yes | 48.33 |
| [FOX]Ales | Ammo Bearer | 1 | yes | 26.24 |
| [FOX]Zurbon | Combat Life Saver | 0 | no | 25.72 |
Alpha 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [GHOST]AlexDSKA | Squad Leader | 1 | yes | 16.92 |
| [GHOST]sup | Team Leader | 0 | yes | 13.99 |
| [GHOST]sasha- | Missile Specialist (AT) | 0 | yes | 23.90 |
| trasser | Ammo Bearer | 0 | yes | 16.29 |
| [GHOST]enjo | Autorifleman | 1 | yes | 17.01 |
| [GHOST]Vetik | Ammo Bearer | 0 | yes | 12.81 |
| [GHOST]Mr.Purple | Marksman | 0 | yes | 16.23 |
| [GHOST]monter | Combat Life Saver | 0 | yes | 15.80 |
| [GHOST]sasha- | Missile Specialist (AT) | 0 | yes | 23.90 |
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE] Camogon | Squad Leader | 1 | yes | 17.10 |
| [BE]Darchrow | Team Leader | 0 | yes | 16.55 |
| [BE]Fraer | Missile Specialist (AT) | 0 | yes | 14.45 |
| [BE]Oubi | Ammo Bearer | 0 | no | 0 |
| [BE]Dtyz | Autorifleman | 0 | yes | 15.34 |
| St. Konstrukteur | Ammo Bearer | 0 | yes | 11.53 |
| [BE]RamZesIV | Ammo Bearer | 0 | yes | 16.39 |
| [BE]Nyam_Cat | Marksman | 2 | yes | 18.97 |
| [BE]Yagami Light | Combat Life Saver | 0 | yes | 16.66 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]Albert | Officer | 3 | yes | 1.35 |
| [TSN]Lega | Team Leader | 0 | yes | 11.42 |
| [OSN] Merans | Missile Specialist (AA) | 0 | yes | 9.39 |
| [TSN]MrMaster | Missile Specialist (AA) | 0 | yes | 7.02 |
| [TSN]DelhiUA | Combat Life Saver | 0 | yes | 12.38 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Rapture | Crewman | 6 | yes | 8.79 |
| [AIR] RomzeS | Crewman | 0 | yes | 8.31 |
| [MOR] Devildog | Crewman | 0 | yes | 8.13 |
Alpha 1-3
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [ALC]Cowboy | Squad Leader | 0 | yes | 5.57 |
| [ALC] Afgan0r | Team Leader | 11 | no | 12.12 |
| [ALC]Erron | Missile Specialist (AT) | 2 | yes | 8.09 |
| [ALC]LONDOR | Combat Life Saver | 1 | yes | 7.38 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]Budmayester | Spotter | 0 | yes | 8.86 |
| [TSN]Semi | Sniper | 0 | yes | 8.86 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Aja | Squad Leader | 2 | yes | 2.42 |
| [MOR] Joda_cz | Rifleman | 1 | no | 2.44 |
| [TSN]Maloy | Rifleman | 0 | no | 0.18 |
| [MOR] Stealth | Rifleman | 2 | yes | 2.48 |
| ilbinek | Rifleman | 0 | yes | 2.05 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]Heavy | Squad Leader | 3 | yes | 6.26 |
| [DT]Terrex | Team Leader | 1 | yes | 4.23 |
| KosTik | Grenadier | 0 | yes | 3.96 |
| [DT]DeFeNDeR | Autorifleman | 0 | yes | 6.06 |
| [DT] DblM | Ammo Bearer | 0 | yes | 3.50 |
| [DT]Toshka | Rifleman (AT) | 0 | yes | 3.32 |
| Greid | Marksman | 0 | yes | 6.60 |
| [DT]Gloomer | Combat Life Saver | 0 | yes | 6.13 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Noob Saibot | Squad Leader | 5 | yes | 10.97 |
| [CU] Greka | Grenadier | 0 | yes | 5.67 |
| SARKAZ | Autorifleman | 0 | yes | 5.32 |
| ~[SSOT]~ Kot | Ammo Bearer | 0 | yes | 12.42 |
| [SSOT] grk | Rifleman (AT) | 0 | yes | 5.38 |
| [SSOT] Sharif | Marksman | 0 | yes | 7.18 |
| [SSOT] Otto | Combat Life Saver | 1 | yes | 7.96 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]FlayeR | Squad Leader | 4 | no | 12.35 |
| [KND]Theory | Team Leader | 0 | yes | 44.95 |
| [KND]Black D | Grenadier | 0 | yes | 21.58 |
| [KND]W1NTER | Autorifleman | 0 | yes | 5.91 |
| [KND]Gromint | Ammo Bearer | 0 | yes | 6.52 |
| [KND]GazOn | Rifleman (AT) | 0 | yes | 8.98 |
| [KND]Telar | Marksman | 0 | yes | 9.34 |
| [KND]Liquid | Combat Life Saver | 0 | yes | 6.01 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]Quesday | Squad Leader | 0 | yes | 2.72 |
| [JW]Demoron | Grenadier | 0 | yes | 4.15 |
| [JW]VanoGalogen | Autorifleman | 0 | yes | 3.61 |
| [JW]MEDVEPUT | Ammo Bearer | 0 | yes | 3.59 |
| [TNA] Waldemar | Rifleman (AT) | 5 | yes | 4.01 |
| [JW]BornToYarik | Marksman | 1 | yes | 2.73 |
| [StB]rezakpower | Combat Life Saver | 0 | yes | 3.15 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] ZAMPOLIT | Squad Leader | 0 | yes | 5.67 |
| [FRWL] Ivancho | Team Leader | 0 | yes | 4.12 |
| [FRWL] Gollob | Grenadier | 0 | yes | 9.34 |
| [FRWL] MADBUG | Autorifleman | 0 | yes | 6.12 |
| [FRWL] Kazuar | Ammo Bearer | 0 | yes | 4.77 |
| [FRWL] Ziki_CZ | Rifleman (AT) | 2 | yes | 4.17 |
| [FRWL] PalePalp | Marksman | 1 | no | 4.47 |
| [FRWL] Crook | Combat Life Saver | 0 | yes | 3.44 |
Alpha 2-6
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| -[SF]- Russ Ivan | Squad Leader | 0 | yes | 2.03 |
| -[SF]- Sova | Team Leader | 0 | yes | 1.68 |
| -[SF]- SigiL | Grenadier | 0 | yes | 2.29 |
| -[SF]- Zoober | Autorifleman | 1 | yes | 3.36 |
| St. Konstrukteur | Ammo Bearer | 0 | yes | 11.53 |
| [TSN]Maloy | Ammo Bearer | 0 | no | 0.18 |
| -[SF]- DevastaTOR | Rifleman (AT) | 1 | yes | 4.08 |
| -[SF]- Archer_nn | Marksman | 2 | yes | 2.54 |
| -[SF]-TRUE | Combat Life Saver | 0 | yes | 3.29 |