Game Info
Mission | Taki Freedom 1.1 |
---|---|
Number of Plays (All Versions) | 2 |
Island | Kunduz Valley |
Briefing Start Date and Time | 17/08/2024, 22:56 |
Mission Start Date and Time | 17/08/2024, 23:19 |
Mission End Date and Time | 18/08/2024, 00:46 |
Briefing Length | 00:22:56 |
Mission Length | 01:27:06 |
Number of Players / Slots | 99 / 160 |
Watch Replay | Replay |
Game Commanders
EAST faction's commander | |
---|---|
WEST faction's commander | |
Winner Faction | EAST |
Mission rating
All mission plays
Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
---|---|---|---|---|---|---|
Fri, 26/07/2024 | 1.0 | 00:57:05 | 106 / 144 | EAST | 249.0 | Replay |
Sat, 17/08/2024 | 1.1 | 01:27:06 | 99 / 160 | EAST | 253.3 | Replay |
Available Vehicles
Vehicle | Type | Number |
---|---|---|
BMP-2 (obr. 1980g.) | tank | 2 |
BRDM-2 | apc | 1 |
LAV-25 A1 (Desert) | apc | 3 |
M1025A2 (M2/Snorkel) | car | 2 |
M1025A2 (Mk19/Snorkel) | car | 2 |
M1025A2 (Unarmed/Snorkel) | car | 3 |
M1123 (4D/Open/Snorkel) | car | 4 |
M923 Repair | truck | 1 |
M923A1 TT (M2) | truck | 1 |
Spotting Scope | static-weapon | 1 |
tbd_m119 | static-mortar | 2 |
tbd_mt12 | static-mortar | 1 |
Ural 375D | truck | 1 |
Ural 375D (Open) | truck | 2 |
Best Cyber Athletes
Player | Faction | Unit | Score | Dead |
---|---|---|---|---|
[HMG]Danyato | EAST | Marksman | 6 | no |
[L-13] Atreides | EAST | Crew | 6 | yes |
Koenigsegg Jesko Attack | EAST | Marksman | 5 | no |
[SSOT] Blade | WEST | Automatic Rifleman (M249) | 5 | no |
[FOX]onoda | WEST | Platoon seagent | 5 | yes |
[MOR] Beast | EAST | Grenadier (RPG-7V2) | 4 | no |
[FRWL] Erron | EAST | Officer | 3 | no |
KosTik | EAST | Medic | 3 | yes |
[LG]Arcued | WEST | Crew gunner | 3 | yes |
Teamkillers
There were no players with teamkills.
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
Alpha 1-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FRWL] Crook | Officer | 0 | no | 9.49 |
[FRWL] ART | Rifleman (GP-25) | 0 | no | 7.39 |
[FRWL] hunt | Automatic Rifleman | 0 | no | 8.41 |
[FRWL] Lex | Grenadier (RPG-7V2) | 1 | no | 9.11 |
[FRWL] ZAMPOLIT | Rifleman | 2 | no | 11.77 |
DogGhosT | Marksman | 0 | no | 9.20 |
[FRWL] Sanner | Medic | 0 | yes | 8.82 |
[FRWL] MADBUG | Crew | 1 | yes | 15.24 |
[FRWL] Kazuar | Crew | 0 | yes | 15.23 |
Alpha 1-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[MOR] ilbinek | Officer | 3 | yes | 3.02 |
[MOR] Joda_cz | Rifleman (GP-25) | 0 | no | 3.17 |
[MOR] Beast | Grenadier (RPG-7V2) | 4 | no | 2.52 |
Koenigsegg Jesko Attack | Marksman | 5 | no | 5.71 |
[MOR]Sam | Medic | 2 | yes | 3.73 |
[A] HuKuTa | Machine Gunner | 0 | yes | 4.03 |
[MOR] ilbinek | Officer | 3 | yes | 3.02 |
Alpha 1-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[A+]pika4ytka | Officer | 0 | yes | 4.35 |
[KND]Gromint | Rifleman (GP-25) | 1 | no | 6.58 |
-[SF]- Snake | Grenadier (RPG-7V2) | 1 | yes | 4.69 |
-[SF]- Russ Ivan | Marksman | 2 | yes | 4.57 |
KosTik | Medic | 3 | yes | 4.79 |
[A+]Aloe | Machine Gunner | 0 | no | 6.71 |
Alpha 1-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[L-13]vinni_pyx1 | Officer | 1 | yes | 8.19 |
[A] HuKuTa | Automatic Rifleman | 0 | yes | 4.03 |
[L-13]Evans | Medic | 0 | yes | 9.14 |
[L-13] Atreides | Crew | 6 | yes | 17.73 |
[L-13]Godis | Crew | 0 | yes | 17.63 |
Alpha 1-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[HMG]Borzch | Officer | 0 | yes | 3.76 |
[HMG]Andre | Rifleman (GP-25) | 0 | yes | 3.70 |
[HMG]Ximik | Grenadier (RPG-7V2) | 0 | yes | 4.91 |
[HMG]Danyato | Marksman | 6 | no | 8.90 |
[HMG]Snap | Medic | 0 | yes | 8.14 |
[HMG]Mixonic | Machine Gunner | 0 | yes | 5.84 |
[HMG]Quincle | Machine Gunner Assistant | 0 | no | 0.20 |
Alpha 2-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[BE]Nyam_Cat | Officer | 0 | yes | 44.57 |
[BE] boris2gis | Rifleman (GP-25) | 0 | yes | 7.23 |
[BE]BanDiT | Automatic Rifleman | 1 | yes | 16.26 |
[BE]Darchrow | Grenadier (RPG-7V2) | 0 | yes | 6.84 |
crabe | Grenadier Assistant | 0 | no | 15.66 |
[BE]Zwierdik [k] | Rifleman | 2 | yes | 8.77 |
[BE] Camogon | Marksman | 0 | yes | 6.42 |
[BE]Metis | Medic | 0 | yes | 12.53 |
Alpha 2-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FRWL] Erron | Officer | 3 | no | 12.28 |
[FRWL] Ivancho | Rifleman | 1 | yes | 12.53 |
[FRWL] Erron | Officer | 3 | no | 12.28 |
[FRWL] Ivancho | Rifleman | 1 | yes | 12.53 |
Alpha 2-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[BE]Nyam_Cat | Officer | 0 | yes | 44.57 |
Alpha 1-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] Albert | Platoon commander | 1 | yes | 16.39 |
RakUshka | Corpsman | 0 | yes | 17.06 |
[SSOT] RadX | Corpsman | 0 | yes | 16.34 |
Alpha 1-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] Randy | Squad Leader | 2 | yes | 19.00 |
[SSOT] Blade | Automatic Rifleman (M249) | 5 | no | 24.18 |
[SSOT] XoxoJI | Grenadier | 2 | yes | 19.42 |
[SSOT] Lankerino | Corpsman | 0 | yes | 19.85 |
[SSOT] Sharif | Corpsman | 0 | yes | 16.93 |
[SSOT] Rapture | Crew gunner | 0 | yes | 16.05 |
[StB]rezakpower | Crew driver | 0 | yes | 15.32 |
Alpha 1-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[LG]MaDnEss | Squad Leader | 0 | yes | 21.44 |
[LG]Xopc | FT Leader | 1 | yes | 24.99 |
[LG]Kidze | Automatic Rifleman (M249) | 0 | yes | 25.93 |
[LG]COSMO | Grenadier | 0 | yes | 25.96 |
[LG]Tvorogok | Marksman | 0 | yes | 25.57 |
[LG]Arcued | Crew gunner | 3 | yes | 22.88 |
Alpha 1-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[srr]Sector594 | Squad Leader | 0 | yes | 21.57 |
RESIDENT OF RIVENDELL | Gunner SMAW | 1 | yes | 14.11 |
[SRR]egech | Crew gunner | 3 | yes | 21.11 |
[SRR]kabanchik | Crew driver | 0 | yes | 20.98 |
Alpha 1-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[DT]DblM | Platoon commander | 1 | no | 16.06 |
[DT]TrekeR | Platoon seagent | 0 | yes | 12.01 |
[DT]Greid | Corpsman | 0 | yes | 14.39 |
[DT]Gloomer | Corpsman | 0 | no | 16.50 |
Alpha 1-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[CTU] LEYDEN | Squad Leader | 0 | yes | 10.66 |
[CTU] Jzahir | FT Leader | 1 | yes | 13.06 |
[CTU] galo | Automatic Rifleman (M249) | 0 | yes | 10.89 |
[CTU] G_Serpy | Grenadier | 0 | yes | 12.78 |
[CTU] Vizard_ | Gunner SMAW | 0 | yes | 12.25 |
[CTU] Mario Andres | Assist. Gunner SMAW | 0 | yes | 13.11 |
[CTU] Difalco | Grenadier | 0 | yes | 2.90 |
[CTU] Dark Meme | Automatic Rifleman (M249) | 0 | yes | 12.92 |
Alpha 2-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SOKIL]Brawis | Squad Leader | 0 | yes | 13.82 |
[SOKIL]Ommy | FT Leader | 0 | yes | 16.48 |
[SOKIL]Crew | Automatic Rifleman (M249) | 0 | yes | 13.78 |
[WFA]Agentos | Grenadier | 0 | no | 6.68 |
[SOKIL]Uganda | Automatic Rifleman (M249) | 0 | yes | 14.11 |
[SOKIL]Standa | Grenadier | 0 | yes | 16.86 |
[SOKIL]Kurt | Marksman | 0 | yes | 19.49 |
Alpha 2-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FOX]Killrok | Platoon commander | 0 | yes | 14.35 |
[FOX]onoda | Platoon seagent | 5 | yes | 17.03 |
[FOX]Eаrl Grey | Corpsman | 0 | yes | 15.18 |
Nickel | Corpsman | 0 | yes | 15.41 |
Alpha 2-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FOX]SilentWind[k] | Squad Leader | 0 | yes | 14.64 |
[FOX]Eleven | FT Leader | 0 | yes | 20.67 |
[FOX]dmb09 | Automatic Rifleman (M249) | 0 | yes | 21.34 |
[FOX]Stan_Marsh | Grenadier | 1 | no | 22.04 |
[FOX]Ales | Gunner SMAW | 1 | yes | 18.90 |
[FOX]AMIGO | Assist. Gunner SMAW | 0 | no | 21.62 |
Smollett | Grenadier | 0 | yes | 21.42 |
[FOX]Delixir [k] | Automatic Rifleman (M249) | 0 | yes | 14.59 |
Alpha 2-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[LG]neVALYAshka | Squad Leader | 0 | yes | 6.88 |
[LG]Senpaii | FT Leader | 1 | yes | 7.05 |