Game Info
| Mission | Takistan Invasion 1.0 |
|---|---|
| Number of Plays (All Versions) | 1 |
| Island | North Takistan |
| Briefing Start Date and Time | 25/04/2026, 22:35 |
| Mission Start Date and Time | 25/04/2026, 23:12 |
| Mission End Date and Time | 26/04/2026, 00:44 |
| Briefing Length | 00:37:34 |
| Mission Length | 01:31:24 |
| Number of Players / Slots | 166 / 179 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| WEST faction's commander | |
| CIV faction's commander | |
| Winner Faction | WEST |
Рейтинг миссии
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 25/04/2026 | 1.0 | 01:31:24 | 166 / 179 | WEST | 193.7 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| 9K133-1 'Kornet-M' | static-weapon | 1 |
| 9K38 (Djigit) | static-weapon | 2 |
| AH-1Z | heli | 1 |
| AV-8B Harrier II | plane | 1 |
| GAZ-233011 (Camo) | car | 2 |
| GAZ-233014 (Camo) | car | 1 |
| HuntIR | parachute | 1 |
| L-39ZA | plane | 2 |
| LAV-25 A2 (Desert) | apc | 2 |
| M1025A2 (Mk19/Snorkel) | car | 2 |
| M1025A2 (Unarmed/Snorkel) | car | 6 |
| M1043A2 (M2/Snorkel) | car | 2 |
| M1043A2 (Mk19/Snorkel) | car | 1 |
| M1123 (2D/Snorkel) | car | 2 |
| M41A4 TOW | static-weapon | 2 |
| M997 Medevac | car | 1 |
| Offroad | car | 1 |
| Refuel Helper | heli | 2 |
| Static Parachute | parachute | 1 |
| tbd_mtlb_6mb5_tkn4g | apc | 1 |
| tbd_mtlb_ambulance | apc | 1 |
| tbd_mtlb_engineer | apc | 1 |
| tbd_mtlb_nona | apc | 1 |
| tbd_mtlb_vmk | apc | 2 |
| UH-1Y (Unarmed) | heli | 1 |
| UH-60M | heli | 3 |
| Ural-4320 (Fuel) | truck | 1 |
| Ural-4320 (Repair) | truck | 1 |
| ZSU-23-4V | apc | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [FRWL] MADBUG | WEST | Crew gunner | 12 | no |
| [SSOT] Lert | WEST | Platoon seagent | 8 | yes |
| [SSOT] Vobla | WEST | Recon Marksman | 8 | yes |
| [MOR] Lolo | EAST | Scout | 5 | no |
| [DT]Greid | EAST | Снайпер | 5 | yes |
| [FRWL] Ziki_CZ | WEST | Recon Scout(M136) | 5 | yes |
| [TERA] teran | EAST | Командир экипажа | 5 | yes |
| [NN] Лудоед | WEST | Assist. Machinegunner | 4 | no |
| [BE]Nastya | WEST | Automatic Rifleman (M249 ACOG) | 4 | yes |
| [LG]neVALYAshka | EAST | Командир отделения | 4 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| 0-8-0| Bigmeck364 | EAST | Старший стрелок | 1 | yes |
| =HQ= SamurBenis | WEST | Platoon commander | 1 | yes |
| [BE]Zwierdik [k] | WEST | FT Leader | 1 | yes |
| [SPQR]Yva | EAST | Пулемётчик(ПКM) | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
A1-1 | Штаб
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Beast | Командир роты | 0 | no | 2.68 |
| Sixor | Старшина роты | 0 | yes | 74.29 |
| [MOR] szymo | Стрелок-санитар | 0 | yes | 1.22 |
A1-2 | Управление взвода
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Danyato | Командир взвода | 0 | yes | 1.46 |
| [MNC NE] molo4ni_zubik | Стрелок-санитар | 0 | yes | 6.46 |
| [HMG]Borzch | Снайпер | 0 | yes | 2.99 |
| [HMG]Mixonic | Стрелок ПЗРК | 0 | yes | 4.35 |
| [HMG]Michael | Старший механик | 0 | yes | 1.54 |
| Anubissis | Механик | 0 | yes | 6.44 |
A1-3 | Отделение
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SPQR]CESAR | Командир отделения | 1 | no | 20.78 |
| KosTik | Старший стрелок | 0 | yes | 14.87 |
| [SPQR] chepypela | Гранатомётчик (РПГ-7В2) | 0 | yes | 18.91 |
| [SPQR]Yva | Пулемётчик(ПКM) | -1 | yes | 19.35 |
| Krigovec | Стрелок ПЗРК | 0 | no | 19.80 |
| [SPQR] Artyo | Снайпер | 1 | yes | 19.14 |
A1-4 | Отделение
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TERA] Pepel | Командир отделения | 0 | yes | 8.54 |
| [TERA] HLeB4iK | Старший стрелок | 1 | yes | 9.50 |
| [TERA] Uran | Гранатомётчик (РПГ-7В2) | 0 | yes | 8.11 |
| [TERA] Corvet | Пом. гранатомётчика | 0 | yes | 7.48 |
| [TERA] KSander | Пулемётчик(ПКM) | 1 | yes | 8.49 |
| [TERA] Nia | Пом. пулемётчика | 0 | yes | 6.38 |
| [TERA] Iskra | Стрелок ПЗРК | 0 | yes | 7.08 |
| [TERA] Aviva | Снайпер | 2 | yes | 7.52 |
A1-5 | МТ-ЛБ 6МБ5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TERA] teran | Командир экипажа | 5 | yes | 20.36 |
| [TERA] ГОРЛОВОЙ СОСЕНЬ | Наводчик-оператор | 0 | yes | 21.21 |
| [TERA] Diper | Механик-водитель | 0 | yes | 20.50 |
A1-6 | ЗСУ-23-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Mustazh | Командир экипажа | 0 | yes | 5.52 |
| [HMG]Snap | Механик-водитель | 0 | yes | 5.67 |
A2-1 | МТ-ЛБ Нона
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] ilbinek | Командир отделения | 2 | yes | 12.99 |
| [] Kei | Стрелок | 4 | yes | 12.12 |
| [MOR] Koenigsegg Gemera | Водитель | 1 | yes | 11.98 |
A2-2 | Звено L-39ZA
A2-3 | Отделение разведки
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SRR]kabanchik | Sergeant | 1 | yes | 46.74 |
| [StB]rezakpower | Scout (GP-25) | 0 | yes | 43.80 |
| [MOR] Lolo | Scout | 5 | no | 10.23 |
| [SRR]egech | Marksman | 1 | yes | 43.77 |
| [SRR]kabanchik | Sergeant | 1 | yes | 46.74 |
A2-4 | Отделение разведки
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 0-8-0| MrZem | Sergeant | 0 | yes | 29.04 |
| 0-8-0| T1myr | Scout (GP-25) | 0 | no | 28.93 |
| 0-8-0| Hand_Razy | Scout | 0 | yes | 28.41 |
| 0-8-0| Hobs | Marksman | 3 | yes | 27.57 |
A2-5 | Управление взвода
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]Delixir | Командир взвода | 0 | yes | 8.22 |
| [FOX]Balda | Пулемётчик(ПКM) | 0 | yes | 7.30 |
| [FOX]salvador | Стрелок-санитар | 0 | yes | 9.14 |
| [FOX]Admin[k] | Снайпер | 1 | yes | 8.33 |
| [FOX]Lama | Снайпер | 0 | yes | 2.78 |
A2-6 | Отделение
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 0-8-0| Owlet | Командир отделения | 2 | yes | 2.80 |
| 0-8-0| Bigmeck364 | Старший стрелок | 0 | yes | 2.54 |
| 0-8-0| Stranger | Гранатомётчик (РПГ-7В2) | 3 | yes | 4.94 |
| crabe | Пом. гранатомётчика | 2 | yes | 3.49 |
| 0-8-0| BornToYarik | Пулемётчик(ПКM) | 0 | yes | 3.02 |
| [RMC] Kypatop | Пом. пулемётчика | 0 | yes | 2.93 |
| 0-8-0| m1klls | Стрелок | 1 | yes | 2.69 |
| 0-8-0| BAN | Снайпер | 0 | yes | 3.37 |
A3-1 | Отделение
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]neVALYAshka | Командир отделения | 4 | yes | 7.64 |
| [LG]Heizy | Старший стрелок | 0 | yes | 4.54 |
| [LG]Senpaii | Гранатомётчик (РПГ-7В2) | 0 | yes | 4.79 |
| [LG]Kidze | Пом. гранатомётчика | 2 | yes | 8.91 |
| [LG]Tvorogok | Пулемётчик(ПКM) | 2 | yes | 5.11 |
| [LG]MenMentos | Пом. пулемётчика | 1 | yes | 6.12 |
| [LG]Arcued | Стрелок | 1 | yes | 4.66 |
| [LG]DarkSide | Снайпер | 0 | yes | 5.14 |
A3-2 | 9К133-1
A3-3 | Мед. пункт
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]Keysent | Стрелок-санитар | 0 | yes | 9.71 |
| [FOX]onoda | Стрелок-санитар | 0 | yes | 8.30 |
| [FOX]Eleven | Стрелок-санитар | 0 | yes | 18.72 |
A3-4 | Отделение
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]Gloomer | Командир отделения | 0 | yes | 3.47 |
| [DT]Hugo | Старший стрелок | 0 | yes | 2.69 |
| [DT]Romires | Гранатомётчик (РПГ-7В2) | 1 | yes | 3.55 |
| Pablito | Пом. гранатомётчика | 0 | yes | 3.10 |
| [DT]TrekeR | Пулемётчик(ПКM) | 3 | yes | 4.25 |
| [DT]SaLeeN | Пом. пулемётчика | 0 | yes | 4.70 |
| [DT]Greid | Снайпер | 5 | yes | 4.76 |
A3-5 | Отделение
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]dmb09 | Командир отделения | 0 | yes | 2.68 |
| [FOX]AMIGO | Старший стрелок | 1 | yes | 8.14 |
| [SPQR] Сельдь | Гранатомётчик (РПГ-7В2) | 1 | yes | 0.48 |
| [TERA]gestern_tag | Пулемётчик(ПКM) | 1 | yes | 3.12 |
| [TERA] Mirage | Пом. пулемётчика | 0 | yes | 0 |
| [TERA]Zloy | Стрелок | 2 | yes | 3.01 |
A1-1 | Rifle platoon HQ
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A]Albert | Platoon commander | 0 | no | 22.05 |
| [SSOT] Lert | Platoon seagent | 8 | yes | 22.50 |
| [SSOT] Otto | Corpsman | 2 | yes | 15.09 |
| [SSOT] Lankerino | Rifleman(FIM-92 Stinger) | 2 | yes | 23.68 |
A1-2 | Rifle squad
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Nyam_Cat | Squad Leader | 1 | no | 223.80 |
| [BE] Tklama | FT Leader | 2 | yes | 29.82 |
| [BE]Nastya | Automatic Rifleman (M249 ACOG) | 4 | yes | 33.48 |
| [CTU] lautaroolmedo | Assist. Automatic Rifleman | 0 | yes | 0.30 |
| [CTU] Lemonpie | Rifleman(M136) | 0 | yes | 14.35 |
| [BE]BanDiT | FT Leader | 0 | yes | 27.24 |
| [BE]Deputat_Sela(к) | Automatic Rifleman (M249) | 0 | yes | 28.35 |
| gHosT | Assist. Automatic Rifleman | 0 | yes | 28.81 |
| [CTU] Zahir | Rifleman(M136) | 0 | yes | 14.91 |
| [BE]Zwierdik [k] | FT Leader | 3 | yes | 27.18 |
| Sector594 | Assist. Automatic Rifleman | 3 | no | 30.31 |
| [BE]Kochegar | Marksman | 0 | no | 38.14 |
| [BE] Zag14 | Automatic Rifleman (M249) | 0 | yes | 28.43 |
A1-3 | SH-60M
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [NN]PAN1DA | Helicopter pilot | 0 | yes | 83.29 |
| [NN] Boyara | Helicopter crewmen | 0 | yes | 111.29 |
| [NN] Boyara | Helicopter crewmen | 0 | yes | 111.29 |
A1-4 | Rifle squad
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DOG] vovss | Squad Leader | 1 | yes | 15.03 |
| [DOG] Молодой | FT Leader | 0 | yes | 16.89 |
| [DOG] Чекист | Automatic Rifleman (M249 ACOG) | 0 | yes | 15.72 |
| [Dog] Ной | Rifleman(M136) | 1 | yes | 15.23 |
| [DOG] operenok | FT Leader | 0 | yes | 16.77 |
| [DOG] Krutko | Automatic Rifleman (M249) | 0 | yes | 16.36 |
| [KND]Gromint | Assist. Automatic Rifleman | 0 | yes | 14.51 |
| -[SF]- Snake | Rifleman(M136) | 1 | yes | 14.66 |
| -[SF]- Russ Ivan | FT Leader | 0 | yes | 13.89 |
| -[SF]- ToTCaMblu | Assist. Automatic Rifleman | 0 | yes | 14.16 |
| [DOG] yaros | Marksman | 0 | no | 17.95 |
| [KND]MSC | Automatic Rifleman (M249) | 0 | yes | 14.59 |
A1-5 | SH-60M
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [5th]Nixel | Helicopter pilot | 1 | no | 149.13 |
| [5th] FazRent | Helicopter crewmen | 0 | yes | 24.04 |
| [5th] FazRent | Helicopter crewmen | 0 | yes | 24.04 |
A1-6 | UH-1Y
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [5th] Volchok- | Helicopter pilot | 0 | yes | 23.82 |
| [5th]Silverstone | Helicopter crewmen | 0 | yes | 23.94 |
A2-1 | AH-1Z
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DOG] Veteran | Helicopter pilot | 0 | yes | 0.43 |
| [DOG] Maverick | Helicopter crewmen | 0 | yes | 0.28 |
A2-2 | AV-8B
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] Ivancho | Jet Pilot | 0 | yes | 0.21 |
| [FRWL] Ivancho | Jet Pilot | 0 | yes | 0.21 |
A2-3 | MEDEVAC team
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [5th] MaxAss | Medic commander | 0 | yes | 27.26 |
| [RDO] А ГейСе | Corpsman | 0 | yes | 15.63 |
| [5th] AnTIuser | Corpsman | 0 | no | 31.24 |
A2-4 | LAR squad
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] ZAMPOLIT | Squad Leader | 1 | no | 14.49 |
| [FRWL] hunt | Recon Team Leader | 0 | no | 15.67 |
| [FRWL] Crook | Recon Scout(M249) | 0 | yes | 11.15 |
| [FRWL] Ziki_CZ | Recon Scout(M136) | 5 | yes | 15.02 |
| [FRWL] PalePalp | Recon Marksman | 0 | yes | 9.69 |
| [FRWL] Kassad | Recon Scout | 1 | no | 19.75 |
| [FRWL] MADBUG | Crew gunner | 12 | no | 19.52 |
| [FRWL] Kazuar | Crew driver | 0 | no | 19.46 |
A2-5 | LAR squad
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] PuzlOK | Squad Leader | 0 | yes | 8.63 |
| [SSOT] DogGhost | Recon Team Leader | 0 | yes | 9.09 |
| [SSOT] Blade | Recon Scout(M249) | 1 | yes | 8.67 |
| [SSOT] Sharif | Recon Scout(M136) | 2 | yes | 11.35 |
| [SSOT] Vobla | Recon Marksman | 8 | yes | 13.80 |
| [SSOT] Начальство | Crew gunner | 2 | yes | 24.25 |
| Fleming | Crew driver | 0 | yes | 23.63 |
A2-6 | Weapon platoon HQ
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| =HQ= SamurBenis | Platoon commander | -1 | yes | 23.48 |
| Atom | Platoon seagent | 0 | yes | 20.86 |
| =HQ= Smollett | Corpsman | 0 | yes | 34.91 |
| [XOF]Ales | Rifleman(FIM-92 Stinger) | 0 | yes | 20.90 |
| =HQ= Smollett | Corpsman | 0 | yes | 34.91 |
A3-1 | Machinegun squad
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]b0gdan | Squad Leader | 0 | yes | 10.77 |
| [FRWL] Erron | Assist. Machinegunner | 0 | yes | 15.47 |
| [FRWL] Cowboy | Assist. Machinegunner | 0 | yes | 12.11 |
| [L-13] Shepherd | Machinegunner (M240) | 0 | yes | 7.86 |
| [L-13]Qvazar | Assist. Machinegunner | 0 | yes | 7.83 |
| [L-13]vinni_pyx1 | Rifleman(FIM-92 Stinger) | 0 | yes | 7.47 |
A3-2 | Assault squad
A3-3 | Assault squad
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RDO] Чича | Squad Leader | 0 | yes | 10.81 |
| [RDO] k1llsw1tch! | Gunner SMAW | 0 | yes | 9.23 |
| [РДО] VavvVay :З | Assist. Gunner SMAW | 0 | yes | 10.77 |
| [RDO] Comrade | Assist. Gunner SMAW | 0 | yes | 11.26 |
| [RDO]Nael | Gunner SMAW | 0 | yes | 11.68 |
| [RDO] Trouble | Assist. Gunner SMAW | 0 | yes | 0 |
| [RDO] А ГейСе | Assist. Gunner SMAW | 0 | yes | 15.63 |
| [RDO] k1llsw1tch! | Gunner SMAW | 0 | yes | 9.23 |
| [RDO] Comrade | Assist. Gunner SMAW | 0 | yes | 11.26 |
| [RDO]Nael | Gunner SMAW | 0 | yes | 11.68 |
| [РДО] VavvVay :З | Assist. Gunner SMAW | 0 | yes | 10.77 |
| [RDO] Чича | Squad Leader | 0 | yes | 10.81 |
A3-4 | Machinegun squad
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [NN] Ашкьюди с абьюзом | Squad Leader | 0 | yes | 9.76 |
| [NN]KiT | Machinegunner (M240) | 1 | yes | 14.77 |
| [NN] Лудоед | Assist. Machinegunner | 4 | no | 20.39 |
| [NN] Рональд | Assist. Machinegunner | 0 | yes | 11.61 |
| [NN]Sgt.Usagi | Machinegunner (M240) | 0 | no | 18.10 |
| [NN] Krabs | Assist. Machinegunner | 0 | yes | 11.97 |
| [NN] я под скоростью | Assist. Machinegunner | 0 | yes | 10.30 |
Alpha 4-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RDO] Чича | Squad Leader | 0 | yes | 10.81 |
A1-1 | Репортёры
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [5th]Nixel | Journalist | 1 | no | 149.13 |